Best Heat Lap/Time for Mini - LateModel:
Brandon Weaver with 51/4:03.90
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 1 50 4:10.80 Brandon Weaver 5
2 4 50 4:15.32 Dave Fox 7
3 2 49 4:11.72 Adam Butler 6
4 5 48 4:11.42 Brian Bultemeier 5
5 3 48 4:13.38 Rob Austin 8
6 6 48 4:14.73 Damien Stahl 7
7 7 45 4:14.84 Richard Parrish 7
8 8 40 4:11.35 Chris Mason
-- 9 --- DNS --- Mike Harper 8
-- 0 --- DNS --- Steven Harper 4
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.36 5.81 6.09 6.31 7.11 6.82 7.66 8.17
2 4.64 4.99 5.34 4.91 5.01 4.92 5.77 5.04
3 4.74 4.86 5.15 4.70 4.91 4.86 5.49 5.17
4 4.64 5.02 5.34 4.82 4.96 4.88 5.80 5.32
5 5.10 4.67 4.91 4.97 4.81 4.81 5.65 4.96
6 4.72 4.96 8.20 4.70 5.04 4.84 5.75 5.21
7 5.91 4.73 6.00 5.02 4.83 5.02 5.44 11.02
8 5.27 5.85 6.06 5.32 4.86 5.11 5.24 5.18
9 4.69 9.29 9.15 8.32 5.62 5.39 5.34 5.19
10 5.02 5.31 9.09 5.99 7.18 4.99 5.36 5.59
11 4.70 5.91 4.87 4.96 5.07 4.78 5.33 5.22
12 4.80 10.33 5.27 4.78 4.93 4.82 5.19 19.17
13 5.15 5.36 6.33 4.94 4.87 5.20 5.09 5.35
14 4.75 4.79 4.92 4.87 4.87 5.91 12.01 5.36
15 4.95 4.98 5.35 5.51 8.71 12.54 5.82 5.04
16 7.94 4.74 4.88 5.27 5.09 5.00 7.74 12.38
17 4.97 4.75 5.10 5.61 4.91 4.82 5.31 5.25
18 4.70 4.93 4.95 5.10 5.10 5.13 5.27 5.55
19 4.77 4.76 4.87 5.09 4.83 5.09 5.47 4.86
20 4.64 4.64 4.72 6.88 4.91 4.92 5.30 5.62
21 4.95 4.93 4.85 5.04 5.03 5.23 8.29 5.80
22 4.65 4.75 5.01 4.85 4.88 4.95 5.42 5.10
23 4.68 4.75 5.03 5.08 5.07 6.39 5.25 6.05
24 4.80 5.07 4.86 4.76 4.93 5.60 5.32 5.37
25 9.02 4.89 4.70 4.88 4.94 5.01 5.24 6.52
26 4.84 5.06 4.62 4.92 4.99 4.91 5.17 5.36
27 4.63 4.69 5.07 4.79 4.96 5.14 5.38 5.16
28 4.81 5.12 4.90 5.18 4.85 5.01 5.12 9.07
29 4.72 4.84 4.90 4.77 4.85 5.34 5.14 5.30
30 4.74 4.75 4.82 5.07 9.09 5.08 5.12 5.40
31 5.50 4.79 5.08 4.93 4.94 5.14 5.15 5.47
32 4.75 4.78 4.78 4.76 4.89 5.20 5.23 5.25
33 5.03 4.79 5.17 4.78 4.91 4.80 5.33 5.81
34 4.81 4.88 4.66 4.80 4.84 4.78 5.09 5.72
35 4.72 4.84 4.81 4.80 4.93 5.01 5.22 8.08
36 4.72 4.86 4.77 4.85 4.97 5.44 4.98 5.65
37 4.69 4.78 4.83 4.94 5.00 5.00 5.05 5.27
38 4.68 4.87 4.62 4.74 5.05 4.95 5.14 5.11
39 4.69 4.78 4.90 4.95 5.13 5.48 5.11 5.49
40 4.66 4.91 4.95 4.72 4.81 5.32 5.32 5.53
41 4.79 4.89 4.91 4.97 4.96 5.20 5.46
42 4.78 4.76 5.17 4.88 5.06 5.09 5.05
43 4.88 5.17 5.11 5.43 5.10 5.08 5.32
44 5.14 5.03 4.72 4.85 5.34 5.50 6.15
45 4.86 4.76 4.66 4.83 4.91 4.93 5.57
46 4.91 4.59 4.66 4.76 5.14 5.06
47 4.72 4.86 5.08 4.81 5.04 4.89
48 4.80 4.88 4.91 5.17 4.94 5.09
49 5.26 4.75 4.85
50 4.88 4.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 48 50 48 48 45 40
time 250.8 251.7 253.3 255.3 251.4 254.7 254.8 251.3
Min 4.63 4.59 4.62 4.70 4.81 4.78 4.98 4.86
Best Heat Lap/Time for USAC SPRINTCAR:
Chad May with 53/4:03.09
-- USAC SPRINTCAR - B Main --
Pos Car Laps time name
1 1 50 4:21.20 Mike Mankey 6
2 2 47 4:25.95 Bobby Hamilton 4
3 3 20 2:06.73 Rex King 5
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.55 7.26 8.18
2 5.17 5.88 5.56
3 4.94 5.91 5.45
4 4.94 5.34 5.41
5 5.11 5.57 5.77
6 5.05 5.27 5.37
7 4.92 5.32 5.27
8 4.86 5.45 5.46
9 5.05 5.54 5.72
10 5.20 6.51 5.62
11 8.57 5.63 5.68
12 4.86 6.78 6.52
13 4.94 5.82 5.89
14 4.87 5.55 5.82
15 4.88 5.26 6.14
16 4.79 5.48 6.15
17 4.88 5.35 10.16
18 5.02 8.60 6.94
19 8.75 5.53 8.34
20 5.10 5.44 7.16
21 4.85 5.55
22 5.11 5.50
23 4.78 5.19
24 5.81 5.74
25 4.80 5.48
26 4.89 5.52
27 4.86 5.33
28 5.04 5.61
29 4.97 5.50
30 5.54 5.50
31 5.66 5.38
32 5.17 5.50
33 5.01 5.41
34 4.96 5.46
35 5.02 5.68
36 4.91 6.07
37 5.15 5.41
38 4.93 5.57
39 5.00 5.35
40 5.00 5.49
41 4.95 5.35
42 5.01 5.50
43 5.06 5.67
44 5.02 5.43
45 5.17 5.32
46 5.11 5.34
47 5.29 5.39
48 4.97
49 5.23
50 5.23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 20
time 261.1 265.9 126.7
Min 4.78 5.19 5.27
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 3:56.25 Chad May 8
2 2 50 3:57.85 Preston Flint 8
3 5 48 3:56.39 John Kissel 7
4 4 48 4:06.13 Roger Sprowl 4
5 3 47 3:58.26 Dale Monroe 8 The Snail
6 6 46 3:59.85 Don Lamley 5
7 7 45 3:58.79 Mike Mankey 6
8 8 41 4:00.65 Bobby Hamilton 4
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.22 5.48 6.11 6.36 6.56 7.69 7.02 8.39
2 4.53 4.68 4.77 5.00 4.93 4.81 4.80 5.36
3 4.52 4.74 4.82 4.91 4.97 4.81 6.12 6.16
4 4.67 4.67 4.79 4.66 4.80 5.10 5.03 5.23
5 4.45 4.58 4.73 4.61 4.76 4.88 4.84 6.17
6 4.62 4.83 4.91 4.70 4.79 4.83 5.10 5.24
7 4.78 4.69 5.09 4.82 4.87 4.88 5.14 5.81
8 4.56 4.74 4.94 5.23 4.86 4.89 5.04 5.68
9 5.01 4.69 4.81 4.87 4.87 5.02 5.50 5.44
10 4.66 4.61 4.76 4.75 4.73 5.24 4.94 5.87
11 4.51 4.64 4.80 4.75 4.73 5.27 7.20 6.21
12 4.62 4.67 4.90 4.95 5.14 4.99 5.05 6.22
13 4.78 4.64 4.77 4.74 4.80 4.91 5.19 5.33
14 4.93 4.78 4.73 4.90 4.78 4.80 5.22 5.61
15 5.12 4.95 4.70 4.71 4.85 5.05 5.09 5.62
16 4.57 4.87 4.68 4.72 4.80 4.89 4.86 5.36
17 4.57 4.74 4.62 4.71 4.81 4.81 4.74 5.94
18 4.50 4.71 4.77 4.68 4.81 4.89 4.86 6.36
19 4.51 4.68 4.71 4.76 4.89 4.83 4.76 5.71
20 4.89 4.58 4.74 4.79 5.10 4.85 4.98 5.96
21 4.63 4.71 4.76 4.69 4.81 4.86 4.74 5.83
22 4.50 4.83 4.81 4.65 4.86 4.89 4.83 5.41
23 4.57 4.65 5.06 4.85 4.88 7.94 5.00 6.27
24 4.53 4.72 5.13 4.78 4.78 4.98 5.13 5.47
25 4.92 4.68 4.74 4.69 4.82 4.93 4.96 5.62
26 4.60 4.66 4.76 5.11 4.80 5.17 5.00 5.45
27 4.88 4.69 5.06 5.31 5.04 5.13 4.87 6.09
28 4.82 4.63 4.98 5.05 4.90 5.13 5.06 5.27
29 4.62 4.75 5.60 4.81 4.92 4.94 4.82 5.45
30 4.68 5.13 4.82 4.94 4.89 5.07 4.74 5.36
31 4.92 4.77 4.91 4.75 4.80 4.76 4.91 5.59
32 4.60 4.67 4.90 4.75 4.82 8.20 10.25 5.39
33 4.56 4.96 5.12 4.70 4.79 5.14 6.39 5.92
34 4.79 4.81 4.96 4.72 4.91 5.15 5.09 5.45
35 5.14 4.74 5.28 4.98 4.89 5.37 5.08 9.86
36 4.88 4.69 4.86 12.33 4.75 5.15 5.07 5.69
37 4.58 4.77 5.19 5.08 5.01 5.08 4.79 6.01
38 4.80 4.80 11.03 4.89 5.07 5.04 8.78 5.58
39 4.58 4.72 4.82 4.84 5.00 5.37 4.76 5.94
40 4.87 4.84 5.01 4.83 4.89 4.77 4.71 5.69
41 5.09 4.78 4.86 4.77 4.96 5.03 4.70 5.44
42 4.97 4.68 5.29 4.77 4.93 5.10 4.93
43 4.72 4.74 4.92 4.70 4.89 5.02 4.96
44 4.62 4.75 5.12 4.70 4.88 5.74 4.72
45 4.64 4.75 4.85 4.79 4.87 5.11 4.77
46 4.79 4.75 4.79 4.84 4.81 5.09
47 4.60 4.79 5.27 4.88 4.95
48 4.67 4.77 10.06 5.35
49 4.78 4.63
50 4.67 4.76
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 47 48 48 46 45 41
time 236.2 237.8 238.2 246.1 236.3 239.8 238.7 240.6
Min 4.45 4.58 4.62 4.61 4.73 4.76 4.70 5.23
Best Heat Lap/Time for Vintage Oval:
David Hoaglin with 69/5:00.99
-- Vintage Oval - B Main --
Pos Car Laps time name
1 3 75 6:31.23 Colton Barrand 6
2 1 72 6:32.97 Brandon Weaver 6
3 4 71 6:33.81 Gage Barrand 5
-- 2 --- DNS --- John Kissel 10
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.96 5.92 6.34
2 4.73 5.27 14.51
3 4.71 5.64 5.17
4 4.62 5.18 5.37
5 4.99 5.04 5.63
6 4.84 5.03 5.61
7 4.78 5.04 5.47
8 4.75 5.72 5.73
9 4.73 6.45 4.97
10 13.08 5.07 5.55
11 4.81 4.97 5.28
12 4.68 5.05 5.09
13 4.77 4.93 5.48
14 4.70 5.17 5.07
15 4.88 5.29 5.13
16 4.83 4.92 4.97
17 4.79 5.17 5.24
18 4.78 4.94 5.12
19 4.86 5.13 5.08
20 6.81 5.21 5.03
21 5.54 4.92 4.88
22 4.85 5.10 5.03
23 4.99 5.01 5.00
24 5.01 5.07 5.08
25 4.98 5.02 5.05
26 5.01 5.04 5.23
27 4.78 4.93 5.38
28 4.87 4.93 5.10
29 4.74 5.14 5.35
30 4.74 4.89 11.56
31 4.78 4.88 5.34
32 4.88 5.03 5.42
33 5.18 4.95 5.09
34 4.93 4.96 5.28
35 11.14 7.56 5.18
36 4.98 5.06 5.23
37 4.87 4.94 5.11
38 6.97 5.03 5.03
39 4.66 4.87 5.40
40 4.76 4.90 9.88
41 5.99 5.02 6.59
42 5.13 7.96 4.97
43 5.85 5.25 5.12
44 4.94 5.33 4.97
45 5.68 5.37 5.23
46 4.53 5.32 5.28
47 5.63 5.20 5.04
48 15.38 4.95 5.02
49 4.98 5.01 5.20
50 5.23 5.03 5.22
51 5.27 5.21 4.95
52 5.09 5.15 5.23
53 5.07 5.32 4.92
54 5.06 4.94 4.92
55 5.49 5.07 4.81
56 4.83 4.96 5.15
57 5.25 5.07 5.01
58 6.09 5.04 4.91
59 5.16 4.91 5.00
60 5.04 4.90 4.97
61 4.95 7.49 5.06
62 5.03 5.09 6.96
63 5.11 5.06 5.07
64 4.93 4.95 4.94
65 8.04 5.01 5.29
66 5.27 5.20 5.02
67 5.16 5.00 7.54
68 5.06 5.30 5.02
69 5.12 4.99 5.05
70 5.13 4.96 5.39
71 5.30 5.09 5.15
72 5.10 5.18
73 4.98
74 5.11
75 5.04
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 72 75 71
time 392.9 391.2 393.8
Min 4.53 4.87 4.81
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 5:27.01 David Hoaglin 10
2 2 75 5:29.85 Corey Flint 10
3 3 74 5:27.45 Seth Barrand 10 Team Zink
4 4 71 5:29.02 Preston Flint 8
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.96 5.17 6.13 5.93
2 4.38 4.38 4.58 4.44
3 4.28 4.35 4.40 4.55
4 4.30 4.36 4.41 4.40
5 4.38 4.32 4.40 4.66
6 4.29 4.35 4.49 4.56
7 4.32 4.27 4.40 4.64
8 4.25 4.31 4.38 4.54
9 4.31 4.29 4.40 4.49
10 4.27 4.32 4.35 4.49
11 4.27 4.30 4.38 4.50
12 4.28 4.32 4.36 4.47
13 4.29 4.33 4.39 4.46
14 4.28 4.31 4.34 4.44
15 4.29 4.36 4.38 4.48
16 4.28 4.31 4.37 4.50
17 4.35 4.32 4.43 5.04
18 4.34 4.33 4.40 4.78
19 4.32 4.34 4.34 4.59
20 4.31 4.34 4.35 4.54
21 4.28 4.40 4.32 4.43
22 4.30 4.43 4.36 4.51
23 4.34 4.33 4.35 4.54
24 4.25 4.52 4.35 4.47
25 4.27 4.35 4.36 4.39
26 4.33 4.48 5.02 4.64
27 4.40 4.36 4.47 4.45
28 4.28 4.36 4.40 4.49
29 4.33 4.31 4.41 4.49
30 4.30 4.37 4.40 4.50
31 4.35 4.37 4.69 4.53
32 4.42 4.35 4.37 4.51
33 4.41 4.31 4.43 4.45
34 4.38 4.36 4.36 4.47
35 4.32 4.38 4.43 4.54
36 4.32 4.36 4.33 4.59
37 4.36 4.44 4.36 4.71
38 4.36 4.36 4.35 4.78
39 4.39 4.41 4.40 4.54
40 4.36 4.55 4.33 4.49
41 4.41 4.37 4.36 4.52
42 4.33 4.36 4.37 4.52
43 4.39 4.40 4.31 4.49
44 4.35 4.40 4.35 4.45
45 4.32 4.37 4.38 4.51
46 4.48 4.37 4.38 4.84
47 4.35 4.32 4.42 4.64
48 4.38 4.41 4.38 4.50
49 4.30 4.40 4.36 4.51
50 4.33 4.38 4.32 4.51
51 4.31 4.38 4.36 4.52
52 4.31 4.42 4.38 4.47
53 4.39 4.43 4.44 4.56
54 4.38 4.44 4.47 4.52
55 4.36 4.43 4.48 4.44
56 4.35 4.48 4.36 4.60
57 4.35 4.41 4.42 4.43
58 4.37 4.40 4.44 4.51
59 4.39 4.44 4.38 4.52
60 4.37 4.42 4.36 4.81
61 4.35 4.38 4.42 4.55
62 4.36 4.43 4.42 4.53
63 4.38 4.42 4.33 9.48
64 4.37 4.39 4.35 4.62
65 4.41 4.51 4.35 4.52
66 4.37 4.39 4.38 4.50
67 4.51 4.40 4.35 4.54
68 4.45 4.48 4.35 4.46
69 4.38 4.43 4.34 4.62
70 4.35 4.41 4.37 4.49
71 4.36 4.39 4.39 4.45
72 4.36 4.38 4.37
73 4.49 4.41 4.39
74 4.38 4.39 4.39
75 4.39 4.43
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 74 71
time 327.0 329.8 327.4 329.0
Min 4.25 4.27 4.31 4.39
Best Heat Lap/Time for Mini - Slider Oval:
Dave Fox with 48/4:04.52
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 3 50 4:41.11 Richard Parrish
2 5 50 4:42.14 Rob Austin 8
3 2 47 4:49.08 Doug Thorton
4 4 44 4:43.09 Brian Bultemeir
5 1 5 0:32.77 Dave Fox 5
-- 6 --- DNS --- Matt Morningstar
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.53 7.46 9.58 8.63 9.59
2 5.81 5.48 8.99 5.49 5.68
3 5.08 5.66 5.34 6.06 5.05
4 5.22 5.39 5.55 6.07 4.95
5 5.11 5.62 5.24 6.23 4.90
6 6.24 5.49 7.88 5.23
7 6.49 5.24 5.70 5.62
8 5.75 5.24 6.12 5.65
9 5.67 5.25 6.18 5.68
10 5.60 5.08 5.79 9.54
11 5.53 5.16 5.91 5.61
12 5.57 5.06 6.33 5.18
13 5.59 5.15 6.00 5.20
14 5.62 7.25 5.78 5.19
15 5.48 5.28 6.66 5.66
16 5.57 5.27 5.35 6.74
17 5.47 5.40 5.34 5.41
18 5.30 5.25 5.46 5.40
19 5.62 5.10 6.30 7.50
20 5.47 5.33 5.40 5.42
21 5.39 5.28 5.98 5.45
22 5.58 5.12 12.18 5.27
23 5.71 10.05 5.79 6.59
24 5.75 5.19 6.50 5.40
25 5.72 5.85 5.80 5.19
26 5.72 5.10 5.27 5.41
27 5.81 5.22 5.72 5.33
28 5.70 5.07 6.00 5.17
29 5.93 5.17 6.16 5.11
30 5.94 5.20 5.85 5.24
31 5.83 5.21 6.66 5.02
32 6.46 5.28 10.96 6.45
33 5.56 5.17 6.40 5.13
34 5.77 5.13 5.81 5.49
35 9.23 5.24 5.97 7.53
36 5.51 5.22 7.63 5.13
37 5.71 5.23 10.56 5.44
38 5.78 5.17 5.86 5.24
39 5.95 5.17 5.82 5.23
40 6.07 5.22 6.65 5.13
41 6.72 7.90 5.51 5.12
42 6.91 6.05 6.02 5.35
43 6.91 5.31 5.36 5.31
44 10.40 5.37 5.74 5.20
45 7.99 5.36 5.37
46 8.05 5.22 5.30
47 8.17 5.29 5.16
48 5.26 5.39
49 5.23 5.20
50 5.34 5.35
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 47 50 44 50
time 32.76 289.0 281.1 283.0 282.1
Min 5.08 5.30 5.06 5.27 4.90
Best Heat Lap/Time for 13.5 C.O.T. BRL:
David Hoaglin with 62/4:01.62
-- 13.5 C.O.T. BRL - B Main --
Pos Car Laps time name
1 1 57 4:02.46 Doug Thorton 7
2 2 55 4:00.36 Cory Johnson 3
-- 3 --- DNS --- Corey Bedwell 7
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.28 5.96
2 4.26 4.22
3 4.19 4.26
4 4.18 4.18
5 4.29 4.15
6 4.19 4.82
7 4.15 4.34
8 4.15 4.46
9 4.11 4.20
10 4.19 4.14
11 4.10 4.23
12 4.03 4.23
13 4.06 4.29
14 4.01 4.19
15 4.32 4.45
16 4.32 4.29
17 4.21 4.26
18 4.09 4.15
19 4.22 4.44
20 4.20 4.25
21 4.06 4.20
22 4.16 4.17
23 4.02 4.28
24 4.21 4.42
25 4.03 4.31
26 4.37 4.15
27 4.66 4.22
28 4.30 4.29
29 4.18 4.35
30 4.13 4.39
31 4.16 4.20
32 4.17 4.36
33 4.34 4.31
34 4.20 4.58
35 4.33 4.76
36 4.16 4.26
37 4.57 4.27
38 4.33 4.59
39 4.10 4.44
40 4.16 4.29
41 4.05 4.51
42 4.10 4.25
43 4.20 4.35
44 5.20 4.82
45 4.25 4.24
46 4.15 4.30
47 4.23 4.40
48 4.38 4.31
49 4.38 4.25
50 4.30 4.26
51 4.21 4.27
52 4.46 4.33
53 4.16 4.30
54 4.44 4.62
55 4.09 4.51
56 4.33
57 4.05
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 55
time 242.4 240.3
Min 4.01 4.14
-- 13.5 C.O.T. BRL - A Main --
Pos Car Laps time name
1 1 63 4:03.62 David Hoaglin 9
2 2 62 4:02.32 Corey Flint 8
3 3 61 4:01.79 Anthony Searls 8
4 4 56 4:02.54 Rod Hoaglin 8
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.66 4.85 5.38 5.71
2 3.91 3.84 3.91 4.06
3 3.77 3.83 3.81 3.98
4 3.76 3.82 3.94 4.09
5 3.79 3.79 3.80 4.00
6 3.88 3.88 3.87 7.06
7 3.76 3.78 3.92 4.49
8 3.72 3.80 3.82 4.16
9 3.72 3.83 3.83 3.96
10 3.78 3.91 3.80 3.97
11 3.76 3.80 3.89 3.93
12 3.75 3.81 3.87 3.97
13 3.78 3.90 3.87 3.97
14 3.76 3.92 3.86 3.98
15 3.81 3.88 3.81 4.33
16 3.82 3.84 3.94 3.98
17 3.82 3.85 3.84 10.15
18 3.84 3.86 3.87 4.68
19 3.78 3.83 3.93 4.66
20 3.77 3.90 3.92 4.33
21 3.86 3.84 3.86 4.56
22 4.01 3.87 3.91 4.05
23 3.83 3.86 3.90 4.09
24 3.87 3.89 4.01 4.33
25 3.82 3.89 3.89 4.11
26 3.82 3.83 3.95 3.98
27 3.80 3.85 3.95 4.02
28 3.86 3.86 3.86 3.99
29 3.89 3.93 4.04 4.35
30 3.82 3.91 3.90 4.05
31 3.81 3.91 3.97 4.27
32 3.84 3.88 3.97 4.07
33 3.90 3.89 3.94 3.97
34 3.93 3.94 3.94 4.03
35 3.83 3.90 3.94 4.00
36 3.84 3.89 3.92 4.10
37 3.85 3.88 3.96 4.32
38 3.85 3.89 3.91 4.23
39 3.89 4.00 3.99 4.04
40 3.90 4.01 3.93 4.05
41 3.88 3.86 4.25 4.10
42 3.92 3.89 3.92 4.09
43 3.88 3.89 3.96 4.05
44 3.89 3.87 3.99 4.27
45 3.84 3.94 3.98 4.25
46 3.89 3.90 3.99 4.01
47 3.85 3.96 3.97 4.24
48 3.87 3.90 3.95 4.04
49 3.88 3.89 3.95 4.10
50 3.92 3.90 3.99 4.05
51 3.91 3.95 3.97 4.02
52 3.89 3.91 3.97 4.15
53 3.86 3.91 3.98 4.00
54 3.86 3.96 4.00 4.35
55 3.88 3.94 4.00 4.15
56 3.89 3.91 4.05 4.34
57 3.89 3.91 4.01
58 3.92 3.95 3.96
59 3.87 3.90 3.94
60 3.88 3.92 4.02
61 3.94 3.98 3.98
62 3.94 3.93
63 3.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 62 61 56
time 243.6 242.3 241.7 242.5
Min 3.72 3.78 3.80 3.93