Best Heat Lap/Time for Short Course Truck:
Larry Gross with 19/5:09.42
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 8:01.82 Larry Gross 5
2 3 29 8:14.93 Justin Gross 9
3 2 29 8:18.28 Ben Freiburger
4 4 28 8:18.42 Cody Mace 8
5 7 20 8:16.56 Drake Perry
6 6 19 8:28.57 Evan Schmidt
7 8 11 8:13.03 Dale Monroe 6
-- 5 --- DNS --- Ben Koenemann
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 20.57 27.77 22.55 18.68 1.77 31.88 32.49 297.0
2 16.03 17.01 16.78 16.28 20.62 21.26 35.43
3 14.87 15.56 15.44 16.90 30.05 26.83 16.51
4 15.29 16.02 24.11 16.21 20.95 23.07 17.68
5 15.49 20.33 15.97 15.34 18.61 19.67 19.32
6 15.80 15.95 18.28 16.13 22.70 22.01 15.60
7 15.47 15.39 15.27 16.21 25.42 26.29 16.53
8 15.73 21.49 15.79 18.55 16.49 23.20 21.07
9 16.25 16.07 15.23 19.86 20.58 24.56 21.60
10 15.45 15.54 15.22 16.58 28.19 24.57 15.82
11 14.86 15.98 18.23 19.21 28.19 28.03 16.31
12 17.19 18.21 15.97 18.30 20.57 24.53
13 16.09 15.69 15.48 20.20 56.04 25.68
14 15.73 15.97 19.06 15.62 24.55 21.77
15 16.48 15.09 15.61 17.58 27.25 25.56
16 18.58 17.03 14.52 19.74 25.95 21.88
17 14.41 16.12 14.69 17.87 26.60 23.91
18 15.79 15.49 18.80 16.86 28.21 27.39
19 14.89 18.19 23.20 17.57 35.64 27.49
20 15.15 19.46 15.15 17.92 26.26
21 15.12 16.02 15.85 18.61
22 15.12 15.38 15.12 16.53
23 15.82 15.53 16.63 16.27
24 18.90 16.88 20.86 17.37
25 14.78 18.48 15.44 20.78
26 15.41 17.49 15.45 15.94
27 19.04 15.68 18.77 16.12
28 14.97 17.36 14.82 25.08
29 16.87 16.96 16.50
30 15.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 29 28 1 19 20 11
time 481.8 498.2 494.9 498.4 1.77 508.5 496.5 493.0
Min 14.41 15.09 14.52 15.34 1.77 16.49 19.67 15.60
Best Heat Lap/Time for VTA On - Road:
Phil Zimmerman with 44/8:08.00
-- VTA On - Road - B Main --
Pos Car Laps time name
1 1 41 8:01.83 John Moore Jr. 4
2 3 41 8:05.22 Larry Gross 6
3 2 37 7:11.63 Mike Hessel 6
4 4 36 8:09.57 Adam Miracle 4
5 5 32 8:10.41 Brad Daler
-- 6 --- DNS --- Jeff Barney 4
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.05 16.86 14.22 15.29 18.68
2 12.12 11.62 11.94 12.62 13.30
3 11.82 12.82 11.67 12.43 12.82
4 11.45 13.58 11.69 13.30 11.80
5 11.73 11.42 12.00 12.44 13.25
6 11.86 11.86 11.11 12.59 12.75
7 11.53 11.58 11.47 12.35 12.03
8 11.43 11.67 11.41 11.99 15.19
9 11.78 11.13 11.83 12.95 13.17
10 11.41 11.33 11.60 13.82 13.09
11 11.55 11.55 11.42 16.42 11.82
12 11.70 11.35 11.40 13.79 13.31
13 11.55 11.40 11.18 12.08 11.66
14 11.46 11.34 11.40 11.89 17.57
15 11.48 10.91 11.31 12.20 13.88
16 11.79 11.15 11.71 12.89 12.38
17 11.27 10.65 11.24 13.19 50.56
18 11.35 11.21 11.41 14.52 17.47
19 11.38 11.49 11.42 13.22 17.29
20 11.65 11.30 11.55 12.93 24.59
21 11.72 10.90 11.46 12.72 14.17
22 11.38 11.63 11.47 14.25 15.10
23 11.22 11.45 11.54 20.51 12.93
24 11.49 11.43 12.98 13.48 13.13
25 13.20 11.42 11.27 12.40 13.43
26 12.19 11.91 14.64 12.61 16.35
27 12.26 11.75 14.29 13.27 12.33
28 11.49 11.46 11.25 14.42 13.26
29 11.49 12.50 11.17 13.88 14.02
30 11.63 11.23 11.56 12.56 12.65
31 11.40 11.94 11.43 14.38 11.84
32 11.36 11.41 14.84 17.91 14.44
33 11.51 11.24 11.55 13.19
34 11.38 11.30 11.44 14.26
35 11.70 11.47 12.19 13.42
36 11.66 11.18 11.13 13.24
37 11.37 11.02 11.62
38 12.13 11.65
39 11.98 11.46
40 11.71 11.45
41 12.01 11.60
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 37 41 36 32
time 481.8 431.6 485.2 489.5 490.4
Min 11.22 10.65 11.11 11.89 11.66
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 44 8:05.44 Phil Zimmerman 10
2 4 43 8:10.26 David Raber 3
3 5 42 8:06.89 Josh Luckadoo 6
4 2 42 8:08.45 Leah Zimmerman 8
-- 3 --- DNS --- Ben Freiburger 9
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.81 13.30 14.41 14.15
2 11.69 12.70 12.65 14.11
3 10.99 11.27 10.97 12.13
4 11.33 11.49 11.17 12.46
5 11.18 11.17 11.16 12.88
6 12.57 12.18 12.47 11.28
7 10.75 11.08 11.45 14.51
8 11.87 12.25 11.30 11.17
9 10.95 14.68 11.41 11.34
10 10.75 12.47 11.09 12.69
11 10.84 11.26 10.89 11.38
12 10.66 11.10 11.14 11.84
13 11.03 11.10 11.10 10.75
14 10.71 11.42 10.94 11.18
15 10.81 11.33 10.79 12.98
16 10.57 11.11 11.06 10.98
17 10.55 11.16 11.33 10.94
18 10.87 11.49 12.82 11.04
19 10.65 11.27 12.38 10.96
20 10.68 11.10 11.44 10.94
21 10.80 11.99 11.27 10.85
22 11.15 11.17 11.17 10.62
23 10.67 11.40 11.14 11.09
24 10.68 11.43 11.32 10.89
25 10.63 11.34 11.63 11.33
26 10.97 11.32 10.97 11.14
27 10.73 11.20 11.85 10.58
28 11.15 11.16 11.79 10.69
29 10.75 11.11 11.37 11.07
30 10.58 11.11 11.45 10.85
31 10.69 11.37 11.24 10.91
32 10.56 11.13 11.05 11.67
33 13.12 11.13 11.06 10.76
34 10.92 11.22 10.86 11.07
35 10.65 13.48 10.96 11.53
36 10.60 11.16 11.03 11.12
37 10.69 11.23 10.91 10.90
38 10.54 11.23 11.09 10.82
39 10.61 11.28 11.10 10.77
40 10.72 11.33 11.03 12.84
41 10.62 11.09 10.88 11.19
42 10.76 14.41 11.00 14.30
43 11.25 11.92
44 11.14
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 42 43 42
time 485.4 488.4 490.2 486.8
Min 10.54 11.08 10.79 10.58
Best Heat Lap/Time for 1/12 Stock:
Phil Zimmerman with 50/8:10.08
-- 1/12 Stock - A Main --
Pos Car Laps time name
1 1 49 8:08.35 Phil Zimmerman 10
2 2 49 8:08.48 Scott Heath 4
3 3 47 8:03.45 Justin Gross 7
- 1/12 Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.45 11.83 14.44
2 9.79 9.82 10.58
3 9.86 10.17 9.79
4 9.70 10.00 9.69
5 9.87 9.81 9.88
6 9.60 9.99 9.66
7 9.70 9.59 9.70
8 9.91 9.42 9.70
9 9.87 9.60 9.50
10 9.77 9.74 9.65
11 9.71 9.77 9.98
12 10.00 9.53 9.74
13 9.74 9.97 9.69
14 9.77 9.91 9.95
15 9.76 9.62 9.60
16 9.73 9.79 9.60
17 9.69 9.71 10.25
18 9.87 9.73 9.77
19 10.11 10.28 9.65
20 10.29 9.96 9.71
21 9.92 10.01 10.07
22 9.92 9.93 10.09
23 9.86 9.92 9.82
24 9.76 10.33 10.20
25 9.85 10.02 10.20
26 9.77 9.79 9.88
27 9.71 9.72 10.19
28 9.92 9.82 9.80
29 9.80 9.74 9.76
30 9.82 9.77 10.23
31 9.81 9.74 9.76
32 10.07 9.75 9.91
33 9.93 9.98 9.97
34 10.03 10.04 10.04
35 9.94 9.86 11.68
36 10.08 9.94 10.31
37 9.93 10.11 10.16
38 9.90 9.69 10.31
39 10.98 10.12 10.32
40 9.95 10.00 10.04
41 9.92 9.72 10.29
42 10.24 9.83 10.01
43 9.95 10.00 10.01
44 10.02 10.15 10.15
45 9.84 10.17 15.56
46 10.10 11.73 10.19
47 10.45 10.11 13.75
48 10.29 9.98
49 10.15 10.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 49 47
time 488.3 488.4 483.4
Min 9.60 9.42 9.50