Best Heat Lap/Time for Vintage Oval:
Seth Barrand with 66/5:04.55
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 150 12:02.41 Seth Barrand 10 Team Zink
2 2 148 12:07.53 Brenden Weaver 6
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.28 5.66
2 4.60 4.84
3 4.47 4.74
4 4.65 4.61
5 4.52 4.68
6 4.61 7.61
7 4.50 4.62
8 4.44 4.60
9 4.56 4.68
10 4.52 4.81
11 4.76 4.80
12 4.57 4.64
13 4.59 4.63
14 4.47 4.68
15 4.55 4.73
16 4.75 4.67
17 4.49 4.67
18 4.43 4.74
19 4.50 4.61
20 4.43 4.66
21 4.44 4.76
22 4.39 4.63
23 4.83 4.83
24 4.59 4.91
25 4.46 4.61
26 4.51 4.75
27 4.52 4.76
28 4.89 4.65
29 4.52 4.70
30 4.48 4.70
31 4.51 4.75
32 4.55 4.79
33 4.62 4.99
34 4.53 4.62
35 4.66 4.75
36 4.45 4.68
37 4.51 7.12
38 4.54 4.87
39 4.99 4.75
40 7.25 5.00
41 4.54 5.01
42 4.94 4.73
43 4.58 4.60
44 4.61 4.68
45 4.55 4.68
46 4.56 4.74
47 4.52 4.76
48 4.62 4.61
49 4.52 5.00
50 4.45 4.78
51 4.41 4.80
52 4.55 4.83
53 4.64 4.72
54 4.58 4.78
55 4.45 4.82
56 4.53 4.84
57 4.49 4.82
58 4.44 4.91
59 4.43 4.69
60 4.43 5.01
61 4.87 4.68
62 4.48 4.94
63 4.61 4.77
64 16.58 4.73
65 6.28 4.85
66 5.48 4.86
67 5.37 4.76
68 9.07 4.73
69 4.57 11.28
70 4.56 4.90
71 4.71 4.74
72 4.50 4.78
73 4.47 4.79
74 4.51 4.75
75 4.74 4.73
76 4.79 4.76
77 4.69 4.74
78 4.48 4.87
79 4.56 4.72
80 4.56 4.75
81 4.79 4.75
82 4.76 4.68
83 4.60 5.03
84 5.27 4.75
85 4.50 4.88
86 4.90 4.78
87 4.70 4.92
88 4.60 4.70
89 4.61 4.79
90 4.50 4.70
91 4.49 4.74
92 4.57 4.68
93 4.61 4.77
94 4.50 4.79
95 4.53 4.67
96 4.46 4.79
97 5.03 4.77
98 4.62 5.17
99 4.53 4.86
100 4.50 4.80
101 4.51 4.71
102 4.48 4.75
103 4.57 4.73
104 4.54 4.76
105 4.92 4.69
106 4.68 4.78
107 4.52 4.73
108 4.58 4.76
109 4.47 4.92
110 4.51 4.80
111 4.55 4.90
112 4.87 4.88
113 4.66 5.22
114 4.66 4.85
115 4.56 5.31
116 4.62 4.78
117 4.58 4.85
118 4.55 4.88
119 4.52 4.88
120 4.62 4.80
121 4.47 5.13
122 4.56 5.22
123 4.48 6.09
124 4.59 4.82
125 4.91 4.92
126 6.25 4.80
127 4.60 4.86
128 5.25 4.94
129 4.69 4.82
130 4.59 4.80
131 4.59 5.23
132 4.94 4.86
133 4.60 4.83
134 4.68 5.08
135 4.58 4.89
136 4.59 4.75
137 5.30 4.89
138 4.64 4.94
139 4.55 4.78
140 4.53 5.24
141 4.53 5.36
142 5.31 5.51
143 7.35 4.93
144 5.15 4.96
145 6.21 4.91
146 4.55 4.93
147 4.90 4.92
148 4.86 5.16
149 4.89
150 4.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 150 148
time 722.4 727.5
Min 4.39 4.60
Best Heat Lap/Time for Mini - LateModel:
Brenden Weaver with 47/4:04.81
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 1 50 4:09.23 Brenden Weaver 5
2 2 49 4:11.11 Dave Fox 7
3 5 46 4:10.83 Gina Raber
4 3 31 2:45.22 Doug Thorton 9
-- 4 --- DNS --- Richard Murphy 8
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.99 6.10 6.99 2.63 8.00
2 4.78 4.81 4.91 5.55
3 4.84 5.04 4.82 5.28
4 4.83 5.23 5.05 5.43
5 4.79 4.92 4.93 4.97
6 4.77 4.87 5.63 5.09
7 4.81 4.79 5.30 4.97
8 4.78 4.66 4.98 6.51
9 5.27 4.73 4.85 5.07
10 4.86 4.86 5.11 5.14
11 4.85 4.83 5.23 5.05
12 4.82 4.85 4.70 5.33
13 4.81 5.00 5.08 5.65
14 4.70 4.76 5.15 5.43
15 4.99 4.76 5.10 5.51
16 4.90 4.88 5.11 5.88
17 4.87 4.68 4.97 5.37
18 4.93 5.55 4.95 5.26
19 4.83 4.98 4.78 5.90
20 4.87 4.93 5.20 5.24
21 4.75 4.81 5.39 5.24
22 4.76 4.77 4.93 5.52
23 4.96 4.82 4.91 5.40
24 4.75 4.70 4.94 5.12
25 4.90 5.74 4.85 5.41
26 4.89 4.73 5.27 5.35
27 4.77 4.85 4.91 5.34
28 4.71 5.02 5.05 5.34
29 5.61 4.92 5.41 5.79
30 4.76 5.02 10.92 5.35
31 4.68 5.68 5.65 5.54
32 9.38 7.19 5.50
33 4.86 4.81 5.11
34 5.09 10.66 5.34
35 4.95 4.78 5.26
36 4.78 4.97 5.10
37 4.78 5.07 5.56
38 4.84 4.97 5.59
39 4.87 4.92 5.24
40 4.84 5.14 5.30
41 4.82 4.81 5.17
42 4.80 5.02 5.69
43 4.93 4.94 5.53
44 4.89 4.85 5.49
45 4.78 4.95 5.19
46 4.85 4.95 5.50
47 4.99 4.75
48 4.89 4.86
49 4.91 4.93
50 4.89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 31 1 46
time 249.2 251.1 165.2 2.63 250.8
Min 4.68 4.66 4.70 2.63 4.97
Best Heat Lap/Time for USAC SPRINTCAR:
David Raber with 52/4:03.43
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 4:07.15 David Raber 9
2 2 50 4:07.48 Dale Monroe red 8
3 3 42 4:12.72 Doug Thorton 7
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.08 6.69 7.13
2 4.92 4.93 10.27
3 4.77 4.98 4.81
4 4.76 4.96 4.84
5 4.68 5.37 5.18
6 4.74 5.08 4.75
7 4.61 4.84 5.54
8 4.71 5.04 4.96
9 4.77 4.87 4.96
10 4.71 5.07 4.91
11 4.86 4.86 4.69
12 4.68 4.85 10.99
13 4.62 4.88 4.97
14 4.59 4.77 5.02
15 4.54 4.94 5.14
16 4.62 4.70 4.97
17 4.51 4.88 5.97
18 4.62 5.69 7.66
19 4.72 4.84 20.01
20 4.69 4.88 4.87
21 4.62 4.82 5.01
22 4.65 4.74 4.86
23 4.66 4.83 5.03
24 4.71 4.80 11.07
25 4.70 4.79 4.94
26 4.73 4.80 5.02
27 4.74 4.76 4.87
28 4.81 4.72 5.14
29 4.71 4.69 5.02
30 4.75 4.98 5.18
31 4.67 4.87 4.90
32 9.38 5.02 5.76
33 5.23 5.01 4.95
34 4.91 4.86 4.95
35 4.87 4.82 4.87
36 4.77 4.82 4.88
37 4.79 4.88 4.86
38 4.80 4.76 4.93
39 4.88 5.01 4.82
40 4.79 4.84 4.97
41 4.75 4.85 4.87
42 4.91 4.95 9.99
43 4.73 5.01
44 4.72 4.77
45 4.75 4.87
46 4.69 4.86
47 4.74 4.98
48 4.71 5.13
49 4.77 4.87
50 8.75 5.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 42
time 247.1 247.4 252.7
Min 4.51 4.69 4.69
Best Heat Lap/Time for Mini - Slider Oval:
Dave Fox with 44/4:02.74
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Dave Fox 5
-- 2 --- DNS --- Richard Murphy 7
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Josh Monroe with 63/4:01.02
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 2 60 3:47.03 David Raber 3
2 3 59 3:49.43 Dale Monroe 6
3 1 58 3:48.43 Josh Monroe 8
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.23 5.46 5.71
2 3.93 3.85 4.15
3 3.76 3.69 3.86
4 4.03 3.65 3.75
5 3.73 3.66 3.70
6 3.77 3.66 3.81
7 3.68 3.75 3.65
8 3.70 3.75 3.87
9 3.69 3.72 4.18
10 3.70 3.69 3.83
11 3.76 3.72 3.93
12 3.83 3.69 3.78
13 3.73 3.72 3.79
14 3.80 3.72 3.79
15 3.78 3.72 3.73
16 3.73 3.73 3.72
17 3.69 3.66 3.80
18 3.70 3.68 3.72
19 3.72 3.70 3.72
20 3.68 3.70 3.76
21 3.75 3.78 3.77
22 3.78 3.84 3.86
23 3.71 3.68 3.78
24 3.79 3.79 3.83
25 3.83 3.70 3.81
26 3.71 3.70 3.82
27 3.70 3.77 4.01
28 3.73 3.75 3.78
29 3.69 3.81 3.77
30 3.71 3.75 3.73
31 3.69 3.86 3.80
32 4.50 3.93 3.90
33 4.19 3.69 3.88
34 3.72 3.69 4.09
35 3.67 3.73 4.52
36 3.84 3.73 3.79
37 3.81 3.70 3.74
38 3.74 3.70 3.78
39 3.79 3.73 3.81
40 3.85 3.71 3.77
41 3.72 3.73 3.89
42 3.87 3.74 3.78
43 3.78 3.78 3.80
44 3.74 3.71 3.78
45 3.71 3.70 3.82
46 5.63 3.85 3.85
47 4.47 3.90 3.80
48 3.74 3.92 3.83
49 5.35 3.77 3.79
50 6.13 3.72 3.80
51 4.09 3.86 4.05
52 3.89 3.80 4.10
53 3.83 3.82 3.95
54 3.80 3.75 3.83
55 3.81 3.79 3.88
56 3.92 3.71 3.81
57 3.87 3.78 3.79
58 3.92 3.81 4.07
59 3.83 4.00
60 3.84
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 58 60 59
time 228.4 227.0 229.4
Min 3.67 3.65 3.65