Best Heat Lap/Time for Mini - LateModel:
Kyle Sorg with 49/4:01.90
-- Mini - LateModel - B Main --
Pos Car Laps time name
1 1 50 4:28.60 Dave Fox 7
2 2 50 4:30.46 Doug Thorton 9
3 4 50 4:31.54 Richard Murphy 8
4 3 49 4:30.20 Dave Pepper 6
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.48 7.18 12.02 10.38
2 5.27 5.24 5.21 5.66
3 5.32 5.04 5.18 5.10
4 5.01 5.39 4.78 5.23
5 5.29 5.33 5.41 5.09
6 5.46 5.48 5.17 5.25
7 9.24 8.39 5.41 5.98
8 8.79 5.31 5.92 5.32
9 5.10 5.26 4.97 5.12
10 4.82 5.22 4.95 5.28
11 4.80 5.29 5.19 5.06
12 4.83 5.16 5.29 5.11
13 5.11 6.15 5.12 5.32
14 4.61 5.69 5.54 5.78
15 4.86 5.01 5.27 4.94
16 4.77 5.11 5.13 5.04
17 4.91 5.00 5.27 5.08
18 4.82 5.08 4.96 5.12
19 6.93 5.12 5.63 5.16
20 5.54 5.06 5.57 5.36
21 5.00 5.48 5.42 5.19
22 5.12 5.25 5.15 5.22
23 4.84 5.15 5.29 4.87
24 4.81 5.17 5.35 5.08
25 4.64 5.32 5.19 4.89
26 5.00 5.08 5.07 4.95
27 4.96 5.38 5.58 5.11
28 5.08 5.63 5.53 4.79
29 5.21 5.44 5.31 5.40
30 4.85 5.30 5.73 4.84
31 4.73 5.15 5.03 5.43
32 4.93 5.17 5.11 5.07
33 4.60 4.91 8.66 4.81
34 5.27 5.31 5.78 8.39
35 4.98 5.58 5.18 8.88
36 5.15 5.33 5.30 4.83
37 4.81 5.26 5.22 5.15
38 4.77 5.16 5.13 4.77
39 4.88 5.21 5.15 6.09
40 5.21 5.38 4.94 5.31
41 4.79 5.24 5.31 4.80
42 5.19 5.16 5.10 5.20
43 5.16 5.23 5.35 4.75
44 5.29 5.23 5.79 5.81
45 5.31 5.53 5.48 4.80
46 5.47 5.77 5.20 4.89
47 5.38 5.21 5.90 4.66
48 5.71 5.81 5.02 5.38
49 9.28 5.36 5.71 6.13
50 4.94 5.52 5.42
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 50
time 268.6 270.4 270.1 271.5
Min 4.60 4.91 4.78 4.66
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 1 50 4:09.64 Kyle Sorg 8
2 5 50 4:09.91 Brenden Weaver 5
3 6 47 4:11.22 Brian Bultemeier 5
4 3 47 4:12.36 Adam Butler 6
5 7 47 4:18.67 Richard Parrish 7
6 2 45 4:02.63 Mike Harper 8
7 8 45 4:14.42 Dave Fox 7
8 4 34 4:18.17 Rob Austin 8
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.40 5.78 6.44 6.69 9.65 7.54 8.01 8.10
2 4.74 5.39 4.98 4.77 4.75 5.21 5.46 4.89
3 4.66 4.98 9.55 5.63 5.07 4.80 5.63 10.51
4 5.41 5.06 5.05 4.68 4.76 4.83 5.08 5.64
5 4.78 5.01 7.77 4.91 4.86 4.87 5.18 4.91
6 4.70 5.98 5.21 4.76 5.65 5.02 5.38 5.23
7 6.07 9.76 4.72 4.83 5.38 4.93 5.01 4.90
8 4.76 5.25 4.72 5.53 4.94 5.34 4.91 5.03
9 4.83 4.86 5.33 4.61 4.99 5.03 5.16 4.95
10 4.70 4.95 5.00 4.92 4.74 5.03 5.29 5.10
11 4.87 5.06 4.80 4.82 4.84 4.90 5.16 5.04
12 4.84 4.73 4.90 4.82 4.92 4.92 4.90 4.77
13 4.92 5.08 4.76 4.97 4.97 4.85 4.83 4.86
14 4.94 5.11 4.77 4.80 4.96 4.77 4.87 4.88
15 4.64 4.95 4.90 4.97 4.70 4.75 4.93 8.89
16 4.71 5.09 4.78 4.87 5.00 5.13 5.00 8.22
17 5.20 5.98 7.34 4.82 4.82 5.10 4.96 11.30
18 4.76 4.76 4.58 4.66 4.90 8.72 5.47 5.55
19 5.46 4.82 4.87 5.16 4.79 4.99 7.24 5.30
20 4.72 5.52 5.02 5.00 4.93 5.76 7.95 5.24
21 5.67 4.97 4.75 5.09 4.82 5.25 5.38 5.01
22 4.90 5.37 5.02 5.33 4.79 5.21 4.88 4.82
23 4.98 5.24 4.67 7.94 5.50 4.78 4.96 5.31
24 4.81 4.97 4.88 5.01 4.78 5.05 5.12 4.86
25 4.84 5.17 7.71 4.94 5.06 5.01 4.82 5.32
26 5.10 4.91 4.68 5.44 4.80 4.74 5.03 5.01
27 5.01 5.07 5.06 4.85 4.83 5.14 4.89 5.91
28 5.10 4.99 4.84 5.22 4.85 4.99 5.09 7.06
29 4.85 5.02 4.70 4.83 4.65 4.85 4.74 6.29
30 4.79 5.59 5.08 5.26 4.71 4.75 5.33 5.72
31 4.86 5.18 4.89 6.36 4.85 5.09 9.05 5.20
32 5.87 5.01 5.09 5.18 4.92 4.90 7.83 5.02
33 5.11 5.87 11.02 7.46 4.90 4.96 5.29 4.73
34 5.11 5.55 5.41 84.86 4.79 8.76 5.15 5.64
35 4.92 5.36 4.84 5.07 5.08 4.78 5.07
36 5.60 5.27 5.27 5.05 4.90 5.23 4.92
37 4.94 5.70 5.11 4.86 4.88 5.00 4.99
38 4.92 5.63 5.73 5.30 5.29 5.59 4.80
39 5.19 5.63 5.03 4.81 11.47 5.09 4.99
40 5.01 5.55 4.80 4.93 5.11 4.85 4.86
41 4.90 5.49 4.79 4.69 5.03 5.06 4.71
42 5.14 5.29 4.72 4.75 4.77 4.79 4.99
43 4.82 5.71 4.78 4.82 4.88 4.92 5.32
44 4.77 5.61 4.95 4.81 5.07 5.12 5.17
45 4.96 6.12 4.69 4.77 4.88 5.37 5.18
46 4.78 4.86 4.72 4.82 5.45
47 4.76 5.29 4.75 4.85 9.20
48 4.90 4.83
49 4.85 4.73
50 4.84 4.86
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45 47 34 50 47 47 45
time 249.6 242.6 252.3 258.1 249.9 251.2 258.6 254.4
Min 4.64 4.73 4.58 4.61 4.65 4.74 4.74 4.71
Best Heat Lap/Time for USAC SPRINTCAR:
David Raber with 52/4:00.24
-- USAC SPRINTCAR - B Main --
Pos Car Laps time name
1 1 50 4:29.82 Larry Moore 6
2 2 34 4:30.78 Doug Thorton 7
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.57 7.39
2 5.20 5.12
3 5.08 6.45
4 5.11 8.66
5 5.33 4.83
6 5.37 9.90
7 9.62 4.80
8 5.33 7.74
9 5.34 35.12
10 5.33 4.63
11 4.93 4.74
12 4.98 5.00
13 4.89 5.02
14 4.93 8.44
15 5.12 5.58
16 5.14 6.12
17 7.32 4.89
18 5.17 5.15
19 5.20 4.94
20 5.05 6.18
21 5.65 5.24
22 5.58 5.12
23 5.21 5.10
24 5.03 5.28
25 7.52 26.26
26 5.19 4.93
27 5.24 6.84
28 5.16 5.25
29 5.13 6.14
30 5.18 26.92
31 5.10 4.88
32 5.15 7.87
33 5.27 4.86
34 4.98 5.22
35 5.48
36 5.11
37 5.11
38 5.21
39 5.16
40 5.13
41 5.23
42 5.34
43 5.38
44 5.39
45 5.09
46 5.20
47 5.05
48 5.18
49 5.18
50 4.95
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 34
time 269.8 270.7
Min 4.89 4.63
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 3 50 3:58.39 Butch Gillock 9
2 2 50 3:58.66 Chad May 8
3 1 49 4:01.85 David Raber 9
4 5 48 3:59.57 Dale Monroe red 8
5 6 48 3:59.72 Don Lamley 5
6 8 45 4:01.61 Larry Moore 6
7 7 43 4:02.43 Roger Sprowl 4
8 4 32 3:03.68 Preston Flint 8
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.46 5.72 6.19 6.42 6.70 7.05 7.47 7.83
2 4.52 4.53 4.54 4.59 4.84 4.63 5.82 8.09
3 4.50 4.48 4.49 4.61 4.64 5.05 4.77 5.08
4 4.55 4.49 4.53 4.66 4.75 4.88 4.67 5.10
5 4.53 4.63 4.54 4.69 4.86 4.74 4.65 4.79
6 4.57 4.51 4.48 4.61 4.75 4.99 4.83 4.87
7 4.59 4.63 4.55 4.68 4.65 4.67 5.70 4.81
8 4.52 4.89 4.55 5.47 4.79 4.76 7.88 4.96
9 4.65 5.33 5.02 4.82 4.90 4.48 5.00 4.97
10 4.58 4.63 4.53 4.78 4.73 4.59 5.39 4.98
11 4.66 4.64 4.57 4.76 4.60 4.72 6.02 4.79
12 4.66 4.45 4.53 4.67 4.68 4.79 4.81 5.13
13 4.68 4.57 4.80 7.32 4.93 4.71 4.68 5.44
14 5.03 4.77 4.63 5.26 4.93 4.92 4.71 5.38
15 4.71 4.79 4.52 4.76 4.70 4.83 5.08 5.09
16 4.56 4.70 4.59 4.81 4.69 4.74 5.17 5.05
17 4.56 4.63 4.60 4.83 4.80 4.60 5.31 4.80
18 4.59 4.59 4.55 4.71 4.77 4.79 8.28 4.80
19 4.51 4.56 4.56 4.68 4.83 4.72 5.24 5.07
20 4.60 4.55 4.57 4.73 4.81 4.70 5.22 5.68
21 4.53 4.54 4.61 5.36 6.57 6.98 4.83 5.17
22 9.64 5.08 5.54 4.73 4.91 4.80 4.66 5.31
23 4.91 4.64 5.10 4.88 4.76 4.71 4.98 4.92
24 4.75 4.59 4.59 4.80 4.73 4.78 4.75 5.33
25 4.82 4.54 4.59 6.11 4.63 4.72 4.61 4.86
26 4.80 4.75 4.70 4.81 4.91 4.79 4.96 5.06
27 4.66 4.72 4.69 4.80 4.63 4.85 6.64 5.04
28 4.69 4.59 4.62 4.75 4.69 4.78 5.57 10.35
29 4.68 4.54 4.65 5.13 4.70 4.84 4.82 5.38
30 4.72 4.62 4.56 11.20 4.88 5.44 5.08 5.02
31 4.91 4.81 4.86 5.04 5.08 4.96 15.03 5.12
32 4.84 4.78 4.87 22.05 4.98 4.77 6.54 5.38
33 4.80 4.76 4.92 5.02 4.69 5.59 4.91
34 4.73 4.77 4.76 4.75 4.64 4.86 5.62
35 8.00 4.86 4.74 5.58 4.99 4.88 5.54
36 5.13 7.14 4.91 4.94 5.16 4.75 5.03
37 5.80 5.01 4.97 4.74 4.93 6.55 5.45
38 4.87 4.69 4.97 5.03 4.75 5.03 5.12
39 4.81 4.57 4.66 4.97 4.99 5.47 5.93
40 4.85 4.52 4.79 4.82 4.75 5.44 5.15
41 4.74 4.66 4.77 4.74 4.76 4.90 4.91
42 5.39 4.61 4.90 8.75 9.03 5.64 4.98
43 4.85 4.56 4.77 4.82 5.13 5.93 5.00
44 4.84 5.77 5.70 4.76 4.92 4.88
45 4.79 4.86 4.76 5.07 4.66 5.18
46 4.75 4.70 4.80 4.87 4.76
47 4.67 4.72 4.73 4.69 4.85
48 4.69 4.70 4.73 4.98 4.69
49 4.94 4.60 4.77
50 4.62 4.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 50 50 32 48 48 43 45
time 241.8 238.6 238.3 183.6 239.5 239.7 242.4 241.6
Min 4.50 4.45 4.48 4.59 4.60 4.48 4.61 4.79
Best Heat Lap/Time for Junior Oval:
Gina Raber with 41/4:00.53
-- Junior Oval - A Main --
Pos Car Laps time name
1 1 43 4:02.06 Gina Raber
2 2 41 4:01.29 Haley Pepper 4
- Junior Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.61 4.18
2 5.67 5.81
3 5.41 5.70
4 6.29 5.46
5 5.67 5.69
6 5.42 5.94
7 6.11 6.29
8 5.35 5.36
9 5.69 5.84
10 5.55 5.80
11 5.65 5.74
12 5.64 6.47
13 5.73 6.49
14 5.40 6.46
15 5.72 5.60
16 5.34 5.95
17 6.30 5.93
18 5.53 5.77
19 5.26 5.51
20 5.31 5.49
21 5.92 9.03
22 5.76 5.89
23 5.77 5.60
24 5.49 6.54
25 5.51 5.97
26 5.99 5.73
27 6.51 5.58
28 5.51 5.74
29 5.57 6.20
30 5.75 5.76
31 5.92 6.19
32 5.77 5.44
33 5.77 5.25
34 5.52 6.59
35 5.72 5.77
36 6.02 5.84
37 5.56 5.74
38 5.50 5.79
39 5.44 5.68
40 5.52 5.40
41 5.83 5.87
42 5.86
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 41
time 242.0 241.2
Min 5.26 4.18
Best Heat Lap/Time for Vintage Oval:
David Hoaglin with 69/5:01.19
-- Vintage Oval - B Main --
Pos Car Laps time name
1 1 75 5:56.44 Brenden Weaver 6
2 2 73 5:57.38 Bobby Hamilton 4
3 4 49 5:57.28 Brad Moore 4
-- 3 --- DNS --- Mandy Hoaglin
-- 5 --- DNS --- Adam Butler 4
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.50 6.14 6.74
2 4.58 4.70 5.04
3 4.55 4.81 5.18
4 4.54 4.60 7.05
5 4.80 4.66 5.55
6 4.56 5.01 4.93
7 4.58 4.84 5.20
8 4.54 5.59 5.16
9 4.58 4.86 5.09
10 4.57 4.88 100.1
11 4.66 4.72 4.74
12 4.58 4.64 5.02
13 6.30 4.68 7.03
14 4.64 4.70 5.50
15 4.62 4.73 4.80
16 4.65 4.49 4.83
17 4.65 4.70 5.00
18 4.59 4.89 4.97
19 4.72 4.66 4.84
20 4.64 4.79 4.87
21 4.61 4.58 4.76
22 4.67 4.67 5.42
23 4.72 4.88 4.97
24 4.74 4.84 4.63
25 4.81 4.73 10.23
26 4.66 4.78 5.12
27 4.69 4.61 5.11
28 4.66 4.71 5.16
29 4.58 4.84 5.16
30 4.66 4.78 4.94
31 4.62 4.76 5.03
32 4.63 5.00 5.03
33 4.67 4.70 5.75
34 4.66 6.63 4.97
35 4.84 5.13 5.18
36 4.79 4.90 5.27
37 4.61 4.82 4.77
38 4.73 4.77 4.92
39 4.62 4.71 4.77
40 4.63 4.66 4.65
41 4.65 4.74 4.78
42 4.80 4.72 7.39
43 4.67 4.89 5.13
44 4.74 4.69 4.84
45 4.62 4.74 5.10
46 4.62 4.73 5.04
47 4.55 4.99 6.50
48 4.79 4.86 5.66
49 4.74 5.32 5.07
50 4.83 4.74
51 4.66 4.82
52 4.66 4.72
53 4.52 4.74
54 4.57 4.96
55 4.60 4.65
56 4.67 5.15
57 4.54 4.82
58 4.60 7.49
59 4.61 4.81
60 9.37 4.72
61 4.71 4.74
62 4.66 4.80
63 4.58 4.83
64 4.59 4.92
65 4.66 5.03
66 4.65 4.80
67 4.71 4.74
68 4.64 4.75
69 4.66 5.35
70 4.61 4.89
71 4.71 4.70
72 4.63 4.72
73 4.64 4.85
74 4.59
75 4.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 49
time 356.4 357.3 357.2
Min 4.52 4.49 4.63
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 5:23.82 David Hoaglin 10
2 2 75 5:27.36 Corey Flint 10
3 3 74 5:25.50 Preston Flint 8
4 4 73 5:26.45 Adam Hoaglin 6
5 5 69 5:24.35 Donny Lamley Jr. 7
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.03 5.27 5.81 5.71 6.65
2 4.37 4.31 4.47 4.26 4.58
3 4.25 4.34 4.42 4.45 4.44
4 4.26 4.32 4.56 4.36 4.46
5 4.21 4.32 4.35 4.31 5.82
6 4.26 4.38 4.51 4.36 4.51
7 4.24 4.24 4.31 4.27 4.70
8 4.24 4.32 4.27 4.25 4.57
9 4.25 4.40 4.49 4.30 4.73
10 4.28 4.31 4.29 4.27 4.85
11 4.30 4.34 4.36 4.43 4.40
12 4.22 4.27 4.31 4.32 4.45
13 4.30 4.38 4.46 4.28 4.58
14 4.24 4.44 4.27 4.28 5.81
15 4.27 4.29 4.38 4.31 4.64
16 4.28 4.29 4.36 4.33 4.75
17 4.32 4.32 4.32 4.22 4.47
18 4.27 4.34 4.40 8.15 4.55
19 4.25 4.38 4.32 4.43 4.36
20 4.24 4.33 4.36 4.39 4.55
21 4.31 4.38 4.29 4.35 4.72
22 4.31 4.35 4.32 4.36 5.16
23 4.33 4.33 4.30 4.45 4.77
24 4.27 4.39 4.29 4.44 4.83
25 4.33 4.30 4.41 4.39 4.62
26 4.21 4.40 4.32 4.44 4.69
27 4.29 4.40 4.32 4.75 4.74
28 4.26 4.23 4.30 4.31 4.62
29 4.25 4.33 4.33 4.33 4.53
30 4.27 4.28 4.31 4.28 4.47
31 4.27 4.31 4.33 4.42 4.50
32 4.31 4.30 4.38 4.42 4.51
33 4.30 4.41 4.44 4.44 4.53
34 4.33 4.36 4.45 5.24 4.61
35 4.27 4.29 4.54 4.38 4.94
36 4.33 4.34 4.38 4.35 4.56
37 4.33 4.36 4.55 4.39 4.55
38 4.35 4.41 4.71 4.44 4.63
39 4.27 4.35 4.35 4.68 4.61
40 4.32 4.44 4.34 4.62 4.62
41 4.26 4.43 4.35 4.52 4.77
42 4.28 4.36 4.40 4.39 4.47
43 4.30 4.33 4.38 4.39 4.77
44 4.32 4.45 4.34 4.37 4.71
45 4.35 4.44 4.36 4.39 4.54
46 4.29 4.24 4.38 4.32 4.61
47 4.35 4.41 4.34 4.42 4.56
48 4.32 4.32 4.41 4.38 4.52
49 4.31 4.27 4.32 4.36 4.67
50 4.31 4.38 4.35 4.34 4.49
51 4.27 4.35 4.31 4.37 4.55
52 4.26 4.33 4.34 4.33 4.78
53 4.28 4.26 4.31 4.38 4.65
54 4.44 4.33 4.34 4.37 4.60
55 4.29 4.37 4.34 4.45 4.72
56 4.31 4.34 4.32 4.42 4.58
57 4.29 4.39 4.28 4.30 4.63
58 4.31 4.27 4.39 4.32 4.47
59 4.33 4.47 4.39 4.39 4.58
60 4.29 4.25 4.47 4.37 4.81
61 4.34 4.35 4.30 4.46 4.65
62 4.30 4.31 4.36 4.46 4.84
63 4.30 4.28 4.45 4.32 4.64
64 4.32 4.40 4.32 4.39 4.56
65 4.27 4.32 4.36 4.38 4.65
66 4.31 4.37 4.34 4.37 4.97
67 4.37 4.34 4.39 4.36 4.65
68 4.41 4.30 4.32 4.42 4.79
69 4.43 4.38 4.30 4.46 4.64
70 4.35 4.46 4.38 4.48
71 4.36 4.36 4.35 4.45
72 4.43 4.30 4.50 4.41
73 4.35 4.47 4.64 4.41
74 4.40 4.43 4.33
75 4.34 4.38
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 74 73 69
time 323.8 327.3 325.5 326.4 324.3
Min 4.21 4.23 4.27 4.22 4.36
Best Heat Lap/Time for 1/10 Slider Spec:
Denny Mankey with 45/4:02.04
-- 1/10 Slider Spec - A Main --
Pos Car Laps time name
1 1 50 4:47.29 Denny Mankey 4
2 4 49 4:52.72 Mike Mankey 6
3 3 48 4:49.90 Dave Pepper 6
4 2 47 4:51.20 Payton Mankey 4
- 1/10 Slider Spec -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.88 14.94 8.44 16.67
2 4.86 5.36 5.71 5.43
3 4.71 5.16 5.58 4.99
4 4.89 5.30 5.62 5.16
5 4.99 4.99 5.81 5.47
6 4.98 5.32 5.36 13.65
7 4.75 5.48 5.52 5.03
8 5.45 5.51 5.65 5.11
9 5.02 5.17 5.53 5.04
10 5.01 5.00 5.59 4.92
11 5.07 5.22 5.61 5.05
12 5.10 4.97 5.48 10.37
13 5.30 8.93 5.94 6.31
14 5.96 5.18 9.22 5.01
15 6.61 5.52 5.57 4.91
16 4.95 5.53 5.72 8.25
17 5.03 5.21 5.54 12.65
18 5.28 5.86 5.71 5.16
19 5.48 5.63 5.57 4.98
20 5.18 5.34 9.30 5.08
21 4.91 5.10 5.89 4.92
22 6.36 5.49 5.62 5.05
23 5.19 7.13 5.50 5.00
24 5.27 4.99 5.76 4.85
25 7.61 5.49 5.71 5.00
26 4.75 4.97 5.73 5.55
27 4.67 4.90 5.50 5.18
28 4.95 5.18 7.96 5.18
29 5.04 7.37 5.50 5.15
30 5.01 5.01 5.58 4.96
31 7.84 4.91 8.06 5.31
32 5.99 6.59 5.35 5.17
33 5.39 5.17 5.52 7.23
34 9.98 5.14 6.02 4.99
35 5.03 5.02 5.61 4.99
36 5.22 5.41 5.47 6.05
37 5.05 5.69 5.36 5.38
38 5.73 12.36 5.68 5.09
39 4.74 5.27 5.59 5.01
40 8.91 6.35 5.52 5.19
41 4.80 11.01 5.78 5.18
42 6.15 8.17 5.49 5.18
43 5.85 5.55 5.77 5.16
44 5.29 5.41 5.46 5.22
45 8.33 5.92 11.17 5.84
46 5.47 5.84 5.46 5.45
47 9.32 11.92 5.47 5.26
48 5.22 5.68 5.21
49 5.36 5.50
50 5.11
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 47 48 49
time 287.2 291.2 289.9 292.7
Min 4.67 4.90 5.35 4.85
Best Heat Lap/Time for Mini - Slider Oval:
Steven Harper with 43/4:02.67
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 2 50 4:26.05 Dave Fox 5
2 1 36 3:26.23 Steven Harper 4
3 3 36 4:28.73 Richard Parrish
4 4 16 4:29.68 Richard Murphy 7
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.87 7.27 7.12 7.95
2 5.30 5.17 5.67 5.18
3 5.40 5.00 5.70 5.59
4 5.54 5.62 5.89 5.45
5 5.74 7.35 5.51 32.14
6 5.48 5.34 5.57 9.09
7 5.55 4.95 5.55 79.48
8 5.37 5.11 5.55 45.00
9 5.59 5.24 5.60 33.62
10 5.54 5.22 5.48 7.01
11 7.11 5.23 5.52 5.90
12 5.50 5.15 7.37 5.13
13 5.99 5.13 22.51 4.99
14 6.26 5.34 5.40 11.00
15 5.41 5.23 5.58 7.03
16 5.88 4.98 5.46 5.04
17 5.62 5.36 41.16
18 5.53 5.30 5.80
19 5.47 5.16 5.94
20 5.65 5.33 5.78
21 5.27 5.09 5.89
22 5.41 5.23 5.87
23 5.35 5.19 5.79
24 5.51 4.97 5.77
25 5.33 4.95 6.05
26 5.72 4.94 10.15
27 5.86 4.97 5.88
28 5.57 5.11 5.96
29 6.25 5.15 5.85
30 5.35 5.00 6.04
31 5.53 5.05 5.77
32 6.10 5.07 5.94
33 5.64 5.35 7.56
34 5.83 7.60 6.01
35 5.93 5.33 6.16
36 6.60 5.14 5.70
37 5.16
38 5.31
39 5.29
40 5.38
41 5.39
42 5.28
43 5.31
44 5.26
45 5.11
46 5.08
47 5.16
48 5.22
49 5.03
50 5.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 50 36 16
time 206.2 266.0 268.7 269.6
Min 5.27 4.94 5.40 4.99
Best Heat Lap/Time for 13.5 C.O.T. BRL:
Chuck Flanagan with 62/4:01.11
-- 13.5 C.O.T. BRL - B Main --
Pos Car Laps time name
1 2 60 4:03.87 Adam Hoaglin 6
2 1 59 4:02.41 Mandy Hoaglin
3 3 59 4:03.15 Corey Bedwell 6
4 4 58 4:00.95 Michael Dancy 6
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.80 5.10 5.37 5.95
2 4.92 3.94 4.16 4.03
3 4.07 3.96 4.07 3.98
4 3.97 3.95 4.30 4.04
5 4.02 3.99 4.24 4.00
6 4.01 3.94 4.01 3.96
7 4.00 3.96 3.99 4.04
8 4.04 3.99 4.00 3.99
9 4.03 3.90 4.15 4.01
10 4.00 3.93 3.96 4.03
11 4.02 3.91 4.13 4.16
12 3.94 4.00 4.01 4.07
13 4.01 4.05 4.01 4.04
14 3.94 3.99 4.04 4.04
15 4.11 3.95 4.13 4.08
16 4.13 4.14 4.02 4.01
17 3.96 3.98 4.06 4.01
18 3.99 3.95 4.03 4.13
19 4.03 4.13 4.09 4.29
20 3.96 4.00 4.57 4.26
21 3.99 3.98 4.06 4.20
22 4.10 3.96 4.04 4.29
23 3.96 3.99 4.02 4.10
24 4.11 4.07 4.15 4.18
25 4.22 4.00 4.03 4.26
26 4.02 4.08 4.13 4.17
27 4.18 4.00 4.06 4.09
28 4.05 4.07 4.02 4.30
29 4.14 4.14 4.17 4.12
30 4.20 4.01 4.13 4.14
31 4.01 4.01 4.06 4.07
32 4.11 4.16 4.04 4.09
33 4.04 4.07 4.12 4.12
34 4.16 4.14 4.08 4.05
35 4.15 4.19 4.15 4.15
36 4.18 4.00 4.01 4.14
37 4.04 4.08 4.10 4.11
38 4.15 4.13 4.03 4.49
39 4.03 4.16 4.10 4.10
40 4.16 4.03 4.12 4.04
41 4.05 4.02 4.02 4.13
42 4.08 4.00 4.04 4.12
43 4.18 4.12 4.15 4.08
44 4.00 3.99 4.08 4.08
45 4.15 4.10 4.13 4.09
46 4.10 4.03 4.08 4.10
47 4.06 4.07 4.09 4.09
48 4.13 4.06 4.11 4.08
49 4.08 4.12 4.13 4.12
50 4.18 4.08 4.16 4.13
51 4.16 4.01 4.10 4.18
52 4.20 4.07 4.06 4.15
53 4.19 4.14 4.14 4.11
54 4.07 4.06 4.12 4.23
55 4.11 4.08 4.07 4.13
56 4.08 4.14 4.11 4.10
57 4.09 4.08 4.09 4.14
58 4.16 4.11 4.08 4.30
59 4.13 4.18 4.11
60 4.09
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 60 59 58
time 242.4 243.8 243.1 240.9
Min 3.94 3.90 3.96 3.96
-- 13.5 C.O.T. BRL - A Main --
Pos Car Laps time name
1 2 61 4:03.89 David Hoaglin 2
2 3 60 4:01.44 Corey Flint
3 4 59 4:00.29 Rod Hoaglin 3
4 5 59 4:00.77 Anthony Searls 4
5 6 59 4:02.33 David Raber 3
-- 1 --- DNS --- Chuck Flanagan 2
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.87 5.47 6.13 6.21 6.64
2 3.89 4.21 4.07 4.27 4.10
3 3.83 4.09 3.92 3.95 4.00
4 3.91 3.93 3.95 3.96 3.89
5 3.89 3.88 3.91 3.93 4.01
6 3.92 3.98 3.98 3.99 4.06
7 3.91 3.96 3.95 3.96 3.97
8 3.93 3.96 3.91 4.01 3.96
9 3.92 3.93 3.97 3.96 3.95
10 3.90 3.91 3.92 3.96 3.97
11 4.07 3.95 3.91 3.96 4.01
12 3.90 3.91 3.91 3.96 3.91
13 3.85 3.89 3.98 3.95 4.16
14 3.89 3.93 3.92 3.99 4.10
15 3.88 3.90 3.99 3.99 3.93
16 3.99 3.91 3.95 3.94 4.00
17 3.89 3.95 4.05 3.96 4.00
18 3.92 4.11 4.01 3.99 4.02
19 4.16 3.90 4.01 4.00 4.07
20 4.01 3.94 3.98 3.98 3.94
21 3.97 3.87 3.97 3.98 4.07
22 3.93 3.95 4.02 4.00 3.99
23 3.92 3.91 4.01 4.01 4.03
24 3.93 3.98 4.08 3.98 3.96
25 4.03 3.96 4.04 4.00 4.06
26 3.94 3.94 4.02 4.02 4.00
27 4.01 4.03 4.00 3.99 3.96
28 4.00 3.91 4.12 4.03 4.02
29 4.03 3.95 4.08 3.99 4.11
30 3.93 3.94 3.97 4.03 4.01
31 4.00 3.94 4.03 4.02 4.04
32 4.02 3.99 4.07 4.04 4.04
33 4.00 4.03 4.02 4.06 4.03
34 3.94 4.01 4.04 4.14 4.01
35 3.99 4.10 4.05 4.04 4.36
36 4.02 4.02 4.06 4.07 4.10
