Best Heat Lap/Time for Short Course Truck:
Justin Gross with 22/5:11.91
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 7:35.37 Justin Gross 7
2 2 30 7:36.84 Larry Gross 5
3 3 27 7:43.52 Cody Mace
4 4 26 7:55.13 Mark Williams 4
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.14 22.75 20.91 17.40
2 11.86 14.61 17.38 20.74
3 16.83 14.27 18.58 23.33
4 13.78 14.11 14.86 16.52
5 14.08 13.91 14.76 20.27
6 13.72 14.01 14.65 15.83
7 13.47 14.39 18.67 15.38
8 18.08 14.20 16.03 14.22
9 16.93 14.83 14.31 18.56
10 13.45 13.58 17.83 15.88
11 13.98 16.90 14.75 14.40
12 13.73 14.11 19.24 15.47
13 13.26 13.80 18.51 17.39
14 13.67 14.07 17.95 15.24
15 14.03 14.39 13.84 15.58
16 14.01 13.92 14.56 21.83
17 13.56 13.66 15.81 22.38
18 14.12 14.24 15.29 22.03
19 14.82 13.62 22.69 22.47
20 13.65 18.54 16.17 16.11
21 14.33 19.63 15.31 16.36
22 14.25 14.05 14.60 15.85
23 13.20 16.52 29.25 18.74
24 15.16 17.70 16.46 22.59
25 19.58 18.32 19.01 18.85
26 27.33 14.27 15.71 21.59
27 13.82 13.74 16.28
28 13.77 17.11
29 14.56 13.69
30 19.06 13.75
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 27 26
time 455.3 456.8 463.5 475.1
Min 11.86 13.58 13.84 14.22
Best Heat Lap/Time for VTA On - Road:
John Kissel with 45/8:03.13
-- VTA On - Road - B Main --
Pos Car Laps time name
1 2 42 8:03.99 Leah Zimmerman 8
2 3 40 8:01.21 Larry Gross 6
3 4 24 8:01.03 Mark Williams 4
4 1 5 1:04.44 Scott Heath 6
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.70 13.64 14.11 16.83
2 11.96 11.92 11.71 18.91
3 11.89 11.36 11.65 86.27
4 14.55 11.22 12.09 15.61
5 11.32 11.18 11.56 20.09
6 11.00 11.49 18.86
7 10.97 11.65 13.34
8 11.41 11.74 18.54
9 10.71 14.53 23.64
10 10.90 14.13 14.74
11 10.83 11.76 21.85
12 11.44 12.56 15.58
13 11.30 11.61 15.73
14 11.11 11.92 15.03
15 10.65 11.33 20.89
16 12.41 11.64 13.86
17 11.07 10.22 15.44
18 11.75 13.07 16.49
19 11.31 11.70 14.84
20 11.37 11.72 16.00
21 10.97 11.72 19.41
22 11.15 11.94 19.56
23 11.54 10.63 14.22
24 10.14 11.36 15.19
25 11.72 12.22
26 11.74 11.70
27 11.04 11.32
28 11.05 12.08
29 11.85 11.32
30 11.62 16.83
31 11.09 11.80
32 11.39 11.58
33 16.65 12.50
34 10.88 11.66
35 12.03 11.57
36 11.92 11.82
37 11.87 11.69
38 11.03 11.75
39 11.72 11.84
40 11.44 11.50
41 12.16
42 11.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 42 40 24
time 64.43 483.9 481.2 481.0
Min 11.32 10.14 10.22 13.34
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 45 8:01.54 John Kissel 10
2 2 45 8:01.82 Phil Zimmerman 10
3 3 45 8:10.60 Justin Gross 7
4 4 40 8:09.47 Josh Luckadoo 6
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.00 13.04 12.24 13.43
2 10.79 10.51 10.29 10.57
3 10.48 10.59 13.85 13.28
4 10.58 10.62 10.48 10.38
5 10.56 10.33 10.27 10.96
6 10.34 10.35 13.93 11.25
7 10.44 10.41 10.39 10.13
8 10.31 9.70 13.12 11.50
9 11.20 14.77 10.57 11.35
10 10.49 10.64 10.21 10.76
11 10.39 10.42 11.52 10.58
12 10.45 10.50 10.48 11.81
13 10.50 10.44 10.29 10.52
14 10.42 10.23 10.44 13.54
15 10.66 10.39 10.44 10.63
16 10.50 10.63 10.40 16.30
17 10.53 10.84 10.69 15.37
18 10.41 10.48 10.24 11.48
19 10.68 10.22 10.47 12.75
20 10.47 10.15 10.25 17.89
21 10.48 10.44 10.28 11.07
22 10.42 10.33 11.41 10.34
23 10.45 10.34 10.31 12.36
24 10.60 10.13 10.71 11.27
25 10.39 10.16 10.54 11.09
26 10.31 10.40 10.47 21.94
27 10.47 10.37 10.29 11.25
28 10.60 10.40 10.40 11.20
29 10.63 10.29 10.75 10.76
30 10.55 10.23 10.42 19.08
31 10.88 10.40 10.87 11.76
32 10.69 10.29 10.44 10.91
33 10.57 10.48 10.45 11.69
34 10.67 10.54 10.91 10.85
35 13.01 13.37 10.34 10.91
36 10.70 10.85 10.78 11.26
37 10.76 10.39 10.74 12.36
38 10.89 11.20 10.76 11.54
39 10.56 10.40 14.99 12.46
40 11.51 12.59 10.34 10.72
41 10.91 10.48 10.51
42 10.90 10.41 10.62
43 10.74 10.86 11.16
44 10.71 10.44 10.51
45 10.73 10.55 10.82
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 45 45 40
time 481.5 481.8 490.5 489.4
Min 10.31 9.70 10.21 10.13