Best Heat Lap/Time for Short Course Truck:
Justin Gross with 18/5:09.84
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 8:29.88 Justin Gross 7
2 4 30 8:38.23 Dale Monroe 6
3 2 29 8:41.67 Larry Gross 5
4 5 26 8:35.63 Brad Titus 4
5 3 25 8:41.57 Cody Mace
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.09 22.46 22.08 18.81 20.91
2 16.67 23.81 21.37 16.73 19.33
3 16.44 17.39 22.49 20.28 18.46
4 16.43 17.56 24.58 17.07 21.75
5 24.20 19.24 18.44 21.13 17.49
6 16.93 17.50 17.95 17.23 20.61
7 16.35 17.10 17.53 17.22 18.23
8 16.62 17.42 17.31 16.90 21.73
9 17.05 17.33 21.39 16.63 18.48
10 16.31 17.30 18.05 18.49 26.43
11 16.62 17.64 17.98 17.04 20.37
12 16.98 19.92 42.14 16.91 18.02
13 16.39 17.42 18.13 16.72 20.87
14 16.33 17.45 15.99 16.50 17.79
15 16.99 16.96 18.87 17.91 21.63
16 16.85 16.65 20.15 16.27 18.33
17 16.71 17.33 20.42 17.26 21.92
18 16.24 17.38 22.55 16.25 18.97
19 16.41 17.34 18.38 20.72 18.32
20 16.37 17.52 28.50 16.42 18.70
21 16.17 17.03 18.81 16.02 18.89
22 16.05 17.77 21.84 16.42 17.73
23 18.31 18.36 18.23 17.60 17.49
24 16.39 16.91 18.39 17.30 21.78
25 17.37 17.40 19.87 16.20 18.82
26 17.14 17.31 16.64 22.49
27 16.67 20.09 16.52
28 16.64 16.76 16.46
29 16.83 17.20 16.05
30 18.17 16.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 25 30 26
time 509.8 521.6 521.5 518.2 515.6
Min 16.05 16.65 15.99 16.02 17.49
Best Heat Lap/Time for VTA On - Road:
Leah Zimmerman with 44/8:06.15
-- VTA On - Road - B Main --
Pos Car Laps time name
1 6 42 8:09.13 Justin Gross 7
2 2 36 8:06.31 Brad Moore 4
3 4 33 8:05.51 Mike Rose 4
4 1 32 8:07.84 Jeff Barney 4
5 5 4 1:06.62 Mark Williams 4
-- 3 --- DNS --- Adam Miracle 4
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.78 13.82 17.12 17.98 14.77
2 16.95 18.73 15.14 15.48 11.61
3 13.04 13.47 14.56 14.57 11.06
4 12.76 12.82 14.71 18.57 11.08
5 12.21 16.71 14.52 11.51
6 12.03 12.53 17.38 11.52
7 13.47 12.12 14.30 11.72
8 13.02 12.61 15.13 11.04
9 16.58 12.61 14.29 11.26
10 19.40 13.12 13.54 10.91
11 12.24 13.21 14.03 10.84
12 12.38 11.80 14.20 11.72
13 15.01 12.81 14.63 10.84
14 17.08 14.39 14.74 10.65
15 14.05 12.26 13.77 11.01
16 12.79 13.09 14.19 11.66
17 13.14 13.20 13.49 10.63
18 14.43 12.09 14.65 11.08
19 13.08 11.69 14.52 15.38
20 13.93 19.79 13.98 11.22
21 13.00 12.03 14.00 11.40
22 14.21 12.51 13.87 11.56
23 13.96 12.50 14.04 11.51
24 15.85 13.34 14.86 12.57
25 12.49 16.89 14.21 10.97
26 12.78 12.09 17.96 10.80
27 15.52 12.77 14.83 11.08
28 24.51 15.65 15.94 13.71
29 19.82 13.13 13.70 13.44
30 13.05 12.87 16.05 11.79
31 35.80 12.67 14.74 11.27
32 14.31 13.00 14.63 11.01
33 15.02 13.65 11.24
34 11.97 11.70
35 12.77 14.36
36 14.08 11.51
37 11.16
38 11.11
39 11.15
40 11.73
41 11.17
42 11.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 36 33 4 42
time 487.8 486.3 485.5 66.62 489.1
Min 12.03 11.69 13.49 14.57 10.63
-- VTA On - Road - A Main --
Pos Car Laps time name
1 3 44 8:10.37 Ben Freiburger 9
2 2 42 8:11.95 Scott Heath 6
3 4 41 8:04.36 Josh Luckadoo 6
4 5 41 8:06.40 Dale Monroe 6
5 1 41 8:07.09 Leah Zimmerman 8
6 6 38 8:05.96 Larry Gross 6
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.13 15.50 15.13 13.38 15.76 14.96
2 11.20 11.66 11.38 11.10 11.61 11.80
3 11.02 11.66 10.92 15.13 14.76 11.89
4 11.11 11.35 11.56 12.31 11.16 12.12
5 11.26 11.11 11.07 10.96 11.20 11.76
6 11.07 11.00 10.73 11.17 11.55 19.72
7 17.28 12.05 11.54 11.49 11.44 12.14
8 11.14 11.73 10.97 11.56 11.27 11.72
9 10.93 11.59 11.08 10.98 11.19 11.68
10 11.00 10.88 11.14 11.18 11.19 15.68
11 12.48 11.32 11.17 10.95 11.45 12.23
12 11.01 10.85 10.67 10.70 11.54 12.21
13 11.19 10.88 10.89 11.17 11.34 11.85
14 13.73 10.86 11.03 12.17 11.81 11.64
15 10.99 11.16 11.93 10.65 11.33 13.46
16 10.93 10.78 10.93 10.49 11.51 19.05
17 10.88 11.03 11.00 11.81 11.41 11.50
18 11.36 11.96 11.05 13.48 11.60 13.67
19 11.14 11.03 11.47 11.66 11.52 11.60
20 11.09 10.93 10.75 10.99 11.46 12.19
21 14.03 11.27 11.56 11.10 11.50 11.70
22 11.13 11.00 11.00 10.78 11.42 11.61
23 11.13 10.91 10.67 16.59 12.30 11.73
24 11.04 11.00 10.82 10.99 11.30 13.39
25 11.14 11.04 10.85 12.22 14.79 14.40
26 10.89 15.05 10.92 15.04 12.08 12.85
27 11.19 11.11 11.56 11.32 11.35 11.46
28 11.47 12.18 10.80 10.96 11.33 13.90
29 10.99 11.20 10.68 11.83 12.47 12.85
30 13.06 11.01 10.93 10.61 11.28 11.64
31 11.86 11.14 11.07 14.68 11.43 11.98
32 16.41 11.39 10.81 12.37 13.45 12.28
33 12.02 16.32 10.75 11.28 11.35 13.63
34 11.47 11.42 11.33 10.81 12.65 11.88
35 11.38 12.34 11.02 10.65 11.32 11.76
36 13.34 11.14 10.84 10.62 11.45 11.67
37 11.33 11.29 10.90 10.82 11.59 12.16
38 11.45 11.20 10.69 12.72 11.59 12.02
39 11.46 11.19 10.82 11.11 11.69
40 15.32 11.34 10.94 11.57 11.45
41 11.87 11.44 10.86 12.79 12.29
42 16.44 10.78
43 10.91
44 12.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 42 44 41 41 38
time 487.0 491.9 490.3 484.3 486.4 485.9
Min 10.88 10.78 10.67 10.49 11.16 11.46