Best Heat Lap/Time for VTA On - Road:
Leah Zimmerman with 45/8:08.73
-- VTA On - Road - B Main --
Pos Car Laps time name
1 2 40 8:09.98 Brad Moore
2 1 38 8:09.92 Brandon Weaver
3 4 34 8:11.75 Mark Williams 4
-- 3 --- DNS --- Mike Rose 3
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.51 16.94 18.54
2 12.62 12.00 22.19
3 11.88 13.29 17.66
4 12.24 12.75 14.79
5 12.34 11.95 17.93
6 11.83 11.53 15.32
7 12.02 11.42 13.89
8 12.74 12.57 12.80
9 12.78 11.93 18.94
10 12.00 12.21 13.10
11 12.43 11.98 14.13
12 12.36 13.06 13.31
13 12.20 11.98 12.72
14 12.05 10.84 12.62
15 12.43 12.52 12.95
16 13.20 12.76 12.96
17 15.99 14.23 12.83
18 13.29 13.69 13.14
19 12.31 11.45 13.33
20 11.93 12.12 13.61
21 11.74 11.34 13.93
22 12.12 11.92 13.50
23 14.69 11.67 13.52
24 13.30 13.33 13.74
25 13.28 11.84 12.65
26 12.02 12.97 16.75
27 13.25 11.19 13.01
28 12.40 11.76 11.92
29 12.06 11.56 12.81
30 13.62 10.84 13.93
31 13.00 15.36 13.92
32 15.76 11.37 13.77
33 16.39 11.25 13.20
34 12.87 11.16 18.12
35 12.71 12.56
36 12.55 12.80
37 12.26 11.29
38 12.58 11.80
39 11.31
40 11.24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 40 34
time 489.9 489.9 491.7
Min 11.74 10.84 11.92
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 45 8:03.68 Leah Zimmerman
2 4 45 8:03.93 Justin Gross 6
3 3 44 8:10.48 Josh Luckadoo 6
4 6 41 8:11.37 Larry Gross 4
5 5 40 8:02.60 Jeff Barney 4
6 2 22 4:12.11 Ben Freiburger 9
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.57 13.30 16.47 17.55 14.15 15.14
2 10.72 10.82 10.42 10.24 11.20 11.11
3 10.24 10.32 10.79 9.95 11.37 10.99
4 10.70 10.59 11.42 10.20 11.77 11.23
5 10.39 10.39 11.78 10.27 11.78 12.17
6 10.33 10.38 12.98 10.00 12.49 16.21
7 10.25 10.21 10.72 9.99 11.55 11.63
8 10.32 10.38 12.23 9.92 13.65 12.47
9 10.90 10.62 10.82 13.96 12.73 11.99
10 10.66 18.87 10.48 10.18 11.51 11.47
11 10.03 11.09 10.93 10.49 12.63 13.09
12 10.33 10.27 10.79 11.36 11.37 15.22
13 10.26 11.74 10.57 10.14 10.84 11.27
14 11.50 12.36 10.52 10.07 11.64 11.49
15 10.60 10.65 10.29 10.05 11.14 14.40
16 10.60 10.64 10.62 9.92 11.93 11.05
17 10.45 15.52 12.83 10.23 11.20 12.40
18 10.39 10.54 13.34 10.53 11.50 11.14
19 10.24 11.19 10.76 10.43 11.53 11.27
20 10.77 10.56 10.78 9.98 11.33 11.14
21 10.25 10.94 9.94 10.21 11.59 11.41
22 10.43 10.65 10.46 10.28 12.36 10.91
23 10.11 11.06 9.94 11.18 11.81
24 10.37 10.45 10.16 11.12 11.11
25 10.51 10.45 10.39 12.34 10.72
26 10.48 10.81 10.54 12.00 10.95
27 10.21 10.58 10.33 11.22 12.13
28 10.10 10.66 10.15 11.60 11.22
29 10.02 11.73 10.05 12.35 11.66
30 12.95 10.58 10.24 13.86 11.82
31 10.63 10.38 10.00 12.34 11.15
32 10.16 10.71 10.20 13.09 11.03
33 14.01 10.58 10.24 15.00 11.98
34 10.34 10.08 16.10 13.45 12.00
35 10.37 10.52 11.24 12.64 10.75
36 10.24 10.62 10.27 11.73 11.37
37 12.10 11.11 15.10 11.75 10.92
38 14.28 13.55 10.48 12.60 16.95
39 10.18 10.79 10.22 11.46 11.53
40 11.66 10.20 10.78 11.40 11.39
41 10.41 13.83 10.24 11.48
42 10.45 10.43 10.56
43 10.29 10.46 10.18
44 10.19 10.77 10.33
45 10.49 10.05
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 22 44 45 40 41
time 483.6 252.1 490.4 483.9 482.6 491.3
Min 10.02 10.21 9.94 9.92 10.84 10.72
Best Heat Lap/Time for 1/12 Stock:
John Kissel with 53/8:01.14
-- 1/12 Stock - A Main --
Pos Car Laps time name
1 2 54 8:07.23 Phil Zimmerman 10
2 1 53 8:08.72 John Kissel 10
3 3 51 8:06.38 Scott Heath 4
- 1/12 Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.28 11.00 11.24
2 8.97 8.82 9.02
3 8.87 8.88 9.01
4 9.00 8.79 10.15
5 9.41 8.76 9.31
6 9.18 8.76 9.41
7 8.80 8.76 8.92
8 8.86 8.90 9.52
9 8.69 8.75 9.16
10 8.92 8.76 9.29
11 8.92 8.90 9.08
12 9.94 8.69 9.27
13 9.43 8.99 9.24
14 8.88 8.97 9.13
15 8.77 8.88 9.13
16 8.88 8.91 9.20
17 8.78 8.79 9.45
18 8.96 8.85 9.67
19 9.03 8.89 9.34
20 8.83 8.97 9.67
21 9.91 8.94 9.47
22 9.05 9.06 9.56
23 8.97 8.97 9.30
24 8.95 8.91 9.41
25 9.21 9.05 9.32
26 9.08 8.94 9.43
27 9.10 8.87 9.39
28 8.99 8.99 9.23
29 9.00 8.88 10.35
30 9.65 8.90 9.26
31 9.03 9.05 9.47
32 9.22 9.03 9.29
33 9.51 9.02 9.61
34 9.31 9.14 9.73
35 9.12 9.07 9.39
36 9.21 9.06 9.46
37 9.08 9.09 9.42
38 9.16 9.04 9.27
39 9.19 9.03 9.41
40 9.10 9.08 9.92
41 9.19 9.13 9.39
42 9.25 9.17 9.89
43 9.06 9.10 9.83
44 9.19 9.19 9.73
45 9.08 9.15 9.66
46 9.12 9.06 9.56
47 9.04 9.16 9.57
48 8.89 9.09 9.80
49 8.95 8.98 10.52
50 9.07 9.10 10.20
51 9.17 9.04 10.11
52 13.77 9.10
53 9.44 9.36
54 9.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 54 51
time 488.7 487.2 486.3
Min 8.69 8.69 8.92
Best Heat Lap/Time for Slash On-Road:
Josh Luckadoo with 19/5:10.66
-- Slash On-Road - A Main --
Pos Car Laps time name
1 2 30 8:09.26 Justin Gross 7
2 4 30 8:19.07 Larry Gross 5
3 3 29 8:10.31 Kale Heiburt
4 1 28 8:15.27 Josh Luckadoo 6
5 5 25 8:29.85 Cody Mace
-- 6 --- DNS --- Brad Moore
-- 7 --- DNS --- Peyton Mankey
- Slash On-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 20.58 20.31 21.43 18.91 20.03
2 16.58 19.99 16.35 15.76 21.28
3 18.38 15.87 15.77 15.99 19.07
4 14.88 15.32 16.43 16.07 16.81
5 14.09 15.34 15.51 16.36 13.73
6 14.78 15.05 15.29 15.67 19.66
7 16.36 15.36 15.34 15.96 16.53
8 15.43 14.85 15.77 15.83 23.88
9 18.31 16.46 20.78 16.04 20.28
10 18.00 15.42 15.81 15.77 22.38
11 13.89 14.66 18.38 18.13 17.91
12 15.66 17.83 15.28 16.07 20.75
13 23.05 16.43 16.19 22.33 20.44
14 36.28 15.46 15.57 16.19 25.42
15 17.82 15.56 22.09 19.92 27.19
16 21.35 23.23 17.45 16.19 18.08
17 15.06 15.42 21.10 16.11 18.56
18 15.67 15.64 15.51 15.81 16.79
19 19.06 16.01 15.67 15.90 19.14
20 14.20 15.19 17.65 15.60 18.85
21 23.60 15.13 15.84 15.91 20.54
22 15.45 15.73 17.76 15.65 22.09
23 15.83 18.99 17.10 16.05 21.62
24 16.05 15.12 15.67 15.94 24.29
25 16.26 15.49 16.49 15.75 24.40
26 16.08 15.10 16.26 16.26
27 13.79 15.85 15.72 16.06
28 18.67 15.47 16.15 15.62
29 14.71 15.80 20.76
30 18.12 16.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 30 29 30 25
time 495.2 489.2 490.3 499.0 509.8
Min 13.79 14.66 15.28 15.60 13.73