Best Heat Lap/Time for Vintage Oval:
Brenden Weaver with 58/5:01.42
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 6:57.69 Brenden Weaver 6
2 2 65 6:27.02 Brad Moore
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.92 6.29
2 4.92 4.85
3 4.91 5.16
4 4.94 4.78
5 4.90 5.04
6 5.63 5.56
7 4.96 7.38
8 4.96 5.47
9 6.54 5.26
10 4.76 5.04
11 5.13 4.92
12 4.80 5.01
13 8.21 5.34
14 6.82 5.07
15 5.03 5.37
16 4.90 5.21
17 6.68 5.41
18 9.07 4.96
19 5.09 5.35
20 4.94 5.23
21 4.87 5.13
22 5.18 4.96
23 4.73 5.24
24 5.28 5.44
25 5.20 4.95
26 5.71 5.73
27 5.12 5.19
28 4.95 5.12
29 5.03 4.99
30 4.95 4.91
31 5.10 5.17
32 4.77 5.06
33 4.99 5.18
34 5.88 5.34
35 5.02 6.37
36 4.89 5.22
37 5.02 4.98
38 7.68 5.37
39 5.38 5.49
40 4.84 4.96
41 7.21 4.94
42 4.90 5.31
43 5.09 5.16
44 5.05 5.71
45 5.12 5.23
46 5.71 5.39
47 4.97 4.86
48 4.91 5.08
49 5.12 4.98
50 6.57 5.65
51 6.18 5.17
52 4.96 5.49
53 4.92 5.19
54 8.74 5.31
55 5.00 5.23
56 4.98 5.20
57 4.92 5.53
58 5.14 6.00
59 5.07 8.00
60 5.26 6.14
61 5.38 9.08
62 5.57 9.19
63 4.92 8.71
64 5.32 14.92
65 5.01 23.72
66 5.19
67 5.33
68 5.35
69 6.03
70 6.03
71 5.85
72 9.16
73 6.52
74 7.52
75 6.65
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 65
time 417.6 387.0
Min 4.73 4.78
Best Heat Lap/Time for USAC SPRINTCAR:
David Raber with 52/4:00.97
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 3:58.20 David Raber 9
2 2 48 4:00.87 Brad Boling 8
3 3 47 4:06.74 Shannon Sult 7
4 5 44 4:02.40 Dale Monroe 7
5 6 39 4:02.06 Brad Moore 4
6 4 10 0:59.91 Doug Thorton 8
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.78 6.29 6.77 6.91 7.83 8.80
2 4.76 6.18 5.20 5.31 5.78 5.70
3 4.65 8.02 4.94 9.00 5.72 5.78
4 4.70 5.00 4.80 4.97 5.64 5.84
5 4.66 4.87 4.81 6.76 5.24 6.66
6 4.65 4.99 4.84 4.95 5.74 6.01
7 4.62 4.73 5.08 5.27 5.19 5.75
8 4.59 4.88 4.82 4.96 5.71 5.66
9 4.77 4.82 4.75 4.84 5.22 6.29
10 4.73 4.80 4.69 6.88 5.87 5.55
11 4.69 5.13 7.37 5.70 5.83
12 4.58 4.85 5.02 5.42 6.24
13 4.75 4.83 5.12 5.24 5.61
14 4.58 5.12 8.88 5.90 6.16
15 4.63 4.75 5.28 5.94 5.72
16 4.54 4.86 5.22 5.30 5.85
17 4.62 4.71 5.01 5.57 5.62
18 4.59 4.84 5.24 5.21 7.90
19 4.68 4.72 5.32 5.36 5.51
20 4.70 5.04 4.97 5.32 5.89
21 4.73 5.35 4.92 5.75 5.55
22 4.67 4.68 4.85 5.18 5.79
23 4.66 4.75 4.85 5.24 5.92
24 4.82 4.88 4.93 5.37 5.97
25 4.82 4.98 5.02 5.33 5.51
26 4.83 4.85 4.97 5.48 6.07
27 4.94 4.82 5.02 5.08 5.73
28 4.81 4.86 6.72 5.15 5.53
29 4.65 5.61 4.88 5.44 5.68
30 4.63 4.90 4.88 5.21 5.94
31 4.73 4.77 4.92 5.37 5.52
32 4.62 4.63 4.92 5.60 12.50
33 4.60 4.62 4.89 5.39 8.95
34 4.68 4.67 4.96 5.41 5.27
35 4.64 4.83 4.80 5.19 5.54
36 4.67 4.71 4.76 6.09 6.00
37 4.72 4.62 5.23 5.51 5.53
38 4.58 5.08 5.16 5.36 5.94
39 4.77 4.82 4.98 5.34 6.58
40 4.77 5.30 4.91 5.21
41 5.11 5.55 4.87 5.55
42 5.19 4.70 5.05 5.47
43 4.96 4.63 4.82 5.31
44 4.88 4.67 4.79 5.24
45 5.26 4.91 4.81
46 4.68 5.32 4.78
47 4.89 4.93 8.71
48 4.80 4.77
49 4.80
50 4.76
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 47 10 44 39
time 238.2 240.8 246.7 59.91 242.4 242.0
Min 4.54 4.62 4.69 4.84 5.08 5.27
Best Heat Lap/Time for Mini - Slider Oval:
Shannon Sult with 45/4:00.95
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 50 4:38.28 Shannon Sult
2 2 49 4:40.10 Brian Bultemeir
3 3 43 4:41.68 Steven Harper 4
4 4 38 4:39.54 Richard Parrish
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.46 6.92 32.50 8.30
2 5.46 5.29 5.44 6.53
3 5.48 5.44 5.56 6.44
4 5.32 5.49 8.07 6.53
5 5.31 5.52 5.55 6.92
6 5.34 5.38 5.56 7.74
7 5.30 6.28 6.09 13.78
8 5.34 5.51 5.71 6.42
9 11.21 5.37 6.17 6.47
10 5.37 5.60 5.33 6.58
11 5.22 5.45 5.87 6.26
12 5.24 5.39 5.98 18.41
13 5.36 5.37 5.97 6.50
14 5.35 5.42 5.94 6.01
15 5.30 5.45 5.91 6.60
16 5.26 5.43 6.37 6.49
17 5.25 5.42 5.48 6.61
18 5.44 5.46 5.41 6.53
19 5.57 5.48 5.58 6.91
20 5.31 5.34 5.39 6.71
21 5.61 5.56 5.84 7.38
22 5.41 5.80 5.55 6.48
23 5.32 5.50 6.00 6.68
24 5.33 5.59 5.82 6.14
25 5.42 5.42 6.30 6.60
26 5.52 5.91 5.95 6.17
27 5.30 5.50 5.87 6.32
28 5.36 5.43 5.87 6.33
29 5.34 5.41 5.83 6.50
30 5.36 10.19 5.59 6.51
31 5.54 5.76 5.85 6.74
32 5.48 5.80 5.73 6.39
33 5.55 5.74 5.80 6.72
34 5.41 5.69 5.64 9.22
35 5.36 5.59 6.00 6.79
36 5.40 5.52 5.44 6.56
37 5.36 5.49 9.57 7.01
38 5.35 5.65 6.62 12.08
39 5.39 5.63 5.41
40 5.42 5.51 5.85
41 5.57 5.68 5.61
42 5.55 5.94 5.90
43 5.45 6.89 5.55
44 5.53 5.84
45 5.45 5.67
46 5.43 5.54
47 5.43 5.47
48 5.58 5.53
49 5.42 5.59
50 5.50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 43 38
time 278.2 280.0 281.6 279.5
Min 5.22 5.29 5.33 6.01
Best Heat Lap/Time for LEGENDS:
Ryan Wilson with 55/5:01.14
-- LEGENDS - A Main --
Pos Car Laps time name
1 1 65 5:49.41 Ryan Wilson 2
2 2 55 5:28.89 Paul Wilson 3
3 3 27 2:34.33 Cody Wilson
-- 4 --- DNS --- Phil Wilson 5
- LEGENDS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.51 6.31 6.98
2 5.23 4.96 5.15
3 5.12 5.13 5.27
4 5.22 5.20 5.28
5 5.09 5.09 5.22
6 5.11 5.16 8.04
7 5.11 5.06 5.31
8 5.30 5.16 5.27
9 5.38 4.95 5.25
10 5.29 4.98 5.27
11 5.32 5.21 5.41
12 5.29 4.95 5.17
13 5.20 5.12 5.10
14 5.45 5.16 5.22
15 5.34 5.07 5.22
16 5.22 5.22 5.23
17 5.29 5.14 5.26
18 5.27 5.13 5.19
19 5.20 5.13 5.44
20 5.22 5.28 5.66
21 5.29 5.13 5.59
22 5.24 5.25 5.78
23 5.22 5.12 6.18
24 5.33 5.14 6.28
25 5.23 5.38 6.02
26 5.37 5.26 7.35
27 5.28 5.15 7.08
28 5.19 5.35
29 5.24 5.03
30 5.27 5.28
31 5.24 5.18
32 5.22 5.06
33 5.23 5.13
34 5.33 5.19
35 5.18 5.03
36 5.28 5.29
37 5.28 5.32
38 5.20 5.33
39 5.36 5.15
40 5.28 5.32
41 5.29 5.20
42 5.24 5.34
43 5.48 5.26
44 5.44 5.58
45 5.27 6.04
46 5.47 6.38
47 5.34 6.69
48 5.87 8.13
49 5.34 7.85
50 5.34 9.52
51 5.49 10.31
52 5.40 23.42
53 5.28 5.47
54 5.50 12.07
55 5.52 3.81
56 5.87
57 5.40
58 6.10
59 5.92
60 5.49
61 5.45
62 5.63
63 5.59
64 5.47
65 5.52
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 55 27
time 349.4 328.8 154.3
Min 5.09 3.81 5.10
Best Heat Lap/Time for Mini - LateModel:
Doug Thorton with 47/4:00.73
-- Mini - LateModel - B Main --
Pos Car Laps time name
-- 4 --- DNS --- Mason Sult 3
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 2 50 4:24.11 Brian Bultemeier 5
2 1 50 4:25.69 Doug Thorton 9
3 4 49 4:25.78 Mike Harper 6
4 5 48 4:28.16 Rob Austin 4
5 3 47 4:10.91 Richard Parrish 7
6 6 41 4:24.91 Dave Fox 5
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.21 6.11 6.89 7.80 7.85 8.63
2 5.31 5.14 5.24 5.48 5.76 5.59
3 5.35 5.31 5.22 5.43 5.43 5.80
4 4.96 5.33 5.32 5.22 5.67 5.87
5 5.09 5.07 5.32 5.24 5.62 6.03
6 4.98 5.26 5.21 5.25 5.70 7.87
7 6.40 5.58 5.59 5.29 5.97 5.72
8 5.40 5.11 5.36 5.84 5.40 6.15
9 5.71 5.38 5.53 5.26 5.41 5.98
10 5.40 5.33 5.55 5.19 5.41 6.12
11 5.05 5.42 5.28 5.18 5.48 6.82
12 5.16 5.22 5.25 5.10 6.56 10.70
13 4.73 5.21 5.37 5.41 5.50 6.18
14 4.83 5.33 5.18 5.72 5.38 5.73
15 5.52 5.88 5.10 5.26 6.12 5.52
16 5.03 5.37 5.93 5.39 5.41 5.93
17 4.82 4.86 5.35 5.27 5.39 5.89
18 5.00 5.02 5.20 5.16 5.34 5.60
19 4.94 5.12 5.13 5.21 5.42 5.82
20 5.12 5.08 5.17 4.92 5.40 5.61
21 4.81 4.95 5.07 5.21 5.44 5.42
22 4.94 5.17 5.13 5.14 5.36 6.05
23 5.08 5.02 5.11 4.99 5.34 5.95
24 4.78 5.02 4.92 5.13 5.19 5.93
25 4.86 5.18 5.16 5.63 5.21 7.48
26 4.78 5.24 5.01 5.36 5.33 6.05
27 5.06 5.23 5.01 5.07 5.25 5.47
28 5.07 5.19 5.13 5.54 5.20 5.78
29 5.00 5.14 5.06 5.22 5.47 6.18
30 5.03 5.43 5.27 5.16 5.17 5.87
31 5.03 5.61 5.23 5.02 5.29 8.66
32 4.77 5.12 5.31 5.00 5.29 5.85
33 5.19 5.21 5.25 5.22 5.38 7.77
34 5.14 5.19 5.27 5.32 5.39 6.20
35 4.92 5.07 5.42 5.14 5.29 6.03
36 5.37 5.41 5.19 5.01 5.45 12.75
37 5.54 4.97 5.15 5.13 5.38 5.52
38 5.33 5.09 5.34 5.30 5.16 5.90
39 5.12 5.03 4.99 5.41 5.34 6.31
40 5.09 5.18 7.01 7.62 5.39 5.96
41 6.05 6.21 5.03 5.37 5.88 6.04
42 5.07 5.21 5.23 5.66 6.97
43 5.12 5.45 5.09 7.13 5.86
44 5.40 5.99 5.43 5.34 5.80
45 11.36 5.25 5.40 5.70 5.63
46 5.33 5.30 5.14 5.39 5.96
47 5.61 5.16 6.11 5.22 5.66
48 5.42 5.11 5.41 5.61
49 4.91 5.23 5.07
50 5.26 5.37
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 47 49 48 41
time 265.6 264.1 250.9 265.7 268.1 264.9
Min 4.73 4.86 4.92 4.92 5.16 5.42