Summit R/C Raceway
10-03-2009


Best Heat Lap/Time for Junior Racing Oval: 
   Steven Harper with    35/4:02.93

 -- Junior Racing Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:01.73 Steven Harper                                 
  2   2  30     4:01.58 Haley Pepper                                  
  3   3  13     4:01.77 Mason Sult                                    


                              - Junior Racing Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.83   9.79  14.57                                                  
  2    5.51   7.26   7.61                                                  
  3    5.83   6.96  13.52                                                  
  4    6.06   7.90  76.69                                                  
  5    6.05   7.46  18.27                                                  
  6    6.24   7.83  14.49                                                  
  7    5.77   7.02   9.96                                                  
  8    6.47   8.83   8.95                                                  
  9    5.91   7.62  28.78                                                  
 10    5.79   8.88  21.27                                                  
 11    5.63   7.87   9.04                                                  
 12    5.74   7.60   9.29                                                  
 13    6.46   7.44   9.27                                                  
 14    6.07   7.21                                                         
 15    5.27   8.62                                                         
 16    5.78   9.28                                                         
 17    6.34   8.48                                                         
 18    6.07   8.27                                                         
 19    5.60   7.51                                                         
 20    5.63   6.89                                                         
 21    6.51   7.36                                                         
 22    6.22   8.58                                                         
 23    5.72   6.08                                                         
 24    6.06  12.63                                                         
 25    5.98   8.54                                                         
 26    5.95   6.67                                                         
 27    5.91   8.10                                                         
 28    6.18   8.30                                                         
 29    7.96   8.93                                                         
 30    5.50   7.51                                                         
 31    5.77                                                                
 32    6.26                                                                
 33    5.48                                                                
 34    6.10                                                                
 35    7.27                                                                
 36    5.70                                                                
 37    6.07                                                                
 38    5.59                                                                
 39    5.95                                                                
 40    6.32                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     30     13                                                   
time  241.7  241.5  241.7                                                 
 Min   5.27   6.08   7.61                                                  

Best Heat Lap/Time for USAC SPRINTCAR: 
   David Raber with    51/4:00.16

 -- USAC SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   1  51     4:00.42 David Raber         1                         
  2   2  48     4:03.76 Preston Flint       2                         
  3   3  47     4:03.27 Larry Moore         3                         
  4   4  45     4:01.90 Scott Pepper                                  
  5   5  45     4:02.98 Shannon Sult                                  
  6   6  45     4:04.63 Steve Butler                                  
  7   7  44     4:05.56 Doug Thorton                                  


                                - USAC SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.45   5.88   6.38   6.70   7.74   7.57  14.18                      
  2    4.55   4.70   4.79   5.14   5.65   4.99   3.14                      
  3    4.50   4.58   4.80   5.12   8.35   4.96   3.03                      
  4    4.87   9.18   5.07   5.25   7.59   4.97   4.78                      
  5    4.62   5.22   5.14   4.98   4.84   7.90   7.00                      
  6    4.57   5.02   5.26   5.17   4.81   5.05   5.79                      
  7    4.65   4.89   5.06   4.87   4.77   5.37   5.02                      
  8    4.70   4.76   5.04   5.71   4.74   4.81   5.16                      
  9    4.30   4.95   4.94   6.23   4.95   5.13   7.32                      
 10    4.61   5.05   5.88   4.88   5.37   5.01   3.40                      
 11    5.04   4.86   5.05   4.83   4.55   4.99   4.88                      
 12    4.64   5.14   5.02   5.23   5.09   5.03   4.65                      
 13    4.62   4.84   5.30   4.87   4.86   4.98   6.35                      
 14    4.75   5.05   5.17   5.24   4.89   4.94   8.60                      
 15    4.56   4.75   5.15   4.93   5.09   5.27   3.42                      
 16    4.55   4.77   5.33   5.01   8.87   5.11   5.07                      
 17    4.59   4.86   4.92   4.98   4.90   4.96   6.55                      
 18    4.67   4.85   5.17   4.84   4.76   5.12   6.72                      
 19    4.57   4.97   5.47   4.94   4.99   5.22   4.99                      
 20    4.81   4.85   5.57   5.27   4.96   4.66   5.50                      
 21    4.72   4.84   5.53   5.13   5.08   4.97   4.96                      
 22    4.64   4.77   4.79   5.16   4.86   5.09   5.23                      
 23    4.52   4.70   4.99   4.87   5.01   4.97  10.15                      
 24    4.56   4.68   4.82   5.20   4.80   5.26   4.03                      
 25    4.63   4.88   4.93   5.72   6.27   5.02   6.23                      
 26    4.46   4.82   4.98   4.99   4.99   7.28   4.99                      
 27    4.83   4.72   5.38   9.63   4.83   5.32   5.60                      
 28    4.75   4.92   5.22   5.02   4.79   5.13   4.73                      
 29    4.79   4.61   4.95   5.34   4.79   4.90   7.63                      
 30    4.86   4.99   5.31   4.82   4.96   5.05   3.15                      
 31    4.96   4.79   4.89   5.01   4.97   5.11   3.71                      
 32    5.00   4.72   5.01   5.26   5.09   4.95   5.03                      
 33    4.65   4.82   5.22   5.00   4.82   5.20  10.69                      
 34    4.58   4.76   5.39   5.14   8.00   5.12   3.85                      
 35    4.69   4.66   5.03   4.92   4.81   4.89   6.10                      
 36    4.42   4.90   5.24   5.09   8.73  12.37   5.11                      
 37    4.55   4.77   4.89   5.20   5.09   4.95   4.21                      
 38    4.68   5.04   5.14   5.25   4.90   5.11   4.87                      
 39    4.79   4.85   4.96   5.14   4.92   4.42   5.04                      
 40    4.60   4.89   5.01   5.19   4.69   5.29   6.35                      
 41    4.81   4.77   5.33   9.56   4.83   4.99   4.16                      
 42    5.16   4.82   5.08   5.12   4.92   4.83   3.03                      
 43    4.69   4.82   5.62   5.36   4.79   5.11   4.10                      
 44    4.72   4.87   4.95   5.08   5.02   7.97   6.88                      
 45    4.99   4.76   5.06   5.27   5.00   5.08                             
 46    5.19   4.75   5.15                                                  
 47    4.65   9.08   5.65                                                  
 48    4.62   6.34                                                         
 49    4.57                                                                
 50    4.84                                                                
 51    4.62                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     48     47     45     45     45     44                       
time  240.4  243.7  243.2  241.9  242.9  244.6  245.5                     
 Min   4.30   4.58   4.79   4.82   4.55   4.42   3.03                      

Best Heat Lap/Time for Mini - Slider Oval: 
   Brian Bultemeier with    42/4:02.97

 -- Mini - Slider Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:39.38 Brian Bultemeier                              
  2   2  44     4:41.55 Richard Parrish                               


                              - Mini - Slider Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.05   8.39                                                         
  2    5.32   6.05                                                         
  3    5.77   6.20                                                         
  4    5.85   6.29                                                         
  5    5.81   6.20                                                         
  6    5.65   6.48                                                         
  7    5.63   6.64                                                         
  8    5.30   6.13                                                         
  9    5.31   6.17                                                         
 10    7.07   6.15                                                         
 11    5.25   6.39                                                         
 12    5.25   6.43                                                         
 13    5.47   6.16                                                         
 14    6.27   6.26                                                         
 15    5.35   6.33                                                         
 16    5.43   6.26                                                         
 17    5.33   6.52                                                         
 18    5.72   6.29                                                         
 19    5.27   6.42                                                         
 20    5.11   6.28                                                         
 21    5.35   6.17                                                         
 22    5.18   6.07                                                         
 23    5.29   6.32                                                         
 24    5.36   6.41                                                         
 25    5.40   7.09                                                         
 26    5.56   6.56                                                         
 27    5.17   6.37                                                         
 28    5.51   6.33                                                         
 29    5.64   6.35                                                         
 30    5.30   6.33                                                         
 31    5.46   6.36                                                         
 32    5.89   6.35                                                         
 33    5.32   6.33                                                         
 34    5.86   6.61                                                         
 35    5.30   6.30                                                         
 36    5.69   6.36                                                         
 37    5.38   6.70                                                         
 38    5.48   6.28                                                         
 39    5.34   6.38                                                         
 40    5.24   6.33                                                         
 41    5.22   6.25                                                         
 42    5.49   6.21                                                         
 43    5.50   6.35                                                         
 44    6.03   6.44                                                         
 45    5.18                                                                
 46    7.28                                                                
 47    5.65                                                                
 48    5.81                                                                
 49    5.30                                                                
 50    5.74                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     44                                                          
time  279.3  281.5                                                        
 Min   5.11   6.05                                                         

Best Heat Lap/Time for 13.5  C.O.T. BRL: 
   Anthony Searls with    60/4:01.82

 -- 13.5  C.O.T. BRL - B  Main -- 
Pos Car Laps    time     name


 -- 13.5  C.O.T. BRL - A  Main -- 
Pos Car Laps    time     name
  1   1  60     4:03.09 Anthony Searls      5                         
  2   2  59     4:01.47 Travis Russel                                 
  3   8  59     4:02.50 AJ Hoaglin          2                         
  4   4  57     4:01.39 David Raber         2                         
  5   5  56     4:01.67 Corey Bedwell       6                         
  6   6  55     4:01.08 Adam Hoaglin        3                         
  7   9  55     4:03.57 David Hoaglin       1                         
  8   7  52     4:02.84 Michael Dancy       6                         
  9   3  45     3:07.35 Rod Hoaglin         2                         


                               - 13.5  C.O.T. BRL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.57   4.81   5.58   5.47   5.82   6.28   6.54   6.70   6.14        
  2    3.88   3.93   4.08   3.88   4.14   4.17   4.27   3.96   3.92        
  3    3.92   3.93   3.98   3.94   4.08   3.99   4.13   3.93   3.85        
  4    3.91   3.94   3.97   4.11   4.00   4.09   4.22   4.16   3.93        
  5    3.88   3.90   4.02   3.93   4.07   3.98   4.01   4.06   3.90        
  6    4.03   3.89   4.03   4.07   4.07   4.03   4.12   3.95   3.91        
  7    4.00   3.89   4.19   3.92   4.01   4.08   4.25   3.94   3.96        
  8    3.92   4.00   3.98   3.99   3.96   4.24   4.11   3.94   3.91        
  9    3.93   3.97   3.93   3.95   4.06   4.10   5.05   3.96   3.93        
 10    3.98   3.98   3.94   4.00   3.94   3.99   4.15   3.92   3.94        
 11    3.98   3.92   3.91   4.17   4.03   4.06   4.09   3.94   3.91        
 12    3.97   3.95   3.95   4.03   3.95   4.00   4.53   3.90   3.89        
 13    3.92   3.93   4.03   4.04   5.32   4.05   7.33   3.99   3.99        
 14    3.96   4.02   4.01   4.54   4.19   4.19   4.42   4.39   3.94        
 15    3.96   3.95   4.00   4.00   4.49   4.21   4.54   4.04   3.96        
 16    3.99   4.01   3.98   4.00   4.12   4.05   4.12   4.00   3.92        
 17    3.99   3.98   3.94   4.10   5.03   5.91   4.24   4.18   3.95        
 18    4.03   3.99   3.97   4.15   4.14  10.18   4.07   3.93   3.97        
 19    3.95   3.95   4.13   4.13   4.04   4.48   4.17   3.95   4.05        
 20    3.98   4.04   4.07   3.99   4.07   4.35   4.13   4.08   4.00        
 21    4.00   3.99   4.10   4.07   4.00   4.13   4.75   3.96   3.96        
 22    4.00   4.11   4.04   4.04   4.05   4.08   4.11   4.11   4.03        
 23    3.98   4.01   3.97   4.09   4.04   4.09   4.41   3.94   3.95        
 24    3.96   4.02   4.02   4.21   4.04   4.25   5.66   4.04   3.97        
 25    3.96   4.05   3.96   4.21   4.04   4.05   4.24   3.95   4.01        
 26    3.98   4.02   4.03   4.15   4.45   4.27   7.72   4.11   3.96        
 27    4.01   4.04   4.08   4.04   4.06   4.06   4.99   4.02   3.99        
 28    4.05   4.02   3.95   4.05   4.24   4.23   4.16   3.94   3.98        
 29    3.98   4.01   4.00   4.06   4.86   4.42   4.20   3.98   3.99        
 30    3.98   4.07   3.99   4.21   4.17   4.24   4.73   4.02   4.03        
 31    4.10   4.16   4.03   4.04   4.09   4.20   5.17   3.92   4.01        
 32    4.03   4.00   4.05   4.38   4.06   4.30   4.93   3.98   4.01        
 33    4.09   4.06   4.10   4.08   4.17   4.06   7.05   4.02   3.95        
 34    4.00   4.00   4.14   4.09   4.09   4.28   4.58   4.02   3.96        
 35    4.07   4.05   4.09   4.06   4.37   4.43   6.08   4.00   4.04        
 36    4.05   4.02   4.00   4.18   4.14   4.18   4.41   3.97   4.03        
 37    4.05   4.10   4.16   4.23   9.62   4.16   4.10   4.00   3.96        
 38    4.15   4.32   7.88   5.32   4.17   4.13   4.23   5.52  12.28        
 39    4.60   4.17   4.06   4.28   4.06   4.17   4.27   4.18   4.62        
 40    4.08   4.13   4.27   4.10   4.11   4.14   4.19   4.03   4.14        
 41    4.03   4.10   4.14   4.16   4.10   4.29   4.51   4.03   4.00        
 42    4.06   4.06   4.10   4.08   4.15   4.08   5.21   4.00   4.00        
 43    4.05   4.06   4.05   4.09   4.16   4.14   4.35   4.04   4.03        
 44    4.06   4.08   4.07   4.12   4.24   5.22   4.29   4.05   4.07        
 45    4.04   4.08   4.16   4.64   4.56   4.57   4.69   4.05   4.09        
 46    4.11   4.13          7.24   4.16   4.13   4.82   4.10  16.50        
 47    4.07   4.06          4.39   4.20   4.29   4.78   4.15   4.17        
 48    4.08   5.85          4.34   4.12   4.25   4.20   4.11   4.02        
 49    4.12   4.15          4.15   4.09   4.16   4.16   4.10   4.04        
 50    4.08   4.17          4.11   4.50   4.26   4.22   4.08   4.14        
 51    4.09   4.16          4.23   4.22   4.22   4.63   4.04   4.11        
 52    4.09   4.12          4.23   4.10   4.28   4.25   4.06   4.06        
 53    4.11   4.11          4.26   4.10   4.18          4.08   4.06        
 54    4.07   4.11          4.15   4.11   4.19          4.12   4.06        
 55    4.10   4.13          4.11   4.12   4.26          4.09   4.09        
 56    4.20   4.10          4.23   4.13                 4.14               
 57    4.10   4.11          4.24                        4.10               
 58    4.13   4.17                                      4.09               
 59    4.12   4.13                                      4.14               
 60    4.22                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     59     45     57     56     55     52     59     55         
time  243.0  241.4  187.3  241.3  241.6  241.0  242.8  242.4  243.5       
 Min   3.88   3.89   3.91   3.88   3.94   3.98   4.01   3.90   3.85        

Best Heat Lap/Time for 10.5  Pro-Stock BRL: 
   Derek Lanway with    64/4:03.78

 -- 10.5  Pro-Stock BRL - A  Main -- 
Pos Car Laps    time     name
  1   2  63     4:00.64 Travis Russel                                 
  2   1  62     4:00.14 Derek Lanway                                  
  3   3  60     4:00.03 Jesse Carlton                                 


                             - 10.5  Pro-Stock BRL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.71   5.02   5.71                                                  
  2    3.89   3.69   3.76                                                  
  3    5.08   4.10   3.89                                                  
  4    3.83   3.72   3.82                                                  
  5    3.87   3.69   3.87                                                  
  6    3.80   3.72   3.86                                                  
  7    3.76   3.66   3.88                                                  
  8    3.67   3.73   4.33                                                  
  9    3.80   3.67   3.96                                                  
 10    3.87   3.73   3.82                                                  
 11    3.68   3.70   3.89                                                  
 12    3.84   3.72   3.94                                                  
 13    3.84   3.70   3.88                                                  
 14    3.83   3.75   3.92                                                  
 15    3.72   3.72   3.80                                                  
 16    3.79   3.70   3.87                                                  
 17    3.75   3.69   3.94                                                  
 18    3.90   3.73   3.79                                                  
 19    3.77   3.76   3.86                                                  
 20    3.99   3.77   4.15                                                  
 21    3.77   3.77   4.05                                                  
 22    3.76   3.72   3.83                                                  
 23    3.75   3.83   3.84                                                  
 24    3.82   3.86   3.88                                                  
 25    3.81   3.79   3.96                                                  
 26    3.84   3.75   4.04                                                  
 27    3.77   3.76   3.87                                                  
 28    3.81   3.82   4.03                                                  
 29    3.79   3.81   3.97                                                  
 30    3.79   3.79   3.93                                                  
 31    3.78   3.78   3.98                                                  
 32    3.83   3.78   3.95                                                  
 33    3.86   3.80   3.94                                                  
 34    3.87   3.76   3.94                                                  
 35    3.83   3.77   3.98                                                  
 36    3.94   3.76   3.92                                                  
 37    3.86   3.96   4.01                                                  
 38    3.93   3.83   4.16                                                  
 39    3.83   3.83   3.88                                                  
 40    3.85   3.84   3.95                                                  
 41    3.78   3.85   4.05                                                  
 42    3.88   3.85   4.05                                                  
 43    3.88   3.80   4.28                                                  
 44    3.86   3.82   4.05                                                  
 45    3.86   3.85   3.95                                                  
 46    3.84   3.86   4.04                                                  
 47    3.83   3.81   3.95                                                  
 48    3.81   3.84   4.03                                                  
 49    3.83   3.86   3.99                                                  
 50    3.81   3.80   4.14                                                  
 51    3.82   3.82   4.05                                                  
 52    3.84   3.88   4.03                                                  
 53    3.93   3.79   4.00                                                  
 54    3.92   3.81   4.04                                                  
 55    3.82   3.86   4.07                                                  
 56    3.83   3.83   3.99                                                  
 57    3.94   3.86   3.96                                                  
 58    3.83   3.93   4.13                                                  
 59    3.91   3.84   3.96                                                  
 60    3.98   3.85   3.96                                                  
 61    3.92   3.82                                                         
 62    3.83   3.83                                                         
 63           3.90                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     63     60                                                   
time  240.1  240.6  240.0                                                 
 Min   3.67   3.66   3.76                                                  

Best Heat Lap/Time for Mini - LateModel: 
   Doug Thorton with    46/4:01.37

 -- Mini - LateModel - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:22.88 Doug Thorton                                  
  2   4  47     4:27.39 Brian Bultemeier                              
  3   3  44     4:25.60 Mike Harper                                   
  4   2  37     4:07.72 Adam Butler                                   
  5   5   5     0:40.65 Richard Parrish                               


                               - Mini - LateModel -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.28  12.41   8.66   8.59   8.53                                    
  2    5.89   6.00   9.48   5.21  12.43                                    
  3    5.13   4.75   5.31   5.38   5.52                                    
  4    6.25   4.70   5.52   5.21   6.27                                    
  5    5.13   4.61   5.18   5.40   7.87                                    
  6    5.54   4.73   5.15   5.30                                           
  7    6.10   4.76   5.09   6.02                                           
  8    6.55  13.35  11.01   6.45                                           
  9    7.18   7.47   6.12   9.60                                           
 10    6.23   4.85   5.21   5.54                                           
 11    5.19   5.00   5.46   5.84                                           
 12    4.98   5.66   5.10   5.40                                           
 13    4.82   8.09   5.36   5.43                                           
 14    5.19   4.93   5.10   5.40                                           
 15    5.37   5.19   5.11   5.20                                           
 16    4.87   5.25   5.20   5.32                                           
 17    5.77   9.03   5.13   5.44                                           
 18    4.78   4.92   4.95   5.46                                           
 19    7.05   4.76   5.42   5.73                                           
 20    4.77   5.10   5.01   5.45                                           
 21    4.49  10.33   9.92   5.12                                           
 22    5.81   5.19   5.26   5.42                                           
 23    4.85   5.08   5.49   5.31                                           
 24    4.69   5.65   5.28   5.35                                           
 25    5.02   6.67   9.13   5.75                                           
 26    4.90  26.91   5.48   5.47                                           
 27    5.24   7.57   9.88   5.41                                           
 28    4.83   6.42   5.82   5.46                                           
 29    4.77   5.43   5.27   5.50                                           
 30    4.84   5.54   5.91   5.47                                           
 31    5.38   5.51   5.56   5.34                                           
 32    5.34   5.58   5.21   5.55                                           
 33    5.10   5.18   5.27   5.38                                           
 34    4.64   5.37   5.35   6.86                                           
 35    4.82   5.01   5.29   5.54                                           
 36    4.74   5.13   5.43   5.73                                           
 37    5.29   5.44   5.65   5.48                                           
 38    4.89          5.46   5.55                                           
 39    5.10          5.19   5.46                                           
 40    4.91          5.29   5.72                                           
 41    4.89          5.17   5.38                                           
 42    4.89          5.29   5.30                                           
 43    4.77          5.45   5.32                                           
 44    4.70          9.75   5.39                                           
 45    4.71                 5.54                                           
 46    4.74                 6.34                                           
 47    5.12                 5.64                                           
 48    5.19                                                                
 49    4.67                                                                
 50    5.22                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     37     44     47      5                                     
time  262.8  247.7  265.6  267.3  40.64                                   
 Min   4.49   4.61   4.95   5.12   5.52                                    

Best Heat Lap/Time for Vintage Oval: 
   Corey Flint with    68/5:00.84

 -- Vintage Oval - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Colton Barrand      2                         
 --   2  --- DNS ---    Seth Barrand        10  Team Zink             
 --   3  --- DNS ---    Gage Barrand        5                         


 -- Vintage Oval - A  Main -- 
Pos Car Laps    time     name
  1   1 100     7:51.15 Corey Flint         2                         
  2   5  97     7:54.19 Donny Lamley Jr.    4                         
  3   4  94     7:54.80 Adam Hoaglin        3                         
  4   7  76     7:53.93 Brenden Weaver                                
  5   6  67     6:04.00 Bobby Hamilton      6                         
  6   8  35     7:52.97 Adam Butler                                   
  7   3  27     2:19.58 Preston Flint       2                         
  8   2  21     2:49.23 Rod Hoaglin         2                         


                                 - Vintage Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.57   5.43   5.87   6.70   7.23   3.14   7.88   4.64               
  2    4.73   4.55   4.64   4.48   4.70   5.31   4.70   8.48               
  3    4.25   4.19   4.46   4.54   4.83   5.36   4.99  22.02               
  4    4.35   9.68   4.54   5.70   4.93   5.02   8.33   3.26               
  5    4.81  16.31   4.58   5.11   4.87   5.06   7.25  10.71               
  6    4.27  44.64   4.84   5.34   4.75   5.57   7.37  18.51               
  7    4.82   4.79   4.52   4.83   4.86   4.91   7.58  15.84               
  8    4.49   4.39   4.61   4.86   4.79   5.03   4.99  37.15               
  9    4.81   4.31   4.48   5.01   4.65   4.90   5.57   6.12               
 10    4.51   4.22   4.58   4.88   4.89   5.08   7.37  51.10               
 11    4.37   5.64   4.70   4.83   6.32   4.74   5.70   5.53               
 12    4.51   4.64   4.70   4.67   4.74   5.08   5.47  25.13               
 13    4.47   6.09   4.56   5.13   5.36   5.78   7.58  15.66               
 14    4.49   4.96   4.62   5.04   4.92   4.56   8.09   6.16               
 15    4.33   4.42   4.41   4.89   5.06   4.83   4.79  21.00               
 16    4.27   5.66   4.65   7.97   4.83   4.88   5.03  12.40               
 17    4.53   7.20   4.68   5.30   4.81   5.75   4.97   6.63               
 18    5.22   4.39   4.62   5.03   4.72   5.68  11.37   6.61               
 19    6.91   5.37   4.60   7.32   4.65   6.62   5.51   7.44               
 20    4.48   4.38   4.56   4.66   4.70   5.78   4.95   6.94               
 21    4.45  13.88   4.51   4.62   4.78   6.18   6.40   6.04               
 22    4.51          4.65   4.76   4.85   5.36   6.36  16.61               
 23    5.28          5.07   7.02   4.79   5.90   5.04   6.05               
 24    5.02          4.45   4.82   4.81   4.98   5.91   5.24               
 25    8.98          4.41   6.55   4.87   5.01   5.89   6.40               
 26    4.51          8.09   4.92   4.82   7.08   4.90   5.64               
 27    4.96         15.06   4.96   4.61   5.10   5.29  20.44               
 28    4.41                 4.82   5.30   4.80   7.68   5.22               
 29    5.64                 4.70   4.91   6.71   5.12  15.24               
 30    4.62                 4.80   4.72   5.81   6.02  15.69               
 31    4.57                 4.67   5.22   5.10   7.41  12.59               
 32    4.37                 4.94   5.21   4.83   6.53  37.79               
 33    4.69                 4.91   5.03   4.81   8.55  12.89               
 34    5.06                 5.53   5.12   5.10   5.83   9.92               
 35    4.90                 4.70   4.74   4.66   6.59   5.70               
 36    5.97                 4.88   4.92   5.58   5.04                      
 37    4.55                 4.70   4.60   5.09   5.46                      
 38    4.85                 4.66   4.61   4.72   7.17                      
 39    4.70                 4.71   5.11   4.78   6.12                      
 40    5.14                 7.33   4.80   5.09   7.71                      
 41    5.20                 5.02   4.84   5.01  13.58                      
 42    4.70                 4.79   4.87   5.10  22.22                      
 43    4.91                 5.00   4.68   4.87   5.27                      
 44    4.40                 5.05   4.77   5.70   5.14                      
 45    4.44                 4.70   5.54   5.42   4.88                      
 46    5.86                 4.52   4.57   6.40   5.21                      
 47    4.95                 4.75   4.69   4.98   4.99                      
 48    4.72                 4.99   4.77   5.16   5.11                      
 49    4.71                 4.97   4.72   4.88   5.18                      
 50    4.51                 5.02   4.88   5.97   5.83                      
 51    4.43                 4.83   4.96   5.78   9.60                      
 52    5.65                 5.40   4.93   4.81   5.18                      
 53    4.52                 4.71   5.11   5.77   5.23                      
 54    4.77                 4.71   4.67  11.42   5.40                      
 55    4.44                 4.89   4.71   4.92   5.10                      
 56    4.33                 4.84   4.72   9.95   5.25                      
 57    4.46                 4.65   4.82   5.19   5.05                      
 58    4.45                 4.72   4.84   7.63   5.18                      
 59    4.45                 4.84   4.91   4.85   4.99                      
 60    4.43                 4.99   4.62   4.74   5.03                      
 61    4.42                 4.96   4.80   5.33   5.26                      
 62    4.66                 6.08   4.76   4.97   5.01                      
 63    4.76                 4.84   4.90   5.89   4.84                      
 64    4.38                 4.94   4.89   4.88   5.55                      
 65    4.51                 4.71   4.79   4.82   5.10                      
 66    4.91                 4.74   4.71   4.60   4.94                      
 67    4.35                 4.82   4.74   4.85   6.28                      
 68    4.52                 4.78   4.75          5.92                      
 69    4.42                 4.73   4.78          5.18                      
 70    4.32                 4.79   4.78          5.31                      
 71    4.73                 4.69   4.57          5.82                      
 72    4.57                 4.83   4.85          5.08                      
 73    4.39                 5.64   4.72          5.41                      
 74    4.33                 4.86   4.76          5.02                      
 75    4.63                 6.24   4.65          5.64                      
 76    4.61                 4.92   4.96          5.25                      
 77    4.73                 4.91   4.71                                    
 78    4.81                 4.88   5.73                                    
 79    4.52                 5.29   4.68                                    
 80    4.96                 4.78   4.87                                    
 81    4.46                 4.79   4.77                                    
 82    4.39                 4.74   4.81                                    
 83    4.45                 5.19   4.82                                    
 84    4.38                 4.91   4.89                                    
 85    4.32                 4.67   4.83                                    
 86    4.50                 4.75   4.72                                    
 87    4.46                 4.86   4.75                                    
 88    4.57                 4.67   5.15                                    
 89    4.79                 4.71   4.77                                    
 90    4.41                 4.67   5.07                                    
 91    4.46                 5.13   5.00                                    
 92    4.59                 4.58   4.83                                    
 93    4.35                 4.67   4.76                                    
 94    4.38                 4.91   4.64                                    
 95    4.46                        4.79                                    
 96    4.34                        4.84                                    
 97    4.72                        4.82                                    
 98    4.52                                                                
 99    4.55                                                                
100    4.31                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps   100     21     27     94     97     67     76     35                
time  471.1  169.2  139.5  474.8  474.1  363.9  473.9  472.9              
 Min   4.25   4.19   4.41   4.48   4.57   3.14   4.70   3.26