Best Heat Lap/Time for 1/10 Slider:
Bobby Hamilton with 31/4:01.19
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 40 5:14.58 Bobby Hamilton 3
2 2 40 5:21.47 Scott Heath 8
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.49 10.26
2 7.75 13.92
3 8.34 7.85
4 7.72 7.49
5 7.37 7.47
6 7.11 7.38
7 8.23 7.62
8 7.22 7.49
9 9.35 7.57
10 7.11 7.71
11 7.06 7.62
12 7.79 7.35
13 7.01 7.22
14 6.95 7.24
15 6.93 7.27
16 6.97 7.33
17 11.87 7.41
18 6.81 7.41
19 11.56 8.06
20 6.94 7.29
21 7.18 7.49
22 7.22 7.40
23 9.91 9.61
24 10.18 8.14
25 6.89 7.63
26 6.77 7.71
27 6.78 7.26
28 7.49 7.49
29 11.98 10.31
30 7.34 7.45
31 6.99 7.50
32 7.04 7.61
33 7.18 7.21
34 8.86 13.40
35 6.97 7.78
36 7.55 7.74
37 7.29 7.87
38 7.23 7.58
39 7.20 7.64
40 6.79 7.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40
time 314.5 321.4
Min 6.77 7.21
Best Heat Lap/Time for Slash:
Phil Zimmerman with 17/6:20.83
-- Slash - B Main --
Pos Car Laps time name
1 1 15 7:04.34 Donny Lamley Jr. 7
2 2 15 7:11.04 Seth Barrand 10
3 3 4 2:04.09 Mike Rose 1
-- 4 --- DNS --- Isaiah Liepold 1
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.73 36.45 31.74
2 24.66 25.33 24.88
3 24.16 27.22 31.00
4 26.57 27.87 36.46
5 24.97 26.66
6 27.73 24.25
7 37.31 26.79
8 25.72 31.86
9 45.86 30.93
10 22.99 25.23
11 23.09 33.30
12 27.14 31.51
13 33.80 26.85
14 24.81 28.89
15 29.73 27.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 4
time 424.3 431.0 124.0
Min 22.99 24.25 24.88
-- Slash - A Main --
Pos Car Laps time name
1 1 20 7:26.62 Phil Zimmerman 8
2 2 20 7:27.57 Nathan Bauer 9
3 3 20 7:32.46 Corey Bedwell 7
4 4 20 7:40.32 John Barron 9
5 5 19 7:47.68 Leah Zimmerman 6
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.30 24.18 24.86 27.74 25.37
2 22.40 23.18 23.14 24.23 25.04
3 21.97 21.66 22.91 22.85 22.95
4 22.43 22.37 22.84 23.90 23.45
5 22.79 22.92 22.51 21.81 21.82
6 21.98 22.18 22.36 22.36 27.92
7 22.10 22.10 22.34 23.52 23.79
8 22.32 21.83 22.16 23.19 23.31
9 23.34 22.30 22.10 23.18 25.74
10 21.84 22.56 22.23 22.46 22.10
11 22.06 21.99 22.91 23.04 22.89
12 22.09 22.71 22.61 21.63 29.35
13 24.06 21.99 22.11 22.22 23.46
14 21.67 22.10 23.29 22.48 22.85
15 21.83 21.54 22.34 22.27 29.20
16 21.87 21.88 22.50 22.28 24.04
17 22.38 21.92 22.24 23.07 24.69
18 21.89 22.24 22.38 22.52 24.61
19 21.77 21.86 22.48 23.14 25.02
20 22.44 23.95 22.06 22.33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 20 19
time 446.6 447.5 452.4 460.3 467.6
Min 21.67 21.54 22.06 21.63 21.82