Best Heat Lap/Time for 1/10 Slider:
Brad Mergy with 33/4:07.28
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 40 4:57.24 Brad Mergy 10
2 4 39 5:01.58 David Raber 9
3 2 38 4:59.20 Larry Gross
4 5 38 5:03.01 Bobby Hamilton 3
5 6 37 5:01.82 Dale Monroe 6
6 3 33 5:03.24 Scott Heath 8
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.23 9.60 10.25 9.75 10.62 11.26
2 7.48 7.70 8.78 12.72 10.25 8.45
3 7.61 7.82 7.69 7.41 7.74 7.93
4 7.28 7.61 7.67 7.37 7.59 7.92
5 7.42 7.77 22.62 7.53 8.38 8.26
6 8.04 7.68 12.15 7.58 7.95 7.98
7 7.43 7.67 7.76 7.48 8.84 7.91
8 7.42 8.16 7.86 8.15 8.30 8.57
9 7.73 7.82 7.98 7.30 7.76 8.25
10 7.35 7.92 7.76 7.06 7.55 8.00
11 7.30 7.54 7.80 7.19 7.93 7.94
12 7.36 7.36 7.79 7.88 8.26 7.75
13 7.23 7.50 7.73 7.41 7.79 7.81
14 7.25 7.52 11.24 7.19 8.32 7.67
15 7.33 7.81 7.74 7.55 8.58 7.74
16 7.41 11.24 7.92 7.18 7.39 8.71
17 7.40 7.69 7.70 7.39 7.52 7.91
18 7.25 7.40 7.65 7.31 7.64 7.85
19 7.21 7.33 11.83 7.49 7.41 7.67
20 7.48 7.64 7.70 7.48 8.82 7.70
21 7.38 7.54 8.55 7.48 8.12 8.19
22 7.43 8.66 8.15 7.24 7.82 7.94
23 7.32 7.43 8.87 7.44 7.48 7.84
24 7.25 7.39 7.78 7.62 7.50 7.61
25 7.25 7.24 7.59 7.38 7.18 7.91
26 7.20 7.21 7.74 8.49 8.63 8.18
27 7.24 7.36 8.20 8.16 7.82 7.45
28 7.44 7.70 8.84 7.44 8.62 7.82
29 7.44 8.16 7.57 7.22 7.51 8.13
30 7.20 7.46 13.48 7.52 7.59 8.10
31 7.15 7.25 15.00 7.43 7.50 11.24
32 7.28 10.80 7.74 9.42 7.54 7.78
33 7.49 7.52 7.94 7.37 7.45 8.62
34 8.76 7.74 7.62 7.39 7.94
35 7.25 7.50 7.40 7.79 7.92
36 7.17 7.90 7.48 7.67 7.81
37 7.34 7.73 7.35 7.32 7.89
38 7.59 7.64 7.52 7.26
39 7.30 7.42
40 7.36
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 38 33 39 38 37
time 297.2 299.1 303.2 301.5 303.0 301.8
Min 7.15 7.21 7.57 7.06 7.18 7.45
Best Heat Lap/Time for Slash:
Nathan Bauer with 16/6:11.77
-- Slash - A Main --
Pos Car Laps time name
1 3 25 9:30.36 David Raber 8
2 2 25 9:31.78 John Barron 9
3 4 24 9:32.41 Larry Gross 6
4 5 22 9:41.62 Brenden Weaver 4
5 6 21 9:48.87 Justin Gross 6
6 1 2 0:45.48 Nathan Bauer 9
-- 7 --- DNS --- Andrew Mergy 1
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.43 26.11 32.50 26.57 27.92 35.44
2 22.04 21.70 21.63 22.16 31.01 34.60
3 22.52 21.75 22.54 24.44 29.38
4 22.27 21.87 21.79 23.60 22.80
5 23.32 22.76 23.41 22.84 25.22
6 23.72 21.26 23.04 23.92 34.33
7 22.63 22.18 23.27 23.62 22.44
8 25.55 22.51 27.76 25.83 21.73
9 23.31 21.43 23.35 22.41 27.82
10 22.36 21.99 21.73 22.87 36.56
11 21.87 21.91 26.79 33.45 26.29
12 23.62 21.81 22.89 23.59 26.07
13 21.91 22.03 22.08 26.45 27.87
14 22.20 23.34 22.25 25.70 22.39
15 22.22 22.07 22.45 31.09 27.20
16 23.02 22.13 21.81 28.76 23.96
17 22.60 22.15 22.47 22.84 23.14
18 21.91 22.21 22.94 24.39 26.80
19 22.28 22.17 22.38 23.66 35.09
20 22.09 22.33 26.18 41.92 30.56
21 22.34 22.21 22.40 23.01 29.08
22 21.37 21.78 33.75 28.19
23 23.66 26.05 22.18
24 22.83 25.75 26.11
25 24.23 22.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 25 25 24 22 21
time 45.48 571.7 570.3 572.4 581.6 588.8
Min 22.04 21.37 21.26 21.73 22.41 21.73