Summit R/C Raceway
08-29-2009


Best Heat Lap/Time for 1/10 Slider: 
   David Raber with    30/4:05.63

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:27.82 David Raber         9                         
  2   2  39     5:31.71 Anthony Searls      5                         
  3   5  36     5:28.66 Dale Monroe         6                         
  4   3  36     5:28.97 Scott Heath         8                         
  5   6  36     5:31.28 Larry Gross                                   
  6   4  36     5:34.09 Rex King            7                         
  7   7  35     5:33.41 Bobby Hamilton      3                         
  8   9  32     5:31.42 Doug Thorton        4                         
 --   8  --- DNS ---    Brad Boling         7                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.72  10.78   9.80   9.90  10.27  10.66  11.08         12.30        
  2    7.43   8.36   8.07   8.02   8.21   8.12   9.37         12.30        
  3    7.36   8.35   7.99   8.00   7.92  11.72   8.04          8.21        
  4    7.62   8.10   7.92   8.00   8.22   8.63   7.47          8.08        
  5    7.50   8.13   8.19   8.27   7.96   8.57   7.95          7.99        
  6    7.67   8.21   7.90  11.88   7.76   8.20   7.49         11.14        
  7    7.44   8.31  13.69   8.84   7.98   8.60   8.28          9.93        
  8    7.75   8.09   8.10   7.98   7.86   8.23   7.66          7.93        
  9    7.55   7.98   9.70   7.51   8.09  11.42   7.93         12.06        
 10   11.67   7.92  11.46   7.91   8.11   8.13   7.66         12.16        
 11    7.23   8.14   8.26  10.60   8.00   8.47   8.11         16.81        
 12    7.55   7.85   8.40   7.81   7.88   8.50   7.51          8.08        
 13    7.50   7.79   7.95   7.47   8.00   8.00   8.11         13.97        
 14    7.67   7.50   7.48   7.61  16.54   8.01   9.84          8.22        
 15    7.68   8.70  20.07   8.20   7.90   8.01   8.14         12.40        
 16    7.42   7.63   8.06   8.44   8.59   8.33  17.58          8.53        
 17    7.72   8.31   7.88   7.73   8.04   7.86   7.53         12.06        
 18    7.66   7.76   9.72   8.41   7.93   8.15  12.81          8.69        
 19    7.33   7.73  11.95   7.82   7.90   8.02  16.81         11.25        
 20    7.53  10.42   7.52   6.99  13.20   9.69   7.65         17.50        
 21    7.49   9.33   7.63  17.33   9.63  10.34   8.32          8.72        
 22   12.30   9.02   8.11   7.56   9.05   9.95  11.56         12.07        
 23    8.87   8.50   7.97   8.06   9.18   8.79   8.39          8.22        
 24   11.33   8.34   8.61   7.91   8.76  15.54   8.99          8.47        
 25    9.53   8.06   7.85   8.92   8.02   8.42   8.95          8.81        
 26    7.93   8.14  12.10   7.74   7.96   7.70   8.30          7.83        
 27    7.92  10.42   8.02   7.92   8.48   8.04  14.38          9.56        
 28    7.81   8.15   8.98   8.37   7.98  14.01   7.85          7.96        
 29    7.59   8.14  10.97   7.71   8.59  11.58   7.78          8.48        
 30    8.43  10.97   8.32  11.64   7.85   8.23   7.28         13.83        
 31   12.06   7.95   7.90   9.38   8.34   8.30  10.54          8.64        
 32    7.66   7.55   7.75  22.46  15.38   7.91   7.27          9.06        
 33    7.37  12.91   7.93   7.63   8.14  13.00  14.74                      
 34    8.65   8.11  10.36  11.61   8.03   7.89   7.71                      
 35    7.70   7.78   8.21   7.81   9.11   8.00  14.14                      
 36    7.63   7.97   7.96  14.47  17.62   8.12                             
 37    7.31   8.04                                                         
 38    8.72   8.15                                                         
 39    7.40   7.94                                                         
 40    7.92                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39     36     36     36     36     35            32         
time  327.8  331.7  328.9  334.0  328.6  331.2  333.4         331.4       
 Min   7.23   7.50   7.48   6.99   7.76   7.70   7.27          7.83        

Best Heat Lap/Time for Slash: 
   Phil Zimmerman with    16/6:22.22

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  25    10:04.04 Phil Zimmerman      8                         
  2   3  25    10:04.60 John Marshall       7                         
  3   2  25    10:09.80 Corey Bedwell       7                         
  4   4  25    10:24.19 Jeff Barney         6                         
  5   5  24    10:32.70 Larry Gross         6                         
  6   8  23    10:29.27 Donny Lamley Jr.    7                         
  7   7  22    10:05.13 Brenden Weaver      4                         
  8   6  22    10:29.74 Leah Zimmerman      6                         
  9   9  21    10:21.74 Doug Thorton        4                         
 10   0  18    10:25.46 Andrew White                                  


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   29.23  29.70  25.94  30.45  38.96  40.39  37.03  39.22  31.50  34.03 
  2   23.01  23.02  22.62  23.01  27.78  23.75  23.07  26.44  24.99  69.80 
  3   23.16  23.45  28.87  23.88  26.21  26.60  23.57  28.07  24.70  38.81 
  4   23.32  30.52  33.32  28.49  31.82  24.17  27.24  23.86  25.95  35.91 
  5   22.60  27.46  22.58  25.64  23.16  22.73  26.42  27.39  24.09  33.34 
  6   23.35  25.39  27.75  24.48  27.07  21.43  31.28  24.05  28.61  24.10 
  7   22.97  23.12  25.36  23.83  33.08  28.30  23.39  32.84  28.22  30.57 
  8   22.88  22.65  22.10  24.17  24.55  27.97  23.10  23.13  30.84  33.31 
  9   25.16  22.86  22.14  25.43  23.29  21.79  36.48  24.61  27.95  37.74 
 10   23.58  22.90  22.27  23.03  24.31  24.90  32.72  32.13  25.96  28.74 
 11   23.96  22.47  23.00  23.31  23.12  33.92  33.56  26.24  35.09  42.03 
 12   23.61  23.78  23.14  26.19  23.89  27.06  27.57  26.33  27.23  28.42 
 13   26.54  23.02  22.14  22.61  22.86  24.96  28.93  24.58  31.01  46.52 
 14   24.44  22.44  23.35  22.39  29.05  30.97  25.86  32.17  31.45  26.36 
 15   23.56  22.41  24.45  23.89  23.17  29.91  29.23  26.07  33.24  32.97 
 16   25.52  24.13  23.09  25.19  23.86  35.47  25.16  24.39  27.08  28.84 
 17   22.69  22.92  23.04  24.95  31.34  31.78  26.98  24.87  26.15  24.34 
 18   23.09  23.74  23.29  24.70  23.29  26.90  26.20  23.95  26.10  29.55 
 19   28.31  22.73  22.04  22.58  24.53  23.69  25.08  23.59  38.32        
 20   24.16  23.97  23.41  23.91  22.43  30.13  24.57  30.85  34.87        
 21   23.08  23.10  23.39  22.90  22.67  35.29  23.97  28.27  38.30        
 22   26.68  23.12  22.73  22.58  23.73  37.54  23.62  27.99               
 23   22.94  23.69  22.39  35.24  23.19                28.13               
 24   22.78  33.53  27.24  23.18  35.23                                    
 25   23.30  23.54  24.79  28.04                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     25     25     24     22     22     23     21     18  
time  604.0  609.8  604.5  624.1  632.7  629.7  605.1  629.2  621.7  625.4
 Min  22.60  22.41  22.04  22.39  22.43  21.43  23.07  23.13  24.09  24.10