Best Heat Lap/Time for 1/10 Slider:
David Raber with 34/4:06.92
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 40 4:38.73 David Raber 9
2 2 39 4:44.62 Rex King 7
3 3 38 4:40.84 Larry Gross
4 5 38 4:42.72 Scott Heath 8
5 4 36 4:46.85 Dale Monroe 6
6 6 32 4:45.08 Doug Thorton 4
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.05 11.27 10.01 11.52 12.27 11.61
2 6.94 7.44 7.24 7.62 7.45 10.15
3 6.93 7.34 9.55 8.07 7.34 8.09
4 6.51 7.19 6.86 7.51 7.12 7.31
5 6.70 7.06 7.26 7.47 7.38 8.25
6 6.79 7.55 7.17 7.18 7.07 11.90
7 6.69 7.09 7.46 7.64 7.42 7.36
8 7.01 6.80 7.20 7.77 7.22 7.82
9 6.62 6.97 7.14 7.34 7.41 7.64
10 6.66 7.50 6.95 7.29 7.76 7.64
11 6.87 7.22 7.21 7.21 7.22 14.68
12 7.17 6.94 7.20 7.15 7.30 7.95
13 6.81 7.01 6.79 9.03 7.34 7.25
14 6.59 10.10 7.55 7.33 7.51 7.51
15 7.83 7.03 7.19 7.22 7.33 11.54
16 6.62 7.12 6.80 7.23 7.00 9.29
17 6.46 6.90 6.86 11.32 6.98 15.08
18 6.67 7.04 6.95 7.43 6.95 7.73
19 6.81 7.03 7.09 7.19 7.53 11.41
20 6.96 6.92 6.98 9.82 7.17 7.73
21 6.63 7.08 7.00 7.35 7.03 7.94
22 6.74 6.96 7.04 7.70 7.16 7.24
23 6.65 7.06 6.74 7.63 8.89 7.14
24 6.42 7.25 10.39 7.34 6.79 7.43
25 6.77 6.93 7.05 7.60 6.95 8.57
26 7.13 7.51 6.84 7.39 6.93 12.17
27 6.77 7.22 6.76 7.46 6.82 7.60
28 6.97 7.14 6.89 7.56 7.06 7.28
29 6.86 7.47 6.83 7.58 6.87 9.19
30 11.19 7.05 12.11 7.78 7.12 8.25
31 6.68 7.09 7.00 7.46 6.95 6.94
32 7.95 7.13 7.00 7.51 7.24 7.24
33 6.62 7.13 7.42 8.44 7.31
34 6.58 7.01 6.84 12.02 6.91
35 6.69 6.98 6.72 7.36 6.80
36 6.72 6.95 7.05 8.18 10.72
37 6.43 6.84 6.82 7.11
38 6.57 7.09 6.70 7.12
39 6.71 7.05
40 6.75
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 38 36 38 32
time 278.7 284.6 280.8 286.8 282.7 285.0
Min 6.42 6.80 6.70 7.15 6.79 6.94
Best Heat Lap/Time for Slash:
Nathan Bauer with 16/6:08.65
-- Slash - B Main --
Pos Car Laps time name
1 1 20 8:08.08 Jeff Barney 6
2 4 20 8:19.20 Larry Gross 6
3 2 20 8:31.72 Michael Dancy 7
4 3 18 8:10.22 Leah Zimmerman 6
5 5 18 8:14.36 Brenden Weaver 4
-- 6 --- DNS --- Doug Thorton 4
-- 7 --- DNS --- John Marshall 7
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.03 26.32 30.06 32.04 31.93
2 23.20 24.55 28.37 29.99 25.21
3 23.40 23.73 24.00 26.00 29.56
4 23.20 23.77 24.13 28.29 25.67
5 23.43 24.14 22.98 24.09 30.39
6 24.00 31.16 23.73 23.96 29.65
7 22.95 27.23 31.57 24.09 25.09
8 24.40 26.86 23.45 23.44 32.61
9 23.44 30.21 36.26 25.27 27.03
10 24.78 25.88 27.23 24.15 28.26
11 23.54 24.35 24.16 23.54 25.92
12 23.81 24.83 26.65 23.20 29.06
13 27.30 29.97 24.83 24.10 24.45
14 30.96 24.03 23.75 22.95 24.31
15 23.34 23.97 23.41 23.94 25.28
16 24.46 24.09 28.25 23.58 24.69
17 23.41 23.37 35.86 23.35 25.94
18 23.97 24.40 31.43 25.18 29.22
19 24.99 24.64 24.15
20 23.36 24.12 23.80
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 18 20 18
time 488.0 511.7 490.2 499.1 494.3
Min 22.95 23.37 22.98 22.95 24.31
-- Slash - A Main --
Pos Car Laps time name
1 2 20 7:39.97 Corey Flint 10
2 1 20 7:43.33 Nathan Bauer 9
3 4 19 7:40.48 Phil Zimmerman 8
4 5 19 7:41.13 Corey Bedwell 7
5 6 19 7:48.59 David Raber 8
6 3 19 7:49.73 Preston Flint 10
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.12 24.61 30.82 36.79 27.11 33.10
2 23.48 23.23 22.86 23.85 22.70 23.32
3 24.70 22.32 22.44 23.02 23.25 22.34
4 22.68 22.71 26.88 22.51 25.49 22.56
5 22.29 22.33 24.16 23.08 22.96 30.95
6 22.79 22.59 26.32 23.00 31.64 22.85
7 23.20 22.75 22.86 25.62 24.30 29.29
8 22.14 22.86 23.95 24.52 24.16 22.38
9 22.33 22.79 22.56 24.40 23.16 22.48
10 22.08 22.59 22.45 23.19 24.51 28.50
11 23.18 22.53 22.54 23.06 23.18 28.65
12 22.81 22.45 23.24 22.63 22.85 22.70
13 23.71 22.57 23.71 22.78 23.63 23.58
14 22.62 23.10 28.20 23.70 24.50 22.08
15 22.08 23.17 29.17 24.74 25.03 21.52
16 22.44 23.93 23.14 23.13 22.75 22.86
17 22.67 22.77 23.48 24.12 24.95 23.06
18 22.48 23.32 26.77 23.73 22.51 23.92
19 22.66 24.57 24.10 22.52 22.36 22.35
20 23.77 22.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 19 19 19 19
time 463.3 459.9 469.7 460.4 461.1 468.5
Min 22.08 22.32 22.44 22.51 22.36 21.52