Summit R/C Raceway
07-18-2009


Best Heat Lap/Time for 1/10 Slider: 
   David Raber with    33/4:00.06

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   2  40     5:37.31 Kayla Raber         6                         
  2   1  40     5:38.93 David Raber         9                         
  3   4  39     5:45.33 Larry Gross                                   
  4   7  35     5:40.36 Mike Mankey         3                         
  5   3  34     5:38.50 Bobby Hamilton      3                         
  6   5  34     5:50.73 Doug Thorton        4                         
  7   6  30     5:47.14 Denny Mankey        1                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.89   9.36   9.94  10.45  11.04   7.77  11.78                      
  2    8.00   7.69   7.86   7.75   7.81  13.72   8.15                      
  3    8.00   8.16   7.75   8.09   8.98   8.23   8.38                      
  4    7.39   8.24   8.03   7.73   8.13   8.02   8.39                      
  5    7.53   8.23  17.70   9.44   8.82   8.70   9.74                      
  6    9.48   9.16   7.91   8.48   8.37   8.51   8.76                      
  7    7.90   8.64  10.09   7.99   8.35  12.41   9.80                      
  8    8.54   8.27   7.57   7.76  10.12   8.25  21.10                      
  9    7.27   7.57   8.80   8.15   9.81  29.01   8.55                      
 10    9.46   8.01   9.38   8.74   8.41   8.85   8.42                      
 11    7.64   8.04  10.73   8.61  11.37  10.67   8.20                      
 12    7.80   8.49   7.90   7.87   7.96  15.64   8.39                      
 13    8.62   7.93   7.62   8.15   7.88   8.52   8.35                      
 14    7.64   8.49   7.58   9.78   7.76  12.65   7.86                      
 15    7.43   7.89  15.46   7.78   7.79   9.52   7.60                      
 16    7.65   8.00   7.32   7.89   7.92  11.36   8.68                      
 17    7.73   7.71  19.02  13.05   8.27  15.35   9.12                      
 18   10.54   7.43  16.44   8.35  12.69   8.81   8.36                      
 19    7.67   7.57   8.35  11.83   8.36  11.17   7.86                      
 20    7.47   7.50   7.44   8.19  14.87  13.01  10.85                      
 21    7.93   7.71   8.27   8.30   8.83   9.60   7.64                      
 22    8.26   8.03  11.26   7.99   8.20   8.79   8.13                      
 23    8.18   7.87   7.87   8.16  16.35   8.31  10.63                      
 24    7.61   7.65   8.16   8.41  20.25  18.63   8.26                      
 25    7.37   8.11   7.58   8.26   8.90  12.94  13.70                      
 26   14.82  15.82   7.76   8.23  12.26  14.38   7.63                      
 27    7.36   8.03   8.20   8.96   8.34  13.35   8.16                      
 28    9.84   8.15   8.44   8.77   8.37  10.57  11.53                      
 29    8.10   8.16  12.23   9.09  13.84   8.95   8.12                      
 30    8.02   8.01  10.43  10.33   9.85  11.34  11.80                      
 31    7.71   7.52  12.60   9.69   8.65         10.97                      
 32    7.42   8.03  10.91   8.58  11.94         13.30                      
 33    8.69   8.30   8.98   8.21  10.85         13.12                      
 34    7.90   7.87  12.78   8.18  19.20         10.59                      
 35   13.95  13.88          8.23                 8.29                      
 36    8.00   8.85         10.78                                           
 37    7.67   7.86          9.51                                           
 38    8.20   8.37         10.44                                           
 39    7.37   8.17          8.94                                           
 40   11.66   8.33                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     40     34     39     34     30     35                       
time  338.9  337.3  338.5  345.3  350.7  347.1  340.3                     
 Min   7.27   7.43   7.32   7.73   7.76   7.77   7.60                      

Best Heat Lap/Time for Slash: 
   Corey Flint with    17/6:14.58

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   1  30    12:16.52 Donny Lamley Jr.    7                         
  2   4  28    12:21.99 Brenden Weaver      4                         
  3   2  28    12:25.69 Aaron Donovan       3                         
  4   3  27    12:18.00 Doug Thorton        4                         
  5   6  25    12:27.91 Peyton Mankey       1                         
 --   5  --- DNS ---    Larry Moore         6                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     .99   1.72   2.20   2.43          2.50                             
  2   25.15  29.52  29.27  30.33         29.54                             
  3   23.97  32.47  34.32  24.04         31.53                             
  4   23.72  27.68  24.91  30.72         29.27                             
  5   26.16  26.08  31.50  25.01         33.60                             
  6   23.86  24.05  26.33  23.52         31.19                             
  7   23.16  24.99  24.54  23.91         29.74                             
  8   26.79  27.59  26.60  33.56         26.50                             
  9   23.69  27.48  25.20  31.48         30.77                             
 10   25.47  26.39  26.34  30.40         27.40                             
 11   23.84  25.80  32.15  24.60         36.81                             
 12   25.11  25.21  25.88  30.26         30.77                             
 13   25.56  27.30  30.92  28.54         38.36                             
 14   23.34  27.92  31.54  31.47         33.67                             
 15   25.16  28.35  29.60  23.25         33.46                             
 16   27.60  26.25  26.02  24.90         24.69                             
 17   23.23  26.44  28.54  24.48         37.67                             
 18   23.58  24.80  31.51  23.46         23.71                             
 19   25.03  30.40  30.00  25.08         23.90                             
 20   24.78  38.96  31.53  24.23         29.59                             
 21   32.13  26.24  35.09  31.53         38.53                             
 22   24.00  25.77  25.35  29.52         29.36                             
 23   27.76  30.80  26.09  24.63         31.88                             
 24   23.21  29.53  24.92  23.77         30.14                             
 25   26.54  25.17  25.80  29.15         33.23                             
 26   25.25  27.65  25.35  27.44                                           
 27   24.13  23.94  26.36  32.61                                           
 28   30.62  27.06         27.57                                           
 29   23.24                                                                
 30   29.30                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     28     27     28            25                              
time  736.5  745.6  738.0  741.9         747.9                            
 Min    .99   1.72   2.20   2.43          2.50                             

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  30    11:26.31 Corey Flint         10                        
  2   2  29    11:20.69 Nathan Bauer        9                         
  3   5  29    11:25.54 John Marshall       7                         
  4   3  29    11:27.32 Corey Bedwell       7                         
  5   4  29    11:38.14 Jeff Barney         6                         
  6   6  28    11:21.16 Larry Gross         6                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.16   1.00   1.52   2.00   2.47   3.04                             
  2   23.31  23.80  25.59  26.47  23.90  24.23                             
  3   23.21  22.75  32.29  28.71  23.36  23.66                             
  4   22.52  22.75  24.21  22.81  24.98  24.48                             
  5   22.19  26.68  22.33  23.20  23.60  26.83                             
  6   21.87  28.57  23.54  22.09  23.74  22.75                             
  7   21.94  24.26  25.36  25.52  27.43  28.81                             
  8   22.36  22.04  21.69  23.42  22.42  26.97                             
  9   22.61  24.96  22.02  29.09  24.39  27.11                             
 10   27.36  27.32  22.16  24.81  24.02  22.89                             
 11   22.25  22.14  22.93  23.69  23.03  22.00                             
 12   22.42  22.10  23.52  23.60  22.59  24.74                             
 13   23.13  24.73  22.69  24.87  23.82  23.07                             
 14   22.24  24.98  24.56  23.35  29.91  24.03                             
 15   22.03  21.81  24.38  22.77  22.60  28.54                             
 16   22.01  22.20  24.16  23.73  21.92  28.08                             
 17   21.79  22.09  22.06  22.70  22.12  22.27                             
 18   22.58  22.61  26.29  23.44  22.99  22.24                             
 19   22.05  22.40  22.95  25.07  23.00  22.90                             
 20   22.07  22.40  22.67  22.79  22.22  31.90                             
 21   22.07  24.35  26.14  22.93  27.09  26.93                             
 22   26.09  25.51  22.32  22.27  22.34  23.70                             
 23   22.22  21.99  21.62  23.16  21.63  23.95                             
 24   21.96  21.83  21.48  24.64  22.37  22.89                             
 25   21.97  21.90  23.97  23.11  23.56  29.73                             
 26   26.95  23.16  22.52  23.88  22.72  22.68                             
 27   22.72  22.62  23.49  23.16  22.73  23.85                             
 28   22.13  22.11  24.06  23.10  22.66  26.75                             
 29   22.67  22.96  22.08  24.10  22.94                                    
 30   23.27  22.50  22.57  23.52  22.85                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     30     30     30     28                              
time  686.3  680.6  687.3  698.1  685.5  681.1                            
 Min  21.79   1.00   1.52   2.00   2.47   3.04