Summit R/C Raceway
07-17-2010


Best Heat Lap/Time for Slider SprintcarOval: 
   Scott Heath with    30/4:03.46

 -- Slider SprintcarOval - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:05.01 Scott Heath         7                         
  2   2  39     5:11.41 Bobby Hamilton      5                         


                             - Slider SprintcarOval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.82  10.41                                                         
  2    7.46   7.30                                                         
  3    7.53   7.62                                                         
  4    7.43   7.66                                                         
  5    7.68   7.45                                                         
  6    7.38   7.48                                                         
  7    7.51   7.54                                                         
  8    7.41   7.77                                                         
  9    7.30   7.25                                                         
 10    7.52   7.35                                                         
 11    7.53   7.52                                                         
 12    7.41   7.54                                                         
 13    7.39   8.67                                                         
 14    7.53   9.17                                                         
 15    7.57   7.34                                                         
 16    7.44   7.97                                                         
 17    7.41   7.61                                                         
 18    7.46   7.58                                                         
 19    7.51   7.62                                                         
 20    7.56   7.88                                                         
 21    7.44   7.38                                                         
 22    7.30  18.33                                                         
 23    7.50   8.10                                                         
 24    7.49   7.43                                                         
 25    8.38   7.51                                                         
 26    7.52   7.32                                                         
 27    7.65   7.51                                                         
 28    8.15   7.23                                                         
 29    7.52   7.79                                                         
 30    7.47   7.17                                                         
 31    7.50   7.29                                                         
 32    7.53   7.59                                                         
 33    7.73   7.35                                                         
 34    7.58   7.28                                                         
 35    7.60   7.27                                                         
 36    7.61   9.05                                                         
 37    7.56   7.37                                                         
 38    8.13   7.80                                                         
 39    7.70   7.72                                                         
 40    7.59                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39                                                          
time  305.0  311.4                                                        
 Min   7.30   7.17                                                         

Best Heat Lap/Time for Super Latemodel Oval: 
   David Raber with    35/4:00.54

 -- Super Latemodel Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     5:43.53 David Raber         9                         
  2   3  49     5:49.64 Kayla Raber         5                         
  3   4  48     5:44.85 Dale Monroe         5                         
 --   2  --- DNS ---    Donny Lamley Jr.    7                         


                             - Super Latemodel Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.96         10.19  11.06                                           
  2    6.62          7.67   7.15                                           
  3    6.73          7.65   9.10                                           
  4    6.65          6.79   6.83                                           
  5    6.62          6.54   6.81                                           
  6    6.49          6.84   6.66                                           
  7    6.71          6.45   6.90                                           
  8    6.78          7.62   9.37                                           
  9    9.05          6.62   7.08                                           
 10    7.61          6.78   6.87                                           
 11    7.13          6.43   7.29                                           
 12    7.19          6.56   6.78                                           
 13    7.67         10.31   6.96                                           
 14    6.93          6.55   6.86                                           
 15    6.39          6.61   6.72                                           
 16    6.51          6.86   6.66                                           
 17    6.41          6.23   6.83                                           
 18    7.07          6.36   6.70                                           
 19    6.60          6.35   6.88                                           
 20    6.66          7.51   6.82                                           
 21    6.70          6.28   7.08                                           
 22    6.83          7.51   7.08                                           
 23    6.65          6.61   6.69                                           
 24    6.64          6.44   6.88                                           
 25    7.14          6.35   6.96                                           
 26    6.57          6.55   6.80                                           
 27    6.52          6.83   6.86                                           
 28    6.46          6.61   6.88                                           
 29    6.44          7.58   6.87                                           
 30    6.64          6.95   7.31                                           
 31    6.70          6.75   6.83                                           
 32    6.78          7.27   6.87                                           
 33    6.70          6.73   7.14                                           
 34    7.70          6.47   6.89                                           
 35    6.61          7.76   7.11                                           
 36    6.49          7.24   6.97                                           
 37    6.64          6.52   6.77                                           
 38    6.73          6.37   6.85                                           
 39    6.66         11.92   6.89                                           
 40    7.82          6.59   6.85                                           
 41    7.40          7.28   7.03                                           
 42    6.61          6.24   7.03                                           
 43    6.65          6.61   6.90                                           
 44    6.70          6.75   7.08                                           
 45    6.90          6.39   7.06                                           
 46    6.91          6.81   7.04                                           
 47    6.61          7.12  10.47                                           
 48    6.71         11.29   7.07                                           
 49    6.71          6.64                                                  
 50    6.91                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50            49     48                                            
time  343.5         349.6  344.8                                          
 Min   6.39          6.23   6.66                                           

Best Heat Lap/Time for 2WD S C Truck: 
   David Raber with    17/6:20.02

 -- 2WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  19     7:09.53 David Raber         8                         
  2   2  18     7:15.06 Cory Johnson        7                         
  3   4  17     7:01.47 Jeremy Smith        8                         
  4   3  17     7:03.62 Rob Austin          5                         
  5   5  17     7:05.91 Colton Barrand      7                         
  6   7  13     7:03.50 Bill Ulrich         3                         
  7   6  11     6:47.45 Weston Ulrich       3                         
  8   8   8     6:31.17 Rachel Ulrich       3                         


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   23.56  36.75  26.14  29.50  28.26  28.85  32.67  34.76               
  2   21.27  22.19  22.91  27.94  27.76  31.72  33.81  93.82               
  3   21.99  21.76  21.99  25.92  25.84  24.26  34.67  31.95               
  4   22.25  22.50  27.22  24.06  25.96  91.03  34.03  57.26               
  5   21.69  23.45  22.34  22.45  24.75  26.09  29.21  55.29               
  6   22.80  23.83  22.70  22.93  24.43  24.94  46.19  29.52               
  7   22.03  22.24  21.95  23.02  23.80  34.92  27.83  42.21               
  8   21.11  23.06  22.77  25.67  23.44  54.80  31.61  46.32               
  9   21.77  24.83  23.37  22.39  24.19  28.72  28.64                      
 10   21.95  21.84  22.49  22.81  26.58  30.90  26.43                      
 11   21.33  22.92  23.26  24.26  24.30  31.15  27.89                      
 12   24.16  21.81  24.48  33.67  22.92         43.52                      
 13   22.27  21.99  21.42  23.53  26.48         26.93                      
 14   33.58  23.78  28.99  23.20  24.86                                    
 15   21.47  30.62  33.06  23.35  25.87                                    
 16   21.37  22.58  27.44  23.23  23.30                                    
 17   21.37  25.60  31.01  23.46  23.09                                    
 18   21.04  23.23                                                         
 19   22.45                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     18     17     17     17     11     13      8                
time  429.5  435.0  423.6  421.4  425.9  407.4  423.5  391.1              
 Min  21.04  21.76  21.42  22.39  22.92  24.26  26.43  29.52