Best Heat Lap/Time for Slider SprintcarOval:
Scott Heath with 34/4:06.85
-- Slider SprintcarOval - A Main --
Pos Car Laps time name
1 1 40 5:05.40 Scott Heath 7
2 2 29 4:12.98 Brent Boehm 3
- Slider SprintcarOval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.91 9.14
2 7.18 7.43
3 7.88 9.98
4 7.19 7.32
5 7.32 14.80
6 8.18 14.37
7 7.55 10.37
8 7.98 7.52
9 7.16 7.19
10 7.35 11.20
11 7.14 7.26
12 9.95 7.75
13 7.47 7.58
14 7.17 11.00
15 7.36 7.51
16 7.23 7.35
17 9.15 7.25
18 7.08 10.60
19 7.51 7.41
20 7.16 7.55
21 7.14 8.23
22 7.49 7.72
23 7.10 9.17
24 7.20 9.25
25 8.19 7.50
26 7.30 8.05
27 7.89 7.72
28 7.66 7.23
29 7.25 7.37
30 7.28
31 7.19
32 7.07
33 7.22
34 7.30
35 10.28
36 7.61
37 7.67
38 7.29
39 7.52
40 7.63
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 29
time 305.4 252.9
Min 7.07 7.19
Best Heat Lap/Time for 2WD S C Truck:
Preston Flint with 18/6:20.68
-- 2WD S C Truck - B Main --
Pos Car Laps time name
1 1 20 9:09.64 Sam Ulrich 3
2 2 20 9:30.94 Weston Ulrich 3
3 4 13 9:06.38 Austin Decker 3
4 3 12 7:12.34 Gavin Boehm 4
- 2WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.54 33.41 38.22 32.23
2 25.55 26.21 26.19 39.87
3 30.02 25.89 41.12 36.51
4 31.38 26.34 46.50 41.32
5 30.77 27.35 35.09 46.70
6 29.64 24.98 32.58 35.75
7 25.67 25.18 32.28 37.46
8 32.81 26.25 30.28 38.33
9 23.24 24.81 37.15 35.41
10 27.68 24.83 35.53 36.00
11 30.60 27.35 43.74 40.01
12 25.69 25.91 33.61 93.32
13 23.87 26.02 33.40
14 26.15 29.62
15 30.11 28.66
16 28.54 25.42
17 24.55 31.69
18 24.23 30.89
19 25.16 30.64
20 27.32 49.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 12 13
time 549.6 570.9 432.3 546.3
Min 23.24 24.81 26.19 32.23
-- 2WD S C Truck - A Main --
Pos Car Laps time name
1 1 20 7:18.17 Preston Flint 10
2 2 20 7:21.34 Corey Flint 10
3 3 20 7:38.41 David Raber 8
4 7 19 7:39.94 Jeremy Smith 8
5 6 18 7:41.90 Rex King 7
6 5 17 7:19.17 Cory Johnson 7
7 8 17 7:27.33 Terry Smith 5
-- 4 --- DNS --- Rob Austin 5
- 2WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.09 24.16 24.89 28.64 31.44 28.10 30.19
2 21.63 21.71 21.60 22.98 24.60 22.08 26.37
3 22.18 21.94 22.30 26.99 25.64 26.33 24.70
4 21.71 21.26 20.80 22.90 25.55 22.51 27.42
5 21.20 21.69 21.75 22.14 26.22 24.35 26.03
6 22.52 21.90 22.65 25.37 24.68 24.16 25.31
7 21.81 22.20 21.90 22.08 23.69 22.89 24.30
8 21.55 21.23 21.34 28.46 27.15 25.85 26.03
9 21.61 22.16 21.33 32.13 23.88 25.33 27.10
10 21.86 22.16 28.40 23.30 23.85 22.86 26.75
11 21.68 21.72 21.55 35.83 25.61 23.21 26.23
12 22.06 21.50 21.22 28.10 27.90 24.50 32.11
13 22.28 21.92 21.39 22.38 23.06 25.31 23.78
14 21.92 21.86 22.11 21.72 24.36 23.26 25.37
15 21.60 21.84 21.62 22.11 24.16 24.18 26.72
16 22.18 21.97 24.56 28.90 24.49 22.84 24.28
17 21.70 21.84 26.47 25.07 30.70 23.35 24.58
18 21.93 21.91 21.80 24.81 24.46
19 22.00 21.82 22.67 24.28
20 21.59 24.46 27.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 17 18 19 17
time 438.1 441.3 458.4 439.1 461.9 459.9 447.3
Min 21.20 21.23 20.80 21.72 23.06 22.08 23.78
Best Heat Lap/Time for 4WD S C Truck:
Ken Miller with 20/6:18.97
-- 4WD S C Truck - A Main --
Pos Car Laps time name
1 1 20 6:27.95 Ken Miller 9
2 2 20 6:30.64 Preston Flint 10
3 3 20 6:32.51 Corey Flint 10
4 4 20 6:44.45 David Raber 9
- 4WD S C Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.56 20.26 20.82 21.91
2 19.68 20.61 19.49 21.93
3 19.98 19.73 19.68 19.41
4 18.82 19.08 19.22 19.28
5 19.06 20.00 19.70 20.11
6 18.88 19.32 18.98 19.89
7 18.70 18.93 18.79 19.75
8 18.20 19.63 19.11 20.07
9 19.44 19.81 18.60 19.70
10 18.88 20.35 18.62 19.85
11 18.63 18.87 18.84 19.90
12 20.24 19.59 18.77 20.04
13 18.88 19.31 18.91 20.36
14 19.30 19.24 19.06 20.32
15 18.65 20.15 18.49 21.13
16 23.26 19.60 23.55 21.27
17 19.46 19.48 19.89 19.62
18 18.66 18.96 18.79 20.47
19 18.93 18.92 19.06 19.92
20 20.64 18.67 24.05 19.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 20
time 387.9 390.6 392.5 404.4
Min 18.20 18.67 18.49 19.28