Summit R/C Raceway
06-20-2009


Best Heat Lap/Time for 1/10 Slider: 
   Brad Boling with    30/4:00.65

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:26.77 Brad Boling         7                         
  2   5  40     5:33.83 Dale Monroe         6                         
  3   3  37     5:35.86 Bill Pennington     7                         
  4   2  35     5:34.35 Roger Sprowl        5                         
  5   4  30     5:29.87 Bobby Hamilton      3                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    9.61  16.39  15.28  11.46   7.94                                    
  2    9.42   8.15   7.75   8.63   8.25                                    
  3    7.38  10.26   8.32   8.03   7.88                                    
  4    9.59   8.73   9.15   8.33   8.14                                    
  5    7.80  10.02   7.77   8.35   7.98                                    
  6   11.40   7.90   8.45  12.40   7.80                                    
  7    7.75  12.92   7.96   8.41   7.75                                    
  8    8.32  11.93  13.18   8.74   7.55                                    
  9    8.82   8.25   7.90   8.29  12.27                                    
 10    9.99  11.98   7.67   8.07   8.30                                    
 11    7.69   8.71  11.97  16.29   7.87                                    
 12    8.42   8.23  10.61   8.04   8.69                                    
 13    7.95   8.64   8.34   8.11   8.22                                    
 14    7.46   7.92   8.05  21.25   8.14                                    
 15    7.55   7.42  11.59   5.47   8.13                                    
 16    7.63   9.73   7.77   9.44   7.87                                    
 17    7.57  15.98   8.07  16.00   8.06                                    
 18    7.87  12.37  13.92   8.66   7.95                                    
 19    7.70   8.58  10.60  21.14   7.84                                    
 20   10.70  12.39  11.20   8.30   7.65                                    
 21    7.55   8.07   8.46  13.31   9.47                                    
 22    7.84   8.46   7.99   9.15  11.97                                    
 23    8.24   7.76   8.71   8.02   9.55                                    
 24    7.78   7.97   8.14  15.62   8.55                                    
 25    7.96   8.62   8.10   8.38   7.97                                    
 26    7.79   7.74   7.47  19.21   7.70                                    
 27    7.98   8.88   7.64  13.61  10.75                                    
 28    7.98   8.15   7.61   7.77   8.23                                    
 29    8.30   7.65   7.37  11.33   7.86                                    
 30    7.70   8.90   8.65   9.92   8.08                                    
 31    7.94   8.25  11.61          7.78                                    
 32    7.27   7.86   8.16          7.92                                    
 33    7.85  12.16   7.54          8.14                                    
 34    7.44   8.39   7.99          8.24                                    
 35    7.76   8.83   7.75          8.62                                    
 36    7.89          7.53          7.61                                    
 37    7.58          9.40          7.63                                    
 38    7.68                        7.64                                    
 39    7.89                        7.90                                    
 40    7.52                        7.72                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     35     37     30     40                                     
time  326.7  334.3  335.8  329.8  333.8                                   
 Min   7.27   7.42   7.37   5.47   7.55                                    

Best Heat Lap/Time for Slash: 
   John Moore Jr. with    16/6:08.95

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   2  30    13:34.92 Jesse Leboeuf       4                         
  2   1  30    13:47.98 Zach Pennington     8                         
  3   4  28    13:36.61 Bill Pennington     4                         
  4   6  27    13:46.72 Brenden Weaver      4                         
  5   8  26    13:48.69 Brad Daler          3                         
  6   3  26    13:50.48 Gage Barrand        4                         
  7   5  26    14:03.28 David Moore         3                         
  8   7  25    13:41.17 Taylor Baney        3                         
  9   0  25    13:55.07 Terry Smith         2                         
 10   9  23    14:19.81 Joshua Rothenbush   2                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   43.64  22.04  42.73  35.53  39.27  40.87  30.05  37.81  39.28  36.56 
  2   30.03  41.32  28.14  27.00  35.12  27.91  25.12  29.19  33.49  31.34 
  3   25.55  23.49  26.71  27.19  31.41  25.65  24.06  31.34  29.74  28.39 
  4   26.98  24.40  29.53  29.00  28.64  27.09  23.80  26.71  43.02  37.36 
  5   27.75  23.78  26.07  25.36  33.79  26.00  40.82  29.19  42.55  32.34 
  6   26.93  27.68  34.28  26.27  27.32  24.72  27.30  35.27  32.07  33.86 
  7   25.31  25.31  27.10  26.79  25.98  32.52  31.73  33.65  32.19  28.49 
  8   24.67  29.79  27.25  29.15  28.72  27.41  26.57  33.59  38.70  26.83 
  9   25.59  27.54  26.09  27.33  26.08  28.42  37.30  32.73  35.29  36.81 
 10   25.71  28.97  30.01  29.79  27.74  29.58  27.64  34.90  41.89  32.30 
 11   26.73  24.99  32.94  37.55  32.38  32.42  45.01  24.65  30.75  33.49 
 12   27.19  32.13  41.93  26.39  37.86  37.23  31.51  32.96  30.52  30.87 
 13   33.84  26.58  32.26  25.61  56.73  27.92  30.40  29.23  32.68  34.94 
 14   24.41  24.41  35.36  28.65  26.54  29.43  48.26  30.37  37.77  31.16 
 15   25.23  30.22  49.50  26.58  28.84  33.03  36.14  39.46  32.89  33.61 
 16   25.10  23.75  32.86  32.28  40.90  26.87  33.04  28.46  28.24  41.10 
 17   24.39  25.09  28.26  28.21  30.62  30.18  27.89  23.75  34.44  30.17 
 18   24.91  24.23  31.56  27.94  39.95  37.22  33.82  29.72  65.33  39.73 
 19   29.74  27.26  33.40  26.95  28.90  36.96  24.18  29.83  40.17  38.56 
 20   27.87  27.74  32.17  34.18  31.33  23.64  43.40  32.50  39.57  33.22 
 21   28.02  29.56  32.35  28.27  34.36  28.06  35.22  29.49  34.73  40.28 
 22   24.78  25.03  28.64  28.19  33.55  32.36  29.88  26.38  33.08  41.20 
 23   29.40  29.81  30.60  27.07  31.72  31.62  39.77  31.59  51.31  19.33 
 24   26.75  24.42  32.21  27.46  28.10  28.43  31.88  47.28         19.79 
 25   26.63  27.91  26.63  27.90  27.26  33.70  36.25  30.74         43.24 
 26   32.86  27.88  31.78  36.41  30.04  34.16         37.80               
 27   29.99  23.94         34.56         33.18                             
 28   25.57  32.60         28.84                                           
 29   26.49  27.42                                                         
 30   25.78  25.50                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     26     28     26     27     25     26     23     25  
time  827.9  814.9  830.4  816.6  843.2  826.7  821.1  828.6  859.8  835.0
 Min  24.39  22.04  26.07  25.36  25.98  23.64  23.80  23.75  28.24  19.33 

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  30    11:43.57 John Moore Jr.      9                         
  2   5  29    12:03.86 Corey Bedwell       4                         
  3   6  28    11:52.59 Colton Barrand      7                         
  4   4  28    11:57.05 John Moore          5                         
  5   2  28    12:06.68 Jeff Barney                                   
  6   0  27    11:44.50 Donny Lamley Jr.    7                         
  7   7  27    11:54.34 Larry Gross         6                         
  8   8  27    12:05.74 Michael Dancy       7                         
  9   9  24    12:04.10 Jeremy Smith        3                         
 --   3  --- DNS ---    Seth Barrand        10                        


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   23.26  30.30         19.71  27.41  31.65  31.22  30.81  29.58  30.15 
  2   23.47  33.06         41.16  23.82  25.01  26.56  31.29  30.24  25.30 
  3   23.37  24.12         24.03  23.88  25.05  24.46  26.51  27.65  25.08 
  4   23.78  26.00         24.09  23.63  27.60  28.96  27.28  24.83  26.95 
  5   23.53  23.33         26.50  23.09  23.97  23.91  29.51  31.39  31.74 
  6   26.71  31.91         24.45  27.25  24.55  26.21  25.46  32.36  26.50 
  7   23.66  23.27         23.81  24.11  23.70  26.00  24.28  25.03  24.06 
  8   22.97  23.11         24.16  24.53  23.87  23.54  24.47  23.00  24.40 
  9   23.62  26.92         23.59  25.20  23.42  33.99  24.41  25.30  25.34 
 10   24.54  24.85         23.30  24.37  23.76  26.34  29.02  34.79  24.58 
 11   22.79  23.91         24.66  26.21  31.70  23.16  25.87  32.55  24.70 
 12   22.93  23.34         26.19  24.21  26.26  23.50  24.41  31.86  24.57 
 13   24.65  23.63         24.23  24.26  23.64  22.48  28.48  24.21  25.64 
 14   22.42  25.55         23.57  25.07  29.77  31.95  26.83  32.57  24.04 
 15   22.22  23.88         23.16  24.79  23.57  25.63  28.76  27.60  23.36 
 16   24.95  23.70         24.98  24.32  24.35  23.81  25.82  32.82  28.17 
 17   23.31  31.04         24.19  24.52  24.51  22.64  28.52  23.78  24.64 
 18   22.52  26.13         23.73  23.06  25.61  32.12  25.85  35.78  24.06 
 19   23.95  24.84         24.25  24.94  24.68  22.69  32.10  28.09  25.15 
 20   22.45  24.51         23.55  25.91  23.88  26.53  28.69  25.62  24.32 
 21   22.63  24.88         24.69  25.68  24.42  27.43  24.19  45.75  25.19 
 22   23.25  23.57         24.40  23.42  24.25  27.70  24.48  35.63  26.88 
 23   23.17  27.68         24.48  24.32  23.84  23.92  26.45  30.56  23.73 
 24   22.96  26.54         23.68  23.10  25.08  25.60  24.94  33.01  28.28 
 25   22.58  26.02         24.95  26.85  30.20  28.31  24.46         24.95 
 26   23.21  25.35         24.06  26.93  24.38  31.79  27.19         25.40 
 27   23.18  31.11         24.14  24.34  24.85  23.77  25.53         37.20 
 28   24.26  24.01         24.81  26.21  24.92                             
 29   22.71                24.41  28.27                                    
 30   24.35                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     28            29     29     28     27     27     24     27  
time  703.5  726.6         717.0  723.8  712.5  714.3  725.7  724.1  704.4
 Min  22.22  23.11         19.71  23.06  23.42  22.48  24.19  23.00  23.36