Summit R/C Raceway
06-13-2009


Best Heat Lap/Time for Mod  Dirt  Oval: 
   Dale Monroe with    34/4:06.81

 -- Mod  Dirt  Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  33     4:04.14 Dale Monroe         2                         
  2   2  32     4:01.09 David Raber         1                         
  3   6  28     4:00.98 Devon Lahman        2                         
  4   5  25     4:01.83 Bobby Hamilton      3                         
  5   3   4     0:34.04 Kayla Raber         8                         
 --   4  --- DNS ---    Brad Daler          5                         


                               - Mod  Dirt  Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.85   9.40  10.23         10.52  11.78                             
  2    7.36   7.58   7.71          8.01   8.86                             
  3    7.37   7.62   8.12          7.81   8.69                             
  4    7.34   7.22   7.95         19.30   8.34                             
  5    7.99   7.49                 8.02   8.29                             
  6    7.73   9.94                 8.09   8.23                             
  7    7.63   7.40                 7.80   8.41                             
  8    7.41   7.38                 7.59   8.07                             
  9    7.36   8.81                 7.33   8.25                             
 10    7.51   7.36                11.77   8.60                             
 11    7.17   7.42                11.96   8.09                             
 12    7.38   7.19                 9.20  11.99                             
 13    7.22   7.38                10.70   7.76                             
 14    8.16   7.47                 8.06   8.06                             
 15    7.32   7.30                11.14   9.48                             
 16    7.19   7.31                 8.47   8.82                             
 17    7.56   7.47                 7.99   8.02                             
 18    7.38   7.37                12.42   8.09                             
 19    7.23   7.35                 8.59   8.17                             
 20    7.25   7.17                 7.60   8.68                             
 21    7.17   7.15                10.12   7.97                             
 22    7.26   7.19                 7.52   7.88                             
 23    7.13   7.03                 7.50   8.02                             
 24    7.13   7.24                15.51   9.05                             
 25    7.23   7.14                 8.69   8.32                             
 26    7.20   7.24                        8.47                             
 27    7.32   7.42                        8.33                             
 28    7.30   7.47                        8.11                             
 29    7.38   7.44                                                         
 30    7.03   7.31                                                         
 31    7.04   7.17                                                         
 32    7.22   7.50                                                         
 33    7.17                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     32      4            25     28                              
time  244.1  241.0  34.03         241.8  240.9                            
 Min   7.03   7.03   7.71          7.33   7.76                             

Best Heat Lap/Time for 1/10 Slider: 
   Brad Mergy with    36/4:06.58

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   1  40     4:41.09 Brad Mergy          10                        
  2   2  39     4:43.26 John Kissel         10                        
  3   5  39     4:45.66 David Raber         9                         
  4   4  38     4:45.26 Brad Boling         7                         
  5   3  33     4:47.89 Bill Pennington     7                         
  6   6  31     4:46.73 Roger Sprowl        1                         
  7   7  30     4:44.33 Zach Pennington     8                         
 --   8  --- DNS ---    Michael Dancy       3                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.04   8.51   9.12  10.06  12.52  11.10  12.78                      
  2    7.92  10.43   7.24   7.22   6.70   9.12   7.35                      
  3    6.61   6.69   7.03   7.40   6.79   7.96   7.10                      
  4    6.82   6.74   6.99   7.06   6.93   7.32   7.69                      
  5    6.61   6.73   7.66   7.17   6.75   8.59   7.06                      
  6    6.68   6.81   7.14   6.68   6.70  10.01   8.16                      
  7    7.66   9.93   7.40   7.45   7.58   7.65   6.79                      
  8    6.81   6.71   7.06   7.26   7.07  12.02  14.85                      
  9    8.18  10.73   7.09   7.40   7.15   8.38   7.28                      
 10    7.26   6.59   8.17   7.96   6.71  13.45   8.41                      
 11    6.75   6.94   7.89   7.41   7.03  17.23  13.83                      
 12    7.92   6.98  13.54   7.48   6.69   8.43   8.87                      
 13    7.38   6.95   9.75   7.28   7.36   9.35  11.04                      
 14    7.09   7.02   6.91   7.43  12.59   7.22   9.72                      
 15    7.24   6.82   7.37   7.08   8.00   7.35   7.26                      
 16    6.55   6.83   7.03   7.09   6.77  10.60  16.11                      
 17    6.98   7.38   7.19   7.11   6.78   9.99   7.84                      
 18    7.18   6.74   7.25   7.38   6.64  10.62   8.50                      
 19    6.64   7.05   9.68   7.06   6.60   7.92  14.37                      
 20    6.79   8.21   7.97  10.43   8.39   8.59   9.21                      
 21    6.66   6.81   7.41   7.19   6.98   9.89   7.47                      
 22    6.71   7.27   7.92   7.41   8.19   7.55  17.76                      
 23    8.56   6.66   7.11   6.97   8.56   8.10   8.03                      
 24    6.76   6.55   6.79   7.16   6.74   7.67   9.20                      
 25    6.86   6.61   6.81   7.21   7.16   7.83   7.79                      
 26    6.60   6.70   7.78   7.48   6.96   7.03   7.03                      
 27    6.99   7.03   7.41   7.67   6.72   7.98   8.43                      
 28    7.28   7.00  11.92   7.43   7.07  10.16   9.07                      
 29    6.66   6.85   7.99   8.25   6.69   7.69   7.42                      
 30    6.69   6.71  15.08   7.17   6.73  12.37   7.78                      
 31    6.71   8.63  23.68   7.02   6.77   7.39                             
 32    6.93   7.23  10.81   6.87   6.70                                    
 33    6.73   6.67   7.50   7.96   6.77                                    
 34    6.68   6.68          7.68   6.69                                    
 35    6.71   6.76          7.28   7.50                                    
 36    6.97   6.71          7.64   7.06                                    
 37    6.70   7.58          8.28   6.77                                    
 38    6.69   7.00          6.97   6.90                                    
 39    7.04   6.82                 6.75                                    
 40    6.86                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39     33     38     39     31     30                       
time  281.0  283.2  287.8  285.2  285.6  286.7  284.3                     
 Min   6.55   6.55   6.79   6.68   6.60   7.03   6.79                      

Best Heat Lap/Time for Slash: 
   Corey Flint with    17/6:12.47

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   3  30    12:45.45 Larry Gross         6                         
  2   1  30    13:00.96 Donny Lamley Jr.    7                         
  3   2  29    13:06.66 Bill Pennington     4                         
  4   5  29    13:10.87 Zach Pennington     8                         
  5   4  28    12:53.90 Jesse Leboeuf       4                         
  6   7  26    12:45.93 Brenden Weaver      1                         
  7   6  26    12:55.54 Gage Barrand        2                         
  8   8  21    10:33.56 Doug Thorton        4                         
 --   9  --- DNS ---    Drake Perry         2                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   30.64  38.09  34.24  28.36  31.80  29.29  30.21  32.71               
  2   23.77  27.65  27.73  37.97  27.40  27.94  26.16  34.13               
  3   23.64  25.36  28.21  25.47  24.98  25.19  30.33  31.16               
  4   24.04  38.37  26.83  23.70  24.33  27.72  31.28  27.26               
  5   23.39  26.66  33.49  23.31  24.61  25.96  25.75  29.83               
  6   25.12  28.00  22.57  33.02  25.86  29.11  33.42  31.54               
  7   28.21  28.82  22.73  23.99  24.45  27.08  23.51  36.52               
  8   23.78  25.88  24.21  34.16  23.11  26.03  24.79  26.49               
  9   25.20  25.96  28.30  27.34  23.88  26.94  24.99  25.96               
 10   24.51  23.86  25.46  25.49  29.12  33.22  30.26  30.36               
 11   26.50  27.14  22.60  24.88  30.98  35.95  37.95  27.94               
 12   25.23  25.16  22.14  24.92  24.40  28.32  28.73  29.00               
 13   24.49  24.36  29.39  26.27  30.14  18.76  26.33  26.54               
 14   24.17  25.17  23.32  23.91  24.97  42.85  27.46  24.73               
 15   23.30  35.17  24.13  25.85  26.93  32.09  25.68  31.62               
 16   23.65  24.60  23.61  30.30  25.81  25.41  29.21  26.74               
 17   24.04  24.48  25.09  34.51  29.03  37.78  24.21  28.25               
 18   24.23  25.33  22.89  32.38  27.37  24.92  28.99  29.05               
 19   25.52  26.61  23.96  26.41  24.62  40.19  26.77  50.82               
 20   37.01  27.76  23.31  28.39  36.51  31.75  31.58  25.50               
 21   25.77  25.33  26.71  24.54  26.13  30.12  31.92  27.31               
 22   24.40  23.46  24.38  25.52  35.56  30.83  25.17                      
 23   34.30  27.21  30.28  23.60  24.87  31.46  33.41                      
 24   27.25  27.46  22.97  24.76  28.20  30.61  39.14                      
 25   23.85  28.28  23.17  33.59  24.22  28.26  34.34                      
 26   23.91  25.01  23.37  27.75  24.51  27.63  34.20                      
 27   28.31  25.51  27.73  24.13  30.16                                    
 28   30.75  24.79  24.14  29.26  29.70                                    
 29   27.13  25.04  23.64         27.10                                    
 30   24.72         24.72                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     29     30     28     29     26     26     21                
time  780.9  786.6  765.4  773.8  790.8  775.5  765.9  633.5              
 Min  23.30  23.46  22.14  23.31  23.11  18.76  23.51  24.73               

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  30    11:13.12 Corey Flint         10                        
  2   2  30    11:28.04 Preston Flint       10                        
  3   4  30    11:37.82 Seth Barrand        10                        
  4   3  29    11:15.84 Brad Mergy          10                        
  5   5  29    11:16.01 David Perez         9   Team Mazdaspeed       
  6   6  28    11:21.64 Jacob Best          6                         
  7   0  28    11:25.05 Corey Bedwell       4                         
  8   7  28    11:39.77 Colton Barrand      4                         
  9   8  27    11:27.69 Michael Dancy       7                         
 10   9  23    11:13.82 Justin Gross        3                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.33  24.57  16.00  25.50  27.54  31.07  28.53  37.70  32.27  15.61 
  2   21.99  22.77  23.81  23.16  23.13  24.27  24.34  24.62  26.84  24.75 
  3   22.51  23.01  23.84  22.92  21.71  34.30  23.51  24.43  24.27  45.40 
  4   22.03  23.41  36.27  21.95  22.85  25.03  23.05  24.72  41.88  24.06 
  5   22.71  22.87  23.14  23.68  24.47  23.49  23.55  26.42  23.98  24.12 
  6   21.80  25.66  22.72  22.40  22.29  24.76  28.23  24.65  23.94  24.81 
  7   22.89  22.19  22.19  22.06  21.44  22.50  23.78  30.41  29.45  24.33 
  8   21.90  22.11  22.36  28.42  23.03  21.94  23.93  23.59  40.27  23.64 
  9   22.04  22.93  22.00  24.47  22.15  23.38  23.55  23.10  33.07  30.17 
 10   22.00  29.32  23.53  23.14  27.73  24.13  26.92  24.04  24.50  24.01 
 11   22.91  22.39  22.09  25.40  22.50  22.61  23.28  24.85  24.86  22.29 
 12   23.53  22.17  21.45  22.03  21.21  25.90  22.44  23.29  42.82  26.36 
 13   22.03  22.64  21.87  22.45  22.33  23.00  23.33  24.74  23.96  24.64 
 14   22.39  22.90  30.71  22.59  22.20  22.45  23.47  27.60  27.76  24.22 
 15   22.55  21.91  22.29  21.50  21.88  22.41  23.52  26.62  24.11  22.88 
 16   22.54  22.65  21.27  21.37  24.34  25.15  24.34  24.19  23.57  25.02 
 17   22.17  21.69  23.03  21.75  22.32  22.90  23.82  23.82  27.91  24.29 
 18   22.85  22.26  21.74  22.00  22.13  23.78  23.88  25.26  30.47  23.15 
 19   21.82  22.47  22.01  23.99  29.06  26.05  23.40  24.78  28.18  22.95 
 20   22.14  22.30  22.16  21.86  23.05  25.57  22.91  24.12  40.93  22.67 
 21   21.77  22.15  27.43  21.78  24.02  24.53  24.59  24.31  25.08  23.44 
 22   22.87  24.19  26.72  23.06  28.21  24.01  27.67  25.60  24.35  23.15 
 23   22.42  23.35  21.53  22.47  21.74  22.88  23.61  26.44  29.25  23.06 
 24   22.17  24.60  21.51  25.78  20.66  22.17  29.66  24.38         23.20 
 25   21.87  21.68  23.81  21.92  22.75  23.07  29.33  23.93         23.29 
 26   23.23  21.44  22.02  23.21  23.35  23.29  24.18  25.65         22.31 
 27   22.02  21.78  23.16  22.46  21.63  22.13  29.68  24.29         24.50 
 28   21.88  21.71  22.38  22.05  24.58  24.71  27.14                22.62 
 29   22.37  22.37  22.66  26.91  21.56                                    
 30   23.26  22.42         25.42                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     29     30     29     28     28     27     23     28  
time  673.1  688.0  675.8  697.8  676.0  681.6  699.7  687.6  673.8  685.0
 Min  21.77  21.44  16.00  21.37  20.66  21.94  22.44  23.10  23.57  15.61