Summit R/C Raceway
05-30-2009


Best Heat Lap/Time for Mini - Latemodel: 
   Adam Butler with    26/3:26.51

 -- Mini - Latemodel - A  Main -- 
Pos Car Laps    time     name
  1   1  30     4:08.04 Adam Butler                                   
  2   2  25     4:37.25 Kyle Sorg                                     


                               - Mini - Latemodel -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    1.68   1.94                                                         
  2    9.21  11.38                                                         
  3    9.24   8.69                                                         
  4    8.17   8.96                                                         
  5    9.63   8.74                                                         
  6    8.18   8.82                                                         
  7    8.04   9.26                                                         
  8    8.13   8.49                                                         
  9    8.53   8.88                                                         
 10    8.06   8.73                                                         
 11    8.18   8.32                                                         
 12    8.77  13.04                                                         
 13    8.29  15.35                                                         
 14    7.94  11.10                                                         
 15    7.90   8.87                                                         
 16    8.25  12.28                                                         
 17    8.06  10.69                                                         
 18    7.82   9.51                                                         
 19    8.06  11.44                                                         
 20    8.30  15.68                                                         
 21    7.91   9.71                                                         
 22   10.02  16.17                                                         
 23    8.01   9.69                                                         
 24    8.24  11.87                                                         
 25    9.81  29.54                                                         
 26    7.96                                                                
 27    8.87                                                                
 28    9.02                                                                
 29    8.28                                                                
 30    9.36                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     25                                                          
time  248.0  277.2                                                        
 Min   1.68   1.94                                                         

Best Heat Lap/Time for Mod  Dirt  Oval: 
   David Raber with    36/4:03.43

 -- Mod  Dirt  Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  36     4:05.39 David Raber         1                         
  2   2  34     4:01.10 Dale Monroe         2                         
  3   3  31     4:06.57 Cory Johnson        9                         


                               - Mod  Dirt  Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.38   9.06   9.42                                                  
  2    6.50   7.38   7.59                                                  
  3    6.87   7.28   8.16                                                  
  4    6.63   6.80   7.39                                                  
  5    6.80   6.89   7.57                                                  
  6    6.88   7.20   7.40                                                  
  7    6.95   7.06   7.25                                                  
  8    6.84   7.19   7.66                                                  
  9    6.87   7.19   7.30                                                  
 10    6.70   6.88   7.44                                                  
 11    6.47   6.95   7.45                                                  
 12    6.76   6.82   7.60                                                  
 13    7.09   7.10   8.85                                                  
 14    6.73   7.16   7.33                                                  
 15    7.11   6.84   7.45                                                  
 16    6.79   7.06   7.46                                                  
 17    6.72   7.03   7.60                                                  
 18    6.63   6.92   7.09                                                  
 19    6.70   7.03   7.48                                                  
 20    6.51   6.98   7.47                                                  
 21    6.79   7.03   7.42                                                  
 22    6.43   6.79   7.78                                                  
 23    6.98   6.87   7.31                                                  
 24    6.44   7.25   7.31                                                  
 25    6.65   6.85  14.68                                                  
 26    6.79   6.98   7.64                                                  
 27    6.55   7.09   7.54                                                  
 28    6.53   6.99   7.68                                                  
 29    6.75   6.98   9.15                                                  
 30    6.73   6.93   9.32                                                  
 31    6.91   7.06   7.63                                                  
 32    6.53   6.91                                                         
 33    6.72   7.10                                                         
 34    6.83   7.28                                                         
 35    7.64                                                                
 36    7.02                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     34     31                                                   
time  245.3  241.1  246.5                                                 
 Min   6.43   6.79   7.09                                                  

Best Heat Lap/Time for 1/10 Slider: 
   David Raber with    36/4:06.02

 -- 1/10 Slider - B  Main -- 
Pos Car Laps    time     name
  1   1  40     4:58.36 Rex King            3                         
  2   3  39     5:03.44 Dale Monroe         7                         
  3   2  35     5:00.60 Roger Sprowl        1                         
  4   5  34     5:04.91 Mike Mankey         3                         
  5   4  22     3:17.12 Denny Mankey        1                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.76   9.37  14.06  11.39  12.70                                    
  2    7.10   7.31   7.24   8.99   8.00                                    
  3    7.25   8.07   7.68   8.42   7.66                                    
  4    7.33   7.03   7.50   9.44   7.62                                    
  5    7.57   7.37   7.53   7.98   7.56                                    
  6    7.35   7.36   7.46  17.09   8.11                                    
  7    7.23  10.08   7.65   8.26  12.63                                    
  8    7.35   7.63   7.42   8.22  15.59                                    
  9    7.17   8.89   8.18   9.24  13.30                                    
 10    8.91   7.89   7.40   8.09   7.84                                    
 11    7.14   9.94   9.41   8.02   7.57                                    
 12    7.51  12.32   9.50   7.92   7.45                                    
 13   11.85   7.45   8.53   7.63   7.72                                    
 14    7.25   7.31   7.35   7.84   7.80                                    
 15    7.44   8.11   7.47   8.14   7.83                                    
 16    7.35   7.61   7.19   8.16   7.54                                    
 17    7.32   7.36   7.32   8.14  10.99                                    
 18    7.52   7.43   7.27   7.94   7.78                                    
 19    7.28   7.43   7.79   7.85  11.84                                    
 20    6.97   7.44   7.66  11.00   7.40                                    
 21    7.05   7.31   7.42   8.04   7.54                                    
 22    8.04   7.48   7.70   9.22   7.53                                    
 23    7.19   7.49   7.56          7.59                                    
 24    7.00   7.17   7.31          7.42                                    
 25    7.29   7.32   7.20          7.75                                    
 26    7.27   7.79   7.69         17.40                                    
 27    7.09   7.72   7.30          7.47                                    
 28    7.00   7.55   7.15          8.90                                    
 29    7.10   7.85   7.30          7.85                                    
 30    7.31  10.36   7.19          7.49                                    
 31    7.48  23.58   7.15          8.30                                    
 32    7.14  11.18   8.03          7.63                                    
 33    7.11   8.59   7.36          7.72                                    
 34    7.20   7.85   7.36          9.24                                    
 35    6.90   7.82   8.41                                                  
 36    7.61          7.53                                                  
 37    7.27          7.36                                                  
 38    7.00          7.21                                                  
 39    7.25          7.40                                                  
 40    7.22                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     35     39     22     34                                     
time  298.3  300.5  303.4  197.1  304.9                                   
 Min   6.90   7.03   7.15   7.63   7.40                                    

 -- 1/10 Slider - A  Main -- 
Pos Car Laps    time     name
  1   3  40     4:46.18 Brad Mergy          10                        
  2   2  40     4:46.74 John Kissel         10                        
  3   1  38     4:47.22 David Raber         9                         
  4   5  38     4:57.94 Scott Heath         8                         
  5   4  37     4:51.01 Brad Boling         4                         
  6   6  36     4:49.48 Michael Dancy       3                         


                                 - 1/10 Slider -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   10.51  11.08  11.71  15.15   9.99  10.75                             
  2    7.00   7.01   7.01   7.09   7.30   7.67                             
  3   11.27   7.78  10.77   8.25  12.13   8.38                             
  4    6.90   6.84   6.96   7.19   7.42   7.07                             
  5    6.78   6.78   6.80   7.45   9.32   7.23                             
  6    6.93   7.01   6.62   7.27   7.57   7.06                             
  7    6.79   6.95   6.90   7.35   7.86   7.10                             
  8    6.87   7.13   6.72   7.79   7.35   7.21                             
  9    6.86   6.82   7.00   7.50   7.29   6.90                             
 10    7.33   7.02   7.23   7.29   7.20   7.88                             
 11    8.85   6.75   9.35   7.01   7.30  11.92                             
 12    7.56   7.07   6.90   7.01   7.56   7.56                             
 13    6.68   6.84   6.83   7.25   7.29   7.17                             
 14    6.78   6.90   6.86   7.18   7.30   7.01                             
 15    6.66   9.51   6.85   6.93   6.78   7.25                             
 16    6.83   6.95   6.74   7.10   7.45   7.19                             
 17    6.88   7.22   6.80   7.27  11.18   6.82                             
 18    6.84   6.86   6.91   8.33   7.12   7.08                             
 19    6.79   6.89   6.86   7.55   7.34   7.52                             
 20    6.87   6.99   6.72   9.53   7.06   8.03                             
 21    9.82   6.80   6.91   7.84   7.60   8.26                             
 22    6.80   6.83   6.92   7.27   7.11   7.46                             
 23    7.13   6.75   6.66   7.21   7.75   7.19                             
 24    6.66   6.87   6.73   8.70   8.00   8.91                             
 25    6.93   6.90   6.86   7.22   7.21   7.41                             
 26    6.91   6.96   6.73   7.86   7.38   6.97                             
 27    7.16   7.02   6.75   7.52   7.28  10.78                             
 28    7.09   6.77   6.93   7.24   6.88  10.97                             
 29    6.87   7.56   6.92   7.28   7.56   7.30                             
 30    7.97   6.91   6.72   7.31   7.35   7.22                             
 31    6.80   6.84   6.99   7.04   7.61   8.04                             
 32    6.88   7.00   6.82  13.41   7.37   7.20                             
 33    6.89   7.10   6.93   7.75   7.51  14.40                             
 34   10.05   7.05   6.79   7.40   7.59   7.36                             
 35    8.40   7.87   7.64   7.19   7.28   7.80                             
 36    6.94   7.33   6.95   7.50   7.12   7.24                             
 37    7.11   6.81   6.84   7.60   7.17                                    
 38   12.62   6.82   6.76         12.17                                    
 39           6.88   6.65                                                  
 40           7.08   6.95                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     40     40     37     38     36                              
time  287.2  286.7  286.1  291.0  297.9  289.4                            
 Min   6.66   6.75   6.62   6.93   6.78   6.82                             

Best Heat Lap/Time for Slash: 
   Seth Barrand with    17/6:16.38

 -- Slash - B  Main -- 
Pos Car Laps    time     name
  1   1  30    12:43.68 Leah Zimmerman      6                         
  2   2  30    12:49.09 Jeff Barney                                   
  3   4  30    13:08.34 Michael Dancy       7                         
  4   3  29    13:02.82 Colton Barrand      4                         
  5   5  27    13:01.01 Gage Barrand        2                         
  6   7  26    12:46.93 Doug Thorton        9                         
  7   6  23    10:54.39 Brenden Weaver      1                         
 --   8  --- DNS ---    Andrew Mergy        1                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   37.67  32.25  26.44  29.16  34.85  28.35  35.83                      
  2   24.25  24.74  23.79  25.71  28.04  27.86  32.72                      
  3   24.63  29.82  24.28  25.06  26.32  25.43  27.14                      
  4   24.41  25.87  23.56  24.48  27.14  25.79  29.79                      
  5   24.48  23.26  24.44  24.24  25.02  25.72  27.15                      
  6   24.79  24.50  26.86  24.72  25.37  33.81  26.73                      
  7   23.73  23.98  28.39  27.06  30.95  24.62  40.57                      
  8   25.18  25.75  24.07  26.56  26.01  32.50  25.39                      
  9   23.74  24.92  27.96  24.70  26.64  29.60  28.00                      
 10   23.90  24.51  24.41  23.82  34.01  35.00  31.60                      
 11   24.89  24.23  24.51  24.60  37.81  26.54  31.37                      
 12   33.17  26.51  23.73  27.27  26.46  26.94  26.80                      
 13   25.36  24.42  25.36  30.48  31.77  24.34  39.74                      
 14   23.00  25.75  24.13  26.53  35.15  30.08  31.74                      
 15   31.17  23.96  23.86  27.52  31.50  26.89  27.84                      
 16   31.09  24.01  24.13  24.20  26.34  26.76  26.29                      
 17   22.06  23.37  24.75  28.28  26.55  29.85  27.90                      
 18   28.20  24.88  25.19  23.46  31.27  32.36  28.09                      
 19   20.86  23.36  27.19  34.53  28.53  25.33  27.66                      
 20   23.16  26.76  24.23  28.05  25.34  25.52  32.64                      
 21   24.00  28.84  29.28  24.05  26.09  24.73  25.62                      
 22   23.92  26.11  33.03  25.09  26.70  29.41  28.63                      
 23   22.71  23.80  57.57  24.92  27.73  36.87  25.93                      
 24   27.38  25.72  30.10  24.96  26.41         25.48                      
 25   22.92  27.64  24.41  24.74  25.78         33.07                      
 26   23.99  23.69  23.93  27.02  25.04         23.08                      
 27   24.19  23.73  23.79  24.99  38.05                                    
 28   26.10  24.59  35.50  24.84                                           
 29   24.07  31.23  23.79  25.59                                           
 30   24.51  26.74         31.57                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     30     29     30     27     23     26                       
time  763.6  769.0  782.8  788.3  781.0  654.3  766.9                     
 Min  20.86  23.26  23.56  23.46  25.02  24.34  23.08                      

 -- Slash - A  Main -- 
Pos Car Laps    time     name
  1   3  30    11:08.51 Brad Mergy          10                        
  2   5  30    11:14.92 Preston Flint       10                        
  3   1  30    11:24.73 Seth Barrand        10                        
  4   4  29    11:10.34 Phil Zimmerman      8                         
  5   2  29    11:11.03 Corey Flint         10                        
  6   6  29    11:23.25 David Perez         9   Team Mazdaspeed       
  7   8  27    11:13.63 Larry Gross         6                         
 --   7  --- DNS ---    Jacob Best          6                         


                                    - Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   28.51  25.68  25.15  28.50  26.68  30.63         31.97               
  2   24.38  22.58  22.56  23.53  22.40  23.30         23.11               
  3   22.53  22.33  22.14  23.85  22.12  23.95         27.97               
  4   21.93  22.88  22.41  23.34  22.17  22.13         23.33               
  5   22.14  21.80  21.95  22.46  22.44  23.18         22.81               
  6   25.76  21.54  21.78  22.26  21.82  26.31         21.81               
  7   22.50  23.69  21.70  22.22  22.95  22.43         26.31               
  8   22.98  22.88  21.73  24.24  22.19  22.99         21.59               
  9   25.40  22.44  21.87  21.92  21.80  22.13         22.52               
 10   21.47  22.35  22.22  22.00  22.38  22.17         29.38               
 11   22.03  21.76  22.58  22.68  21.91  21.77         21.89               
 12   21.79  21.56  22.13  21.83  21.58  21.20         25.81               
 13   21.92  21.31  22.38  23.09  21.94  21.81         25.96               
 14   22.50  22.34  21.72  27.72  22.55  22.19         22.88               
 15   23.43  22.00  21.71  22.92  21.84  22.59         24.25               
 16   22.56  22.10  21.74  22.60  21.84  24.95         24.71               
 17   21.99  23.83  22.16  21.84  23.72  22.42         30.54               
 18   22.42  22.16  22.09  23.81  22.06  26.65         23.61               
 19   21.48  22.41  23.15  22.17  21.84  24.96         24.33               
 20   22.35  22.58  22.63  22.15  23.46  22.82         25.33               
 21   21.51  25.44  22.40  22.03  22.29  21.93         27.95               
 22   22.28  22.24  21.97  21.89  22.46  25.46         21.98               
 23   21.74  21.59  21.90  21.88  21.53  23.07         22.70               
 24   21.50  28.02  21.58  21.44  25.74  21.76         24.44               
 25   25.07  28.34  22.21  22.82  22.32  27.75         22.15               
 26   22.47  27.83  22.41  26.95  22.19  21.85         28.34               
 27   22.40  21.65  23.23  22.22  22.15  22.89         25.84               
 28   22.76  22.18  21.85  21.71  22.46  22.85                             
 29   22.23  23.40  22.52  24.15  21.79  24.98                             
 30   22.56         22.49         22.18                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     29     30     29     30     29            27                
time  684.7  671.0  668.5  670.3  674.9  683.2         673.6              
 Min  21.47  21.31  21.58  21.44  21.53  21.20         21.59