Best Heat Lap/Time for Mini - Latemodel:
Adam Butler with 28/4:02.68
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 2 30 4:02.49 Leah Zimmerman
2 1 28 4:12.59 Adam Butler
3 3 18 4:08.45 Doug Thorton
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.92 2.16 3.29
2 12.19 9.60 9.64
3 13.48 8.77 14.50
4 8.76 9.02 20.54
5 8.16 8.99 12.05
6 7.76 8.70 10.20
7 7.96 7.95 9.12
8 8.21 8.39 9.45
9 8.58 8.87 13.78
10 7.71 8.49 10.52
11 7.88 8.16 25.19
12 11.02 8.57 15.43
13 7.98 8.12 13.50
14 8.06 8.55 15.39
15 7.90 8.24 23.92
16 7.56 7.77 10.36
17 8.05 7.93 15.12
18 10.13 8.12 16.36
19 7.93 7.63
20 8.17 8.88
21 8.73 7.71
22 10.68 7.58
23 15.81 8.22
24 7.82 7.88
25 11.98 9.18
26 8.44 7.89
27 8.56 7.94
28 11.03 7.63
29 7.69
30 7.74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 30 18
time 252.5 242.4 248.4
Min 1.92 2.16 3.29
Best Heat Lap/Time for 1/10 Slider:
Brad Mergy with 34/4:00.59
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 40 5:00.08 Brad Mergy 1
2 2 40 5:00.35 David Raber 2
3 3 39 5:10.94 Bill Pennington
4 6 38 5:03.44 Scott Heath 4 Team SJ Motorsport
5 5 34 5:04.23 Michael Dancy 6
6 4 33 5:18.61 Brad Boling 5
7 7 25 5:09.20 Roger Sprowl 6
8 9 14 2:39.75 Rex King 7
9 8 12 1:42.35 Dale Monroe 4
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.36 8.01 8.84 5.78 10.06 12.80 23.23 13.85 11.28
2 6.81 7.07 7.36 9.24 8.66 7.35 9.15 8.04 6.88
3 6.67 9.66 8.24 15.03 7.62 10.67 26.88 7.48 7.16
4 6.80 9.61 7.35 7.60 7.48 7.17 9.83 7.26 10.55
5 6.99 10.00 7.26 11.16 7.40 10.09 7.79 7.63 22.83
6 14.99 7.05 7.92 9.05 7.77 7.97 7.57 8.30 7.89
7 8.96 6.88 8.92 7.60 13.31 7.75 18.05 7.32 15.20
8 8.32 7.16 8.15 8.45 8.36 7.37 8.98 7.43 7.41
9 7.33 7.88 7.44 8.10 7.37 7.29 10.75 7.68 22.45
10 6.95 7.19 7.23 7.48 8.21 7.07 10.62 7.53 7.32
11 6.95 6.95 7.52 7.66 7.59 7.20 21.76 7.58 19.15
12 6.84 6.90 7.30 8.74 10.24 7.19 22.34 12.19 7.38
13 7.26 7.78 8.11 7.16 7.72 7.20 8.37 7.30
14 9.68 7.92 8.37 9.94 7.38 7.06 14.56 6.89
15 9.77 7.19 8.55 9.30 12.64 7.48 8.90
16 7.91 6.94 7.13 12.00 7.36 9.02 10.45
17 6.75 7.78 7.43 7.58 7.11 7.23 11.80
18 7.09 10.00 7.72 7.17 7.20 7.46 13.78
19 6.99 6.94 7.87 13.80 7.06 12.77 11.00
20 7.02 7.15 7.19 7.10 7.87 7.88 7.88
21 7.21 8.84 10.21 7.48 7.52 7.85 12.14
22 6.81 7.25 7.27 9.11 7.23 7.17 7.71
23 6.85 6.99 7.31 6.97 7.64 7.25 7.81
24 7.02 6.74 7.22 7.82 7.17 7.64 7.81
25 7.37 6.95 7.25 12.51 7.27 6.94 9.92
26 6.99 7.16 7.17 7.64 7.38 7.25
27 6.83 6.87 7.32 9.17 7.28 7.38
28 6.83 6.89 9.40 12.19 7.45 7.42
29 6.90 7.30 7.29 11.74 28.83 7.33
30 9.12 7.35 7.54 8.99 12.44 7.48
31 8.82 7.21 8.10 16.89 12.92 7.02
32 6.88 7.23 7.10 7.70 7.58 7.26
33 6.86 7.06 7.33 20.29 7.25 7.33
34 6.77 7.23 9.12 7.66 7.87
35 6.94 7.45 8.03 9.71
36 6.78 8.20 7.32 9.10
37 6.92 6.98 8.70 7.38
38 6.92 6.83 7.34 7.86
39 6.75 6.86 13.79
40 6.83 6.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 39 33 34 38 25 12 14
time 300.0 300.3 310.9 318.6 304.2 303.4 309.2 102.3 159.7
Min 6.67 6.70 7.10 5.78 7.06 6.94 7.57 7.26 6.88
Best Heat Lap/Time for Mod Dirt Oval:
Corey Flint with 35/4:01.20
-- Mod Dirt Oval - A Main --
Pos Car Laps time name
1 2 34 4:06.31 David Raber 1
2 1 33 4:00.32 Corey Flint
3 4 25 4:08.05 Cory Johnson 9
-- 3 --- DNS --- Rex King 7
- Mod Dirt Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.36 8.59 12.27
2 14.00 6.98 12.89
3 7.01 7.24 10.62
4 6.90 7.04 12.61
5 6.97 7.25 8.29
6 6.85 6.89 10.57
7 7.11 7.60 9.64
8 6.91 7.25 8.16
9 7.21 8.01 8.30
10 6.98 9.62 10.24
11 7.33 7.02 11.01
12 6.94 7.07 8.18
13 6.88 7.16 8.14
14 7.06 7.12 11.74
15 6.97 7.01 10.57
16 6.98 6.75 7.94
17 6.84 6.99 9.45
18 7.29 6.98 9.25
19 7.14 7.04 7.89
20 6.93 7.09 9.60
21 7.00 6.92 14.08
22 7.00 7.19 9.38
23 6.93 7.28 8.22
24 6.88 6.99 8.11
25 7.08 6.98 10.78
26 7.22 6.75
27 6.85 6.75
28 7.29 6.97
29 7.25 7.28
30 6.81 7.27
31 7.13 7.19
32 6.88 7.07
33 7.17 7.48
34 7.32
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 34 25
time 240.3 246.3 248.0
Min 6.81 6.75 7.89
Best Heat Lap/Time for Slash:
Corey Flint with 22/8:19.25
-- Slash - B Main --
Pos Car Laps time name
1 2 30 14:25.89 Bill Pennington 10
2 4 30 14:27.02 Gage Barrand 10
3 7 26 14:28.37 Doug Thorton 10
4 8 24 14:43.55 Andrew Mergy 10
5 9 22 12:57.03 Joshua Rothenbush
6 5 2 1:15.20 Donny Lamley Jr. 3
-- 3 --- DNS --- Michael Dancy 8
-- 6 --- DNS --- Bobby Hamilton 10
-- 1 --- DNS --- Jacob Best 7
-- 0 --- DNS --- Brenden Weaver
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 34.30 34.12 31.23 1.71 39.40 44.52 37.34
2 30.66 31.50 43.96 37.39 40.93 36.11
3 27.18 25.56 27.67 39.34 30.53
4 36.78 38.17 29.74 45.11 32.39
5 28.43 26.24 31.36 32.12 29.83
6 26.20 32.15 33.26 38.22 29.53
7 26.57 29.14 35.63 38.57 44.67
8 28.74 30.10 31.93 38.67 34.93
9 27.09 26.81 34.95 32.89 35.43
10 27.00 31.11 26.94 32.42 30.94
11 26.66 28.84 33.48 38.87 35.14
12 27.14 27.23 35.23 29.35 30.06
13 30.07 26.74 29.91 26.00 29.54
14 27.14 29.68 35.29 39.15 30.49
15 28.37 25.85 42.33 41.23 34.31
16 32.89 26.45 28.33 35.69 38.99
17 27.60 27.02 27.64 37.08 37.85
18 29.52 24.17 29.04 54.97 31.70
19 32.96 27.92 33.09 25.06 37.80
20 25.85 24.76 31.30 36.45 36.01
21 31.42 33.71 32.75 33.01 59.05
22 30.66 34.09 35.75 32.63 34.25
23 27.46 29.20 26.88 39.90
24 27.44 29.21 41.76 31.25
25 30.96 18.76 33.05
26 25.88 39.87 44.12
27 28.94 28.59
28 26.46 26.11
29 27.62 28.78
30 27.75 25.00
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 2 1 26 24 22
time 865.8 867.0 75.20 1.71 868.3 883.5 777.0
Min 25.85 18.76 31.23 1.71 26.88 25.06 29.53
-- Slash - A Main --
Pos Car Laps time name
1 1 30 12:21.66 Corey Flint 1
2 3 30 12:23.09 Brad Mergy 1
3 4 30 12:39.32 Preston Flint 1
4 2 30 12:50.81 Seth Barrand 1
5 6 29 12:33.77 Phil Zimmerman 1
6 5 29 12:47.66 Ken Miller 4
7 9 28 12:28.77 Colton Barrand 4
8 8 28 12:44.91 David Raber 3
9 7 28 12:46.84 Larry Gross 8
10 0 25 12:44.67 Leah Zimmerman 10
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 31.53 34.07 34.46 25.63 30.03 35.47 40.29 39.57 33.02 37.33
2 23.90 29.42 23.48 26.69 25.08 25.42 26.19 28.90 24.48 32.47
3 24.26 24.03 23.92 23.57 25.19 24.23 24.99 24.60 23.58 26.23
4 23.18 22.65 24.80 23.88 23.37 23.88 24.96 23.56 25.72 25.05
5 23.18 22.30 26.79 22.94 23.46 32.22 26.84 26.86 25.06 33.08
6 23.50 26.53 24.19 26.06 24.10 25.01 23.81 25.05 24.24 32.43
7 24.08 28.49 25.81 23.18 31.92 27.77 23.19 25.25 25.37 26.83
8 23.41 29.94 24.12 22.53 25.61 28.24 28.92 27.87 25.11 26.18
9 24.31 30.05 25.49 29.19 26.47 23.82 23.98 30.10 18.36 26.11
10 23.31 22.54 22.93 30.56 25.11 23.74 22.78 25.19 24.51 36.27
11 23.46 28.09 23.65 23.27 24.19 28.93 24.32 23.97 27.83 31.43
12 23.38 22.65 24.75 39.36 25.05 24.61 25.76 23.13 29.63 27.95
13 27.07 22.42 23.94 22.75 22.79 26.81 26.95 24.03 24.17 37.45
14 22.97 23.13 23.14 24.44 23.46 24.30 38.46 36.05 24.26 27.09
15 25.18 25.35 27.98 22.22 26.70 23.37 29.54 25.82 24.35 35.48
16 29.87 23.36 24.25 26.74 27.87 25.02 25.17 31.67 26.32 39.79
17 23.39 26.16 23.66 23.03 29.43 23.91 28.97 26.96 25.98 26.45
18 24.00 22.81 23.77 28.93 26.42 24.39 32.89 30.81 27.51 23.83
19 23.75 24.04 24.16 29.60 23.45 27.80 30.16 40.48 26.77 24.39
20 27.32 23.92 24.54 25.04 27.84 24.20 25.50 24.87 25.50 36.37
21 23.52 26.32 24.89 23.31 27.71 25.26 24.67 24.77 27.75 36.69
22 28.01 25.21 24.29 24.29 26.67 25.36 26.09 25.54 24.31 26.04
23 23.90 22.59 24.16 23.56 35.17 26.83 26.23 26.06 28.89 30.07
24 29.24 24.07 26.14 23.94 27.64 24.46 24.67 22.85 26.69 31.25
25 23.58 24.08 24.37 24.22 23.70 24.05 24.94 24.43 24.33 28.30
26 23.29 24.94 23.21 23.54 32.58 26.90 24.79 23.91 26.27
27 23.95 24.44 24.11 25.13 23.30 25.48 29.21 28.32 37.24
28 23.95 24.63 24.14 23.61 25.34 27.12 32.44 24.15 41.38
29 23.31 25.30 23.56 23.13 27.85 25.02
30 23.71 37.13 24.25 24.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 30 30 29 29 28 28 28 25
time 741.6 770.8 743.0 759.3 767.6 753.7 766.8 764.9 748.7 764.6
Min 22.97 22.30 22.93 22.22 22.79 23.37 22.78 22.85 18.36 23.83