Best Heat Lap/Time for Mini - Latemodel:
Adam Butler with 20/4:02.60
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 1 30 4:36.16 Adam Butler
2 2 22 4:55.50 Doug Thorton
3 3 14 4:23.10 Damien Stahl
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1.92 2.94 1.88
2 9.49 9.69 19.73
3 10.61 11.54 20.77
4 8.42 10.00 13.44
5 10.36 11.67 13.12
6 8.49 10.87 17.27
7 8.92 10.78 11.19
8 9.50 9.16 14.20
9 9.40 24.46 13.92
10 8.54 10.92 31.37
11 10.40 11.14 12.22
12 8.63 21.61 19.58
13 8.47 11.74 43.28
14 9.66 9.33 31.06
15 9.38 18.20
16 12.17 13.57
17 9.13 13.82
18 8.41 11.21
19 8.57 13.46
20 8.90 17.80
21 9.60 18.91
22 9.41 22.61
23 10.03
24 8.32
25 8.40
26 14.13
27 9.30
28 9.75
29 8.79
30 8.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 22 14
time 276.1 295.5 263.1
Min 1.92 2.94 1.88
Best Heat Lap/Time for 1/10 Slider:
Brad Mergy with 34/4:05.71
-- 1/10 Slider - A Main --
Pos Car Laps time name
1 1 43 5:02.14 Brad Mergy 10
2 2 42 5:07.12 David Raber 2
3 4 38 5:04.51 Bill Pennington
4 3 38 5:06.27 Dale Monroe 4
5 5 32 5:03.11 Scott Heath 4 Team SJ Motorsport
- 1/10 Slider -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.58 8.24 9.81 12.81 13.88
2 6.91 6.77 8.13 9.56 9.42
3 7.51 7.46 7.17 7.94 7.42
4 6.78 6.74 7.70 7.38 15.54
5 7.06 6.77 7.12 7.49 7.77
6 6.79 6.89 7.22 7.41 7.82
7 6.97 6.92 7.33 7.51 7.22
8 6.79 6.77 10.76 7.49 7.63
9 7.07 6.99 8.35 8.38 7.66
10 8.98 9.64 7.08 7.49 7.59
11 6.81 6.69 7.30 7.32 8.59
12 6.57 7.86 7.64 7.17 9.93
13 6.71 6.89 7.14 7.22 12.01
14 8.28 6.84 7.01 7.15 7.81
15 7.03 6.76 7.55 7.44 7.51
16 6.76 6.70 6.99 8.26 7.78
17 6.90 6.80 7.08 8.27 8.97
18 6.80 6.89 7.20 7.33 7.05
19 7.00 6.94 7.23 7.14 7.84
20 6.75 6.97 7.22 8.07 7.97
21 6.80 6.99 8.82 12.07 17.24
22 6.94 7.41 9.46 7.34 8.08
23 6.87 10.80 7.90 14.22 7.42
24 7.26 7.15 14.43 7.72 7.04
25 7.03 6.80 7.89 7.57 18.44
26 7.08 8.16 6.95 7.89 7.78
27 6.78 7.45 9.78 7.64 7.24
28 7.50 7.08 7.35 7.52 20.19
29 6.92 6.90 9.17 7.24 8.70
30 6.74 7.86 7.22 7.26 7.21
31 6.92 6.90 7.45 7.16 9.26
32 6.81 8.22 7.29 8.10 6.96
33 7.27 6.87 9.39 7.27
34 6.95 6.89 8.50 7.36
35 6.80 6.82 7.81 7.10
36 6.76 6.94 7.37 7.30
37 6.82 6.93 7.32 7.33
38 6.95 7.39 8.96 7.37
39 6.86 7.09
40 7.10 7.01
41 6.87 6.98
42 6.94 9.73
43 6.90
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 42 38 38 32
time 302.1 307.1 306.2 304.5 303.1
Min 6.57 6.69 6.95 7.10 6.96
Best Heat Lap/Time for Class 29:
Kayla Raber with 32/4:02.15
-- Class 29 - A Main --
Pos Car Laps time name
1 1 32 4:06.01 Kayla Raber 1
2 3 32 4:06.90 David Raber 10
3 5 28 4:02.87 Bobby Hamilton 6
4 2 27 4:05.17 Rex King 7
5 4 6 4:01.69 Cory Johnson 9
-- 6 --- DNS --- Joshua Myers
- Class 29 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.26 9.41 11.02 199.7 10.96
2 7.19 7.61 7.14 8.06 7.78
3 7.32 10.31 7.58 10.76 10.01
4 7.49 7.85 7.64 7.76 7.84
5 7.54 7.12 7.11 7.41 7.84
6 7.19 7.72 7.18 7.97 7.52
7 7.25 15.13 6.96 17.32
8 8.42 7.93 7.44 8.32
9 7.28 7.86 8.15 12.46
10 7.37 7.42 7.45 8.19
11 7.13 7.47 7.59 7.91
12 7.24 7.29 7.82 7.00
13 6.98 8.05 7.18 7.05
14 7.37 13.52 7.07 7.82
15 7.06 8.87 7.03 7.46
16 11.98 7.16 7.27 7.77
17 7.24 12.08 7.21 7.46
18 7.41 7.72 8.52 7.43
19 7.67 12.80 12.39 13.47
20 7.35 7.50 7.33 8.82
21 7.39 9.52 7.09 8.05
22 7.53 8.29 7.21 7.96
23 7.42 9.45 7.26 7.46
24 7.48 14.66 7.24 7.85
25 7.46 7.29 7.57 8.04
26 7.40 7.49 7.01 7.77
27 7.22 7.53 7.34 7.62
28 7.57 9.49 7.57
29 7.67 7.26
30 7.42 7.12
31 10.30 7.44
32 7.27 7.63
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 27 32 6 28
time 246.0 245.1 246.9 241.6 242.8
Min 6.98 7.12 6.96 7.41 7.00
Best Heat Lap/Time for Slash:
Seth Barrand with 20/8:05.57
-- Slash - B Main --
Pos Car Laps time name
1 1 30 14:07.86 Gage Barrand 5
2 3 24 14:04.58 Terry Smith
3 2 20 10:39.42 Doug Thorton
-- 4 --- DNS --- Tim Rasnick
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.81 36.53 42.99
2 27.05 36.29 34.71
3 27.04 27.69 42.14
4 26.45 29.42 33.08
5 27.04 37.72 31.99
6 31.42 35.11 29.72
7 27.49 29.13 33.21
8 25.85 29.68 30.87
9 33.08 30.40 36.03
10 26.79 29.26 29.66
11 27.35 27.40 32.22
12 28.64 32.64 32.63
13 26.79 31.83 39.44
14 29.52 27.80 41.10
15 26.74 34.57 51.72
16 30.35 30.07 29.38
17 26.51 27.31 30.99
18 27.20 27.00 43.37
19 30.54 26.45 33.93
20 29.05 53.04 39.44
21 27.63 28.28
22 25.98 32.83
23 26.46 34.62
24 26.47 30.13
25 31.04
26 28.50
27 27.57
28 27.84
29 26.97
30 34.57
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 20 24
time 847.8 639.4 844.5
Min 25.85 26.45 28.28
-- Slash - A Main --
Pos Car Laps time name
1 1 30 12:38.33 Seth Barrand 1
2 8 29 13:06.08 Ken Miller
3 5 28 13:02.16 Donny Lamley Jr. 3
4 3 27 12:56.81 Larry Gross 5
5 6 26 13:03.56 Travis Klotz
6 4 25 11:35.06 Colton Barrand 2
7 2 25 13:00.40 Jeremy Smith
8 7 25 13:04.68 Bill Pennington
- Slash -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 24.47 36.03 32.53 41.00 38.11 37.38 42.66 32.00
2 23.48 32.64 25.62 26.27 25.51 34.92 36.75 36.92
3 25.56 33.27 26.99 32.34 36.68 32.13 27.80 24.46
4 24.00 34.83 27.55 25.99 25.57 24.70 31.08 23.81
5 22.93 35.66 25.42 30.78 26.42 30.02 28.17 24.79
6 24.43 23.80 23.34 24.52 27.70 29.29 28.87 31.98
7 28.21 29.88 28.40 24.12 24.65 27.46 31.28 23.75
8 25.27 35.20 29.22 26.29 29.43 26.95 29.76 31.81
9 25.32 26.18 26.46 24.89 28.23 30.99 28.07 23.76
10 30.50 27.43 28.52 25.96 24.21 28.32 35.25 22.35
11 25.85 35.86 30.89 24.35 24.92 38.71 29.05 25.00
12 31.94 33.02 23.13 29.92 30.86 28.32 29.23 24.64
13 24.63 29.05 25.76 24.79 28.90 24.34 26.91 24.48
14 23.88 24.49 28.99 22.90 27.74 29.71 28.54 26.81
15 23.58 26.32 30.08 26.80 25.61 33.41 26.97 24.03
16 23.68 35.58 37.56 24.88 37.24 40.86 33.12 24.06
17 23.79 33.87 29.18 24.82 25.38 24.57 29.47 37.71
18 25.21 47.22 24.13 25.69 26.54 26.55 31.10 25.17
19 24.33 25.52 25.22 23.66 28.50 29.17 35.81 24.30
20 23.10 31.76 25.23 24.57 27.42 29.03 31.88 25.68
21 24.00 25.53 24.77 24.38 28.66 31.41 42.65 24.87
22 23.73 26.98 59.84 31.33 25.22 30.74 27.26 27.68
23 23.63 28.36 31.85 34.09 26.91 27.68 27.52 27.37
24 23.11 36.29 27.70 27.47 27.13 26.01 36.39 23.58
25 24.30 25.52 23.41 43.11 25.80 33.74 28.99 29.81
26 28.63 29.89 26.73 27.02 24.05
27 23.79 24.98 27.48 29.59
28 30.47 24.47 24.21
29 26.07 37.28
30 26.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 25 27 25 28 26 25 29
time 758.3 780.4 776.8 695.0 782.1 783.5 784.6 786.0
Min 22.93 23.80 23.13 22.90 24.21 24.34 26.91 22.35