Summit R/C Raceway
05-01-2010


Best Heat Lap/Time for 2WD S C Truck: 
   John Barron with    16/6:02.59

 -- 2WD S C Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  20     8:54.21 Steve Buell                                   
  2   4  20     9:02.93 Gage Barrand                                  
  3   6  18     9:05.17 Taylor Baney        5                         
  4   2  18     9:20.28 Bobby Hamilton      3                         
  5   3  17     9:18.09 John C              5                         
  6   5  16     9:12.79 Peyton Mankey       5                         
  7   8  16     9:13.76 Kyler Buell         5                         
  8   7  15     9:21.04 Vern Britain                                  


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   36.89  47.51  43.10  27.36  34.43  37.29  46.40  38.43               
  2   30.20  32.15  27.77  27.68  31.67  29.59  33.77  30.98               
  3   25.81  37.59  30.11  26.91  39.01  36.59  34.28  28.21               
  4   25.14  30.07  29.20  26.43  34.09  34.54  50.53  44.58               
  5   25.25  28.19  34.54  26.50  36.15  29.26  30.68  26.28               
  6   26.41  31.73  31.34  26.70  35.65  32.86  30.48  28.77               
  7   30.04  29.52  35.68  26.05  32.45  27.42  34.16  33.66               
  8   25.33  27.74  32.01  25.81  39.18  26.01  37.07  28.10               
  9   28.97  32.05  35.93  27.06  29.28  27.11  33.99  43.28               
 10   26.10  29.57  27.76  26.35  25.07  32.20  34.48  32.26               
 11   23.16  28.40  29.49  27.76  39.65  27.59  56.85  46.72               
 12   23.85  29.85  28.90  26.62  33.90  33.03  37.54  27.69               
 13   24.10  26.70  31.27  26.26  36.26  26.05  33.80  28.25               
 14   27.34  26.75  27.84  27.89  27.78  29.61  27.95  31.42               
 15   24.30  27.17  36.98  27.52  35.26  31.15  38.98  34.66               
 16   29.64  32.91  38.75  26.23  42.87  26.19         50.40               
 17   23.94  30.74  37.32  27.34         30.96                             
 18   27.45  31.56         26.72         27.64                             
 19   24.64                30.64                                           
 20   25.57                29.01                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18     17     20     16     18     15     16                
time  534.2  560.2  558.0  542.9  552.7  545.1  561.0  553.7              
 Min  23.16  26.70  27.76  25.81  25.07  26.01  27.95  26.28               

 -- 2WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  20     7:40.73 John Barron                                   
  2   3  20     7:42.90 Preston Flint       7                         
  3   2  20     7:55.49 Corey Flint         5                         
  4   4  19     8:00.61 Brandon Weaver      5                         
  5   0  18     7:42.26 Jeremy Smith        5                         
  6   5  18     7:45.60 Leah Zimmerman      5                         
  7   7  18     7:49.84 Tony Johnson                                  
  8   6  18     7:59.29 Brad Titus          5                         
  9   9  18     8:05.89 Brad Boling         5                         
 10   8  13     6:03.75 Colton Barrand                                


                                - 2WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.15  25.47  26.28  32.36  34.16  29.68  30.13  27.22  35.36  35.95 
  2   22.89  28.73  24.22  25.03  24.92  31.28  27.08  25.09  28.28  26.15 
  3   22.99  25.56  23.16  23.68  34.27  30.63  25.92  27.49  26.29  26.75 
  4   23.53  24.00  23.18  24.94  25.38  29.63  25.67  24.55  26.05  26.31 
  5   24.00  23.88  23.55  25.67  23.36  26.96  24.93  27.59  27.32  27.13 
  6   22.75  23.74  23.30  28.16  25.65  26.74  25.19  27.49  26.70  26.84 
  7   21.75  22.89  23.36  24.13  32.85  25.04  24.73  25.65  25.04  23.86 
  8   23.24  22.67  22.78  23.32  24.09  23.93  24.58  32.49  24.84  23.89 
  9   26.49  22.72  23.27  26.74  23.67  26.75  25.59  37.88  27.58  24.37 
 10   22.45  23.11  22.60  28.19  22.99  25.06  28.14  28.44  25.83  23.66 
 11   25.39  22.90  24.85  25.60  22.80  23.68  30.28  23.82  25.43  24.58 
 12   23.76  22.95  22.39  23.17  27.07  30.23  25.00  30.20  27.03  23.16 
 13   21.73  26.03  22.86  29.54  22.90  23.11  25.08  25.79  26.32  25.64 
 14   22.77  24.20  22.85  23.51  22.86  28.52  26.91         30.67  23.75 
 15   22.01  23.67  22.26  23.65  27.74  24.46  24.78         26.58  23.31 
 16   21.71  22.92  22.41  23.11  24.83  23.63  26.09         25.11  24.98 
 17   22.43  22.62  21.60  22.79  22.77  24.50  23.81         25.79  28.87 
 18   22.35  22.34  23.74  23.57  23.19  25.38  25.86         25.60  22.98 
 19   22.14  22.64  22.25  23.37                                           
 20   22.12  22.34  21.91                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     20     19     18     18     18     13     18     18  
time  460.7  475.4  462.8  480.6  465.6  479.2  469.8  363.7  485.8  462.2
 Min  21.71  22.34  21.60  22.79  22.77  23.11  23.81  23.82  24.84  22.98 

Best Heat Lap/Time for 4WD S C Truck: 
   Preston Flint with    17/6:01.32

 -- 4WD S C Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  20     7:42.46 Seth Barrand        5                         
  2   2  18     6:14.05 Corey Flint         5                         
  3   1  14     4:59.74 Preston Flint       5                         


                                - 4WD S C Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.15  21.62  23.16                                                  
  2   19.93  20.15  20.61                                                  
  3   20.54  20.16  25.79                                                  
  4   22.56  22.13  21.41                                                  
  5   20.49  19.92  20.82                                                  
  6   20.36  19.98  21.35                                                  
  7   20.34  19.71  22.19                                                  
  8   20.06  19.99  21.28                                                  
  9   20.65  19.68  21.21                                                  
 10   20.56  19.71  29.57                                                  
 11   22.75  27.55  21.53                                                  
 12   20.55  19.78  27.13                                                  
 13   28.34  20.55  21.71                                                  
 14   21.38  21.14  28.06                                                  
 15          19.90  21.60                                                  
 16          21.13  27.82                                                  
 17          20.24  21.81                                                  
 18          20.62  21.52                                                  
 19                 22.01                                                  
 20                 21.79                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     18     20                                                   
time  299.7  374.0  462.4                                                 
 Min  19.93  19.68  20.61                                                  

Best Heat Lap/Time for Super Latemodel: 
   David Raber with    34/4:05.78

 -- Super Latemodel - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    David Raber         5                         
 --   2  --- DNS ---    Kayla Raber         5                         
 --   3  --- DNS ---    Dale Monroe         5                         
 --   4  --- DNS ---    Brandon Weaver      5