Best Heat Lap/Time for VTA On - Road:
John Kissel with 43/8:06.13
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 43 8:00.41 John Kissel 10
2 2 41 8:07.39 Larry Gross 7
3 5 40 8:02.55 Scott Heath 6
4 4 40 8:03.71 Jeff Barney 6
5 3 37 8:05.73 Justin Gross 7
6 6 35 7:18.03 Dale Monroe 7
7 7 35 8:04.07 Rex King 5
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 12.11 16.68 13.15 14.94 13.54 15.19 17.13
2 10.98 11.37 11.51 12.24 11.41 12.19 12.25
3 10.81 11.25 13.65 11.84 11.71 12.36 12.41
4 10.91 11.08 11.43 11.59 11.63 11.36 12.57
5 10.62 13.17 15.08 11.68 11.59 11.62 12.80
6 10.84 11.01 11.95 11.61 11.40 11.51 14.04
7 10.65 16.06 12.39 11.75 11.29 12.02 12.26
8 10.88 11.27 11.79 11.25 12.04 11.33 13.93
9 10.86 11.52 16.04 13.17 14.14 11.97 12.36
10 11.30 15.79 13.06 12.08 14.10 12.88 13.57
11 11.13 11.00 12.74 11.53 11.54 11.70 18.99
12 11.59 11.56 12.91 15.95 14.79 13.36 12.86
13 10.84 11.76 13.17 12.27 11.97 11.35 14.23
14 10.77 11.04 11.89 11.41 11.30 11.43 14.86
15 10.99 11.32 12.01 11.59 11.73 11.54 12.78
16 11.58 12.18 13.16 11.60 15.65 11.42 12.06
17 10.79 10.96 12.88 12.23 11.39 13.15 13.66
18 11.25 11.22 12.67 11.81 11.51 12.64 14.64
19 10.78 12.73 11.90 12.58 12.07 21.52 13.98
20 11.04 11.17 24.97 11.58 13.28 11.45 12.44
21 13.73 11.06 12.01 11.47 11.46 11.43 13.64
22 13.35 11.18 12.79 11.47 11.87 11.33 12.61
23 11.00 10.82 14.27 11.31 11.44 12.45 15.28
24 11.20 11.11 11.96 11.26 11.37 11.56 15.64
25 10.81 13.35 11.91 15.93 12.17 11.57 12.80
26 10.94 11.22 11.84 11.71 11.64 11.41 12.54
27 10.91 15.83 11.94 11.79 12.66 11.25 14.69
28 11.13 11.51 13.61 11.38 11.40 12.23 11.99
29 11.00 11.17 13.41 11.36 11.23 11.31 14.07
30 10.63 11.30 12.49 11.29 11.22 12.36 18.01
31 10.88 11.17 12.83 11.21 11.69 13.67 12.92
32 10.85 11.18 12.38 11.35 11.05 12.32 12.56
33 11.18 11.35 12.13 12.35 11.55 12.34 13.81
34 11.31 11.45 12.08 11.65 11.65 14.04 13.32
35 11.14 11.72 12.10 11.58 12.13 16.61 16.22
36 11.11 11.28 12.14 12.18 12.00
37 10.79 11.20 17.32 11.42 11.92
38 10.87 11.38 12.71 11.82
39 11.39 11.41 11.44 11.71
40 10.89 11.20 13.97 12.31
41 11.58 11.14
42 11.26
43 11.56
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 41 37 40 40 35 35
time 480.4 487.3 485.7 483.7 482.5 438.0 484.0
Min 10.62 10.82 11.43 11.21 11.05 11.25 11.99
Best Heat Lap/Time for Short Coarse Truck:
Phil Zimmerman with 21/5:06.24
-- Short Coarse Truck - B Main --
Pos Car Laps time name
1 2 25 6:52.86 Rob Austin 7
2 1 24 7:04.51 Doug Brock 5
3 3 21 6:41.12 Cory Johnson 8
4 4 21 7:08.50 Kathryn Newsom 6
- Short Coarse Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 20.17 17.51 17.97 20.03
2 18.32 17.14 21.16 24.02
3 17.31 15.52 20.85 17.33
4 15.92 16.48 16.91 22.71
5 16.27 16.08 15.86 17.42
6 20.40 16.13 16.10 17.39
7 15.80 16.16 17.48 23.77
8 17.15 16.44 18.42 18.30
9 17.07 17.65 15.46 17.09
10 16.90 16.48 23.77 18.49
11 16.08 16.99 41.65 22.29
12 16.63 16.20 17.46 21.20
13 16.74 16.26 16.10 19.32
14 22.49 15.96 16.36 28.62
15 16.58 15.65 16.98 17.93
16 21.46 16.12 15.80 23.52
17 16.64 16.70 15.87 21.43
18 17.32 15.64 17.62 16.86
19 17.31 18.03 22.41 20.14
20 16.52 16.47 21.30 20.17
21 16.97 17.30 15.51 20.35
22 16.40 16.45
23 16.66 15.56
24 21.28 17.54
25 16.27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 21 21
time 424.5 412.8 401.1 428.5
Min 15.80 15.52 15.46 16.86
-- Short Coarse Truck - A Main --
Pos Car Laps time name
1 2 30 7:34.34 Leah Zimmerman 10
2 1 30 7:38.31 Phil Zimmerman 10
3 3 27 7:36.00 Brad Titus 6
4 4 27 7:46.32 Brian Newsom 10
5 5 26 7:46.94 Rex King 8
6 6 23 7:39.30 Steve Buell 7
- Short Coarse Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.57 16.36 18.06 18.37 18.66 21.34
2 15.34 14.75 15.82 19.35 17.69 20.62
3 15.40 14.64 15.79 16.06 15.30 21.26
4 14.72 15.15 16.52 15.94 16.11 21.60
5 16.60 15.54 15.81 22.11 15.45 17.11
6 14.90 15.17 15.97 17.00 15.68 21.68
7 14.62 14.64 15.83 16.55 20.68 22.76
8 14.75 15.19 16.81 16.60 15.34 19.43
9 14.85 14.92 18.03 16.10 21.98 26.05
10 14.51 14.66 16.16 15.87 15.54 20.13
11 16.83 14.37 22.76 18.94 19.96 17.13
12 17.56 14.98 16.83 16.89 20.92 17.19
13 17.84 14.29 15.89 15.96 17.91 19.12
14 15.14 14.56 15.71 16.27 15.98 16.86
15 14.74 15.12 20.20 15.49 16.80 27.52
16 14.92 15.05 17.14 17.52 15.91 21.69
17 15.01 14.69 15.63 16.26 15.44 16.66
18 16.05 14.86 20.42 17.80 17.41 20.60
19 15.48 14.77 16.60 17.86 15.79 18.33
20 15.30 16.09 18.20 17.68 16.56 17.66
21 15.30 15.40 15.73 19.05 16.41 16.64
22 14.59 15.27 15.73 16.32 16.23 19.19
23 14.95 15.03 16.28 15.70 15.25 18.64
24 14.67 19.53 16.10 16.24 22.03
25 14.65 14.40 15.98 15.26 18.54
26 14.76 14.77 15.75 21.71 33.28
27 15.39 15.35 16.11 17.29
28 14.65 14.92
29 14.38 14.87
30 14.67 14.90
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 27 27 26 23
time 458.3 454.3 456.0 466.3 466.9 459.3
Min 14.38 14.29 15.63 15.26 15.25 16.64