Summit R/C Raceway
04-11-2010


Best Heat Lap/Time for Vintage Oval: 
   Colton Barrand with    52/5:02.07

 -- Vintage Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  75     7:01.76 Colton Barrand      6                         
  2   2  58     7:04.28 Gage Barrand        5                         


                                 - Vintage Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.40   9.07                                                         
  2    5.30   7.55                                                         
  3    7.02   8.34                                                         
  4    5.64  20.76                                                         
  5    5.62  15.57                                                         
  6    6.09   6.82                                                         
  7    6.44   6.98                                                         
  8    5.37   6.57                                                         
  9    5.47   6.97                                                         
 10    5.22   5.96                                                         
 11    5.32   6.49                                                         
 12    6.42   5.58                                                         
 13    5.45   5.76                                                         
 14    5.41   5.82                                                         
 15    5.92   5.82                                                         
 16    6.26  24.59                                                         
 17    5.79  31.97                                                         
 18    5.65   6.95                                                         
 19    6.53   7.62                                                         
 20    7.78  24.13                                                         
 21    5.21   5.59                                                         
 22    5.34   5.87                                                         
 23    5.11   5.80                                                         
 24    5.30   5.56                                                         
 25    5.42   5.43                                                         
 26    5.45   5.31                                                         
 27    6.72   6.41                                                         
 28    8.58   5.11                                                         
 29    5.37   5.38                                                         
 30    5.37   5.26                                                         
 31    5.86   5.33                                                         
 32    5.79   5.36                                                         
 33    6.23   5.37                                                         
 34    7.17   5.39                                                         
 35    5.75   5.50                                                         
 36    5.87   5.65                                                         
 37    7.08   5.21                                                         
 38    5.48   5.16                                                         
 39    5.56   5.46                                                         
 40    5.31   5.36                                                         
 41    5.36   5.22                                                         
 42    5.20   5.18                                                         
 43    5.30   5.51                                                         
 44    5.61   5.17                                                         
 45    5.16   5.10                                                         
 46    5.23   5.27                                                         
 47    5.02   5.39                                                         
 48    5.15   5.56                                                         
 49    5.12   5.08                                                         
 50    5.39   5.22                                                         
 51    5.30   5.16                                                         
 52    5.15   5.39                                                         
 53    6.61   6.04                                                         
 54    5.04   5.20                                                         
 55    5.08   5.18                                                         
 56    5.17   5.14                                                         
 57    5.23   5.05                                                         
 58    5.47   5.29                                                         
 59    5.16                                                                
 60    5.24                                                                
 61    5.25                                                                
 62    5.20                                                                
 63    5.10                                                                
 64    5.27                                                                
 65    5.05                                                                
 66    5.12                                                                
 67    5.22                                                                
 68    5.25                                                                
 69    5.44                                                                
 70    5.38                                                                
 71    4.98                                                                
 72    5.23                                                                
 73    5.21                                                                
 74    5.17                                                                
 75    5.44                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     58                                                          
time  421.7  424.2                                                        
 Min   4.98   5.05                                                         

Best Heat Lap/Time for USAC SPRINTCAR: 
   Brandon Weaver with    51/4:02.60

 -- USAC SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   2  50     3:59.61 Bobby Hamilton      4                         
  2   1  49     4:00.28 Brandon Weaver      5                         
  3   3  47     3:59.67 Dale Monroe         8                         


                                - USAC SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.71   6.35   6.88                                                  
  2    4.76   4.63   5.02                                                  
  3    4.82   4.63   4.86                                                  
  4    5.19   4.75   5.01                                                  
  5    4.64   5.07   5.00                                                  
  6    4.58   4.80   5.06                                                  
  7    4.86   4.76   4.92                                                  
  8    4.59   4.86   4.94                                                  
  9    4.75   4.75   5.12                                                  
 10    4.78   4.92   5.01                                                  
 11    4.98   4.96   5.03                                                  
 12    4.62   4.64   4.97                                                  
 13    4.63   4.82   4.95                                                  
 14    4.68   4.63   4.96                                                  
 15    4.91   4.53   4.93                                                  
 16    4.65   4.59   4.95                                                  
 17    4.62   4.64   5.23                                                  
 18    4.84   4.73   5.49                                                  
 19    4.66   4.97   4.90                                                  
 20    4.82   4.74   5.00                                                  
 21    4.74   4.49   5.06                                                  
 22    4.73   4.89   4.86                                                  
 23    4.83   4.66   4.98                                                  
 24    4.84   4.68   4.96                                                  
 25    4.89   4.83   4.94                                                  
 26    4.63   4.89   5.01                                                  
 27    4.87   4.50   4.89                                                  
 28    5.22   4.41   4.98                                                  
 29    4.66   4.64   4.97                                                  
 30    4.88   4.55   4.93                                                  
 31    4.63   4.51   4.97                                                  
 32    4.65   4.77   5.14                                                  
 33   10.67   4.61   4.99                                                  
 34    4.67   5.45   4.98                                                  
 35    4.56   4.61   5.01                                                  
 36    4.60   4.91   5.59                                                  
 37    4.81   4.80   5.06                                                  
 38    4.64   4.70   5.64                                                  
 39    4.99   4.57   5.00                                                  
 40    4.65   4.43   5.02                                                  
 41    4.88   4.62   4.96                                                  
 42    4.81   4.56   5.05                                                  
 43    4.70   4.71   5.03                                                  
 44    4.78   4.65   5.16                                                  
 45    4.81   4.61   5.12                                                  
 46    4.78   4.75   4.98                                                  
 47    4.66   5.43   5.92                                                  
 48    4.74   4.93                                                         
 49    4.64   4.77                                                         
 50           5.67                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     47                                                   
time  240.2  239.6  239.6                                                 
 Min   4.56   4.41   4.86                                                  

Best Heat Lap/Time for COT BRL Oval: 
   David Raber with    61/4:02.30

 -- COT BRL Oval - B  Main -- 
Pos Car Laps    time     name
  1   1  59     4:02.94 Doug Thorton        6 Team Rusty Rebar        
  2   2  58     4:00.40 Mark Little         5                         
  3   3  23     4:00.86 Ean Reilley         5    Team Reilley         


                                 - COT BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.39   6.06  145.9                                                  
  2    4.09   4.01   4.19                                                  
  3    4.13   4.14   4.15                                                  
  4    4.04   3.90   4.18                                                  
  5    4.00   4.00   4.24                                                  
  6    4.08   3.98   4.14                                                  
  7    3.90   4.04   4.31                                                  
  8    4.01   4.25   4.10                                                  
  9    3.93   4.01   4.37                                                  
 10    4.00   4.01   4.17                                                  
 11    3.99   4.00   4.42                                                  
 12    4.00   4.02   4.29                                                  
 13    4.04   4.03   4.07                                                  
 14    4.11   4.06   4.09                                                  
 15    3.96   4.02   4.39                                                  
 16    4.01   4.00   4.23                                                  
 17    3.95   3.95   4.73                                                  
 18    4.00   4.04   4.27                                                  
 19    3.98   4.00   4.83                                                  
 20    4.05   3.97   4.27                                                  
 21    4.01   4.08   4.69                                                  
 22    4.25   3.99   4.42                                                  
 23    4.12   4.12   4.26                                                  
 24    4.12   4.10                                                         
 25    4.07   4.24                                                         
 26    4.21   4.16                                                         
 27    4.07   4.38                                                         
 28    4.11   4.09                                                         
 29    4.02   4.10                                                         
 30    4.15   4.07                                                         
 31    4.01   4.08                                                         
 32    4.28   4.08                                                         
 33    4.03   4.14                                                         
 34    4.08   4.12                                                         
 35    4.18   4.30                                                         
 36    4.27   4.15                                                         
 37    4.08   4.26                                                         
 38    4.13   4.09                                                         
 39    4.15   4.20                                                         
 40    3.99   4.11                                                         
 41    4.11   4.02                                                         
 42    4.19   4.09                                                         
 43    4.12   4.17                                                         
 44    4.07   4.10                                                         
 45    4.02   4.15                                                         
 46    4.27   4.12                                                         
 47    4.15   4.45                                                         
 48    4.14   4.14                                                         
 49    4.19   4.04                                                         
 50    4.06   4.09                                                         
 51    4.14   4.09                                                         
 52    4.13   4.18                                                         
 53    4.11   4.21                                                         
 54    4.03   4.15                                                         
 55    4.26   4.22                                                         
 56    4.13   4.19                                                         
 57    4.21   4.16                                                         
 58    4.26   4.18                                                         
 59    4.10                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     58     23                                                   
time  242.9  240.4  240.8                                                 
 Min   3.90   3.90   4.07                                                  

 -- COT BRL Oval - A  Main -- 
Pos Car Laps    time     name
  1   6  60     4:03.21 Rod Hoaglin         8                         
  2   2  60     4:03.46 Corey Bedwell       8                         
  3   7  60     4:03.70 Brad Boling         8 Team Rusty Rebar        
  4   1  59     4:02.06 David Raber         8 Team Rusty Rebar        
  5   3  58     4:02.58 David Hoaglin       10                        
  6   4  55     4:00.80 Jeremy Reilley      9    Team Reilley         
  7   5   5     0:25.30 AJ Hoaglin          9                         


                                 - COT BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.80   5.01   4.99   6.73   7.31   5.55   6.11                      
  2    3.89   4.06   4.19   3.95   4.05   3.83   4.04                      
  3    3.90   3.94   4.05   3.92   3.93   3.91   4.01                      
  4    3.92   3.91   4.01   3.96   3.83   4.04   3.99                      
  5    3.88   3.96   8.06   4.49   6.15   5.30   4.21                      
  6    4.40   4.17   8.57   4.61          3.95   4.01                      
  7    4.10   4.06   3.98  20.27          3.96   3.93                      
  8    4.01   4.10   3.98   3.92          3.95   3.93                      
  9    4.00   4.06   4.00   3.97          3.99   4.00                      
 10    4.02   3.95   4.01   3.91          4.11   4.01                      
 11    3.94   3.91   3.97   3.98          3.93   3.94                      
 12    3.95   3.94   3.93   4.01          3.93   3.92                      
 13    3.98   3.90   3.98   3.96          3.96   3.95                      
 14    4.04   3.97   3.97   3.88          3.96   4.02                      
 15    4.04   4.12   4.04   3.89          3.97   3.89                      
 16    3.93   3.88   3.95   3.98          4.07   4.09                      
 17    3.96   3.96   4.01   4.00          3.93   3.91                      
 18    3.98   4.18   4.02   4.04          3.93   3.96                      
 19    3.97   4.03   3.95   3.98          3.98   3.98                      
 20    4.01   4.06   3.94   4.05          4.01   4.05                      
 21    3.97   3.96   3.97   3.97          4.05   4.04                      
 22    4.01   4.10   4.04   3.95          3.97   4.03                      
 23    3.95   4.09   4.03   3.89          3.98   3.99                      
 24    3.99   3.93   3.97   3.92          4.08   3.99                      
 25    3.96   3.95   3.93   4.03          3.91   4.00                      
 26    4.01   3.94   3.95   3.97          3.95   3.97                      
 27    4.01   3.96   3.97   3.93          3.93   4.03                      
 28    3.96   3.92   4.02   3.99          3.92   3.98                      
 29    4.07   3.98   3.96   4.26          3.99   4.27                      
 30    3.98   4.06   3.96   4.02          3.98   3.94                      
 31    4.01   3.95   3.98   4.03          4.02   4.05                      
 32    3.99   4.00   4.07   4.11          4.02   3.94                      
 33    4.00   4.02   4.05   3.96          4.03   4.10                      
 34    3.98   4.00   4.00   4.03          4.06   4.10                      
 35    4.09   4.03   4.05   3.98          4.05   3.95                      
 36    4.14   3.96   3.99   3.99          3.97   4.15                      
 37    4.00   4.17   4.03   4.00          3.99   3.96                      
 38    4.01   3.99   4.09   4.07          4.02   3.93                      
 39    4.13   4.00   4.03   3.97          4.03   4.07                      
 40    4.04   4.09   4.08   3.99          3.99   3.97                      
 41    4.04   3.97   4.01   4.13          4.03   4.00                      
 42    4.00   3.98   3.96   4.05          4.07   4.28                      
 43    4.03   4.01   3.96   4.07          3.98   4.09                      
 44    3.98   4.00   4.01   4.02          4.02   3.97                      
 45    4.02   3.97   4.00   4.10          3.99   4.03                      
 46    4.03   4.04   4.01   4.05          4.01   4.04                      
 47    4.09   4.04   4.11   4.03          3.97   3.97                      
 48    4.04   4.08   4.06   4.04          4.01   4.07                      
 49    4.00   3.98   3.99   4.01          4.01   4.04                      
 50    4.06   4.05   4.05   4.16          4.02   4.06                      
 51    4.01   4.02   4.01   4.04          4.08   4.01                      
 52    4.13   4.12   4.00   4.11          4.04   4.05                      
 53    4.11   4.14   4.07   4.03          4.02   4.06                      
 54    4.03   4.02   4.02   4.07          4.00   3.97                      
 55    7.65   4.81   4.12   4.06          4.07   4.06                      
 56    4.27   4.49   4.02                 4.17   4.09                      
 57    4.08   4.02   4.01                 4.04   4.14                      
 58    4.11   4.05   4.13                 4.07   4.08                      
 59    4.07   4.05                        4.04   4.00                      
 60           4.05                        4.05   3.95                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     60     58     55      5     60     60                       
time  242.0  243.4  242.5  240.7  25.29  243.2  243.6                     
 Min   3.88   3.88   3.93   3.88   3.83   3.83   3.89