Best Heat Lap/Time for Mini - Latemodel:
Doug Thorton with 46/4:04.21
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 2 45 4:00.58 Damien Stahl
2 3 43 4:01.26 Kameron Lindlag
3 4 35 4:06.17 Steph Thorton
4 5 32 4:01.68 Tyler Williams
5 1 29 3:07.69 Doug Thorton
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.95 6.88 7.22 8.99 8.40
2 5.17 5.39 5.16 6.98 6.34
3 5.22 5.67 5.32 6.17 6.68
4 5.11 6.17 7.24 6.41 6.50
5 5.08 5.35 5.38 6.76 7.22
6 4.75 5.04 4.87 7.96 6.98
7 5.07 5.16 5.43 6.41 6.32
8 5.00 5.31 5.24 9.01 5.97
9 4.96 5.26 5.24 6.00 6.76
10 4.89 6.10 5.92 6.53 10.47
11 5.38 5.17 5.27 6.63 6.08
12 5.07 5.33 5.18 11.57 7.40
13 6.22 4.99 4.95 6.14 6.04
14 4.98 5.20 5.13 6.42 6.07
15 5.02 5.43 6.38 6.34 11.10
16 6.71 4.92 5.26 5.60 5.94
17 5.33 5.61 5.18 7.87 6.18
18 5.06 5.40 5.10 5.95 12.50
19 4.91 5.34 5.07 6.92 6.31
20 5.14 5.37 5.13 5.89 6.05
21 5.02 5.22 5.22 7.76 6.76
22 5.04 4.93 4.99 7.19 6.53
23 5.08 5.20 4.98 6.51 5.80
24 5.09 5.19 5.35 6.08 8.67
25 4.97 4.96 6.21 6.09 6.45
26 5.80 5.46 5.13 6.51 6.21
27 5.10 5.15 5.91 6.35 11.70
28 6.57 5.25 6.38 7.72 6.22
29 39.84 4.85 5.26 8.48 6.96
30 5.30 5.26 6.43 6.54
31 5.04 5.42 8.03 12.11
32 5.41 5.27 6.97 12.27
33 5.14 5.09 8.46
34 5.15 5.32 6.66
35 5.38 5.13 6.21
36 5.42 13.03
37 5.27 5.38
38 5.75 5.16
39 5.23 5.29
40 5.08 5.19
41 5.01 5.15
42 5.64 5.83
43 5.34 5.44
44 5.48
45 5.39
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 45 43 35 32
time 187.6 240.5 241.2 246.1 241.6
Min 4.75 4.85 4.87 5.60 5.80
Best Heat Lap/Time for LEGENDS:
Kameron Lindlag with 58/5:01.81
-- LEGENDS - A Main --
Pos Car Laps time name
1 3 65 5:48.19 Alan Puff 6
2 2 57 5:49.18 Phil Wilson 5
3 1 27 4:14.71 Kameron Lindlag
4 4 3 0:24.33 Tyler Williams
-- 5 --- DNS --- Dale Monroe 4
- LEGENDS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.97 6.49 7.55 10.14
2 8.51 5.25 5.09 5.53
3 5.85 5.39 4.94 8.64
4 5.67 7.09 5.53
5 5.39 5.50 5.25
6 5.47 5.33 5.14
7 5.25 5.49 5.07
8 5.32 5.30 5.33
9 5.34 5.60 5.15
10 6.12 5.58 5.13
11 6.52 5.67 5.84
12 100.1 5.46 5.49
13 5.53 5.60 5.31
14 5.60 5.38 5.35
15 7.23 5.59 5.21
16 5.26 5.53 5.10
17 5.41 5.91 5.03
18 5.28 5.38 5.30
19 5.20 5.84 5.51
20 5.75 5.94 5.15
21 5.97 5.78 5.52
22 5.26 5.56 5.32
23 5.76 5.59 5.31
24 7.33 5.52 5.15
25 5.62 5.55 5.32
26 6.52 5.75 5.34
27 6.33 5.61 5.28
28 5.69 5.15
29 5.63 5.11
30 5.77 5.30
31 5.83 5.39
32 5.51 5.32
33 5.77 5.22
34 13.17 5.41
35 5.72 5.32
36 5.67 6.43
37 5.82 5.15
38 5.68 5.42
39 6.29 5.46
40 5.67 5.16
41 5.75 5.16
42 7.22 5.25
43 6.04 5.39
44 5.76 5.15
45 5.65 5.33
46 5.89 5.21
47 5.66 5.40
48 5.90 5.31
49 6.34 5.36
50 8.49 5.26
51 6.17 5.28
52 13.66 5.25
53 6.38 5.47
54 6.34 5.34
55 6.20 5.49
56 6.40 5.32
57 6.17 5.29
58 5.29
59 5.45
60 5.44
61 5.20
62 5.35
63 5.42
64 5.42
65 5.45
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 57 65 3
time 254.7 349.1 348.1 24.32
Min 5.20 5.25 4.94 5.53
Best Heat Lap/Time for 17.5 Sportsman Oval:
Rod Hoaglin with 63/4:02.58
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 1 62 4:00.03 Rod Hoaglin 2
2 3 62 4:00.67 AJ Hoaglin 2
3 2 62 4:02.98 David Hoaglin 1
4 5 61 4:02.77 Anthony Searls 5
5 4 61 4:03.16 Corey Bedwell 6
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.34 4.69 4.81 5.32 5.42
2 3.67 3.68 3.70 3.79 3.77
3 3.65 3.74 3.66 4.10 3.80
4 3.70 6.34 3.83 3.85 3.85
5 3.78 3.69 3.78 3.86 3.73
6 3.72 3.77 3.75 3.89 3.78
7 3.73 3.73 3.71 3.82 3.73
8 3.70 3.77 3.74 3.84 3.88
9 3.78 3.75 3.76 3.87 3.93
10 3.74 3.80 3.84 3.84 3.81
11 3.77 3.75 3.76 3.88 3.80
12 3.80 3.77 3.83 3.88 3.86
13 3.76 3.79 3.81 3.85 3.94
14 3.80 3.82 3.83 3.87 3.90
15 3.77 3.79 3.83 3.85 3.94
16 3.79 3.88 3.80 3.89 3.84
17 3.78 3.82 3.81 3.96 4.00
18 3.77 3.79 3.84 3.95 3.91
19 3.82 3.80 3.81 4.10 3.90
20 3.80 3.80 3.82 3.94 4.03
21 3.77 3.78 3.84 4.22 4.07
22 3.81 3.83 3.83 3.97 3.88
23 3.80 3.83 3.83 3.94 3.92
24 3.81 3.90 3.83 3.89 4.02
25 3.83 3.85 3.89 3.92 4.07
26 3.84 3.84 3.83 3.91 3.99
27 3.86 3.89 3.98 3.89 3.92
28 3.85 3.87 3.85 3.94 3.91
29 3.81 3.85 3.92 3.94 3.97
30 3.84 3.86 3.87 3.90 3.95
31 3.82 3.87 3.87 3.89 3.93
32 3.84 3.87 3.88 3.90 3.99
33 3.89 3.86 3.88 3.94 3.94
34 3.95 3.87 3.87 3.93 3.91
35 3.88 3.87 3.88 4.00 4.01
36 3.87 3.86 3.85 4.12 3.93
37 3.84 3.84 3.85 3.95 3.94
38 3.87 3.88 3.90 3.95 3.91
39 3.84 3.86 3.92 4.03 4.19
40 3.84 3.86 3.89 3.90 3.99
41 3.83 3.85 3.88 3.99 4.33
42 3.86 3.87 3.93 4.06 4.05
43 3.83 3.90 3.93 3.94 3.98
44 3.87 3.93 3.91 3.95 3.89
45 3.87 3.88 3.93 3.94 3.92
46 3.85 3.99 3.89 3.96 3.99
47 3.88 4.10 3.95 3.96 4.10
48 5.64 4.00 3.89 3.99 3.93
49 3.90 3.93 3.91 4.02 3.94
50 3.91 3.93 3.89 4.07 4.20
51 3.90 3.97 3.90 4.04 4.08
52 3.92 3.96 3.90 3.95 3.97
53 3.89 3.99 3.91 3.98 3.96
54 3.87 3.90 3.92 3.97 3.98
55 3.88 3.93 3.94 3.99 3.92
56 3.89 3.96 3.91 3.96 3.92
57 3.89 3.90 3.92 4.00 3.92
58 3.90 3.92 3.91 3.96 3.92
59 3.90 3.91 3.92 4.11 3.94
60 3.92 3.93 3.96 3.99 3.97
61 3.95 3.87 3.95 4.58 4.27
62 3.89 3.95 3.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 62 62 61 61
time 240.0 242.9 240.6 243.1 242.7
Min 3.65 3.68 3.66 3.79 3.73
Best Heat Lap/Time for 13.5 SPRINTCAR:
Scott Rosheck with 61/4:00.58
-- 13.5 SPRINTCAR - A Main --
Pos Car Laps time name
1 2 60 4:01.71 Scotty Rosheck Jr. 4
2 1 56 4:02.47 Scott Rosheck 1
3 3 54 4:00.24 Jeremy Nichols 5
4 4 31 2:29.26 David Raber 1
- 13.5 SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.57 4.92 5.66 6.42
2 3.83 3.79 3.91 4.23
3 3.91 3.81 3.97 4.10
4 3.86 3.87 3.97 4.28
5 3.77 3.86 6.14 4.15
6 4.14 3.74 5.06 4.31
7 8.85 3.98 4.17 4.27
8 4.73 4.00 3.92 5.22
9 4.06 4.77 4.07 4.91
10 3.98 3.83 4.08 6.84
11 3.87 3.88 4.00 4.07
12 3.99 3.87 4.17 4.01
13 3.89 3.76 4.55 4.46
14 4.20 3.80 4.23 7.56
15 4.23 3.89 4.36 4.16
16 4.19 3.79 4.23 4.19
17 4.25 3.78 3.94 4.20
18 4.02 3.91 6.52 4.17
19 4.00 3.90 4.09 4.22
20 4.12 3.86 4.08 4.19
21 4.49 3.82 3.91 5.94
22 3.93 3.84 3.94 4.66
23 4.24 3.91 3.99 4.27
24 4.41 3.86 4.16 4.12
25 3.96 3.87 3.97 4.18
26 4.20 3.91 4.08 4.13
27 4.03 3.89 4.15 8.76
28 4.05 3.83 3.95 5.32
29 4.09 4.29 7.78 5.36
30 3.95 4.15 3.98 4.24
31 4.04 4.02 3.98 4.16
32 4.02 3.86 4.16
33 4.22 3.93 4.16
34 6.69 4.06 4.22
35 3.96 4.26 7.65
36 4.79 4.08 7.48
37 4.14 3.90 4.08
38 3.90 3.98 3.98
39 4.06 4.45 6.28
40 4.03 4.07 4.07
41 4.01 4.00 4.04
42 4.53 5.26 4.00
43 4.19 3.88 3.94
44 3.91 3.88 4.00
45 4.08 3.80 4.06
46 4.13 3.84 3.94
47 4.03 3.92 4.10
48 4.12 3.84 4.04
49 4.15 4.04 3.94
50 4.00 6.56 4.19
51 4.01 3.85 4.42
52 4.11 3.92 4.06
53 6.25 3.96 4.03
54 4.23 4.01 4.10
55 6.66 3.88
56 4.10 3.93
57 3.86
58 4.00
59 4.00
60 3.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 60 54 31
time 242.4 241.7 240.2 149.2
Min 3.77 3.74 3.91 4.01
Best Heat Lap/Time for Pro Mod Oval:
Michael Dancy with 67/4:00.98
-- Pro Mod Oval - A Main --
Pos Car Laps time name
1 2 65 4:01.12 Cory Johnson 3
2 1 64 4:01.99 Michael Dancy 6
3 3 53 4:02.77 Jeremy Nichols 6
4 4 47 4:04.35 Brad Daler 5
- Pro Mod Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.66 5.43 6.92
2 3.58 3.93 3.62
3 5.69 3.95 3.49
4 4.08 3.10 8.25
5 3.52 4.95 3.74
6 3.65 4.00 3.66
7 3.60 3.63 3.62
8 3.56 3.73 3.97
9 3.56 3.62 3.85
10 3.39 3.62 4.01
11 3.47 3.57 3.78
12 3.47 3.71 3.75
13 3.47 3.64 8.17
14 3.50 5.84 5.63
15 3.47 3.70 3.91
16 3.43 3.60 3.75
17 3.47 3.73 3.50
18 3.53 3.68 3.79
19 3.66 3.63 3.55
20 3.52 12.67 3.62
21 4.00 4.13 3.52
22 5.37 3.90 3.57
23 3.61 3.68 3.82
24 3.66 7.23 3.68
25 3.44 8.23 4.10
26 3.39 3.73 3.74
27 3.79 3.60 10.08
28 3.60 3.71 4.48
29 3.58 9.89 3.90
30 3.63 3.90 3.61
31 3.54 3.67 3.75
32 3.57 3.62 3.80
33 3.39 4.16 4.49
34 3.44 4.77 16.48
35 3.57 3.84 3.76
36 3.54 3.85 4.17
37 3.79 4.70 11.90
38 3.67 3.73 4.58
39 3.47 3.72 20.84
40 8.95 3.77 4.60
41 3.92 3.71 3.90
42 3.63 3.67 3.53
43 3.67 3.69 3.67
44 3.53 3.66 3.63
45 3.59 3.59 3.46
46 3.61 3.61 3.64
47 3.50 3.62 10.86
48 3.54 8.32
49 3.56 3.89
50 3.64 3.72
51 3.66 3.65
52 3.53 13.92
53 3.47 3.87
54 3.60
55 3.79
56 3.59
57 3.55
58 3.39
59 3.66
60 3.50
61 3.66
62 3.52
63 3.61
64 3.68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 53 47
time 241.9 242.7 244.3
Min 3.39 3.10 3.46
Best Heat Lap/Time for 21.5 Superstock Oval:
David Hoaglin with 65/4:03.13
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 2 63 4:02.69 AJ Hoaglin 2
2 3 58 4:00.22 Corey Bedwell 9
3 4 58 4:03.42 Anthony Searls 4
4 1 53 4:02.64 David Hoaglin 1
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.20 4.39 4.61 5.50
2 3.72 3.64 3.82 3.68
3 3.65 3.59 3.63 3.74
4 3.52 3.61 3.70 3.82
5 3.54 3.59 3.71 3.88
6 3.67 3.58 3.65 4.19
7 3.54 3.67 3.84 3.77
8 3.61 3.60 3.72 3.90
9 3.56 3.70 3.65 3.79
10 3.58 3.84 3.71 3.76
11 3.67 3.62 3.75 4.09
12 3.57 3.72 3.69 3.67
13 3.64 3.78 3.73 3.61
14 3.60 3.73 3.80 3.71
15 3.67 3.74 3.80 3.87
16 3.65 3.63 3.90 3.72
17 3.59 3.71 3.81 3.72
18 3.67 3.72 3.69 7.86
19 3.65 5.91 3.79 10.56
20 3.65 4.90 3.83 4.29
21 6.94 3.84 3.99 4.45
22 9.07 3.84 5.72 3.82
23 4.30 4.71 3.92 3.91
24 3.89 3.77 3.88 3.74
25 3.90 3.73 3.87 3.73
26 3.78 3.82 3.92 5.13
27 3.73 3.75 3.83 5.92
28 3.68 3.76 3.79 4.03
29 3.60 4.15 6.60 3.89
30 3.67 4.02 3.89 3.80
31 3.88 3.78 12.48 3.73
32 4.20 3.86 4.09 4.21
33 3.65 3.74 3.84 3.83
34 3.78 3.86 3.84 3.68
35 4.09 3.86 3.75 3.79
36 3.72 3.85 3.82 3.73
37 3.67 3.74 3.84 4.08
38 3.62 3.74 3.80 4.04
39 3.66 3.81 4.25 4.39
40 3.67 3.81 4.65 4.51
41 3.69 3.76 4.00 3.86
42 3.70 3.73 3.87 3.77
43 3.71 3.77 3.81 5.47
44 3.65 3.73 3.94 3.87
45 3.69 3.75 3.85 3.73
46 3.76 3.75 3.93 3.77
47 4.31 3.75 3.83 3.77
48 39.87 3.74 3.73 3.89
49 3.78 3.90 3.88 4.85
50 3.74 3.82 3.77 3.76
51 3.63 3.87 7.03 3.88
52 3.73 3.79 3.86 3.74
53 3.67 3.90 3.79 3.72
54 3.73 3.75 3.74
55 3.85 3.82 3.79
56 3.89 3.88 3.83
57 3.83 3.83 4.33
58 3.77 3.77 3.83
59 3.77
60 3.73
61 3.79
62 3.81
63 3.83
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 63 58 58
time 242.6 242.6 240.2 243.4
Min 3.52 3.58 3.63 3.61
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Michael Dancy with 62/4:01.34
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 61 4:02.97 Michael Dancy 8
2 3 59 4:02.56 Joshua Meyers
3 2 43 4:01.94 Kyle Sorg 3
4 4 18 1:16.76 Rex King 5
-- 5 --- DNS --- Dale Monroe 2
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.90 5.40 5.66 5.98
2 3.83 4.06 3.73 3.89
3 4.07 9.51 4.75 3.89
4 4.81 4.01 3.90 3.97
5 4.00 55.79 3.91 4.00
6 4.04 4.04 4.58 4.84
7 3.84 3.98 4.55 4.96
8 4.12 3.98 3.97 4.11
9 3.99 3.76 3.87 4.31
10 3.84 3.74 3.88 3.95
11 4.95 3.70 3.93 4.07
12 3.92 3.62 3.79 4.38
13 3.72 3.81 3.79 4.09
14 3.97 4.10 3.89 4.05
15 3.77 3.74 3.85 4.16
16 3.89 3.75 4.01 3.76
17 3.85 3.78 3.85 3.91
18 3.83 3.91 3.97 4.36
19 3.65 5.00 3.79
20 3.70 4.19 3.79
21 3.98 3.69 4.01
22 4.17 3.74 3.99
23 3.76 3.69 3.90
24 3.68 3.90 3.81
25 3.73 3.90 3.91
26 3.82 3.86 3.90
27 3.73 3.92 3.94
28 3.73 5.15 3.88
29 3.74 3.78 3.89
30 4.11 3.78 3.86
31 3.99 3.77 3.85
32 4.50 3.76 3.91
33 3.84 3.80 3.92
34 3.77 15.03 3.77
35 3.84 7.48 3.80
36 3.86 3.87 3.88
37 3.77 3.68 3.93
38 4.64 3.73 4.66
39 4.08 3.80 3.89
40 4.01 3.90 3.93
41 3.76 3.85 3.94
42 3.85 3.98 3.98
43 3.86 3.85 3.84
44 3.78 3.88
45 3.79 3.81
46 3.80 4.18
47 5.33 4.03
48 4.71 8.08
49 4.25 5.90
50 3.99 3.90
51 3.83 3.83
52 3.81 3.79
53 3.93 4.16
54 3.78 4.08
55 3.73 4.05
56 3.82 3.99
57 3.85 4.11
58 3.82 4.68
59 3.86 3.95
60 3.86
61 3.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 43 59 18
time 242.9 241.9 242.5 76.76
Min 3.65 3.62 3.73 3.76
Best Heat Lap/Time for VTA Oval:
Rod Hoaglin with 68/5:02.13
-- VTA Oval - B Main --
Pos Car Laps time name
1 1 75 6:12.80 Kayla Raber 1
2 3 74 6:13.77 Jesse Leboeuf
3 2 73 6:16.25 Gage Barrand 5
- VTA Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.90 7.62 7.33
2 5.01 5.57 4.99
3 4.95 5.23 4.74
4 5.12 4.99 4.89
5 4.70 5.24 4.95
6 4.89 5.13 8.51
7 4.48 5.12 4.98
8 4.68 5.14 4.66
9 4.72 4.91 4.77
10 4.55 5.79 5.12
11 5.03 5.34 4.95
12 4.65 5.01 4.75
13 4.89 4.91 4.78
14 4.69 4.77 4.66
15 4.96 4.90 4.86
16 4.59 4.89 4.78
17 4.82 4.93 4.69
18 4.85 4.95 4.48
19 4.91 5.01 4.70
20 4.72 4.76 4.60
21 5.00 5.04 6.72
22 7.92 4.95 4.84
23 4.78 5.09 4.91
24 4.77 6.66 4.96
25 6.19 4.85 4.85
26 4.58 5.09 5.24
27 4.90 4.95 4.75
28 4.55 5.03 4.72
29 4.93 4.94 4.70
30 4.97 4.96 4.61
31 4.93 5.02 4.67
32 5.12 4.82 4.73
33 4.75 5.08 4.86
34 5.03 5.09 4.76
35 4.98 4.89 5.13
36 5.01 4.96 4.53
37 4.96 5.15 4.77
38 4.69 5.31 4.77
39 5.04 5.27 5.06
40 4.68 5.18 4.70
41 4.74 4.92 8.48
42 4.89 4.94 4.71
43 4.57 5.01 5.15
44 5.04 5.01 4.97
45 4.98 5.17 4.77
46 4.88 5.14 4.84
47 4.82 5.14 4.69
48 4.87 5.08 4.78
49 4.81 5.01 5.02
50 5.05 4.87 4.78
51 4.84 4.95 4.86
52 4.95 5.38 5.08
53 4.58 5.42 4.66
54 4.55 4.96 9.53
55 4.92 5.02 4.88
56 5.16 4.95 5.39
57 5.16 5.58 5.55
58 6.47 5.53 4.77
59 4.87 5.12 4.94
60 4.86 4.99 4.89
61 4.93 5.67 5.01
62 5.11 5.16 4.87
63 4.89 5.07 4.63
64 4.88 5.15 4.74
65 5.23 5.13 4.83
66 4.89 5.33 4.60
67 5.11 5.19 4.84
68 5.07 5.29 4.60
69 5.09 5.33 4.65
70 5.27 5.08 4.80
71 4.98 4.90 4.93
72 4.79 4.96 4.53
73 4.89 4.95 4.77
74 4.68 4.44
75 4.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 74
time 372.8 376.2 373.7
Min 4.48 4.76 4.44
-- VTA Oval - A Main --
Pos Car Laps time name
1 1 100 7:25.13 Rod Hoaglin 2
2 2 97 7:26.54 David Hoaglin 10
3 4 94 7:26.37 Colton Barrand 2
4 3 93 7:26.39 Alan Puff 6
5 5 90 7:26.20 Seth Barrand 10 Team Zink
-- 6 --- DNS --- Kayla Raber 1
-- 7 --- DNS --- Jesse Leboeuf
- VTA Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.23 5.73 6.41 6.09 6.60
2 4.27 4.40 4.83 4.75 4.67
3 4.25 4.23 4.90 4.48 4.77
4 4.30 4.39 4.78 4.37 4.70
5 4.24 4.30 4.59 4.59 4.67
6 4.25 4.28 4.69 4.74 5.26
7 4.29 4.27 4.70 4.79 4.93
8 4.85 4.42 4.97 4.79 4.70
9 4.22 4.87 4.67 4.70 4.64
10 4.25 4.35 4.70 4.77 4.68
11 4.34 4.45 4.79 4.54 4.92
12 4.44 4.42 4.97 4.78 4.66
13 4.23 4.89 4.77 5.03 4.84
14 4.56 4.77 4.60 4.81 4.75
15 4.25 6.43 4.78 4.49 4.60
16 4.48 4.42 4.58 4.63 4.61
17 4.30 4.47 4.59 4.76 4.64
18 4.44 5.44 4.51 4.76 4.65
19 4.50 4.28 4.47 4.92 4.60
20 4.22 6.22 4.43 4.43 4.62
21 4.23 4.42 4.42 4.55 4.66
22 4.29 4.37 4.54 4.56 4.60
23 4.32 4.44 4.43 4.58 9.00
24 4.32 4.58 4.45 4.47 4.72
25 4.33 4.28 4.68 4.80 4.87
26 4.40 4.39 4.74 4.77 4.77
27 4.37 4.47 4.97 4.70 5.06
28 6.40 4.24 4.59 4.54 4.77
29 4.59 4.41 4.62 4.60 4.81
30 4.36 4.38 4.45 4.63 4.59
31 4.38 4.43 4.57 4.55 4.75
32 4.38 4.44 4.75 5.27 4.83
33 4.28 4.30 4.73 9.16 4.68
34 4.41 4.47 5.37 4.82 4.65
35 4.71 4.30 4.76 5.15 4.76
36 4.60 4.37 5.41 4.83 4.64
37 4.36 4.37 4.71 4.47 4.68
38 4.51 4.35 4.72 4.71 4.61
39 4.39 4.36 4.59 5.04 4.66
40 4.41 4.41 4.66 4.83 4.60
41 4.41 4.36 4.69 4.72 4.79
42 4.38 4.38 4.77 4.43 4.96
43 4.28 4.33 4.53 4.75 4.80
44 4.29 4.35 4.74 5.30 4.76
45 4.37 4.58 5.06 4.51 4.61
46 4.36 6.38 5.01 4.39 4.61
47 4.31 4.32 4.57 4.40 4.63
48 4.43 4.45 5.00 4.62 4.72
49 4.35 4.41 4.97 4.63 4.98
50 4.35 4.32 4.88 4.71 4.86
51 4.28 4.53 4.92 4.68 4.88
52 4.33 4.48 4.75 4.49 5.05
53 4.35 5.03 5.21 4.51 4.80
54 4.35 4.56 4.86 4.45 4.66
55 4.40 4.49 4.95 4.48 4.60
56 4.38 4.50 4.77 4.53 5.14
57 4.33 4.42 5.00 4.36 4.74
58 4.46 4.42 4.50 4.45 4.88
59 4.27 6.73 4.60 4.61 4.80
60 4.39 4.45 4.77 4.59 7.76
61 5.89 4.35 7.27 4.44 4.93
62 4.30 4.36 4.64 4.83 4.80
63 4.30 4.31 4.88 4.37 4.67
64 4.35 4.53 4.64 4.62 4.93
65 4.35 4.81 4.80 4.71 5.00
66 4.38 6.03 4.70 4.83 5.02
67 4.30 4.31 4.82 4.78 4.65
68 4.39 4.46 4.54 4.58 4.79
69 4.24 4.65 5.08 4.41 4.78
70 4.32 4.39 4.54 6.26 4.60
71 4.39 4.49 4.86 4.50 4.69
72 4.44 5.83 4.72 4.60 4.64
73 4.50 4.54 4.55 4.59 10.09
74 4.52 4.44 4.63 4.52 4.81
75 4.82 4.56 4.66 6.88 4.67
76 4.55 5.07 4.83 4.69 4.81
77 4.59 4.33 5.18 4.61 4.84
78 4.82 4.36 4.98 4.71 4.74
79 4.60 4.37 4.89 4.76 4.66
80 4.36 4.40 4.50 4.49 4.71
81 4.46 4.92 4.79 4.76 5.11
82 4.77 4.62 4.69 4.66 4.97
83 4.61 4.60 4.77 4.60 5.04
84 4.67 5.48 4.54 4.55 4.76
85 4.61 4.41 4.77 4.53 4.72
86 4.74 4.35 4.83 4.61 5.10
87 4.48 4.33 4.84 4.54 4.72
88 4.40 4.34 4.59 4.47 6.33
89 4.36 4.84 4.73 4.55 5.00
90 4.40 4.52 4.77 4.49 4.93
91 4.35 4.39 5.12 4.50
92 4.31 4.40 4.54 4.55
93 4.54 4.34 4.78 4.55
94 4.26 4.34 4.49
95 4.35 4.43
96 4.34 4.53
97 4.40 4.32
98 4.53
99 4.26
100 4.38
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 100 97 93 94 90
time 445.1 446.5 446.3 446.3 446.2
Min 4.22 4.23 4.42 4.36 4.59