Best Heat Lap/Time for Nastruck R.Tire Oval:
Seth Barrand with 80/5:02.61
-- Nastruck R.Tire Oval - B Main --
Pos Car Laps time name
1 2 75 5:48.72 Roger Sprowl 6
2 1 73 5:51.66 Bobby Hamilton 6
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.26 5.98
2 4.27 4.70
3 4.06 4.51
4 4.20 4.42
5 4.36 4.36
6 4.25 4.68
7 4.42 5.04
8 4.33 4.42
9 4.50 7.36
10 4.25 4.96
11 4.25 4.46
12 4.57 4.37
13 4.50 4.47
14 4.40 4.34
15 4.33 4.41
16 4.41 4.21
17 4.28 5.50
18 4.38 4.79
19 4.52 4.46
20 4.44 4.57
21 4.48 4.41
22 4.32 4.44
23 4.53 4.67
24 4.42 7.14
25 5.00 4.58
26 4.66 4.47
27 4.62 4.32
28 4.76 4.64
29 4.71 4.19
30 4.68 4.44
31 4.45 4.58
32 5.14 4.42
33 4.56 4.55
34 4.50 4.41
35 4.48 4.34
36 4.93 4.40
37 4.58 4.40
38 4.52 4.53
39 4.73 4.56
40 4.53 4.47
41 4.69 4.54
42 4.65 4.28
43 4.60 4.29
44 4.75 4.56
45 4.78 4.36
46 4.72 4.30
47 4.66 4.38
48 4.62 4.85
49 4.98 4.33
50 5.34 4.88
51 5.28 4.86
52 5.49 4.32
53 5.23 4.34
54 4.93 4.30
55 6.11 4.33
56 5.22 4.33
57 6.65 4.29
58 5.83 4.51
59 5.45 4.45
60 5.01 4.42
61 5.09 4.42
62 5.21 4.50
63 4.89 4.58
64 6.34 4.25
65 4.82 4.46
66 5.16 7.70
67 4.96 4.97
68 5.83 4.29
69 4.88 4.35
70 4.92 5.26
71 4.99 4.28
72 5.06 4.56
73 5.58 4.66
74 4.68
75 4.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 75
time 351.6 348.7
Min 4.06 4.19
-- Nastruck R.Tire Oval - A Main --
Pos Car Laps time name
1 2 75 4:59.86 Rod Hoaglin 2
2 4 75 5:01.28 Preston Flint 2
3 3 75 5:01.65 Corey Flint 2
4 1 74 5:00.06 Seth Barrand 1
5 6 73 5:00.56 Donny Lamley Jr. 4
6 5 72 5:01.12 Adam Hoaglin 3
7 7 70 5:04.07 Don Lamley 4
8 8 13 1:29.97 Roger Sprowl 6
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.43 4.61 4.90 6.99 6.77 5.78 6.25 7.28
2 4.42 4.04 4.13 3.91 4.51 3.98 4.03 4.59
3 3.85 4.01 3.91 3.82 3.87 4.05 4.15 4.25
4 3.79 3.93 3.80 3.92 3.80 3.94 4.13 7.45
5 3.82 4.12 4.06 3.80 4.04 4.42 4.59 5.79
6 3.80 4.02 4.05 3.95 3.91 4.22 4.22 8.05
7 3.81 3.83 3.87 4.00 3.87 4.16 4.26 4.42
8 3.86 3.76 3.79 3.88 4.34 4.16 4.13 4.54
9 4.08 3.78 3.74 3.91 4.11 3.91 4.54 6.78
10 3.69 4.27 3.80 3.88 4.35 3.99 4.74 11.45
11 3.85 4.16 3.70 3.83 4.16 4.01 4.01 4.37
12 3.82 3.98 3.77 3.88 4.72 4.05 4.07 4.72
13 3.72 3.92 3.73 3.99 5.68 3.96 4.73 16.21
14 3.90 3.99 3.71 4.73 4.07 4.68 4.11
15 4.26 3.79 3.82 4.27 4.00 3.95 4.05
16 3.79 3.78 3.78 4.17 6.12 4.17 4.20
17 3.75 3.95 3.81 3.81 4.03 4.03 4.54
18 3.98 3.73 3.93 3.94 3.90 4.16 11.41
19 3.71 3.78 3.82 4.07 5.13 4.03 4.29
20 3.95 3.86 3.91 3.96 4.14 4.09 4.16
21 7.11 3.97 12.09 3.95 4.18 4.29 4.33
22 5.36 4.10 3.94 3.94 3.84 4.07 4.35
23 3.83 3.89 3.84 4.07 3.91 4.17 4.02
24 3.71 3.78 3.78 4.05 3.87 4.09 4.04
25 3.77 3.98 3.87 3.83 3.88 4.02 4.03
26 3.73 3.95 3.76 3.98 4.05 4.06 4.08
27 3.84 3.86 3.72 3.93 3.98 3.94 4.07
28 3.76 3.75 3.76 4.01 4.08 3.89 4.01
29 3.77 3.82 3.82 3.81 3.90 3.95 4.15
30 3.75 3.99 3.75 4.08 3.96 3.97 4.08
31 3.74 3.80 3.86 3.82 3.88 4.07 4.40
32 3.74 3.68 3.81 3.87 3.93 4.31 4.08
33 3.86 3.77 3.81 3.84 4.05 3.98 4.13
34 3.73 3.81 3.92 3.82 3.95 3.96 4.16
35 3.87 3.80 3.92 3.94 3.94 3.93 4.40
36 4.14 6.64 3.75 3.88 3.95 4.16 4.20
37 3.86 3.77 3.78 3.97 3.93 3.98 4.10
38 3.87 3.84 3.85 3.90 4.05 3.99 4.23
39 3.81 3.76 3.95 3.92 4.01 4.04 3.98
40 3.83 3.84 3.78 4.05 4.08 4.08 4.07
41 3.74 3.80 4.03 3.92 4.05 4.00 4.30
42 3.88 3.72 3.81 3.86 4.13 3.91 4.36
43 3.87 3.74 3.85 3.91 3.93 3.94 4.60
44 3.83 3.71 3.82 3.88 4.03 3.86 4.04
45 3.84 3.85 3.81 3.96 3.86 4.00 4.07
46 3.76 3.76 3.85 3.88 3.88 3.97 4.09
47 3.86 3.79 3.83 4.03 4.02 4.05 4.02
48 3.90 3.89 3.84 3.87 4.32 3.95 3.99
49 3.84 3.83 4.21 3.88 4.16 4.19 4.14
50 3.87 3.87 3.83 3.97 4.38 4.44 4.04
51 3.77 3.85 3.84 3.89 4.02 4.19 4.13
52 3.86 3.96 4.47 3.92 4.26 4.25 4.18
53 3.92 3.72 3.83 3.85 4.07 4.15 4.18
54 3.82 3.79 3.89 3.89 4.13 4.22 4.16
55 3.83 3.81 3.85 4.10 4.16 4.06 4.66
56 3.75 3.87 3.79 4.33 4.21 4.23 4.05
57 4.23 5.60 3.87 4.02 4.18 4.63 4.22
58 4.03 4.41 3.80 4.04 3.90 4.40 4.13
59 3.92 4.43 4.02 4.06 4.11 4.04 4.09
60 4.17 7.15 4.31 4.46 3.91 4.01 4.10
61 4.31 3.97 5.68 4.39 3.91 4.40 4.03
62 6.15 3.79 3.90 4.27 3.96 4.11 4.15
63 3.91 3.88 3.92 3.96 4.00 4.00 4.40
64 3.77 3.77 3.87 3.93 4.04 4.06 4.04
65 3.72 3.75 3.88 3.88 3.99 4.02 4.39
66 3.92 3.97 3.83 4.04 3.94 4.01 4.18
67 4.84 3.89 3.85 3.88 4.04 3.99 4.33
68 6.19 3.78 3.82 4.01 3.97 3.92 4.48
69 4.92 3.78 3.81 3.89 4.04 3.94 4.17
70 3.94 3.91 3.82 3.92 4.28 3.93 4.45
71 5.31 3.89 3.83 3.85 5.89 4.12
72 4.04 3.90 3.86 3.99 4.09 4.50
73 3.88 3.89 3.82 3.93 4.03
74 3.76 3.93 4.01 4.02
75 3.77 4.04 3.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 75 75 75 72 73 70 13
time 300.0 299.8 301.6 301.2 301.1 300.5 304.0 89.97
Min 3.69 3.68 3.70 3.80 3.80 3.86 3.98 4.25
Best Heat Lap/Time for 17.5 Sportsman Oval:
David Hoaglin with 63/4:01.42
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 1 63 4:02.91 David Hoaglin 1
2 2 62 4:02.75 Rod Hoaglin 2
3 4 60 4:01.61 Anthony Searls 5
4 3 57 4:00.75 Corey Bedwell 6
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.46 4.57 5.96 5.54
2 3.72 3.89 4.08 3.86
3 3.69 3.79 4.13 3.85
4 3.69 3.77 4.02 3.81
5 3.67 3.80 4.00 3.89
6 3.72 3.76 4.24 3.88
7 3.72 3.81 4.41 3.89
8 3.75 3.84 4.05 3.97
9 3.73 3.85 4.42 3.93
10 3.77 3.79 4.06 3.86
11 3.75 3.86 3.98 3.99
12 3.81 3.90 4.19 3.92
13 3.78 3.79 4.11 4.07
14 3.76 3.84 4.11 4.09
15 3.84 3.85 4.07 3.97
16 3.78 3.91 4.02 4.12
17 3.81 3.86 4.05 4.12
18 3.82 3.93 4.55 4.01
19 3.78 3.84 4.04 3.97
20 3.82 3.90 4.33 3.99
21 3.83 3.93 4.05 3.90
22 3.82 3.91 4.15 4.04
23 3.81 3.88 4.68 4.06
24 3.87 3.89 4.16 3.96
25 3.83 3.85 4.15 3.99
26 3.87 3.92 4.14 3.96
27 3.84 3.89 4.10 3.96
28 3.87 3.85 4.42 4.23
29 3.87 3.95 4.10 4.05
30 3.83 3.90 4.13 3.96
31 3.85 3.87 4.09 4.05
32 3.86 3.94 4.30 4.00
33 3.95 3.94 4.11 3.98
34 3.81 3.89 4.08 4.02
35 3.83 3.92 4.09 4.07
36 3.89 3.88 4.11 4.03
37 3.84 3.96 4.41 4.34
38 3.89 3.91 4.11 4.12
39 3.83 3.94 4.19 3.94
40 3.88 3.90 4.41 4.07
41 3.87 3.94 4.10 4.05
42 3.85 4.00 4.09 4.09
43 3.89 3.94 4.12 4.01
44 3.87 3.88 4.12 4.01
45 3.87 3.98 4.23 4.05
46 3.90 3.94 4.26 3.94
47 3.90 3.95 4.15 3.93
48 3.89 3.95 4.14 3.92
49 3.88 3.98 4.12 3.96
50 3.92 3.95 4.39 4.03
51 3.92 3.97 4.16 3.99
52 3.96 3.91 4.99 4.05
53 3.90 3.95 4.16 3.94
54 3.91 3.94 4.16 4.01
55 3.89 3.94 4.13 3.92
56 3.87 3.94 4.18 3.97
57 3.94 3.94 4.16 4.04
58 3.88 3.94 3.97
59 3.89 3.90 4.00
60 3.93 3.92 3.99
61 3.88 3.92
62 3.91 3.97
63 3.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 62 57 60
time 242.9 242.7 240.7 241.6
Min 3.67 3.76 3.98 3.81
Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 45/4:04.05
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 2 40 4:00.74 Steph Thorton
2 1 38 4:06.27 Doug Thorton
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.65 6.82
2 6.90 7.28
3 6.14 6.20
4 6.34 6.33
5 6.36 6.35
6 6.57 6.27
7 6.08 6.25
8 5.85 5.50
9 5.97 6.08
10 5.99 5.96
11 6.10 6.44
12 5.80 6.12
13 6.29 5.88
14 6.09 6.40
15 5.94 6.08
16 6.36 6.40
17 5.96 5.87
18 6.83 6.10
19 6.08 6.22
20 6.15 5.47
21 6.19 5.86
22 6.63 5.92
23 6.32 5.92
24 6.08 5.79
25 6.20 5.73
26 5.66 5.72
27 6.07 6.18
28 6.94 5.54
29 6.52 6.02
30 6.26 5.81
31 6.38 5.60
32 5.91 5.71
33 9.99 5.70
34 6.61 5.78
35 7.13 5.85
36 6.08 5.78
37 7.17 6.15
38 7.46 6.08
39 5.46
40 5.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 40
time 246.2 240.7
Min 5.66 5.46
Best Heat Lap/Time for 21.5 Superstock Oval:
David Hoaglin with 66/4:02.80
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 1 66 4:02.42 David Hoaglin 1
2 3 65 4:03.65 Anthony Searls 4
3 2 63 4:00.23 Corey Bedwell 9
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.14 4.60 4.84
2 3.68 3.68 3.75
3 3.57 3.80 3.74
4 3.61 5.52 3.75
5 3.58 3.83 3.69
6 3.57 3.70 3.64
7 3.61 3.69 3.68
8 3.66 3.72 3.65
9 3.59 3.68 3.70
10 3.72 3.67 3.62
11 3.59 3.62 3.71
12 3.63 3.61 3.66
13 3.59 3.70 3.70
14 3.60 3.60 3.61
15 3.63 3.65 3.69
16 3.59 3.76 3.73
17 3.61 3.92 3.68
18 3.69 3.71 3.74
19 3.61 3.66 3.69
20 3.66 3.66 3.64
21 3.61 3.67 3.69
22 3.63 3.76 3.68
23 3.63 3.64 3.72
24 3.61 3.66 3.71
25 3.75 3.62 3.71
26 3.64 3.67 3.71
27 3.65 3.64 3.74
28 3.63 3.80 3.74
29 3.64 3.67 3.66
30 3.64 3.68 3.75
31 3.64 3.66 3.68
32 3.65 3.70 3.70
33 3.76 3.73 3.74
34 3.68 3.66 3.74
35 3.65 3.77 3.77
36 3.67 3.84 3.71
37 3.64 3.77 3.72
38 3.62 3.82 3.69
39 3.66 3.71 3.72
40 3.70 3.87 3.74
41 3.65 3.77 3.75
42 3.67 3.71 3.81
43 3.68 3.75 3.75
44 3.69 3.71 3.75
45 3.67 4.76 3.99
46 3.67 3.84 3.73
47 3.67 3.83 3.69
48 3.68 3.72 3.75
49 3.72 3.77 3.77
50 3.71 3.69 3.72
51 3.72 3.71 3.85
52 3.70 3.71 3.71
53 3.70 3.74 3.72
54 3.68 3.81 3.74
55 3.72 3.73 3.73
56 3.72 3.72 3.73
57 3.68 3.77 3.75
58 3.72 3.75 3.84
59 3.72 3.79 3.75
60 3.76 4.34 3.75
61 3.71 4.59 3.71
62 3.70 3.79 3.79
63 3.69 3.79 3.83
64 3.71 3.73
65 3.70 3.75
66 3.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 63 65
time 242.4 240.2 243.6
Min 3.57 3.60 3.61
Best Heat Lap/Time for Pro Mod Oval:
Brad Daler with 66/4:00.82
-- Pro Mod Oval - A Main --
Pos Car Laps time name
1 3 67 4:01.00 Michael Dancy 6
2 1 67 4:03.32 Brad Daler 5
3 4 64 4:01.48 Cory Johnson 3
4 2 3 0:11.65 Jeremy Nichols 6
- Pro Mod Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.25 4.52 5.61 6.70
2 3.50 3.51 3.55 3.53
3 3.63 3.60 3.45 3.68
4 3.42 3.59 3.44
5 3.66 3.62 5.35
6 3.56 3.65 3.67
7 3.42 3.49 3.54
8 3.68 3.63 3.46
9 3.55 3.57 5.35
10 3.63 3.58 3.53
11 3.73 3.39 3.51
12 3.55 3.45 3.45
13 3.51 3.40 3.56
14 3.65 3.49 3.48
15 3.70 3.61 3.49
16 3.47 3.49 3.55
17 3.59 3.55 3.52
18 3.64 3.38 3.55
19 3.52 3.62 3.55
20 3.57 3.56 3.48
21 3.52 3.50 3.54
22 3.53 3.55 3.52
23 3.58 3.41 3.58
24 3.50 3.46 3.49
25 3.52 3.50 4.63
26 3.62 3.47 3.56
27 3.65 3.86 3.51
28 3.56 3.59 3.48
29 3.68 3.50 3.56
30 3.47 3.58 3.47
31 3.53 3.55 3.51
32 3.67 3.57 3.44
33 4.13 4.88 3.44
34 3.46 3.43 3.48
35 3.63 3.54 3.59
36 3.62 3.58 3.50
37 3.60 3.51 3.57
38 3.60 3.51 3.47
39 3.61 3.58 3.59
40 3.58 3.48 3.53
41 3.65 3.42 3.52
42 3.55 3.41 3.51
43 3.59 3.59 3.52
44 3.83 3.48 3.47
45 3.76 3.58 3.53
46 3.87 3.43 3.54
47 3.59 3.55 4.92
48 3.59 3.50 3.53
49 3.62 3.55 3.47
50 3.68 3.55 3.51
51 3.70 3.50 3.54
52 3.81 3.65 3.66
53 3.78 3.50 3.66
54 3.55 3.58 4.78
55 3.62 3.66 4.83
56 3.70 3.47 3.80
57 3.51 4.21 3.76
58 3.63 3.45 3.81
59 3.64 3.48 4.21
60 3.58 3.50 3.99
61 3.58 3.53 3.81
62 3.55 3.59 3.73
63 3.56 3.58 3.78
64 3.95 3.58 4.45
65 3.57 3.47
66 3.58 3.50
67 3.66 3.61
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 67 3 67 64
time 243.3 11.65 240.9 241.4
Min 3.42 3.51 3.38 3.44
Best Heat Lap/Time for class 5:
Brandon Weaver with 30/2:49.97
-- class 5 - A Main --
Pos Car Laps time name
1 2 63 5:05.11 Doug Thorton
2 1 33 5:02.86 Brandon Weaver
- class 5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.79 5.96
2 4.83 4.35
3 5.04 4.23
4 9.75 4.49
5 4.61 5.04
6 4.99 8.47
7 4.91 4.48
8 5.02 4.49
9 4.68 4.32
10 16.99 4.43
11 7.35 4.61
12 4.73 4.30
13 7.69 4.53
14 6.94 4.71
15 5.34 4.46
16 8.71 4.51
17 5.00 4.44
18 15.59 4.67
19 5.50 8.33
20 7.18 4.55
21 12.61 4.36
22 7.65 9.10
23 6.41 4.70
24 9.34 4.61
25 7.76 4.46
26 6.43 4.88
27 4.64 4.66
28 7.08 4.45
29 19.48 4.51
30 64.82 4.44
31 6.28 4.59
32 4.63 4.87
33 4.92 4.54
34 4.55
35 4.64
36 4.42
37 4.45
38 4.46
39 4.55
40 4.40
41 5.00
42 4.46
43 4.58
44 4.44
45 4.45
46 4.44
47 4.45
48 4.57
49 4.43
50 4.59
51 4.39
52 4.54
53 4.59
54 4.74
55 4.89
56 4.91
57 5.17
58 5.10
59 5.09
60 5.02
61 5.45
62 5.30
63 5.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 63
time 302.8 305.1
Min 4.61 4.23
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Kyle Sorg with 65/4:02.04
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 2 61 4:01.63 Joshua Meyers
2 3 29 2:56.59 Rex King 5
-- 1 --- DNS --- Kyle Sorg 3
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.94 5.52
2 3.83 10.36
3 3.97 4.32
4 4.11 4.87
5 3.85 4.89
6 4.03 5.01
7 3.88 6.02
8 3.89 5.33
9 3.82 4.60
10 3.91 4.45
11 3.97 5.48
12 3.87 11.07
13 3.88 5.11
14 3.93 4.47
15 3.82 4.33
16 3.94 9.07
17 4.04 6.87
18 3.94 4.39
19 3.89 6.59
20 3.89 15.47
21 4.17 4.57
22 3.85 4.79
23 4.04 4.31
24 3.92 5.50
25 3.90 4.11
26 3.90 9.41
27 3.88 5.92
28 3.98 4.88
29 3.98 4.73
30 3.96
31 3.97
32 4.13
33 3.92
34 3.94
35 3.94
36 3.87
37 3.88
38 3.82
39 3.89
40 3.97
41 3.95
42 4.04
43 3.98
44 4.07
45 3.98
46 3.97
47 3.94
48 3.95
49 3.90
50 3.88
51 3.83
52 3.96
53 3.92
54 3.93
55 3.92
56 3.95
57 4.00
58 4.08
59 3.92
60 3.89
61 3.94
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 29
time 241.6 176.5
Min 3.82 4.11
Best Heat Lap/Time for Mini - Latemodel:
Doug Thorton with 47/4:04.68
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 1 46 4:02.55 Doug Thorton
2 2 42 4:00.98 Adam Butler
3 3 15 1:32.74 Cody Barton
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.60 6.92 8.19
2 5.74 19.91 6.25
3 5.18 5.40 6.15
4 5.36 5.53 6.04
5 5.27 5.68 6.03
6 5.09 5.45 5.91
7 5.09 5.66 6.08
8 5.47 5.35 6.02
9 5.34 5.68 5.85
10 5.12 5.14 5.87
11 5.16 5.40 5.88
12 5.09 5.08 6.10
13 5.40 5.51 6.04
14 5.43 5.96 6.04
15 5.25 5.87 6.21
16 5.62 5.02
17 5.05 5.37
18 5.38 5.23
19 5.26 4.99
20 5.53 4.93
21 5.13 4.82
22 4.95 5.15
23 5.22 4.79
24 5.43 5.51
25 5.36 5.66
26 4.93 5.40
27 4.88 5.00
28 5.09 5.07
29 5.27 5.25
30 5.33 5.78
31 5.04 5.62
32 5.20 5.38
33 5.38 5.08
34 5.00 5.59
35 5.20 5.79
36 5.31 5.50
37 5.18 5.12
38 5.38 5.39
39 5.16 4.91
40 5.04 5.34
41 5.31 5.01
42 5.18 5.53
43 5.34
44 5.20
45 5.29
46 5.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 42 15
time 242.5 240.9 92.74
Min 4.88 4.79 5.85
Best Heat Lap/Time for VTA Oval:
Preston Flint with 66/5:04.02
-- VTA Oval - A Main --
Pos Car Laps time name
1 2 100 7:42.79 Corey Flint 2
2 5 90 7:47.14 Seth Barrand 10 Team Zink
3 1 89 6:47.09 Preston Flint 2
4 4 84 7:46.89 Colton Barrand 2
5 6 75 7:45.55 Tim Rasnick
6 3 61 6:57.22 Gage Barrand 5
- VTA Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.02 5.40 6.55 5.91 6.71 7.80
2 4.40 4.33 5.26 5.16 5.42 4.99
3 4.54 4.52 5.32 5.06 5.19 6.51
4 4.47 4.39 5.18 4.82 4.80 9.06
5 4.53 4.49 5.60 5.44 4.81 5.46
6 4.44 4.67 5.04 5.30 5.41 5.06
7 4.48 4.41 5.06 4.81 4.94 5.50
8 4.62 4.41 5.06 5.23 5.13 5.96
9 5.49 5.18 5.05 5.21 4.88 5.86
10 4.45 4.40 5.07 4.83 4.76 5.41
11 4.40 4.49 5.16 7.64 7.11 5.15
12 4.49 4.61 5.33 7.49 8.44 8.70
13 4.31 4.59 5.57 5.09 5.18 4.97
14 4.73 5.06 5.39 4.89 4.68 5.24
15 4.45 4.36 5.30 5.05 5.34 5.11
16 4.50 4.29 5.12 5.01 5.21 6.24
17 4.54 4.44 5.30 4.82 4.93 5.29
18 4.46 4.50 5.31 4.99 4.80 5.21
19 4.51 4.58 5.25 4.91 5.16 6.07
20 4.46 4.32 5.28 9.23 4.82 8.38
21 4.44 4.48 5.04 5.11 5.15 7.60
22 4.44 5.35 4.99 5.52 4.75 5.27
23 4.70 4.42 5.01 4.89 4.69 5.12
24 4.63 4.31 5.37 4.76 5.04 4.93
25 4.48 4.34 6.57 5.50 4.93 5.39
26 4.33 4.38 5.38 5.03 4.88 5.31
27 4.35 4.40 5.08 4.81 5.16 8.33
28 4.40 4.44 5.64 5.47 4.71 9.17
29 4.36 4.39 6.72 5.29 4.97 4.98
30 4.36 4.91 5.25 5.13 5.86 5.46
31 4.31 4.38 5.56 4.97 5.14 5.33
32 4.49 4.34 5.20 4.94 4.84 6.25
33 4.40 4.38 7.63 4.97 4.72 5.27
34 4.33 7.41 32.22 5.13 5.19 5.46
35 4.53 4.36 5.15 5.47 5.07 9.41
36 4.39 4.40 5.21 5.13 5.05 5.31
37 4.38 4.31 5.04 4.78 5.51 5.31
38 4.31 4.35 6.27 6.67 4.67 5.47
39 4.35 4.39 5.81 4.98 5.47 5.74
40 4.54 4.41 5.02 4.76 5.02 6.82
41 4.32 4.49 5.15 5.05 4.73 5.69
42 4.56 4.38 5.33 4.97 4.71 8.41
43 5.17 4.34 5.50 5.04 4.78 5.43
44 4.39 4.37 56.45 6.15 4.82 5.15
45 4.33 4.68 6.27 5.12 11.39 4.97
46 4.33 4.29 5.35 5.22 5.88 4.81
47 4.52 4.40 6.70 5.47 4.95 5.26
48 4.46 4.96 5.24 5.46 5.49 5.38
49 4.39 4.33 5.14 4.92 5.19 5.22
50 4.39 4.37 5.05 4.94 5.44 5.21
51 4.42 4.55 5.35 5.10 4.86 5.67
52 4.76 4.90 5.11 4.99 5.13 5.12
53 5.52 5.76 11.35 4.99 4.80 5.16
54 4.50 4.36 5.27 4.75 4.68 6.66
55 4.41 4.38 5.21 5.03 4.80 6.58
56 4.37 4.37 5.04 7.45 4.63 7.66
57 4.37 5.29 5.15 8.13 4.83 8.26
58 4.47 4.88 5.20 4.86 5.45 12.20
59 4.86 6.28 8.02 5.12 5.38 6.43
60 4.82 4.46 5.34 9.23 5.15 5.89
61 4.44 4.37 5.36 5.11 4.75 5.89
62 4.40 4.49 5.40 4.99 5.63
63 4.36 4.89 4.98 5.03 8.58
64 4.45 4.30 8.70 4.94 6.45
65 4.45 4.35 5.10 5.61 5.39
66 4.37 5.56 7.10 5.00 6.50
67 4.45 4.37 4.98 4.80 5.63
68 4.65 4.31 5.41 5.30 6.04
69 4.37 4.36 5.11 5.00 5.35
70 5.81 5.05 10.32 5.56 7.46
71 5.30 4.81 10.64 5.17 10.79
72 6.49 4.58 5.38 4.80 5.57
73 4.51 4.43 5.12 4.80 5.99
74 4.36 4.51 5.11 4.88 5.50
75 4.36 5.02 5.24 5.11 5.31
76 4.57 4.50 4.96 4.92
77 4.42 4.50 5.29 4.96
78 4.68 4.58 5.17 5.51
79 4.91 4.33 5.06 5.21
80 4.41 4.54 5.35 5.08
81 4.54 4.52 5.49 4.99
82 4.77 4.42 5.05 4.89
83 4.39 4.66 5.13 5.08
84 5.12 4.94 5.07 5.11
85 4.61 4.54 5.02
86 4.63 4.52 4.76
87 4.38 4.44 4.79
88 4.47 4.51 4.87
89 4.80 4.47 5.12
90 4.78 5.00
91 5.08
92 5.27
93 4.82
94 5.23
95 4.36
96 4.46
97 4.53
98 4.51
99 4.50
100 4.48
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 89 100 61 84 90 75
time 407.0 462.7 417.2 466.8 467.1 465.5
Min 4.31 4.29 4.99 4.75 4.63 4.81