Best Heat Lap/Time for USAC SPRINTCAR:
Roger Sprowl with 50/4:01.19
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 3 50 3:57.04 Brandon Weaver 5
2 1 50 3:57.59 Roger Sprowl 4
3 4 50 4:01.64 Donny Lamley Jr. 7
4 2 48 4:01.54 Don Lamley 5
5 5 46 3:58.69 Bobby Hamilton 4
6 6 16 1:33.91 Chris Mason
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.34 5.63 6.01 6.27 7.03 8.61
2 5.66 5.44 4.67 5.00 4.93 5.36
3 4.94 5.01 4.72 4.96 4.99 5.51
4 4.96 4.88 4.61 5.09 4.83 5.01
5 4.57 4.76 4.71 4.84 4.96 5.23
6 4.63 4.79 4.60 4.69 4.87 5.22
7 4.72 4.90 4.61 4.80 5.41 4.90
8 4.77 8.38 4.69 4.63 8.43 5.25
9 4.72 4.84 4.65 4.82 5.08 5.19
10 4.52 4.86 4.77 4.81 5.37 7.85
11 4.74 4.81 4.58 4.75 5.14 4.90
12 4.86 4.78 4.66 4.67 4.99 6.20
13 4.75 7.65 4.76 4.78 5.15 5.48
14 5.15 4.92 4.68 4.94 5.68 9.17
15 4.74 4.98 4.71 5.81 5.02 5.14
16 4.81 4.73 4.74 5.06 4.95 4.81
17 4.59 4.87 4.76 4.82 5.17
18 4.66 4.73 4.60 4.83 5.23
19 4.64 4.70 4.67 4.72 4.87
20 4.63 4.71 4.96 4.68 4.93
21 4.73 4.71 4.77 4.66 4.93
22 4.56 4.64 4.68 4.76 4.83
23 4.53 4.69 4.69 4.74 4.93
24 4.53 4.77 4.71 4.68 4.81
25 4.58 5.95 4.72 4.75 5.43
26 4.56 5.17 4.64 4.71 5.26
27 5.23 4.75 4.98 4.76 5.25
28 4.91 4.82 4.67 4.66 5.09
29 4.73 5.01 4.67 4.69 4.81
30 4.77 4.98 4.64 4.72 4.81
31 4.67 4.77 4.70 4.72 4.90
32 5.36 4.80 4.69 4.65 4.86
33 4.81 4.99 4.77 4.87 4.83
34 4.65 4.83 4.77 4.78 4.91
35 4.71 4.94 4.79 4.66 5.35
36 4.65 4.74 4.69 4.78 5.14
37 4.58 4.89 4.71 4.73 4.93
38 4.64 4.80 4.64 4.63 5.02
39 4.72 4.76 4.73 4.67 5.13
40 4.81 4.74 4.67 4.68 5.35
41 4.64 4.73 4.71 4.71 5.37
42 4.64 4.98 4.74 4.83 5.37
43 4.56 4.76 4.85 4.88 4.86
44 4.63 4.89 4.72 4.77 5.51
45 4.66 4.94 4.74 4.84 4.93
46 4.79 4.85 4.73 4.67 4.83
47 4.54 4.93 4.67 4.73
48 4.56 5.07 4.69 4.94
49 4.52 4.68 4.83
50 4.64 4.77 4.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 48 50 50 46 16
time 237.5 241.5 237.0 241.6 238.6 93.91
Min 4.52 4.64 4.58 4.63 4.81 4.81
Best Heat Lap/Time for Mini-LateModel Oval:
Richard Parrish with 52/4:00.17
-- Mini-LateModel Oval - A Main --
Pos Car Laps time name
1 1 50 3:55.60 Richard Parrish
2 2 50 3:58.00 David Raber
3 5 49 3:56.14 Chris Mason
4 3 49 3:58.86 Brandon Weaver 5
5 4 48 3:55.91 Adam Butler 6
- Mini-LateModel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.58 6.56 5.96 7.51 6.76
2 4.56 5.29 4.65 4.89 4.56
3 4.77 6.39 4.73 4.94 4.80
4 4.89 5.67 4.67 5.21 4.70
5 4.82 8.88 4.69 4.92 4.69
6 5.01 4.91 4.73 4.76 4.72
7 4.65 4.56 4.59 4.72 4.56
8 4.64 4.55 4.72 4.89 4.67
9 4.95 4.65 4.64 4.69 4.85
10 4.65 4.55 4.72 5.08 4.65
11 4.51 4.61 4.70 4.96 4.57
12 4.54 4.51 4.65 4.73 4.89
13 4.75 4.75 4.72 4.73 4.79
14 5.07 4.59 5.96 4.61 4.72
15 4.57 4.66 5.11 4.65 4.97
16 4.56 4.53 4.72 4.69 5.20
17 4.70 4.68 4.76 5.05 4.88
18 4.70 4.48 4.91 5.08 4.99
19 4.87 4.61 4.73 4.72 4.72
20 4.69 4.62 4.64 5.16 4.89
21 4.72 4.55 4.69 4.64 4.93
22 4.57 4.50 5.02 4.73 4.75
23 4.45 4.53 4.72 4.81 4.77
24 4.82 4.44 4.74 4.81 4.82
25 4.43 4.40 4.68 4.79 5.12
26 4.64 4.40 4.73 4.75 4.89
27 4.53 4.62 4.82 4.78 4.63
28 4.75 4.56 4.78 5.35 4.71
29 4.84 4.42 4.74 4.89 4.66
30 4.57 4.47 4.68 4.82 4.71
31 4.69 4.49 4.73 4.70 4.73
32 4.51 4.42 4.68 5.12 4.55
33 4.55 4.46 4.74 4.74 4.69
34 4.58 4.56 4.66 4.95 4.59
35 4.54 4.41 4.80 4.88 4.58
36 4.46 4.62 4.70 4.85 5.34
37 4.55 4.45 4.80 4.84 4.80
38 4.57 4.57 4.98 5.00 4.70
39 4.51 4.72 7.70 4.84 4.92
40 5.27 4.56 4.74 4.99 4.81
41 4.86 4.47 4.76 4.90 4.87
42 4.56 4.61 4.69 4.80 4.73
43 4.77 4.55 4.69 4.65 4.70
44 4.72 4.63 4.75 5.00 4.74
45 4.92 4.45 4.76 4.93 4.70
46 4.80 4.60 4.82 4.74 4.75
47 4.67 4.50 5.29 4.67 4.74
48 4.68 4.46 4.82 4.73 4.79
49 4.78 4.69 4.88 4.61
50 4.57 4.62
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 48 49
time 235.6 237.9 238.8 235.9 236.1
Min 4.43 4.40 4.59 4.61 4.55
Best Heat Lap/Time for Legends Oval:
Ryan Wilson with 55/5:01.29
-- Legends Oval - A Main --
Pos Car Laps time name
1 1 65 6:00.93 Ryan Wilson
2 2 62 6:05.52 Ian Johnson
3 3 47 4:52.60 Cody Wilson
4 5 23 3:00.48 Ethan Richardson
5 4 19 4:09.59 Zach Long
- Legends Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.94 6.67 7.18 7.54 8.42
2 4.97 6.10 5.30 7.11 8.92
3 4.76 5.75 7.19 5.49 6.31
4 5.13 5.80 5.78 8.83 6.97
5 5.70 5.43 5.33 5.55 8.97
6 5.01 5.55 9.16 5.87 5.99
7 5.12 6.11 8.68 7.05 6.01
8 4.96 6.22 5.11 88.35 9.25
9 5.31 5.60 5.51 5.31 9.52
10 5.17 5.57 5.38 7.58 5.97
11 4.86 5.87 7.10 5.47 6.12
12 4.98 6.41 4.86 13.18 6.81
13 4.90 5.43 7.76 17.45 6.37
14 5.17 5.33 5.40 7.22 12.76
15 4.90 5.84 5.33 28.21 6.17
16 4.91 5.35 8.22 7.13 5.78
17 5.51 5.46 5.37 7.13 7.65
18 4.77 5.75 5.51 6.99 6.05
19 4.93 5.57 5.22 8.04 5.86
20 5.80 7.60 5.00 11.37
21 5.05 5.85 5.02 7.52
22 4.91 5.83 5.12 10.04
23 4.93 5.54 5.49 11.55
24 5.22 5.81 5.13
25 5.21 5.64 5.21
26 4.87 5.44 4.87
27 4.75 6.76 7.89
28 4.77 5.57 6.16
29 5.24 5.63 6.27
30 4.98 6.10 5.47
31 5.81 5.74 4.98
32 4.85 5.66 7.52
33 5.06 5.87 18.37
34 4.77 5.40 5.51
35 4.90 6.48 5.23
36 5.01 5.82 5.15
37 5.32 5.66 5.18
38 4.85 5.62 4.94
39 5.13 5.78 4.97
40 6.58 5.94 5.26
41 5.07 5.68 5.58
42 4.80 5.98 5.60
43 5.27 6.27 5.36
44 5.20 5.72 5.50
45 5.06 5.67 5.66
46 4.92 5.84 5.90
47 4.88 5.67 10.60
48 5.08 5.83
49 5.10 5.76
50 4.95 5.77
51 5.20 5.89
52 5.26 6.35
53 5.05 6.19
54 5.40 5.79
55 5.37 5.78
56 5.25 5.77
57 5.45 7.74
58 5.64 6.03
59 7.69 5.84
60 6.33 6.00
61 6.80 5.94
62 7.44 6.15
63 10.97
64 10.95
65 12.48
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 62 47 19 23
time 360.9 365.5 292.6 249.5 180.4
Min 4.75 5.33 4.86 5.31 5.78
Best Heat Lap/Time for Vintage Oval:
Colton Barrand with 59/5:00.21
-- Vintage Oval - A Main --
Pos Car Laps time name
1 1 75 6:24.55 Colton Barrand 6
2 2 74 6:28.80 Gage Barrand 5
-- 3 --- DNS --- Seth Barrand 10 Team Zink
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.31 6.31
2 5.10 5.19
3 5.04 5.25
4 5.08 5.62
5 4.97 5.55
6 5.06 5.46
7 5.22 5.41
8 5.05 5.20
9 4.92 5.48
10 5.01 5.14
11 4.96 5.14
12 4.98 5.51
13 5.01 5.04
14 4.93 5.05
15 4.89 4.99
16 4.98 5.08
17 5.06 5.12
18 9.33 5.01
19 4.92 5.05
20 5.16 5.13
21 5.05 4.97
22 5.16 5.08
23 5.02 5.00
24 4.88 4.95
25 4.91 5.03
26 4.89 4.98
27 4.93 4.95
28 4.93 5.09
29 5.03 5.12
30 5.03 5.25
31 5.10 5.74
32 5.09 5.62
33 5.14 5.69
34 4.96 5.19
35 5.00 5.21
36 5.36 5.49
37 5.02 5.52
38 5.15 5.09
39 4.95 5.11
40 4.95 5.07
41 4.99 5.18
42 4.89 5.07
43 5.00 5.21
44 5.09 5.23
45 5.14 5.46
46 5.06 5.16
47 4.92 5.01
48 5.08 5.02
49 4.95 5.06
50 5.18 5.24
51 5.07 5.09
52 4.98 5.18
53 4.99 5.26
54 5.16 5.29
55 5.09 5.13
56 5.10 5.33
57 5.11 5.14
58 5.31 5.12
59 5.09 5.57
60 5.10 5.58
61 5.07 5.14
62 5.24 5.15
63 5.12 5.07
64 5.15 5.18
65 5.26 5.10
66 5.20 5.16
67 5.53 5.32
68 5.07 5.62
69 5.00 5.82
70 5.10 5.31
71 5.05 5.16
72 5.13 5.58
73 5.06 5.15
74 5.24 5.45
75 5.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 74
time 384.5 388.8
Min 4.88 4.95
Best Heat Lap/Time for C.O.T. BRL Oval:
Rod Hoaglin with 61/4:03.64
-- C.O.T. BRL Oval - B Main --
Pos Car Laps time name
1 1 59 4:01.26 Michael Dancy 6
2 2 34 2:21.16 Kyle Spieles 5
3 3 31 2:21.01 Mike Little 5
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.21 4.56 5.67
2 3.99 4.07 4.46
3 4.03 3.98 4.62
4 4.02 4.09 4.44
5 4.01 4.32 4.29
6 4.01 4.11 4.35
7 3.94 4.18 4.31
8 4.03 4.14 4.99
9 4.05 4.06 4.36
10 4.18 4.09 4.52
11 4.08 4.25 4.29
12 4.05 4.07 4.73
13 4.03 4.11 4.43
14 3.97 4.15 4.28
15 4.08 4.31 4.34
16 4.12 4.06 4.48
17 3.93 4.28 5.13
18 3.98 4.19 4.67
19 4.73 4.28 4.37
20 4.09 4.05 4.41
21 4.08 4.06 4.49
22 3.97 4.27 5.12
23 4.04 4.11 4.40
24 4.22 4.24 4.37
25 3.95 4.06 4.67
26 3.99 4.08 4.29
27 4.04 4.08 4.41
28 4.07 4.11 4.40
29 4.03 4.18 4.49
30 4.12 4.06 4.56
31 3.99 4.08 4.52
32 3.99 4.14
33 3.98 4.07
34 4.03 4.10
35 4.30
36 4.14
37 4.18
38 4.23
39 4.05
40 4.25
41 4.03
42 4.02
43 4.11
44 4.00
45 4.11
46 4.16
47 4.19
48 4.03
49 4.11
50 4.03
51 4.13
52 4.08
53 4.02
54 4.07
55 4.12
56 4.16
57 4.10
58 4.19
59 4.13
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 34 31
time 241.2 141.1 141.0
Min 3.93 3.98 4.28
-- C.O.T. BRL Oval - A Main --
Pos Car Laps time name
1 1 61 4:02.83 Rod Hoaglin 8
2 2 61 4:03.80 Corey Bedwell 8
3 3 60 4:00.67 Brad Boling 8 Team Rusty Rebar
4 4 60 4:01.28 David Raber 8 Team Rusty Rebar
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.69 4.94 5.36 5.50
2 3.93 3.97 3.97 3.95
3 3.92 3.87 4.02 4.13
4 3.87 3.88 3.92 4.00
5 3.88 4.00 3.95 3.87
6 3.96 3.87 3.88 3.96
7 3.94 3.94 3.93 3.89
8 3.94 3.87 3.87 3.92
9 3.91 3.96 3.97 3.92
10 3.96 3.95 3.91 3.90
11 3.98 3.91 3.90 3.93
12 3.93 3.91 3.97 4.00
13 3.94 3.95 3.93 3.90
14 3.96 3.93 3.90 3.93
15 3.91 3.93 3.95 3.92
16 3.87 3.96 3.91 3.97
17 3.96 3.93 3.92 3.99
18 3.91 3.88 3.95 3.96
19 3.95 3.96 3.92 3.97
20 3.89 3.94 3.94 3.91
21 3.98 3.95 3.97 3.97
22 3.98 3.96 3.98 3.94
23 3.98 3.97 3.91 3.99
24 3.94 3.94 3.88 3.95
25 3.92 3.94 3.99 3.96
26 3.93 3.98 3.92 3.98
27 3.92 4.03 3.91 4.00
28 3.90 3.93 3.96 3.96
29 3.91 4.01 4.10 3.99
30 3.96 3.97 3.96 4.01
31 3.95 3.97 3.92 3.97
32 3.96 3.99 3.95 4.01
33 3.94 4.01 3.93 3.95
34 3.98 3.94 4.01 3.98
35 3.99 3.98 4.03 3.99
36 3.94 3.96 4.06 4.07
37 3.98 4.06 3.96 4.02
38 4.00 3.97 4.07 3.98
39 3.97 3.98 4.05 3.98
40 4.01 4.02 3.99 3.99
41 4.00 4.03 4.08 3.99
42 3.95 4.00 3.99 3.95
43 4.03 4.01 4.08 4.07
44 3.95 3.99 4.08 4.05
45 4.00 3.99 3.97 4.03
46 3.95 4.02 4.03 4.03
47 3.99 4.02 4.01 3.99
48 4.00 3.99 4.06 4.05
49 4.16 4.00 4.04 4.01
50 3.98 4.10 4.02 4.07
51 3.99 4.01 4.11 4.02
52 4.04 3.99 4.07 4.09
53 4.02 4.02 4.01 4.05
54 3.99 4.08 4.05 4.06
55 4.00 4.02 3.96 4.04
56 3.99 4.03 4.03 4.04
57 3.98 4.02 4.11 4.07
58 4.04 4.00 4.02 4.09
59 4.03 4.06 3.98 4.04
60 4.00 3.99 4.03 4.02
61 4.01 4.02
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 61 60 60
time 242.8 243.8 240.6 241.2
Min 3.87 3.87 3.87 3.87