Best Heat Lap/Time for Short Course Truck:
Justin Gross with 20/5:10.23
-- Short Course Truck - C Main --
Pos Car Laps time name
1 3 25 7:50.60 K J 6
2 2 24 8:03.02 Mike Hoagland 6
3 1 24 8:10.50 Brad Titus 6
4 4 22 8:01.22 Dennis Hinan 4
5 6 21 7:52.58 Paul Richardson 5
6 5 18 8:39.40 Kalob Bolinger 4
7 7 15 8:11.19 Mike Murphy 4
-- 8 --- DNS --- Rex King 7
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.24 25.12 25.54 21.08 35.39 24.47 41.18
2 23.59 17.31 21.45 48.57 29.23 19.55 39.77
3 24.16 21.58 17.37 18.53 23.15 24.49 45.08
4 17.22 17.33 19.40 20.09 29.70 17.05 36.49
5 20.14 17.32 19.80 20.68 24.08 18.38 40.86
6 18.77 18.06 17.87 24.06 21.27 22.43 24.84
7 19.25 19.12 17.60 22.23 29.56 19.67 29.05
8 28.55 18.43 18.02 18.92 23.33 21.45 36.01
9 16.97 16.97 17.09 18.84 26.65 18.59 37.09
10 19.26 19.03 18.48 18.45 24.25 22.14 25.23
11 20.38 35.46 15.98 22.11 28.42 28.33 12.03
12 27.02 17.48 18.00 20.94 29.63 26.92 29.60
13 16.57 20.39 17.26 21.32 23.62 16.84 29.78
14 25.00 18.67 20.88 22.72 25.94 19.03 31.84
15 17.15 19.96 18.36 19.06 34.11 22.33 32.27
16 18.02 24.22 20.42 18.20 23.49 30.90
17 18.04 19.64 18.39 20.98 23.48 22.49
18 18.57 17.15 18.46 19.30 64.02 26.70
19 22.55 20.65 19.73 18.62 18.82
20 18.38 20.46 19.46 21.67 26.75
21 16.94 17.52 21.42 22.79 25.19
22 20.10 27.18 16.83 21.95
23 17.15 13.96 17.61
24 20.36 19.85 17.90
25 17.16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 25 22 18 21 15
time 490.4 483.0 470.6 481.2 519.3 472.5 491.1
Min 16.57 13.96 15.98 18.20 21.27 16.84 12.03
-- Short Course Truck - B Main --
Pos Car Laps time name
1 3 25 7:04.48 Cody Mace 8
2 5 24 6:55.14 Kale Heiburt 5
3 6 23 7:06.09 Rob Austin 6
4 7 23 7:10.54 Klayton Bollinger 5
5 8 21 7:04.24 Brian Newsom 4
6 4 20 6:56.85 Cory Johnson 6
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.50 18.27 20.77 25.24 19.41 23.02 24.31 24.89
2 16.53 16.15 15.69 17.05 16.48 18.32 20.86 21.69
3 15.57 16.38 16.16 16.01 16.35 16.23 18.02 17.33
4 15.59 16.76 15.33 17.31 16.49 17.86 17.17 18.97
5 16.36 15.84 15.93 29.87 16.33 17.34 22.74 22.60
6 16.11 16.72 19.51 29.44 16.75 16.13 15.61 20.90
7 15.73 16.40 15.87 16.90 16.16 16.26 18.59 20.19
8 15.76 16.56 16.58 24.75 16.72 15.42 16.87 17.08
9 16.30 16.41 16.74 17.30 16.01 18.97 19.15 22.42
10 19.63 16.04 16.56 21.10 15.79 15.63 16.86 18.59
11 16.86 17.25 15.70 20.74 17.12 16.33 18.09 17.11
12 16.31 15.80 15.65 18.57 15.98 19.96 16.85 16.31
13 16.82 16.90 20.29 18.88 22.84 23.55 17.19 16.54
14 16.42 16.50 15.20 23.09 16.77 16.69 16.31 17.81
15 15.45 16.76 17.14 18.72 16.53 15.88 16.56 24.11
16 17.35 16.19 14.95 21.52 16.32 20.11 24.31 28.05
17 15.85 15.98 16.42 27.33 16.43 16.53 23.94 16.37
18 15.33 16.62 15.42 16.55 21.40 22.84 16.82 20.27
19 20.11 17.57 16.35 17.35 17.03 18.23 16.78 24.52
20 18.76 20.90 18.88 19.03 17.81 24.82 17.40 18.17
21 15.26 16.15 16.16 17.84 17.45 16.93 20.22
22 16.77 16.00 15.67 17.65 19.23 20.26
23 18.09 17.41 19.73 17.15 19.16 18.82
24 15.78 17.03 18.24 17.67
25 15.76 16.44 19.42
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 25 20 24 23 23 21
time 415.1 419.1 424.4 416.8 415.1 426.0 430.5 424.2
Min 15.26 15.80 14.95 16.01 15.79 15.42 15.61 16.31
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 7:50.34 Justin Gross 10
2 2 30 7:58.49 Mark Miller 6
3 3 29 7:57.78 Larry Gross 10
4 6 28 7:52.89 Tony Johnson 9
5 8 27 7:54.46 Mark Borem 6
6 7 27 7:54.91 Austin Seavers 5
7 4 26 7:59.44 Leah Zimmerman 10
8 5 24 7:54.82 Jason Miller 9
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.63 22.19 21.10 18.99 21.67 23.34 19.60 21.09
2 15.30 16.34 20.42 15.59 16.58 16.09 17.46 22.51
3 15.18 15.68 15.58 15.38 22.30 16.38 18.17 16.79
4 14.75 15.83 15.60 15.33 21.43 17.11 16.40 17.32
5 14.78 14.92 14.97 15.89 16.63 15.85 16.67 16.18
6 14.85 15.26 14.93 19.10 16.23 16.21 18.93 16.32
7 15.29 14.78 15.66 16.63 16.43 16.38 16.50 19.88
8 15.26 18.18 15.56 15.81 48.63 16.91 16.57 15.73
9 18.30 15.81 18.47 19.42 17.71 16.84 21.42 18.98
10 16.94 15.31 15.82 18.44 16.92 15.50 15.98 16.90
11 14.83 14.70 15.53 21.92 20.95 16.67 16.55 21.70
12 17.88 19.41 16.01 18.66 16.47 17.05 17.44 17.28
13 15.07 15.05 15.16 26.06 19.06 15.47 23.27 17.20
14 14.35 15.68 21.56 18.22 15.93 16.13 18.27 16.28
15 15.20 15.81 15.81 21.43 16.31 16.58 16.31 15.80
16 14.96 15.58 14.67 17.63 19.18 15.84 15.08 16.02
17 15.08 15.10 16.10 29.23 19.17 17.77 15.79 19.34
18 14.85 16.48 14.87 18.86 16.23 19.88 18.81 18.80
19 15.14 15.20 15.34 14.91 21.38 17.02 15.45 17.09
20 19.91 15.82 15.59 16.57 16.87 20.11 15.81 16.64
21 14.72 16.53 18.19 19.10 22.68 17.19 15.78 17.08
22 15.01 15.08 15.28 16.18 16.05 16.33 16.64 16.32
23 14.86 14.98 16.69 15.45 20.43 15.85 16.05 15.62
24 15.68 15.59 15.73 19.10 19.47 15.42 15.90 16.08
25 14.93 14.81 15.72 17.26 15.85 20.15 18.24
26 14.52 15.78 17.42 18.15 16.07 20.67 16.32
27 15.02 15.23 20.09 16.05 19.13 16.82
28 14.49 14.97 14.81 16.84
29 18.08 16.10 14.96
30 19.32 16.15
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 29 26 24 28 27 27
time 470.3 478.4 477.7 479.4 474.8 472.8 474.9 474.4
Min 14.35 14.70 14.67 14.91 15.93 15.42 15.08 15.62
Best Heat Lap/Time for VTA On - Road:
Larry Gross with 39/8:03.24
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 41 8:14.62 Larry Gross 6
2 2 38 8:02.26 Mark Williams 4
3 3 34 8:11.28 Rex King 7
4 4 29 8:07.54 Rob Austin 6
5 5 6 1:30.41 Cody Mace 4
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.48 15.06 17.23 18.73 19.39
2 11.83 12.55 19.57 21.23 13.90
3 12.55 13.44 13.33 14.49 14.54
4 11.71 12.40 16.36 14.52 15.13
5 11.84 12.81 14.93 13.97 14.02
6 11.98 12.56 13.17 15.53 13.41
7 12.05 12.70 14.27 19.72
8 11.76 12.98 13.41 15.86
9 11.20 11.81 12.96 13.24
10 11.56 12.60 16.13 14.19
11 11.34 13.33 13.01 13.38
12 12.03 12.95 13.70 17.47
13 11.25 11.76 20.09 18.62
14 11.51 11.83 13.33 14.59
15 11.47 12.14 14.30 16.23
16 11.81 12.20 14.41 17.18
17 11.64 12.16 13.27 20.43
18 11.99 11.83 13.26 13.55
19 11.85 11.86 15.54 18.40
20 11.18 11.87 14.74 17.81
21 12.45 12.31 13.80 18.26
22 11.90 12.20 13.50 17.11
23 11.99 11.93 13.05 21.97
24 12.24 12.23 14.63 13.64
25 11.75 14.23 15.67 14.31
26 11.47 11.93 14.35 20.66
27 11.42 13.18 13.04 16.28
28 11.48 13.30 13.31 17.46
29 12.14 17.65 15.40 18.56
30 11.86 13.06 13.23
31 11.42 12.60 13.22
32 11.96 13.32 13.44
33 15.72 12.70 12.79
34 12.98 12.74 14.70
35 11.79 12.23
36 11.79 11.84
37 11.60 11.72
38 11.83 12.09
39 12.54
40 11.75
41 16.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 38 34 29 6
time 494.6 482.2 491.2 487.5 90.41
Min 11.18 11.72 12.79 13.24 13.41
Best Heat Lap/Time for 1/12 Stock On - road:
John Kissel with 50/8:01.28
-- 1/12 Stock On - road - A Main --
Pos Car Laps time name
1 1 51 8:08.13 John Kissel 10
2 2 50 8:07.65 Scott Heath 4
3 3 48 8:05.38 Justin Gross 7
- 1/12 Stock On - road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.00 12.30 12.53
2 9.42 9.58 9.65
3 9.11 9.27 9.97
4 9.49 9.36 9.66
5 9.18 9.54 9.53
6 9.22 9.59 9.66
7 9.26 9.69 9.65
8 9.33 9.50 9.61
9 9.35 9.46 9.46
10 9.16 9.52 9.52
11 9.25 9.58 9.75
12 9.28 9.62 9.66
13 9.29 9.49 9.68
14 9.22 9.63 9.79
15 9.28 10.33 9.61
16 9.54 9.81 9.84
17 9.31 9.59 10.01
18 9.35 9.68 10.03
19 9.59 9.99 9.90
20 9.33 9.53 9.86
21 13.51 9.77 10.18
22 9.50 9.86 10.52
23 9.31 9.49 9.81
24 9.52 9.46 12.62
25 9.79 9.54 9.76
26 9.64 9.38 9.80
27 9.51 9.61 9.87
28 9.32 9.54 10.03
29 9.53 9.62 9.87
30 9.56 9.67 10.25
31 9.54 9.95 9.98
32 9.48 9.80 9.99
33 9.42 9.79 10.43
34 9.39 10.11 10.68
35 9.45 10.32 10.13
36 9.41 9.76 10.67
37 9.36 9.61 9.94
38 10.05 9.73 9.90
39 9.40 9.67 10.66
40 9.56 9.59 10.00
41 10.03 9.67 10.02
42 9.59 9.89 11.18
43 9.54 10.10 10.13
44 9.58 9.60 10.41
45 9.56 9.81 10.47
46 9.48 10.01 10.05
47 9.55 9.62 10.22
48 9.47 9.75 10.18
49 9.83 9.99
50 9.57 9.66
51 9.50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 50 48
time 488.1 487.6 485.3
Min 9.11 9.27 9.46