Summit R/C Raceway
02-27-2010


Best Heat Lap/Time for Vintage Oval: 
   Corey Flint with    67/5:00.22

 -- Vintage Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  75     5:36.69 Corey Flint         10                        
  2   3  73     5:37.25 Josh Luckadoo       6                         
  3   2  73     5:41.44 Brandon Weaver      6                         
  4   4  64     5:39.61 Colton Barrand      6                         
  5   5  61     5:39.30 Gage Barrand        5                         
 --   6  --- DNS ---    Seth Barrand        10  Team Zink             


                                 - Vintage Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.13   5.47   6.13   9.11   6.93                                    
  2    4.39   4.48   4.34   5.27   5.22                                    
  3    4.42   4.55   4.43   5.39   5.37                                    
  4    4.44   4.46   4.45   5.11   5.20                                    
  5    4.44   4.65   4.43   5.40   5.31                                    
  6    4.44   4.52   4.58   5.05  11.17                                    
  7    4.38   4.59   4.95   5.50   5.32                                    
  8    4.39   4.58   4.53   5.07   5.17                                    
  9    4.39   4.52   4.45   5.07   5.24                                    
 10    4.41   4.54   4.43   5.31   5.47                                    
 11    4.40   4.60   4.78   5.54   5.33                                    
 12    4.40   4.62   4.51   5.86   5.17                                    
 13    4.38   4.53   4.50   5.32   5.29                                    
 14    4.45   4.64   4.56   5.50   5.17                                    
 15    4.54   4.58   4.59   5.19   5.35                                    
 16    4.39   4.55   4.69   4.90   5.23                                    
 17    4.39   4.54   4.46   5.17   7.88                                    
 18    4.37   4.60   4.57   4.99   5.51                                    
 19    4.40   4.66   4.48   5.15   5.50                                    
 20    4.41   4.58   4.51   5.07   7.55                                    
 21    4.54   4.59   4.72   4.96   5.21                                    
 22    4.41   4.58   4.37   5.41   5.37                                    
 23    4.51   4.53   4.71   5.02   7.33                                    
 24    4.40   5.07   5.06   5.30   5.25                                    
 25    4.50   5.06   4.61   6.06   5.14                                    
 26    6.33   4.66   4.53   5.11   5.62                                    
 27    4.54   4.77   4.59   5.01   5.11                                    
 28    4.47   4.67   4.41   5.24   5.48                                    
 29    4.45   4.66   4.98   4.97   5.05                                    
 30    4.38   4.68   4.58   4.98   4.97                                    
 31    4.40   4.64   4.77   5.14   5.08                                    
 32    4.47   4.61   4.44   5.27   5.37                                    
 33    4.49   4.72   4.45   5.00   5.20                                    
 34    4.51   4.64   4.41   5.41   5.31                                    
 35    4.45   4.59   4.54   4.90   5.16                                    
 36    4.51   4.58   4.29  10.08   4.99                                    
 37    4.45   4.57   4.39   4.98   6.41                                    
 38    4.43   4.61   4.72   5.62   5.12                                    
 39    4.40   4.59   4.61   5.02   5.21                                    
 40    4.41   4.66   4.49   4.96   5.02                                    
 41    4.38   4.58   4.44   5.03   5.08                                    
 42    4.46   4.59   4.47   4.99   5.15                                    
 43    4.41   4.70   4.50   5.47   5.15                                    
 44    4.39   4.61   4.40   4.92   5.06                                    
 45    4.42   4.92   4.67   4.96   6.97                                    
 46    4.55   4.65   4.41   5.05   5.20                                    
 47    4.41   4.64   4.76   5.00   5.18                                    
 48    4.44   4.62   4.37   4.88   5.28                                    
 49    4.44   4.59   4.67   5.11   5.41                                    
 50    4.41   4.78   4.60   4.94   5.13                                    
 51    4.42   4.64   4.34   5.42   5.49                                    
 52    4.39   4.62   4.40   5.17   5.06                                    
 53    4.45   4.66   4.47   5.18   5.02                                    
 54    4.42   4.88   4.27   4.97   5.77                                    
 55    4.40   4.78   4.51   5.07   5.20                                    
 56    4.50   4.62   4.63   5.33   7.11                                    
 57    4.42   4.60   4.80   4.97   5.45                                    
 58    4.47   4.65   5.41   4.97   5.02                                    
 59    4.40   4.66   4.33   5.15   5.32                                    
 60    4.46   4.85   4.38   5.15   4.97                                    
 61    4.46   4.67   4.31   5.05   5.20                                    
 62    4.45   4.63   4.60   4.90                                           
 63    4.42   4.75   4.51   5.01                                           
 64    4.51   4.80   4.42   5.20                                           
 65    4.44   4.75   4.35                                                  
 66    4.46   4.66   4.44                                                  
 67    4.56   4.71   4.67                                                  
 68    4.39   4.73   6.32                                                  
 69    4.44   4.94   4.57                                                  
 70    4.47   4.74   5.30                                                  
 71    4.48   4.83   5.38                                                  
 72    4.50   4.66   4.52                                                  
 73    5.15   4.83   4.69                                                  
 74    4.43                                                                
 75    4.52                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     73     73     64     61                                     
time  336.6  341.4  337.2  339.6  339.2                                   
 Min   4.37   4.46   4.27   4.88   4.97                                    

Best Heat Lap/Time for USAC SPRINTCAR: 
   David Raber with    53/4:00.58

 -- USAC SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   1  50     3:58.66 David Raber         9                         
  2   2  50     4:01.56 Donny Lamley Jr.    7                         
  3   3  47     3:59.40 Don Lamley          5                         
  4   4  46     4:03.61 Dale Monroe         8                         
  5   7  41     4:01.40 Rex King            5                         
  6   6  39     4:01.99 Bobby Hamilton      4                         
  7   5  30     2:45.30 Brandon Weaver      5                         
 --   8  --- DNS ---    Roger Sprowl        4                         


                                - USAC SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.10   5.87   6.31   6.66   6.80   8.18   7.29                      
  2    4.43   4.69   4.84   5.32   4.82   5.20  12.56                      
  3    5.16   5.06   4.86   4.93   4.81   5.41   5.10                      
  4    4.50   4.78   4.83   4.86   4.86   5.94   6.04                      
  5    4.53   4.69   4.82   4.77   4.90   6.76   5.10                      
  6    4.42   4.60   4.87   5.21   4.95   5.77   8.44                      
  7    4.43   4.88   4.98   4.89   4.86   5.38   6.92                      
  8    4.46   4.75   4.94   9.40   4.90   9.25   5.70                      
  9    4.98   4.68   5.04   5.02   4.98   5.00   7.09                      
 10    4.58   4.79   4.83   5.05   4.89   5.11   7.54                      
 11    4.67   4.77   4.81   4.93   4.75   5.22   4.88                      
 12    4.52   4.69   4.78   4.90   5.16   6.23   5.20                      
 13    4.94   4.78   4.83   4.80   5.19   5.41   4.80                      
 14    4.58   4.62   4.92   4.77   4.70  10.15   4.90                      
 15    4.52   4.79   4.98   5.52   4.76   7.45   4.63                      
 16    4.39   5.29   4.94   4.86  11.38   5.88   4.62                      
 17    4.49   6.57   5.22   4.83   5.20   6.46   4.86                      
 18    5.28   5.02   5.22   4.75   4.93   5.33   4.68                      
 19    4.90   4.77   4.81   4.84   4.86   5.50   4.60                      
 20    4.50   4.77   5.03   4.95   4.85   5.68   7.11                      
 21    4.50   4.66   5.08   6.58  14.94   5.48   4.95                      
 22    4.70   4.62   4.80   8.76   4.85   6.66   4.65                      
 23    4.47   4.79   4.95   4.92   4.82   5.43   4.76                      
 24    4.78   4.86   5.26   4.86   4.78   5.33   7.87                      
 25   10.40   4.95   4.78   4.80   4.98   5.33   4.95                      
 26    4.45   4.67   4.91   4.81   4.76   7.64   4.67                      
 27    4.53   4.73   5.14   4.80   4.80   5.41   4.72                      
 28    4.50   4.74   4.86   5.18   4.86   5.30   8.44                      
 29    4.50   4.73   4.94   4.95   4.93   5.53   5.07                      
 30    4.66   4.70   4.94   5.21   4.90   5.54   4.89                      
 31    5.34   4.78   5.03   5.07          5.96   5.02                      
 32    4.80   4.81   4.84   8.41          6.90   5.16                      
 33    4.53   4.75   5.15   4.91          5.89   4.84                      
 34    4.75   4.86   4.92   4.94          5.28   8.46                      
 35    4.52   4.81   4.93   4.94          5.34   5.07                      
 36    4.53   4.76   4.87   4.91         13.03   5.05                      
 37    4.48   4.69   4.85   4.92          5.93   9.48                      
 38    4.51   4.73   4.81   4.91          5.07   5.21                      
 39    4.55   4.71   5.30   4.90          5.45   5.48                      
 40    4.53   4.83   4.83   4.97                 5.07                      
 41    4.58   4.74   4.76   5.01                 5.31                      
 42    4.66   4.69   4.79   5.08                                           
 43    4.55   4.72   4.75   5.05                                           
 44    4.54   4.69  10.86   4.91                                           
 45    4.58   4.68   5.23   4.98                                           
 46    5.15   4.64   4.78   5.35                                           
 47    4.81   4.76   4.95                                                  
 48    4.92   4.88                                                         
 49    4.62   4.73                                                         
 50    4.57   4.77                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     50     47     46     30     39     41                       
time  238.6  241.5  239.4  243.6  165.2  241.9  241.4                     
 Min   4.39   4.60   4.75   4.75   4.70   5.00   4.60                      

Best Heat Lap/Time for Mini-LateModel Oval: 
   Richie Parrish with    52/4:03.30

 -- Mini-LateModel Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     3:58.78 Richie Parrish                                
  2   3  50     3:59.58 Rob Austin          8                         
  3   4  50     4:02.16 Adam Butler         6                         
  4   2  48     4:02.48 Brandon Weaver      5                         


                             - Mini-LateModel Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.45   5.63   5.92   6.55                                           
  2    5.04   5.13   4.71   4.83                                           
  3    4.78   4.85   4.81   4.61                                           
  4    4.73   4.88   5.19   4.64                                           
  5    4.86   4.65   4.92   5.19                                           
  6    4.40   4.83   4.70   4.51                                           
  7    5.11   4.83   5.29   5.44                                           
  8    4.61   4.68   5.18   4.65                                           
  9    4.60   4.83   5.00   4.56                                           
 10    4.65   5.06   4.61   4.56                                           
 11    4.65   4.62   4.63   4.68                                           
 12    4.75  18.51   4.89   7.61                                           
 13    4.77   4.62   4.85   4.81                                           
 14    4.61   4.69   4.75   4.76                                           
 15    4.67   4.69   4.65   4.65                                           
 16    4.93   4.74   4.70   4.83                                           
 17    4.54   4.71   4.67   4.76                                           
 18    4.73   4.63   4.86   4.66                                           
 19    4.98   4.74   5.08   4.67                                           
 20    4.76   4.70   4.70   4.64                                           
 21    4.60   4.82   4.63   4.70                                           
 22    4.57   4.69   4.66   4.75                                           
 23    4.49   4.70   4.61   4.76                                           
 24    4.60   4.59   4.72   4.73                                           
 25    4.82   4.80   4.80   4.61                                           
 26    4.87   4.65   4.65   4.74                                           
 27    4.70   4.68   4.58   4.60                                           
 28    4.78   4.65   4.68   4.64                                           
 29    4.50   4.61   4.88   4.89                                           
 30    4.96   4.74   4.77   4.79                                           
 31    4.70   4.74   4.62   4.70                                           
 32    5.16   4.62   4.87   4.80                                           
 33    4.98   4.67   4.73   4.62                                           
 34    4.63   4.69   4.70   4.79                                           
 35    4.71   4.63   4.84   4.61                                           
 36    4.77   4.62   4.62   4.63                                           
 37    4.65   4.67   4.67   4.68                                           
 38    4.76   4.73   4.75   4.74                                           
 39    4.64   4.69   4.94   4.70                                           
 40    4.82   4.83   4.76   4.72                                           
 41    4.48   4.88   4.56   4.79                                           
 42    4.46   5.02   4.69   4.76                                           
 43    4.60   4.96   4.71   4.85                                           
 44    4.95   4.73   4.87   5.24                                           
 45    4.91   4.72   4.70   4.70                                           
 46    5.29   4.61   4.68   5.07                                           
 47    4.97   4.63   4.66   4.63                                           
 48    4.98   4.86   4.66   4.65                                           
 49    4.90          4.63   4.72                                           
 50    4.68          4.60   4.69                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     48     50     50                                            
time  238.7  242.4  239.5  242.1                                          
 Min   4.40   4.59   4.56   4.51                                           

Best Heat Lap/Time for Legends Oval: 
   Paul Wilson with    56/5:03.03

 -- Legends Oval - B  Main -- 
Pos Car Laps    time     name
  1   2  65     7:56.21 Landon Pulley                                 
  2   1  58     7:41.91 Shane Lake                                    
  3   3  51     7:59.94 Terry Bullock                                 
  4   4  18     3:22.54 Brad Titus          3                         


                                 - Legends Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    8.22   8.21   9.23  11.09                                           
  2    8.05   7.46   6.40   6.66                                           
  3    7.68   7.18   3.51   7.18                                           
  4    6.61   6.90   8.58   7.28                                           
  5    5.98   6.78   7.88   6.64                                           
  6    6.14  10.16   9.16   8.61                                           
  7    8.31   6.77  40.73   6.99                                           
  8    6.44   6.80  10.51   6.29                                           
  9    6.26   6.49  10.12   7.19                                           
 10    6.70   6.86   7.48  82.77                                           
 11    6.93   7.42   7.57   6.66                                           
 12    7.28   7.48   6.55   6.32                                           
 13    9.36   7.66  14.07   6.30                                           
 14    6.80   6.44   7.84   6.14                                           
 15    6.58   7.45   6.84   6.81                                           
 16    6.21   6.36  12.20   7.20                                           
 17    6.47   5.95   7.04   6.56                                           
 18    6.56   6.08   7.85   5.77                                           
 19    5.95   6.85   7.66                                                  
 20    7.14   7.41   7.93                                                  
 21    5.94   9.90   7.72                                                  
 22    5.94   6.63  10.18                                                  
 23    7.09   6.82   7.76                                                  
 24    6.85  11.67   6.43                                                  
 25    9.00   6.40   9.05                                                  
 26    7.81   8.29   8.07                                                  
 27    7.78   8.97   7.70                                                  
 28    8.74  21.04   8.08                                                  
 29    5.98   6.44   9.04                                                  
 30    7.72   6.16   6.83                                                  
 31    6.36   8.71   6.54                                                  
 32    7.91   7.70   7.04                                                  
 33    6.80   6.96   8.53                                                  
 34   51.74   6.70   8.75                                                  
 35    6.21   6.47   7.98                                                  
 36    6.52   7.13   6.96                                                  
 37    6.30   5.84   7.63                                                  
 38   18.16   6.73   8.06                                                  
 39    8.51   5.83  11.35                                                  
 40    6.51   6.39   7.79                                                  
 41    6.43   6.61   9.13                                                  
 42    6.34   6.51  10.59                                                  
 43    5.68   6.41   9.77                                                  
 44    5.68   6.56  12.48                                                  
 45   10.10   6.61  10.64                                                  
 46    7.08   6.08  10.00                                                  
 47    5.67   6.29   9.74                                                  
 48    6.27   6.94  10.94                                                  
 49    6.44   6.12  11.58                                                  
 50    8.29   7.13  12.09                                                  
 51    7.46   6.07  12.07                                                  
 52    6.01   6.91                                                         
 53    5.59   8.29                                                         
 54    6.08   6.70                                                         
 55    7.00  10.00                                                         
 56    7.49   6.50                                                         
 57    7.70   6.55                                                         
 58    8.80   6.73                                                         
 59           6.95                                                         
 60           6.92                                                         
 61           7.10                                                         
 62           5.78                                                         
 63           8.42                                                         
 64           7.38                                                         
 65           6.86                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    58     65     51     18                                            
time  461.9  476.2  479.9  202.5                                          
 Min   5.59   5.78   3.51   5.77                                           

 -- Legends Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  65     6:33.25 Paul Wilson                                   
  2   8  58     6:40.84 Zach Long                                     
  3   0  57     6:39.22 Shane Lake                                    
  4   7  51     6:38.95 Phil Wilson                                   
  5   9  47     6:37.42 Landon Pulley                                 
  6   6  35     6:12.32 David Long                                    
  7   4  24     2:29.04 Ian Johnson                                   
  8   5  24     2:55.30 Ethan Richardson                              
  9   3  17     1:52.98 Brandon Wilson                                
 --   2  --- DNS ---    Cody Wilson                                   


                                 - Legends Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.50          7.67   7.37   8.69   8.19   9.43   4.62   3.40   4.30 
  2    5.30          5.44   5.30   5.55   6.43   6.94   8.31   6.51   6.64 
  3    7.86          9.38   7.05   5.38   6.00   6.42   6.78   6.59   6.02 
  4   12.93          5.27   6.76   5.64   6.06   6.80   6.31   7.08  10.48 
  5    7.05          5.47   5.56   6.07   6.27   6.61   3.03   6.60   6.28 
  6    5.27          7.10   5.36   9.84   8.72   6.21   8.04   9.84   7.24 
  7    5.36          5.40   5.62   5.54   6.10   5.52   6.69  12.74   6.14 
  8    6.06          5.39   5.29   8.77   7.38   7.79   5.86  13.06   6.31 
  9    8.13          5.63   6.21   7.61   6.00   5.23   7.97  13.58   5.62 
 10    5.30          5.27   6.08   6.27   5.92   8.70   7.02  15.99   7.60 
 11    5.54          5.40   6.17   6.80   6.16   9.73   6.55   8.90   5.44 
 12    9.30          7.93   6.71   5.93  18.97   6.39   6.71   8.61   5.66 
 13    5.98          6.04   5.59   6.14   5.84   7.04   7.62   8.66   7.17 
 14    4.96          6.11   6.01   5.97   9.03   5.70   5.82   8.22   6.17 
 15    5.37          8.66   5.29   5.82  20.04   6.49   6.08   8.43   5.60 
 16    7.68          9.87   5.50   7.03   6.32  16.57  12.64   7.69  11.20 
 17    9.00          6.86   5.86  11.20  26.11  19.99   6.18  12.76   8.45 
 18    7.29                 5.59   6.30   7.76  22.14   7.61   7.45   8.41 
 19    5.14                 6.70  14.40   8.41   5.94   6.44   7.29   6.60 
 20    5.36                 5.69   6.10  21.01   8.16   5.69   7.18  12.23 
 21    9.17                 5.43   6.04   6.95   6.55   6.06   7.27   5.82 
 22   11.11                10.75   6.27  10.95   5.68   5.86   7.01   5.42 
 23    5.86                 7.48   8.64  24.37   9.02  11.14   7.04   5.25 
 24    5.58                 5.51   9.18   6.77   6.83   5.51   6.20  11.45 
 25    5.73                               7.01   6.12   5.71   7.61   5.99 
 26    5.11                               5.86   7.80   6.57   7.81   8.41 
 27    8.83                               6.71   9.37   5.72   7.89   7.67 
 28    6.48                               5.72   6.60  10.26   7.35   7.53 
 29    7.79                               6.60   6.64   5.91  13.98   5.61 
 30    4.94                               6.31  10.53   6.08   7.31   6.21 
 31    4.87                              11.74   7.05   5.89  15.17  16.07 
 32    4.93                               8.36   9.38   5.53   7.78   6.04 
 33    5.23                              10.19   5.97   7.28  10.62   7.68 
 34    4.93                              18.42   6.55   5.69   6.66   5.63 
 35    4.77                              39.46  13.16   8.42   6.25   5.41 
 36    5.83                                      5.81   5.74   9.64   5.36 
 37    4.91                                      5.56   6.66   6.24   8.21 
 38    5.39                                      5.96   5.74   6.20   6.09 
 39    4.93                                      5.89  10.18   6.00   5.92 
 40    5.43                                      9.33   7.11   6.33   5.83 
 41    4.90                                      6.00  13.75   6.70   7.92 
 42    5.39                                      5.56   5.83  10.76   5.78 
 43    5.39                                      5.63   6.13   6.20   5.71 
 44    4.93                                      8.99   7.13   8.34   6.21 
 45    5.15                                      6.53   7.10   6.57   6.53 
 46    5.81                                      6.12   6.30  10.19   6.17 
 47    5.98                                      5.65   6.26   7.47   6.14 
 48    5.27                                      6.17   6.78          6.19 
 49    6.05                                      7.46   5.96          5.98 
 50    5.33                                      5.97   5.62          6.79 
 51    4.94                                      7.03   6.97          6.20 
 52    4.68                                            10.92          6.53 
 53    5.03                                             6.22          7.07 
 54    6.79                                             5.76          6.92 
 55    5.19                                             5.78          8.29 
 56    4.96                                             5.62          6.98 
 57    5.06                                             5.68          8.33 
 58    4.83                                             9.68               
 59    5.44                                                                
 60    8.31                                                                
 61    5.64                                                                
 62    5.60                                                                
 63    5.55                                                                
 64    4.93                                                                
 65    5.55                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65            17     24     24     35     51     58     47     57  
time  393.2         112.9  149.0  175.3  372.3  398.9  400.8  397.4  399.2
 Min   4.68          5.27   5.29   5.38   5.72   5.23   3.03   3.40   4.30 

Best Heat Lap/Time for C.O.T. BRL Oval: 
   Corey Bedwell with    62/4:02.56

 -- C.O.T. BRL Oval - B  Main -- 
Pos Car Laps    time     name
  1   1  61     4:03.10 Rod Hoaglin         8                         
  2   2  57     4:01.62 Adam Hoaglin        6                         
  3   3  51     4:00.34 Jason Miller        4                         
  4   4  51     4:02.01 Cory Johnson        6                         


                               - C.O.T. BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.57   5.06   7.68   6.11                                           
  2    3.86   4.05   5.73   4.25                                           
  3    3.84   3.96   4.85   4.72                                           
  4    3.89   4.13   4.70   4.32                                           
  5    3.95   4.05   5.45   4.29                                           
  6    3.84   4.17   4.80  10.62                                           
  7    3.84   4.01   4.98   4.41                                           
  8    3.89   4.12   4.80   4.47                                           
  9    3.91   4.10   4.36   4.68                                           
 10    3.90   4.07   4.73   5.26                                           
 11    3.84   4.05   4.62   4.43                                           
 12    3.89   4.11   4.74   4.23                                           
 13    4.11   4.14   4.38   4.53                                           
 14    3.97   4.09   4.47   4.61                                           
 15    3.90   4.08   4.47   4.81                                           
 16    3.87   4.09   4.47   5.07                                           
 17    3.95   4.35   4.58   4.55                                           
 18    3.95   4.06   4.48   4.45                                           
 19    3.96   5.58   4.70   4.29                                           
 20    5.02   4.10   4.61   4.30                                           
 21    3.92   4.19   4.81   4.39                                           
 22    4.01   4.14   4.81   4.27                                           
 23    3.88   3.98   4.44   4.35                                           
 24    3.88   4.10   4.34   4.91                                           
 25    3.90   4.11   4.56   4.48                                           
 26    3.93   4.13   4.65   4.91                                           
 27    3.92   4.15   4.84   8.53                                           
 28    3.93   4.10   4.45   4.76                                           
 29    3.98   4.11   5.28   5.03                                           
 30    3.87   4.07   4.60   4.33                                           
 31    3.95   7.17   4.68   4.30                                           
 32    3.93   4.10   4.61   4.41                                           
 33    3.96   4.22   4.57   4.42                                           
 34    3.99   4.18   4.62   4.41                                           
 35    4.22   4.08   4.66   4.36                                           
 36    3.99   4.28   4.59   4.31                                           
 37    4.00   4.29   4.40   4.82                                           
 38    3.93   4.18   4.48   4.50                                           
 39    3.94   4.25   4.39   4.33                                           
 40    3.96   4.20   4.47   4.41                                           
 41    4.00   4.37   4.73   4.31                                           
 42    3.92   4.05   4.64   4.47                                           
 43    4.09   4.28   4.65   4.34                                           
 44    4.03   4.24   4.55   4.44                                           
 45    3.88   4.17   4.39   4.49                                           
 46    3.97   4.06   4.46   4.61                                           
 47    3.94   4.18   4.44   4.34                                           
 48    3.94   4.16   4.50   4.30                                           
 49    3.96   4.19   4.47   4.38                                           
 50    4.04   4.10   4.80   5.07                                           
 51    4.06   4.20   4.58   4.35                                           
 52    3.91   4.09                                                         
 53    3.92   4.13                                                         
 54    3.92   4.17                                                         
 55    3.99   4.17                                                         
 56    3.95   4.14                                                         
 57    4.00   4.21                                                         
 58    4.00                                                                
 59    4.35                                                                
 60    3.95                                                                
 61    3.92                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     57     51     51                                            
time  243.1  241.6  240.3  242.0                                          
 Min   3.84   3.96   4.34   4.23                                           

 -- C.O.T. BRL Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  62     4:02.71 Corey Bedwell       8                         
  2   2  62     4:03.21 Corey Flint         9                         
  3   3  61     4:02.34 Brad Boling         8 Team Rusty Rebar        
  4   4  60     4:01.80 David Raber         8                         


                               - C.O.T. BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.70   4.88   5.23   5.86                                           
  2    3.91   4.07   3.91   3.93                                           
  3    3.80   3.90   4.05   3.97                                           
  4    3.83   3.79   3.86   3.87                                           
  5    3.81   3.92   3.80   3.89                                           
  6    3.82   3.85   3.84   3.92                                           
  7    3.85   3.84   3.81   3.90                                           
  8    3.80   3.86   3.85   3.94                                           
  9    3.83   3.85   3.95   3.84                                           
 10    3.84   3.88   3.92   3.91                                           
 11    3.83   3.79   3.81   3.89                                           
 12    3.83   3.84   3.91   3.89                                           
 13    3.83   3.78   3.87   3.90                                           
 14    3.83   3.90   3.91   3.97                                           
 15    3.82   3.99   3.93   3.96                                           
 16    3.83   3.84   3.93   3.93                                           
 17    3.82   3.84   3.92   4.04                                           
 18    3.85   3.81   3.97   3.91                                           
 19    3.89   3.87   3.90   3.96                                           
 20    3.86   3.82   3.96   3.96                                           
 21    3.87   3.84   3.88   3.99                                           
 22    3.89   3.86   3.89   3.91                                           
 23    3.86   3.87   3.97   3.93                                           
 24    3.87   3.82   3.99   3.92                                           
 25    3.88   3.84   3.88   3.97                                           
 26    3.87   3.88   3.89   3.96                                           
 27    3.85   3.89   4.01   3.89                                           
 28    3.84   3.88   3.95   3.93                                           
 29    3.89   4.01   3.95   3.96                                           
 30    3.90   3.90   3.94   3.99                                           
 31    3.89   3.87   3.95   4.02                                           
 32    3.99   3.84   4.01   4.01                                           
 33    3.88   3.99   3.87   3.97                                           
 34    4.19   3.88   4.30   3.96                                           
 35    3.92   4.01   3.95   3.96                                           
 36    4.00   3.91   3.94   3.97                                           
 37    3.94   3.84   3.96   4.06                                           
 38    3.90   3.91   3.95   4.01                                           
 39    3.93   3.93   4.13   4.20                                           
 40    3.94   3.94   3.95   3.97                                           
 41    3.93   3.96   3.90   4.29                                           
 42    3.95   3.99   4.10   4.21                                           
 43    3.92   4.01   3.93   3.95                                           
 44    3.97   3.88   3.96   4.12                                           
 45    3.91   3.94   3.94   4.01                                           
 46    3.94   3.89   3.94   4.03                                           
 47    3.91   3.92   4.00   4.09                                           
 48    3.90   3.96   3.95   4.15                                           
 49    3.90   3.93   3.96   3.98                                           
 50    3.92   3.92   3.93   4.07                                           
 51    3.96   3.88   3.97   4.05                                           
 52    3.94   3.93   4.00   4.04                                           
 53    3.90   3.94   3.92   3.98                                           
 54    3.95   3.96   3.96   4.10                                           
 55    3.91   3.89   3.99   4.06                                           
 56    3.97   3.94   3.98   4.07                                           
 57    3.96   3.96   3.93   4.08                                           
 58    3.97   3.96   3.89   4.12                                           
 59    3.96   3.92   4.07   4.04                                           
 60    3.92   3.95   3.95   4.06                                           
 61    3.92   3.95   4.07                                                  
 62    3.92   3.96                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     62     61     60                                            
time  242.7  243.2  242.3  241.8                                          
 Min   3.80   3.78   3.80   3.84