Best Heat Lap/Time for Vintage Oval:
Seth Barrand with 68/5:01.75
-- Vintage Oval - A Main --
Pos Car Laps time name
1 2 100 7:29.55 Corey Flint 10
2 1 99 7:29.73 Seth Barrand 10 Team Zink
3 4 99 7:33.10 Preston Flint 8
4 3 98 7:32.94 Josh Luckadoo 6
5 5 94 7:32.67 Donny Lamley Jr. 7
6 7 93 7:41.30 Brandon Weaver 6
7 6 81 7:42.61 Colton Barrand 6
8 8 69 7:31.20 Gage Barrand 5
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.93 5.16 5.44 5.67 6.28 6.94 6.40 7.44
2 4.44 4.43 4.38 4.49 4.63 4.98 4.67 5.02
3 4.43 4.45 4.31 4.36 5.08 4.93 4.83 5.16
4 4.42 4.36 4.47 4.45 5.18 5.22 4.68 6.43
5 4.42 4.40 4.49 4.44 4.70 5.33 4.53 5.11
6 4.83 4.58 4.44 4.47 4.66 16.82 4.44 5.18
7 9.88 4.45 4.46 4.65 4.90 5.04 5.67 8.05
8 4.57 4.42 4.50 4.39 4.72 5.50 5.57 5.00
9 4.40 4.50 4.52 4.43 4.79 5.97 5.51 5.12
10 4.43 4.49 5.02 4.46 4.59 4.99 9.11 5.15
11 4.38 4.43 4.36 4.48 4.85 5.05 4.65 4.98
12 5.27 4.46 4.43 4.70 4.74 5.11 4.65 8.61
13 4.43 4.40 4.42 4.60 5.10 6.08 4.55 5.09
14 4.50 4.47 4.45 4.43 4.91 6.19 4.68 5.59
15 4.46 4.95 4.38 4.45 4.86 5.50 4.61 11.97
16 4.47 4.39 4.36 4.43 4.69 5.61 4.57 5.05
17 4.42 4.48 4.36 4.41 4.78 5.64 4.46 6.21
18 4.40 4.50 5.04 4.51 4.72 5.11 4.53 5.04
19 4.39 4.46 4.41 4.70 4.67 5.10 4.55 5.03
20 4.42 4.45 4.53 4.41 4.72 4.91 4.61 5.39
21 4.40 4.41 4.44 4.46 4.60 5.04 4.54 21.24
22 4.32 4.46 4.38 4.48 4.63 5.45 7.26 5.11
23 4.43 4.49 4.41 4.42 4.79 5.65 6.54 5.05
24 4.36 4.43 4.54 4.47 4.72 5.21 4.48 4.99
25 4.56 4.48 5.00 4.54 4.59 5.06 4.68 6.06
26 4.38 4.83 4.87 5.02 4.58 5.20 4.66 5.04
27 4.37 4.48 4.51 4.78 4.81 5.19 4.58 5.24
28 4.41 4.42 4.36 4.46 4.58 7.87 4.65 4.96
29 4.43 4.43 4.37 4.60 4.69 5.00 4.66 5.17
30 4.39 4.50 4.30 4.45 5.45 5.30 4.87 10.48
31 4.50 4.48 4.52 4.45 5.67 5.38 4.76 5.09
32 4.39 4.47 4.52 4.46 4.68 5.13 4.56 4.96
33 4.41 4.47 8.44 4.45 4.70 5.54 4.53 5.03
34 4.47 4.36 4.42 4.69 4.65 5.46 4.63 11.97
35 4.39 4.39 4.68 4.45 4.69 4.97 6.31 5.14
36 4.41 4.52 4.33 4.44 4.65 5.36 5.08 5.82
37 4.41 4.47 4.33 4.46 4.72 5.00 4.65 5.28
38 4.58 4.44 6.81 4.50 4.79 5.16 4.86 4.91
39 4.50 4.46 4.52 4.55 4.74 5.17 4.83 5.32
40 4.36 4.45 4.30 4.53 4.70 5.01 4.61 4.92
41 4.38 4.43 4.40 4.56 5.06 5.00 4.68 4.92
42 4.45 4.44 4.33 4.56 4.77 5.37 4.73 4.98
43 4.45 4.58 4.39 4.53 4.75 6.66 4.76 4.91
44 4.49 4.80 4.44 4.50 4.73 5.19 4.64 9.72
45 4.42 4.47 4.38 4.77 4.70 5.27 4.72 7.16
46 4.41 4.37 4.34 4.52 4.65 5.27 4.97 5.21
47 4.44 4.43 4.42 4.91 4.65 5.29 4.72 5.01
48 4.50 4.48 5.78 4.56 4.72 5.03 4.71 4.99
49 4.43 4.46 4.42 4.66 4.67 4.90 4.61 6.65
50 4.50 4.49 4.48 4.74 4.71 5.05 4.76 5.07
51 4.42 4.53 4.51 4.50 4.85 5.03 4.69 5.01
52 4.46 4.40 4.65 4.60 4.77 5.74 4.63 5.27
53 4.44 4.49 4.39 4.55 5.10 5.31 4.72 18.66
54 4.60 4.44 4.50 4.58 4.96 5.30 4.68 5.20
55 4.42 4.47 4.60 4.62 5.20 5.02 4.57 6.41
56 4.43 4.48 4.35 4.46 4.73 5.07 4.64 5.33
57 4.48 4.43 4.31 4.46 4.69 5.04 4.61 5.25
58 4.43 4.43 4.54 4.48 4.70 5.06 4.64 4.95
59 4.44 4.49 4.47 4.48 4.66 5.17 4.77 6.30
60 4.39 4.43 4.44 4.50 4.71 5.25 4.93 5.31
61 4.41 4.41 4.48 4.49 4.66 5.47 4.67 7.22
62 4.43 4.44 4.45 4.67 4.83 5.19 5.04 12.23
63 4.44 4.43 4.42 4.82 4.65 5.70 4.54 13.61
64 4.49 4.46 4.55 4.48 4.76 5.36 4.94 11.88
65 4.42 4.43 4.43 4.49 4.66 5.42 5.20 5.51
66 4.50 4.44 4.44 4.53 4.73 5.13 4.74 4.91
67 4.50 4.37 4.34 4.49 4.81 11.53 4.83 5.31
68 4.41 4.52 4.61 4.47 4.77 5.15 4.60 6.27
69 4.46 4.48 7.41 4.63 4.72 5.83 4.86 5.19
70 4.91 4.43 4.46 4.98 4.76 5.07 4.58
71 4.43 4.91 4.50 4.52 4.65 5.16 5.33
72 4.48 4.44 4.32 4.66 5.10 5.08 5.40
73 4.70 4.44 4.63 4.65 4.67 5.27 4.77
74 4.51 4.62 4.70 4.54 4.74 6.21 4.71
75 4.45 4.57 4.38 4.71 4.68 5.65 5.08
76 4.50 4.50 4.65 4.52 4.77 5.66 4.85
77 4.45 4.52 4.52 4.54 4.71 5.51 4.60
78 4.42 4.44 4.36 4.53 5.78 5.91 4.58
79 4.61 4.56 4.39 4.54 4.77 5.24 4.74
80 4.44 4.54 5.10 4.56 4.76 5.12 4.80
81 4.54 4.52 4.57 4.83 4.85 15.35 4.67
82 4.39 4.51 4.41 4.51 4.79 4.70
83 4.49 4.47 4.52 4.56 4.96 5.13
84 4.42 4.48 4.56 4.51 4.85 4.78
85 4.49 4.47 4.41 4.50 4.70 4.63
86 4.51 4.51 4.52 4.48 4.66 4.76
87 4.44 4.49 4.44 4.58 4.68 4.63
88 4.44 4.45 4.41 4.63 4.73 4.70
89 4.65 4.48 4.41 4.81 4.65 4.64
90 4.44 4.56 4.35 4.59 4.69 4.69
91 4.53 4.51 4.79 4.54 4.97 4.91
92 4.50 4.49 6.16 4.55 4.69 4.56
93 5.33 4.48 4.55 4.56 4.83 11.99
94 4.54 4.54 4.58 4.59 5.40
95 4.45 4.56 4.62 4.78
96 4.45 4.47 4.37 4.72
97 4.46 4.54 4.28 4.54
98 4.45 4.49 4.38 4.57
99 4.42 4.49 4.80
100 4.44
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 99 100 98 99 94 81 93 69
time 449.7 449.5 452.9 453.0 452.6 462.6 461.3 451.2
Min 4.32 4.36 4.28 4.36 4.58 4.90 4.44 4.91
Best Heat Lap/Time for USAC SPRINTCAR:
Don Lamley with 48/4:04.32
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 4:15.14 Don Lamley 5
2 3 48 4:15.89 Brandon Weaver 5
3 2 45 4:17.72 Bobby Hamilton 4
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.32 7.24 7.13
2 4.99 5.09 5.10
3 4.99 5.30 4.99
4 4.98 5.07 4.93
5 5.18 4.83 6.42
6 5.08 6.79 5.17
7 5.02 4.97 4.96
8 5.18 9.97 5.03
9 5.12 5.12 5.06
10 5.17 5.39 4.93
11 5.00 5.46 7.93
12 5.12 5.48 6.64
13 4.98 5.51 5.10
14 4.96 5.21 5.11
15 4.96 4.99 5.15
16 4.99 5.12 6.68
17 5.01 5.50 5.13
18 5.09 5.32 5.01
19 5.32 5.95 5.10
20 5.19 5.56 5.32
21 5.19 5.02 5.00
22 5.16 5.32 5.31
23 4.99 5.01 5.21
24 5.07 10.88 4.98
25 4.87 5.26 5.11
26 4.99 4.77 5.12
27 5.12 4.95 5.17
28 4.86 5.03 5.03
29 5.02 5.27 5.08
30 5.01 5.07 5.05
31 5.18 5.14 4.94
32 5.00 6.89 5.02
33 5.15 5.42 5.30
34 5.29 4.85 5.11
35 5.19 7.93 4.93
36 5.14 9.14 5.00
37 5.03 5.95 4.94
38 5.27 5.16 5.02
39 5.14 5.31 8.11
40 5.26 5.15 4.94
41 5.11 5.25 5.21
42 4.90 5.15 5.00
43 5.23 5.01 4.92
44 5.05 5.29 4.99
45 5.09 5.38 4.92
46 5.11 4.99
47 5.03 5.14
48 4.97 5.24
49 4.87
50 4.97
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 45 48
time 255.1 257.7 255.8
Min 4.86 4.77 4.92
Best Heat Lap/Time for LEGENDS Oval:
Paul Wilson with 54/5:01.87
-- LEGENDS Oval - A Main --
Pos Car Laps time name
1 1 65 6:12.93 Paul Wilson
2 6 62 6:16.63 Dave Long
3 4 58 6:13.23 Phil Wilson
4 5 51 6:18.68 Ian Johnson
5 2 51 6:22.24 Lance Tomlinson
6 3 50 5:13.61 Ethan Richardson
7 7 30 5:03.02 Cody Wilson
8 8 17 5:03.03 Zach Long
- LEGENDS Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.54 8.38 8.10 6.89 7.25 9.00 6.98 9.93
2 5.13 6.63 6.49 7.44 5.44 7.45 5.09 5.84
3 6.09 5.27 6.36 5.68 7.64 6.59 5.00 5.80
4 6.31 8.69 6.32 6.18 6.43 5.86 5.70 5.91
5 4.94 5.87 5.78 5.88 7.40 6.07 5.00 7.15
6 5.16 6.60 6.20 6.10 7.75 7.27 5.37 6.57
7 6.25 7.61 5.92 5.72 16.09 5.52 6.75 18.20
8 5.35 5.30 6.35 6.02 5.60 5.50 5.15 172.1
9 5.46 6.05 6.12 5.68 5.45 5.35 5.06 6.42
10 5.13 11.58 6.05 5.99 5.30 5.21 5.08 5.63
11 4.97 5.52 6.38 5.75 6.71 5.82 4.77 8.07
12 6.54 8.68 6.04 6.61 5.53 5.68 8.31 14.50
13 7.56 11.79 5.60 5.51 5.67 5.62 70.84 7.27
14 8.02 5.17 5.81 5.72 5.25 5.37 25.64 6.66
15 5.69 7.08 5.82 5.65 5.55 6.00 9.35 8.66
16 5.18 5.54 5.65 5.96 6.77 6.16 51.64 5.87
17 5.83 7.27 5.91 5.66 5.32 5.64 5.66 8.27
18 5.81 5.49 5.94 5.71 8.38 5.72 5.52
19 5.12 5.40 5.73 5.46 6.89 5.25 5.35
20 5.71 5.59 6.68 5.89 6.00 5.72 5.28
21 5.40 5.80 6.09 5.95 8.89 5.80 5.22
22 5.41 5.37 5.94 5.83 6.16 5.63 5.15
23 4.89 5.68 5.99 5.92 13.60 5.56 6.41
24 5.37 8.95 5.76 5.79 6.57 5.85 5.57
25 8.28 5.45 5.61 5.56 8.34 5.55 5.24
26 6.50 7.99 5.89 5.66 6.55 5.46 5.56
27 7.41 15.08 6.23 5.73 6.56 5.74 5.67
28 6.08 7.21 6.57 5.73 7.18 5.39 5.50
29 5.10 10.96 6.00 6.23 7.03 12.88 5.79
30 4.99 5.55 5.97 6.24 10.27 5.50 5.23
31 5.04 6.96 6.23 12.43 9.60 5.47
32 4.91 5.54 6.33 6.50 7.33 7.33
33 4.90 5.54 6.01 6.56 8.42 6.03
34 5.51 5.94 5.97 5.94 7.44 5.61
35 5.00 5.85 7.54 5.97 7.11 5.36
36 6.08 5.72 5.84 5.92 9.58 6.07
37 5.59 6.18 6.18 6.94 9.16 6.44
38 5.81 8.85 6.07 6.27 7.48 5.57
39 5.24 11.89 5.82 6.94 7.17 5.41
40 5.06 7.57 5.78 6.83 7.34 6.10
41 5.70 6.01 6.37 6.24 7.28 5.97
42 5.19 7.83 6.32 6.17 7.10 5.75
43 5.19 5.51 7.14 6.66 7.68 9.81
44 5.16 7.53 6.80 6.81 7.09 5.44
45 5.01 7.44 6.73 6.61 7.78 5.33
46 5.11 6.02 6.96 6.61 7.01 5.47
47 6.34 6.58 7.05 6.93 7.45 6.26
48 5.45 6.91 7.21 7.24 7.10 5.81
49 5.35 12.04 7.06 6.85 7.26 5.95
50 5.12 12.01 6.65 6.42 7.16 5.24
51 5.52 16.51 10.13 7.32 5.52
52 5.62 7.06 5.44
53 6.20 6.51 9.65
54 4.84 6.78 5.67
55 5.30 6.93 5.62
56 5.80 6.48 5.37
57 9.26 6.99 5.61
58 4.99 7.08 6.16
59 5.53 5.97
60 5.14 5.27
61 5.48 5.68
62 10.73 5.79
63 5.28
64 5.34
65 5.59
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 51 50 58 51 62 30 17
time 372.9 382.2 313.6 373.2 378.6 376.6 303.0 303.0
Min 4.84 5.17 5.60 5.46 5.25 5.21 4.77 5.63
Best Heat Lap/Time for OUTLAW SPRINTCAR:
David Raber with 66/4:01.77
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 65 4:02.98 David Raber 9
2 4 63 4:04.04 Dale Monroe 6
3 2 63 4:06.48 Josh Monroe 8
4 3 50 3:20.64 Corey Flint 9
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.59 4.87 5.04 5.48
2 3.68 3.88 3.85 3.79
3 3.65 3.80 3.78 3.76
4 3.63 3.85 4.13 3.92
5 3.61 3.98 3.75 4.36
6 3.76 4.31 3.93 3.85
7 3.66 3.96 3.77 3.77
8 3.77 3.82 3.71 3.86
9 3.74 3.81 3.79 3.67
10 3.72 3.91 3.75 3.84
11 3.58 3.81 3.72 3.87
12 3.84 4.13 3.69 3.82
13 3.77 4.00 3.96 3.79
14 3.77 3.88 3.71 3.66
15 3.64 3.85 3.73 3.65
16 3.66 4.25 3.99 3.65
17 3.80 3.87 3.76 3.79
18 3.73 3.93 3.70 3.82
19 3.66 3.81 3.85 3.72
20 3.86 3.83 3.85 3.79
21 3.61 3.82 3.73 3.77
22 3.68 3.81 3.69 3.72
23 3.93 3.80 3.88 3.66
24 3.64 3.81 3.72 3.67
25 3.56 3.88 3.68 3.67
26 3.62 4.03 3.72 3.69
27 3.62 4.01 9.23 6.49
28 4.04 3.92 4.45 4.09
29 3.88 4.06 4.06 4.00
30 3.61 4.14 3.78 3.80
31 3.66 3.99 3.95 3.75
32 3.63 3.78 3.79 3.76
33 3.66 3.82 3.79 3.76
34 3.68 3.94 3.72 3.73
35 3.64 4.01 3.73 3.92
36 3.85 3.90 3.77 3.72
37 3.67 3.82 3.73 3.80
38 3.60 3.92 3.76 3.71
39 3.83 3.88 3.71 3.88
40 3.65 3.87 4.02 3.72
41 3.68 3.76 3.99 3.84
42 3.68 3.81 3.84 4.15
43 3.66 3.78 6.18 3.94
44 3.74 3.82 3.98 3.77
45 3.79 3.83 3.99 3.88
46 3.79 3.76 3.77 3.70
47 3.66 3.78 3.80 3.74
48 3.66 3.89 3.78 3.84
49 3.65 3.81 3.80 3.70
50 3.59 3.81 3.87 3.85
51 4.30 3.82 3.78
52 3.85 3.78 3.84
53 3.75 3.86 3.69
54 3.66 3.80 3.73
55 3.67 3.82 3.72
56 3.67 3.87 3.70
57 3.72 3.88 3.76
58 3.67 3.82 3.77
59 3.73 3.88 3.83
60 3.77 3.93 3.87
61 3.66 3.93 3.84
62 3.93 3.94 3.80
63 3.73 4.04 3.84
64 3.79
65 3.70
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 63 50 63
time 242.9 246.4 200.6 244.0
Min 3.56 3.76 3.68 3.65
Best Heat Lap/Time for C.O.T. BRL Oval:
Corey Flint with 63/4:03.62
-- C.O.T. BRL Oval - A Main --
Pos Car Laps time name
1 2 62 4:01.33 Corey Bedwell 7
2 3 62 4:01.82 Preston Flint 9
3 4 62 4:03.75 David Raber 8
4 1 61 4:00.54 Corey Flint 9
5 5 61 4:02.35 Brad Boling 8 Team Rusty Rebar
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.84 5.09 5.18 5.65 5.78
2 3.90 3.75 3.95 3.80 3.96
3 3.91 3.80 3.75 4.01 3.91
4 3.92 3.96 3.90 3.77 3.92
5 3.88 3.82 3.78 3.93 3.91
6 3.80 3.75 3.89 3.75 3.90
7 3.80 3.83 3.76 3.80 3.80
8 3.91 3.79 3.81 3.79 3.80
9 3.86 3.77 3.81 3.83 3.81
10 3.83 3.83 3.79 3.78 3.89
11 3.89 3.78 3.75 3.82 3.83
12 3.80 3.82 3.77 3.78 3.81
13 3.79 3.79 3.78 3.81 3.86
14 3.82 3.81 3.82 3.91 3.98
15 3.77 3.84 3.79 3.84 3.93
16 3.84 3.83 3.87 3.82 3.88
17 3.79 3.83 3.84 3.81 3.88
18 3.83 3.80 3.83 3.89 3.89
19 3.77 3.84 3.80 3.83 3.87
20 3.90 3.79 3.90 3.82 3.90
21 3.78 3.81 3.94 3.90 3.89
22 3.79 3.82 3.85 3.84 3.89
23 3.79 3.80 3.84 3.88 3.94
24 3.88 3.90 3.82 3.82 3.89
25 3.84 3.85 3.86 3.98 3.89
26 3.83 3.82 3.81 3.86 3.89
27 3.90 3.93 3.85 3.93 4.01
28 3.82 3.83 3.82 3.90 3.95
29 3.88 3.88 3.90 3.86 3.97
30 3.85 3.89 3.88 3.86 3.93
31 3.85 3.84 3.91 3.91 3.97
32 3.86 3.89 3.97 3.88 3.89
33 3.88 3.91 3.85 3.94 3.93
34 3.87 3.85 3.87 3.89 3.96
35 3.88 3.85 3.84 3.86 3.87
36 4.09 3.87 3.86 3.96 4.25
37 3.89 3.86 3.91 3.89 4.17
38 3.84 3.89 3.91 3.93 3.91
39 3.83 3.88 3.89 3.92 4.14
40 3.86 3.91 3.89 3.94 4.21
41 3.90 3.98 3.97 3.93 3.93
42 3.88 3.88 3.88 3.89 4.19
43 3.92 3.92 3.91 3.94 3.99
44 3.86 3.91 3.90 3.89 3.91
45 3.94 3.88 3.86 4.02 3.92
46 3.88 3.94 3.87 3.90 3.88
47 3.99 3.88 3.90 3.92 3.94
48 3.91 3.90 3.90 3.95 3.87
49 3.89 3.92 3.89 4.04 3.90
50 3.88 3.88 3.94 3.93 4.05
51 3.89 3.88 3.91 3.95 3.94
52 3.90 3.95 3.91 3.99 3.94
53 3.96 3.96 3.91 4.00 4.00
54 3.90 3.91 3.90 3.95 3.99
55 3.91 4.04 3.95 3.93 3.90
56 3.88 3.89 3.97 3.94 4.02
57 3.89 3.91 3.92 4.00 3.94
58 3.90 3.88 3.96 3.99 3.94
59 3.98 3.92 3.96 3.97 3.88
60 3.96 3.94 3.97 3.94 3.91
61 3.92 3.91 3.94 4.01 3.99
62 3.93 3.97 3.98
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 62 62 62 61
time 240.5 241.3 241.8 243.7 242.3
Min 3.77 3.75 3.75 3.75 3.80