Summit R/C Raceway
02-19-2010


Best Heat Lap/Time for Short Course Truck: 
   Justin Gross with    20/5:15.81

 -- Short Course Truck - C  Main -- 
Pos Car Laps    time     name
  1   1  25     8:48.22 Clinton Bollinger                             
  2   3  23     8:56.10 Paul Richardson                               
  3   4  23     9:24.29 klayton Bollinger                             
  4   2  21     9:19.98 Mike Hoagland                                 
 --   5  --- DNS ---    Kevin Brock                                   


                              - Short Course Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   20.36  21.03  31.44  22.94   3.84                                    
  2   20.73  31.07  23.50  25.17                                           
  3   18.62  19.71  22.15  21.50                                           
  4   18.94  22.16  30.83  18.79                                           
  5   20.78  23.71  24.03  25.86                                           
  6   16.61  49.94  23.34  28.74                                           
  7   27.29  22.48  20.63  22.00                                           
  8   22.02  27.72  23.70  21.74                                           
  9   22.79  21.22  20.85  26.94                                           
 10   27.68  22.39  23.94  20.91                                           
 11   22.96  23.01  22.68  19.76                                           
 12   21.02  25.44  20.38  23.42                                           
 13   18.61  22.95  21.03  21.76                                           
 14   19.59  23.37  20.17  25.69                                           
 15   18.56  30.23  19.53  22.32                                           
 16   21.53  25.46  28.92  31.20                                           
 17   19.14  22.50  26.92  24.60                                           
 18   27.85  25.54  22.16  22.57                                           
 19   19.20  22.59  23.24  27.05                                           
 20   22.59  22.56  21.68  19.91                                           
 21   20.08  54.78  20.50  19.24                                           
 22   21.46         20.44  21.76                                           
 23   20.19         23.93  50.32                                           
 24   20.66                                                                
 25   18.85                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21     23     23      1                                     
time  528.2  559.9  536.0  564.2   3.84                                   
 Min  16.61  19.71  19.53  18.79   3.84                                    

 -- Short Course Truck - B  Main -- 
Pos Car Laps    time     name
  1   3  25     7:44.43 Cody Mace           8                         
  2   5  23     7:32.44 Rex King            4                         
  3   7  22     7:32.29 Austin Seavers                                
  4   6  22     7:45.87 Rob Austin                                    
  5   8  19     7:38.41 Riley Seavers                                 
  6   2   2     0:45.76 Brad Titus          4                         


                              - Short Course Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   18.10  29.22  27.93  21.37  31.04  25.96  25.37  30.75               
  2   17.32  16.53  16.64  18.69  19.16  19.00  23.14  24.50               
  3   17.73         17.18  17.98  34.35  20.80  18.46  27.11               
  4   17.04         18.10  20.12  17.78  16.83  18.59  30.02               
  5   17.05         17.05  17.57  17.46  18.93  19.43  27.49               
  6   22.05         18.03  16.56  16.90  27.41  19.32  22.93               
  7   17.38         17.34  22.10  18.30  22.03  17.93  24.67               
  8   16.56         16.44  16.84  17.02  20.43  19.79  26.10               
  9   23.09         16.53  16.89  18.46  20.01  22.32  19.25               
 10   18.77         21.30  17.23  16.11  21.51  20.86  18.83               
 11   17.14         18.03  18.03  18.92  18.92  19.14  20.32               
 12   16.42         20.98  19.81  21.13  17.45  19.16  22.25               
 13   16.85         22.82  17.42  21.14  20.10  19.20  21.33               
 14   18.15         17.05  16.95  16.91  19.09  19.95  23.22               
 15   17.53         16.45  16.53  22.63  29.89  24.03  26.24               
 16   19.64         18.14  18.64  21.70  19.14  19.24  24.07               
 17   17.39         17.44  18.19  20.29  17.07  17.98  20.40               
 18   18.54         16.94  16.77  18.37  20.29  20.24  26.94               
 19   18.37         20.40  19.97  16.46  20.02  25.50  21.91               
 20   17.49         16.04  20.37  16.87  18.09  22.31                      
 21   16.92         18.75  18.34  17.58  20.02  22.00                      
 22   17.31         17.81  16.25  16.68  32.79  18.20                      
 23   18.31         15.40  16.98  17.07                                    
 24   18.19         16.01  17.03                                           
 25   17.32         25.51  19.69                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25      2     25     25     23     22     22     19                
time  450.7  45.75  464.4  456.4  452.4  465.8  452.2  458.4              
 Min  16.42  16.53  15.40  16.25  16.11  16.83  17.93  18.83               

 -- Short Course Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  30     7:49.37 Justin Gross        9                         
  2   5  30     8:08.81 Leah Zimmerman                                
  3   3  29     7:53.82 Larry Gross         5                         
  4   2  28     7:50.81 Ben Freiburger                                
  5   4  27     7:53.37 Jason Miller                                  
  6   6  27     8:04.11 Tony Johnson                                  
  7   7  26     8:02.07 Mark Miller                                   
  8   8  14     4:26.89 Cory Johnson                                  


                              - Short Course Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.75  20.49  17.90  24.80  19.20  23.88  20.92  20.68               
  2   15.17  21.35  20.00  16.24  15.40  16.64  18.39  18.07               
  3   15.15  15.60  15.03  17.45  15.34  20.50  16.91  16.94               
  4   15.53  18.44  21.99  16.68  19.54  16.06  21.86  18.99               
  5   16.73  17.99  14.80  21.29  15.43  20.54  22.54  17.05               
  6   21.70  14.48  20.29  16.45  16.09  16.27  18.03  17.17               
  7   15.30  14.57  16.89  16.39  15.18  17.50  17.38  20.98               
  8   15.25  14.84  14.68  16.61  16.88  20.66  18.62  19.39               
  9   15.52  15.30  15.03  20.72  17.13  20.03  19.50  18.85               
 10   15.31  20.02  17.33  15.66  16.00  17.45  18.18  19.51               
 11   15.19  17.01  14.92  16.44  15.67  18.76  18.68  23.09               
 12   14.87  15.04  22.64  17.35  18.77  17.74  18.71  16.79               
 13   15.31  14.94  16.15  16.48  15.68  16.63  17.02  22.43               
 14   14.86  14.88  15.99  15.90  15.46  17.43  21.82  16.88               
 15   15.22  14.44  15.56  16.02  15.73  16.87  18.13                      
 16   14.85  16.50  14.82  15.68  15.61  18.88  18.40                      
 17   15.92  16.84  14.55  16.57  15.53  17.77  19.09                      
 18   15.00  17.84  15.87  18.20  15.55  19.51  17.88                      
 19   16.32  15.35  14.88  17.02  15.83  16.88  17.53                      
 20   15.06  18.82  14.97  19.41  15.84  17.28  17.15                      
 21   16.20  17.37  16.07  17.47  15.50  16.51  17.80                      
 22   14.35  21.16  14.79  17.06  15.54  16.94  16.66                      
 23   14.68  16.15  16.34  17.43  15.31  16.38  17.96                      
 24   19.33  16.54  15.77  19.59  16.69  16.27  17.91                      
 25   14.57  15.03  15.09  17.48  17.75  16.49  16.87                      
 26   14.73  14.81  15.31  16.65  16.01  17.57  18.01                      
 27   15.87  14.73  15.04  16.17  15.37  16.53                             
 28   15.56  20.12  15.02         15.39                                    
 29   14.77         15.98         15.72                                    
 30   15.15                       19.56                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     28     29     27     30     27     26     14                
time  469.3  470.8  473.8  473.3  488.8  484.1  482.0  266.8              
 Min  14.35  14.44  14.55  15.66  15.18  16.06  16.66  16.79               

Best Heat Lap/Time for VTA On - Road: 
   Larry Gross with    39/8:10.60

 -- VTA On - Road - A  Main -- 
Pos Car Laps    time     name
  1   1  39     8:02.23 Larry Gross         6                         
  2   2  35     8:01.73 Mark Williams       4                         


                                - VTA On - Road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.47  14.89                                                         
  2   13.80  14.07                                                         
  3   12.80  12.99                                                         
  4   12.74  14.90                                                         
  5   11.92  13.34                                                         
  6   11.97  12.85                                                         
  7   11.96  12.71                                                         
  8   12.27  16.31                                                         
  9   13.79  13.49                                                         
 10   11.38  13.27                                                         
 11   11.49  19.09                                                         
 12   15.38  13.86                                                         
 13   11.91  13.46                                                         
 14   12.13  15.80                                                         
 15   11.52  12.95                                                         
 16   12.77  12.87                                                         
 17   12.57  12.94                                                         
 18   11.60  13.38                                                         
 19   12.44  14.04                                                         
 20   12.32  14.01                                                         
 21   11.72  12.97                                                         
 22   13.71  13.12                                                         
 23   11.58  14.35                                                         
 24   11.95  12.96                                                         
 25   11.69  12.72                                                         
 26   11.62  13.41                                                         
 27   16.78  13.20                                                         
 28   11.88  12.87                                                         
 29   11.51  13.70                                                         
 30   11.48  12.82                                                         
 31   11.90  13.04                                                         
 32   11.81  14.25                                                         
 33   11.76  14.80                                                         
 34   11.85  12.94                                                         
 35   11.62  13.20                                                         
 36   11.78                                                                
 37   11.47                                                                
 38   12.07                                                                
 39   11.65                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     35                                                          
time  482.2  481.7                                                        
 Min  11.38  12.71                                                         

Best Heat Lap/Time for 1/12 Stock On - road: 
   Phil Zimmerman with    50/8:01.94

 -- 1/12 Stock On - road - A  Main -- 
Pos Car Laps    time     name
  1   2  49     8:00.83 John Kissel         10                        
  2   4  46     8:08.23 Scott Heath         4                         
  3   5  45     8:08.52 Justin Gross        7                         
  4   1  43     8:01.28 Phil Zimmerman      10                        
  5   3  38     6:11.45 Sean Bushnell                                 


                             - 1/12 Stock On - road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.10  11.60  11.89  13.40  13.11                                    
  2    9.71   9.60   9.79   9.38  11.53                                    
  3    9.51   9.41   9.51   9.80  10.13                                    
  4    9.67   9.62  10.54   9.62  10.65                                    
  5    9.83   9.49  10.55   9.76  10.11                                    
  6    9.64   9.44   9.60   9.38  10.27                                    
  7    9.67   9.37   9.37   9.44  10.01                                    
  8   10.45   9.42   9.49   9.70  10.35                                    
  9    9.87   9.38   9.50  10.38   9.78                                    
 10    9.67   9.69   9.36   9.64  11.59                                    
 11    9.85   9.29   9.81  11.61  10.69                                    
 12    9.87   9.30   9.41  10.94   9.77                                    
 13    9.60   9.38   9.96   9.82  10.09                                    
 14    9.60   9.40   9.54   9.95  11.72                                    
 15    9.76   9.39   9.60  10.00   9.80                                    
 16    9.66   9.42   9.56  10.34  10.03                                    
 17    9.65   9.50   9.50  11.19  11.11                                    
 18    9.91   9.43   9.67   9.66  10.03                                    
 19    9.62   9.62   9.52   9.65  10.79                                    
 20    9.91   9.37   9.61   9.79  12.98                                    
 21    9.58   9.54   9.61   9.63  10.73                                    
 22    9.64   9.44   9.63  10.08  10.11                                    
 23   11.03   9.51   9.65  10.07   9.99                                    
 24    9.78  12.00   9.86  11.75  10.12                                    
 25    9.77   9.57   9.67   9.72  10.39                                    
 26    9.74   9.53   9.60  10.53  10.60                                    
 27    9.76   9.62   9.66   9.83  10.53                                    
 28    9.78   9.67   9.86   9.74  10.64                                    
 29    9.76   9.91   9.64  10.07  14.79                                    
 30   36.44   9.54   9.69  11.87  11.24                                    
 31   22.08   9.93  10.22   9.67  12.23                                    
 32   15.58   9.74   9.64   9.75  11.63                                    
 33   12.32  10.58   9.96  13.74  10.85                                    
 34   11.28   9.95   9.71  10.84  10.28                                    
 35    9.82   9.83   9.65   9.86  10.39                                    
 36   12.17   9.91   9.97  14.55  11.55                                    
 37    9.89   9.91   9.75  10.08  10.71                                    
 38    9.97   9.91   9.72  10.15  10.45                                    
 39    9.73  10.05         12.83  10.31                                    
 40    9.96  10.02         11.33  10.68                                    
 41    9.74   9.71         10.17  11.57                                    
 42    9.65   9.72         16.23  10.48                                    
 43   14.04   9.88         10.40  10.63                                    
 44           9.73         10.23  10.17                                    
 45           9.75          9.91  12.71                                    
 46           9.82         11.51                                           
 47           9.78                                                         
 48          12.95                                                         
 49           9.98                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43     49     38     46     45                                     
time  481.2  480.8  371.4  488.2  488.5                                   
 Min   9.51   9.29   9.36   9.38   9.77