Summit R/C Raceway
02-14-2009


Best Heat Lap/Time for 13.5 SPRINTCAR: 
   Scotty Rosheck Jr. with    63/4:03.39

 -- 13.5 SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   1  61     4:01.34 Scotty Rosheck Jr.  4                         
  2   3  61     4:02.97 Scott Rosheck       1                         
  3   2  57     4:03.33 Jason Lash          3                         


                                - 13.5 SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.94   5.48   5.92                                                  
  2    3.71   4.01   3.92                                                  
  3    3.89   3.86   3.87                                                  
  4    3.75   3.82   3.73                                                  
  5    3.81   3.95   3.77                                                  
  6    3.79   3.74   3.83                                                  
  7    3.73   3.98   3.87                                                  
  8    3.71   3.78   4.01                                                  
  9    3.82   3.71   3.76                                                  
 10    3.83   3.87   3.77                                                  
 11    3.88   4.69   5.13                                                  
 12    3.76   3.89   4.10                                                  
 13    3.75   4.01   3.99                                                  
 14    4.02   3.88   4.18                                                  
 15    3.86   3.83   3.79                                                  
 16    3.77   3.90   3.82                                                  
 17    3.85   3.90   3.81                                                  
 18    3.87   3.90   3.87                                                  
 19    3.75   3.82   3.79                                                  
 20    3.75   8.85   3.84                                                  
 21    3.77  14.66   3.79                                                  
 22    3.84   4.06   4.29                                                  
 23    3.85   4.04   4.09                                                  
 24    4.18   3.84   4.05                                                  
 25    3.91   3.83   3.92                                                  
 26    3.86   3.82   3.92                                                  
 27    3.84   3.84   4.00                                                  
 28    4.01   4.08   3.99                                                  
 29    3.78   4.35   3.87                                                  
 30    3.77   5.67   3.91                                                  
 31    3.75   3.90   3.98                                                  
 32    3.81   3.91   3.97                                                  
 33    3.77   3.85   3.86                                                  
 34    3.93   3.91   3.92                                                  
 35    3.79   3.79   3.91                                                  
 36    3.78   3.85   3.88                                                  
 37    3.88   3.83   3.85                                                  
 38    3.80   4.10   4.01                                                  
 39    3.86   4.15   3.95                                                  
 40    3.96   3.89   3.91                                                  
 41    3.89   3.87   3.89                                                  
 42    3.85   3.95   4.20                                                  
 43    3.87   3.90   3.83                                                  
 44    3.98   3.90   3.91                                                  
 45    4.38   4.06   3.89                                                  
 46    4.08   3.87   3.90                                                  
 47    4.16   3.95   3.93                                                  
 48    4.28   3.90   3.91                                                  
 49    4.23   4.07   3.96                                                  
 50    3.82   3.87   3.96                                                  
 51    3.86   3.98   3.93                                                  
 52    4.00   3.88   3.90                                                  
 53    4.27   3.93   4.02                                                  
 54    7.16   3.88   3.91                                                  
 55    3.92   3.94   4.33                                                  
 56    3.77   3.90   3.90                                                  
 57    3.89   3.97   3.90                                                  
 58    3.83          3.92                                                  
 59    3.78          3.89                                                  
 60    3.80          3.91                                                  
 61    3.86          3.87                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     57     61                                                   
time  241.3  243.3  242.9                                                 
 Min   3.71   3.71   3.73                                                  

Best Heat Lap/Time for Mini - Slider Oval: 
   Doug Thorton with    44/3:57.07

 -- Mini - Slider Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  46     4:00.87 Doug Thorton                                  
  2   2  46     4:01.50 Damien Stahl                                  


                              - Mini - Slider Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.19   6.98                                                         
  2    5.18   5.52                                                         
  3    5.25   5.20                                                         
  4    5.03   5.68                                                         
  5    5.09   5.34                                                         
  6    5.18   5.22                                                         
  7    5.24   5.06                                                         
  8    5.13   5.18                                                         
  9    6.04   5.44                                                         
 10    5.00   5.05                                                         
 11    5.19   5.24                                                         
 12    5.19   5.29                                                         
 13    5.05   5.09                                                         
 14    4.92   5.20                                                         
 15    5.27   5.12                                                         
 16    5.04   5.41                                                         
 17    5.78   5.28                                                         
 18    5.02   5.25                                                         
 19    5.18   5.26                                                         
 20    5.14   5.02                                                         
 21    5.12   5.12                                                         
 22    5.14   5.15                                                         
 23    5.10   5.20                                                         
 24    5.39   5.15                                                         
 25    5.11   5.16                                                         
 26    5.36   5.17                                                         
 27    5.16   5.34                                                         
 28    5.17   5.08                                                         
 29    5.44   5.19                                                         
 30    5.32   5.24                                                         
 31    5.14   5.11                                                         
 32    5.15   4.93                                                         
 33    5.13   5.13                                                         
 34    5.05   5.11                                                         
 35    5.23   5.02                                                         
 36   10.30   5.25                                                         
 37    5.11   5.37                                                         
 38    5.18   5.30                                                         
 39    5.29   5.38                                                         
 40    5.34   5.02                                                         
 41    5.19   5.09                                                         
 42    5.26   5.20                                                         
 43    5.30   5.01                                                         
 44    5.22   5.10                                                         
 45    5.31   5.09                                                         
 46           5.57                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     46                                                          
time  240.8  241.5                                                        
 Min   4.92   4.93                                                         

Best Heat Lap/Time for 17.5 Sportsman Oval: 
   AJ Hoaglin with    62/4:01.75

 -- 17.5 Sportsman Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  63     4:03.59 AJ Hoaglin          2                         
  2   2  62     4:02.60 Corey Bedwell       6                         
  3   3  62     4:03.26 David Raber         2                         


                             - 17.5 Sportsman Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.36   4.94   5.59                                                  
  2    3.78   3.80   3.83                                                  
  3    3.71   3.82   3.82                                                  
  4    3.76   3.82   3.78                                                  
  5    3.72   3.80   3.79                                                  
  6    3.78   3.81   3.89                                                  
  7    3.86   3.76   3.81                                                  
  8    3.77   3.78   3.91                                                  
  9    3.79   3.86   3.81                                                  
 10    3.75   3.79   3.91                                                  
 11    3.79   3.84   3.80                                                  
 12    3.80   3.85   3.88                                                  
 13    3.82   3.81   3.86                                                  
 14    3.80   3.85   3.86                                                  
 15    3.79   3.86   3.78                                                  
 16    3.85   3.93   3.99                                                  
 17    3.89   3.83   3.88                                                  
 18    3.89   3.90   3.81                                                  
 19    3.82   3.83   3.86                                                  
 20    3.81   3.85   3.86                                                  
 21    3.92   3.86   3.87                                                  
 22    3.84   3.97   3.84                                                  
 23    3.85   3.85   3.90                                                  
 24    3.85   3.88   3.86                                                  
 25    3.83   3.87   3.84                                                  
 26    3.86   3.89   3.95                                                  
 27    3.94   3.87   3.84                                                  
 28    3.86   3.87   3.94                                                  
 29    3.81   3.93   3.85                                                  
 30    3.86   3.92   3.94                                                  
 31    3.84   3.86   3.87                                                  
 32    3.90   3.88   3.89                                                  
 33    3.87   3.90   3.87                                                  
 34    3.92   3.89   3.92                                                  
 35    3.83   3.95   3.93                                                  
 36    3.87   3.91   3.85                                                  
 37    3.86   3.93   3.87                                                  
 38    3.84   3.92   3.94                                                  
 39    3.83   3.89   4.00                                                  
 40    3.87   3.94   3.92                                                  
 41    3.86   3.90   3.93                                                  
 42    3.85   3.93   3.90                                                  
 43    3.87   3.90   3.91                                                  
 44    3.87   3.95   3.94                                                  
 45    3.89   3.96   3.90                                                  
 46    3.86   3.97   3.98                                                  
 47    3.93   3.93   3.95                                                  
 48    3.86   3.93   3.94                                                  
 49    3.91   3.93   3.87                                                  
 50    3.90   3.91   3.93                                                  
 51    3.93   3.91   3.88                                                  
 52    3.89   3.96   3.91                                                  
 53    3.86   3.91   3.95                                                  
 54    3.89   3.93   3.88                                                  
 55    3.86   3.96   3.89                                                  
 56    3.92   3.94   3.95                                                  
 57    3.90   3.97   3.91                                                  
 58    3.90   3.93   3.97                                                  
 59    3.88   3.93   3.93                                                  
 60    3.89   3.94   3.96                                                  
 61    3.91   3.95   3.96                                                  
 62    3.95   3.96   3.91                                                  
 63    3.91                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62     62                                                   
time  243.5  242.5  243.2                                                 
 Min   3.71   3.76   3.78                                                  

Best Heat Lap/Time for Mini - Latemodel: 
   Kyle Sorg with    51/4:01.50

 -- Mini - Latemodel - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:01.68 Kyle Sorg                                     
  2   2  47     4:03.49 Joshua Meyers                                 
  3   3  46     4:03.31 Doug Thorton                                  


                               - Mini - Latemodel -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.16   5.96   6.07                                                  
  2    4.57   5.12   4.94                                                  
  3    4.64   5.12   5.34                                                  
  4    4.66   5.14   5.02                                                  
  5    4.70   5.39   4.93                                                  
  6    4.69   5.12   5.04                                                  
  7    4.62   4.81   5.06                                                  
  8    4.68   4.83   5.30                                                  
  9    4.65   5.33   5.10                                                  
 10    4.65   5.33   5.24                                                  
 11    4.79   5.63   5.25                                                  
 12    4.60   5.04   4.92                                                  
 13    4.65   4.84   5.00                                                  
 14    4.71   4.75   4.97                                                  
 15    4.65   4.90   4.83                                                  
 16    4.73   4.73   4.98                                                  
 17    4.71   5.00   5.01                                                  
 18    4.67   4.72   5.04                                                  
 19    4.71   4.75   5.07                                                  
 20    4.70   4.85   4.90                                                  
 21    4.68   4.94   5.06                                                  
 22    4.59   4.91   5.03                                                  
 23    4.66   4.80   4.95                                                  
 24    4.62   5.03   5.28                                                  
 25    4.93   4.81   5.59                                                  
 26    4.81   4.73   5.05                                                  
 27    4.88   5.01   5.26                                                  
 28    4.78   4.83   5.08                                                  
 29    4.72   4.83   5.35                                                  
 30    4.77   4.85   5.22                                                  
 31    4.63   4.95   5.31                                                  
 32    4.72   5.34   5.17                                                  
 33    4.73   4.82   5.08                                                  
 34    5.39   4.79   5.15                                                  
 35    5.05   4.95   5.12                                                  
 36    4.89   4.84   5.27                                                  
 37    4.75   5.07   8.65                                                  
 38    4.69   8.40   5.07                                                  
 39    4.79   4.74   5.04                                                  
 40    5.22   4.92   5.33                                                  
 41    4.91   6.95   5.30                                                  
 42    4.74   5.06   5.23                                                  
 43    4.80   4.81   7.25                                                  
 44    4.97   4.84   5.34                                                  
 45    5.01   4.99   5.42                                                  
 46    4.72   7.85   5.48                                                  
 47    4.88   5.84                                                         
 48    4.87                                                                
 49    7.35                                                                
 50    4.92                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     47     46                                                   
time  241.6  243.4  243.3                                                 
 Min   4.57   4.72   4.83                                                  

Best Heat Lap/Time for Touring Stock Oval: 
   Tomy Carlisle with    51/4:03.98

 -- Touring Stock Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  52     4:01.92 Tomy Carlisle                                 
  2   2  51     4:04.42 Josh Williams                                 


                              - Touring Stock Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.48   6.79                                                         
  2    4.66   4.71                                                         
  3    4.90   4.73                                                         
  4    4.70   4.82                                                         
  5    4.68   4.95                                                         
  6    4.48   4.53                                                         
  7    4.32   4.45                                                         
  8    5.06   4.81                                                         
  9    4.55   4.62                                                         
 10    4.47   4.70                                                         
 11    4.43   4.70                                                         
 12    4.48   4.74                                                         
 13    4.56   4.86                                                         
 14    4.77   4.60                                                         
 15    4.55   4.63                                                         
 16    4.52   4.60                                                         
 17    4.73   4.52                                                         
 18    4.53   4.89                                                         
 19    4.40   4.71                                                         
 20    4.46   4.75                                                         
 21    4.91   4.73                                                         
 22    4.54   4.74                                                         
 23    4.76   4.62                                                         
 24    4.84   4.74                                                         
 25    4.54   4.68                                                         
 26    4.45   4.71                                                         
 27    4.46   4.80                                                         
 28    4.57   4.68                                                         
 29    4.40   4.74                                                         
 30    4.58   4.96                                                         
 31    4.50   4.85                                                         
 32    4.57   5.21                                                         
 33    4.50   5.19                                                         
 34    4.67   4.86                                                         
 35    4.66   4.76                                                         
 36    4.73   4.59                                                         
 37    4.74   4.54                                                         
 38    4.56   4.74                                                         
 39    4.61   4.73                                                         
 40    4.64   4.75                                                         
 41    4.77   4.68                                                         
 42    4.49   4.67                                                         
 43    4.53   4.87                                                         
 44    4.60   4.77                                                         
 45    4.43   4.84                                                         
 46    4.69   4.64                                                         
 47    4.98   4.80                                                         
 48    4.57   4.93                                                         
 49    4.72   4.83                                                         
 50    4.63   4.64                                                         
 51    4.72   4.79                                                         
 52    4.58                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     51                                                          
time  241.9  244.4                                                        
 Min   4.32   4.45                                                         

Best Heat Lap/Time for OUTLAW SPRINTCAR: 
   Dale Monroe with    60/4:02.81

 -- OUTLAW SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   2  57     4:03.02 Rex King            5                         
  2   1  53     4:00.33 Dale Monroe         2                         


                               - OUTLAW SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.85   5.83                                                         
  2    3.90   3.91                                                         
  3    5.28   5.00                                                         
  4    4.54   4.56                                                         
  5    4.03   3.97                                                         
  6    3.96   4.66                                                         
  7    4.11   4.42                                                         
  8    3.96   4.22                                                         
  9    4.02   4.26                                                         
 10    3.95   4.10                                                         
 11    3.85   4.10                                                         
 12    3.95   4.33                                                         
 13    3.93   4.07                                                         
 14    4.34   4.11                                                         
 15    5.33   4.06                                                         
 16    4.01   4.04                                                         
 17    4.10   4.15                                                         
 18    4.25   4.07                                                         
 19    4.08   4.13                                                         
 20    4.01   4.22                                                         
 21    3.97   4.08                                                         
 22    3.94   4.10                                                         
 23    4.14   4.07                                                         
 24    4.22   4.11                                                         
 25    4.20   4.16                                                         
 26    4.42   3.91                                                         
 27    4.52   4.05                                                         
 28    4.00   4.08                                                         
 29    4.42   3.97                                                         
 30    4.21   4.41                                                         
 31    4.22   3.98                                                         
 32    4.75   4.58                                                         
 33    4.28   4.52                                                         
 34    3.96   4.25                                                         
 35    4.07   4.24                                                         
 36    4.04   4.10                                                         
 37    6.32   4.34                                                         
 38    6.83   4.15                                                         
 39    4.45   4.04                                                         
 40    4.59   4.24                                                         
 41    4.47   4.01                                                         
 42    4.06   4.08                                                         
 43    4.00   4.01                                                         
 44    6.31   4.31                                                         
 45    4.55   4.24                                                         
 46    4.15   4.74                                                         
 47    4.03   4.27                                                         
 48    4.16   4.41                                                         
 49    4.16   3.99                                                         
 50   12.93   4.05                                                         
 51    4.96   5.44                                                         
 52    4.06   4.36                                                         
 53    4.25   4.26                                                         
 54           4.17                                                         
 55           4.16                                                         
 56           4.59                                                         
 57           4.05                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     57                                                          
time  240.3  243.0                                                        
 Min   3.85   3.91