Best Heat Lap/Time for Short Course Truck:
Justin Gross with 19/5:03.73
-- Short Course Truck - B Main --
Pos Car Laps time name
1 1 25 7:53.02 Tony Johnson
2 2 23 8:00.89 Brad Titus 4
3 3 23 8:05.90 Mark Williams 4
4 4 21 7:59.24 Mike Hoaglin
-- 5 --- DNS --- Rex King 4
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.44 23.87 22.72 24.17
2 16.49 19.38 21.39 25.06
3 17.05 21.67 18.73 27.02
4 17.82 20.67 21.68 20.58
5 16.07 16.52 20.97 20.12
6 18.55 17.22 18.99 19.43
7 17.00 16.58 22.18 26.38
8 18.96 18.33 21.75 25.35
9 16.99 24.72 21.73 18.69
10 41.88 17.86 20.65 21.53
11 16.66 16.12 22.23 24.62
12 18.86 42.75 22.42 18.61
13 21.76 23.81 25.26 23.61
14 24.32 16.96 19.93 22.24
15 16.69 23.63 21.17 30.66
16 16.43 27.07 20.23 27.73
17 16.41 27.04 20.92 19.93
18 17.78 18.92 21.21 21.75
19 19.26 17.35 20.08 19.47
20 16.87 19.40 22.86 23.28
21 20.42 16.83 17.89 18.91
22 17.34 16.83 18.26
23 17.23 17.23 22.55
24 16.81
25 16.81
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 23 23 21
time 473.0 480.8 485.9 479.2
Min 16.07 16.12 17.89 18.61
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 7:50.15 Justin Gross 9
2 3 29 7:52.30 Cody King
3 4 28 8:06.72 Jason Miller
4 6 25 7:57.11 Tony Johnson
5 5 25 8:06.49 Cody Mace 8
6 2 16 4:20.38 Larry Gross 5
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.02 18.58 17.17 24.05 25.39 24.53
2 15.16 15.53 14.99 16.60 25.17 22.41
3 14.43 15.79 15.71 16.21 19.43 23.88
4 14.54 18.03 14.70 16.19 20.53 21.63
5 22.65 15.72 15.43 16.75 19.89 17.74
6 15.13 15.63 15.69 16.10 24.25 16.87
7 15.30 17.20 18.40 15.71 20.64 16.97
8 15.15 15.93 17.20 19.14 19.06 17.63
9 14.75 15.80 15.68 16.32 19.82 18.61
10 14.64 15.54 15.24 16.30 17.29 17.04
11 20.58 18.59 16.34 16.07 16.80 19.90
12 14.61 15.31 16.87 20.08 16.97 17.74
13 14.75 15.71 15.45 17.00 16.47 17.95
14 14.41 15.23 15.75 16.21 19.62 21.90
15 14.91 15.96 15.33 16.36 18.68 18.35
16 14.53 15.75 15.42 16.56 16.89 19.62
17 14.50 16.21 16.49 16.47 17.17
18 15.88 15.82 17.66 21.74 17.26
19 14.98 19.20 15.99 18.27 16.55
20 15.30 16.10 19.72 21.48 24.21
21 15.16 15.61 16.63 17.95 19.12
22 16.35 15.78 16.90 17.02 17.02
23 14.48 15.89 16.17 18.79 16.44
24 14.90 15.50 20.45 20.16 19.88
25 15.67 17.16 16.28 17.60 16.56
26 14.98 15.19 16.39
27 16.52 18.49 17.57
28 17.31 16.80 20.69
29 16.65 19.01
30 16.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 16 29 28 25 25
time 470.1 260.3 472.2 486.7 486.4 477.1
Min 14.41 15.23 14.70 15.71 16.47 16.44
Best Heat Lap/Time for VTA On - Road:
Larry Gross with 41/8:04.93
-- VTA On - Road - A Main --
Pos Car Laps time name
1 2 40 8:02.86 Brad Moore 4
2 1 40 8:12.74 Larry Gross 6
3 3 38 8:15.71 Mark Williams 4
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.17 14.90 17.75
2 11.86 12.21 12.82
3 11.43 11.80 12.67
4 11.34 11.47 12.54
5 11.10 11.56 12.79
6 11.22 11.16 11.81
7 11.52 11.74 12.30
8 11.08 11.73 11.71
9 11.11 12.29 12.16
10 12.74 14.54 12.09
11 11.58 11.46 14.07
12 11.43 11.44 11.82
13 11.04 11.42 11.80
14 11.21 12.26 13.56
15 16.30 11.70 12.74
16 11.48 11.59 11.51
17 11.39 11.53 12.36
18 11.22 11.89 13.12
19 11.76 11.80 14.37
20 11.89 12.47 13.61
21 14.00 13.42 11.67
22 11.84 11.53 16.07
23 11.57 11.53 11.84
24 11.45 14.70 12.70
25 11.53 11.58 12.56
26 11.39 11.58 12.43
27 11.42 11.87 11.88
28 11.33 11.53 12.28
29 17.37 11.95 14.74
30 11.58 11.89 11.45
31 11.45 11.67 12.79
32 11.10 12.01 14.20
33 11.27 11.43 11.95
34 12.21 12.67 12.82
35 12.29 12.15 12.77
36 12.89 13.46 12.30
37 17.18 11.53 13.03
38 11.46 11.92 20.45
39 11.49 11.77
40 16.88 11.50
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 38
time 492.7 482.8 495.7
Min 11.04 11.16 11.45
Best Heat Lap/Time for 1/12 Stock On - road:
John Kissel with 51/8:09.53
-- 1/12 Stock On - road - A Main --
Pos Car Laps time name
1 1 51 8:04.18 John Kissel 10
2 3 48 8:03.40 Justin Gross 7
3 2 47 8:06.56 Scott Heath 4
4 4 42 8:00.71 Larry Gross 5
- 1/12 Stock On - road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 11.61 11.13 12.29 13.17
2 9.30 9.07 9.20 13.52
3 9.19 8.95 9.41 10.15
4 9.41 9.83 9.66 10.58
5 9.36 9.62 9.76 10.33
6 9.32 9.46 9.90 11.11
7 9.36 10.07 9.18 12.58
8 9.29 10.03 9.90 11.12
9 9.33 9.33 9.67 10.69
10 9.20 9.76 9.48 10.14
11 9.33 9.65 9.99 10.81
12 9.24 9.24 9.92 10.48
13 9.43 9.50 9.49 9.95
14 9.19 10.38 9.68 10.27
15 9.47 9.37 9.67 12.63
16 9.27 9.57 10.06 10.91
17 9.26 10.93 9.63 10.84
18 9.51 9.47 9.37 10.28
19 9.14 9.64 9.41 10.30
20 9.57 10.68 10.03 11.47
21 9.08 12.21 10.87 10.26
22 9.57 14.98 9.91 10.77
23 9.45 10.39 9.30 10.99
24 9.19 9.65 9.62 12.11
25 9.48 10.08 10.85 14.01
26 9.78 10.56 9.55 10.82
27 9.43 9.81 9.65 10.78
28 9.59 9.60 10.71 14.08
29 9.43 10.36 10.16 12.66
30 9.45 13.15 9.49 12.25
31 9.42 12.43 10.49 13.90
32 9.39 10.02 10.64 10.67
33 9.50 9.93 9.74 11.29
34 9.41 13.42 14.04 11.58
35 9.54 10.20 11.39 11.68
36 9.68 10.12 11.46 11.18
37 10.20 9.90 9.68 10.54
38 9.58 10.41 9.59 10.55
39 9.42 10.52 9.71 10.84
40 9.47 9.74 10.25 13.09
41 9.48 10.21 9.86 11.71
42 9.65 10.49 9.89 13.42
43 9.53 9.99 10.61
44 9.57 10.29 10.17
45 9.49 11.47 9.94
46 9.56 9.79 10.15
47 9.69 10.95 9.86
48 9.58 9.88
49 9.65
50 9.42
51 9.51
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 47 48 42
time 484.1 486.5 483.3 480.7
Min 9.08 8.95 9.18 9.95