Summit R/C Raceway
01-30-2010


Best Heat Lap/Time for USAC SPRINTCAR: 
   David Raber with    52/4:03.64

 -- USAC SPRINTCAR - A  Main -- 
Pos Car Laps    time     name
  1   1  50     4:05.57 David Raber         9                         
  2   2  50     4:07.34 Roger Sprowl        4                         
  3   3  49     4:06.30 Kayla Raber         7                         
  4   4  48     4:07.19 Don Lamley          5                         
  5   7  47     4:07.98 Dale Monroe         8                         
  6   5  47     4:09.57 Rex King            5                         
  7   6  40     4:08.63 Bobby Hamilton      4                         


                                - USAC SPRINTCAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.47   6.05   6.50   6.63   6.95   7.87   7.69                      
  2    4.65   4.69   4.89   4.90   4.83   5.40   4.98                      
  3    4.71   4.74   4.95   4.92   4.95   5.07   4.98                      
  4    4.67   5.20   4.96   5.06   5.84   5.05   5.39                      
  5    4.71   4.70   4.85   4.97   5.22   5.35   5.09                      
  6    4.70   4.70   4.81   4.85   4.88   5.55   5.00                      
  7    5.04   4.61   4.82   4.69   4.73   5.39   5.19                      
  8    4.62   4.57   4.98   4.97   4.59   8.97   5.19                      
  9    4.69   7.54   4.93   5.15   4.80   6.27   5.29                      
 10    5.19   5.36   4.95   9.16   5.14   6.25   5.23                      
 11    4.82   6.78   4.97   5.08   7.96   7.53   5.89                      
 12    5.90   5.38   5.06   5.64   8.01  12.20   7.55                      
 13    4.76   4.97   5.16   5.04   4.78   6.00   4.95                      
 14    5.10   5.01   4.82   5.18   9.83   7.41   4.96                      
 15    4.83   4.82   4.76   5.08   5.16   4.91   5.05                      
 16    4.85   4.98   5.33   5.09   4.80   4.84   5.45                      
 17    4.71   4.90   4.95   4.96   4.81   4.88   5.36                      
 18    4.70   4.65   4.90   4.97   4.82   4.79   4.95                      
 19    4.91   4.68   4.85   4.78   4.93   5.69   5.18                      
 20    4.67   4.79   4.90   4.95   5.27   5.43   4.94                      
 21    4.67   4.83   4.95   4.94   4.79   6.05   4.92                      
 22    4.87   4.73   4.85   5.05   5.30  11.71   6.75                      
 23    4.75   4.67   4.95   5.02   4.82   5.60   5.39                      
 24    4.71   4.76   5.05   5.15   4.68   9.05   5.21                      
 25    4.63   4.86   4.95   4.93   5.13   5.22   5.11                      
 26    4.75   4.73   5.01   5.57   5.18   5.10   5.68                      
 27    4.75   4.93   4.79   5.36   4.75   5.51   5.70                      
 28    4.99   4.83   4.95   5.25   4.76   4.92   4.95                      
 29    4.95   4.77   5.09   4.88   4.94   5.33   4.98                      
 30    4.69   4.77   4.97   4.89   4.72   5.30   4.92                      
 31    4.68   4.91   4.79   4.92   4.82   5.02   5.00                      
 32    4.66   4.79   4.86   5.11   4.68   9.10   4.99                      
 33    4.83   4.77   4.85   4.94   4.73   6.23   4.81                      
 34    4.90   4.75   4.79   4.89   4.66   5.52   4.97                      
 35    4.80   4.66   4.97   4.95  10.52   5.51   4.94                      
 36    5.06   4.66   4.97   4.99   4.86   7.06   4.91                      
 37    4.83   5.12   5.50   5.41   4.84   4.93   4.90                      
 38    7.96   4.67   5.13   4.86   4.79   5.76   4.94                      
 39    4.90   4.71   5.12   5.02   4.82   5.56   5.13                      
 40    4.79   4.74   4.85   4.97   4.99   5.08   5.00                      
 41    4.77   4.78   4.84   4.98   5.54          4.94                      
 42    4.70   4.74   4.87   4.69   4.79          5.00                      
 43    4.73   4.78   5.85   4.83   5.01          5.09                      
 44    4.79   4.71   5.61   5.02   4.71          5.01                      
 45    5.30   4.87   4.85   4.99   4.78          6.00                      
 46    4.81   4.76   5.06   5.49   4.63          5.11                      
 47    4.89   4.87   4.86   4.89   4.79          5.06                      
 48    4.84   5.10   5.47   4.88                                           
 49    4.87   4.84   4.94                                                  
 50    4.76   4.88                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     50     49     48     47     40     47                       
time  245.5  247.3  246.3  247.1  249.5  248.6  247.9                     
 Min   4.62   4.57   4.76   4.69   4.59   4.79   4.81                      

Best Heat Lap/Time for Vintage Oval: 
   David Hoaglin with    68/5:00.34

 -- Vintage Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  75     5:37.31 David Hoaglin       10                        
  2   2  75     5:37.54 Corey Flint         10                        
  3   3  73     5:37.69 AJ Hoaglin          9                         
  4   5  72     5:38.57 Donny Lamley Jr.    7                         
  5   4  69     5:38.32 Brandon Weaver      6                         


                                 - Vintage Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.22   5.37   5.86   6.65   8.77                                    
  2    4.45   4.51   4.51   4.66   4.86                                    
  3    4.38   4.36   4.75   4.56   4.58                                    
  4    4.41   4.46   4.65   4.61   4.48                                    
  5    4.37   4.51   4.59   4.83   4.94                                    
  6    4.50   4.48   4.67   4.95   4.78                                    
  7    4.48   4.42   4.91  13.56   4.59                                    
  8    4.45   4.38   4.63   4.78   4.50                                    
  9    4.36   4.43   4.78   4.63   4.53                                    
 10    4.33   4.41   4.61   4.74   4.61                                    
 11    4.38   4.65   4.47   4.87   4.61                                    
 12    4.36   4.44   4.71   4.63   4.53                                    
 13    4.39   4.39   4.57   5.09   4.76                                    
 14    4.48   4.41   4.46   4.63   4.57                                    
 15    4.48   4.45   4.48   4.69   4.58                                    
 16    4.39   4.50   4.65   4.68   4.62                                    
 17    4.43   4.45   4.58   4.67   4.58                                    
 18    4.57   4.46   4.67   4.60   4.62                                    
 19    4.55   4.41   4.47   4.52   4.54                                    
 20    4.51   4.59   4.41   4.66   4.62                                    
 21    4.61   4.42   4.41   4.67   4.74                                    
 22    4.59   4.44   4.49   4.91   4.62                                    
 23    4.35   4.46   4.48   4.73   4.62                                    
 24    4.36   4.51   4.37   4.77   4.51                                    
 25    4.41   4.56   4.41   4.68   4.66                                    
 26    4.52   4.44   4.41   4.56   4.55                                    
 27    4.48   4.42   4.48   6.44   4.74                                    
 28    4.38   4.56   4.48   5.27   4.61                                    
 29    4.40   4.47   4.57   4.77   4.74                                    
 30    4.56   4.49   5.66   4.67   4.64                                    
 31    4.58   4.46   5.54   4.55   4.85                                    
 32    4.52   4.97   4.46   4.52   4.55                                    
 33    4.50   4.55   4.51   4.80   4.57                                    
 34    4.51   4.46   4.50   4.47   4.61                                    
 35    4.47   4.43   4.43   4.52   4.52                                    
 36    4.71   4.45   4.44   4.53   4.72                                    
 37    4.63   4.48   4.61   4.70   4.90                                    
 38    4.44   4.42   4.46   4.63   4.59                                    
 39    4.51   4.49   4.37   4.67   4.80                                    
 40    4.46   4.48   4.51   4.79   4.84                                    
 41    4.42   4.46   4.79   4.58   4.59                                    
 42    4.50   4.51   4.49   4.62   4.78                                    
 43    4.53   4.49   4.50   4.62   4.55                                    
 44    4.46   4.45   4.59   4.74   4.53                                    
 45    4.47   4.49   4.48   4.68   4.64                                    
 46    4.56   4.46   4.55   4.58   4.59                                    
 47    4.48   4.46   4.56   4.69   4.57                                    
 48    4.58   4.48   4.52   4.92   4.64                                    
 49    4.45   4.51   4.65   4.93   4.61                                    
 50    4.51   4.59   4.46   4.77   4.65                                    
 51    4.52   4.46   4.45   4.86   4.57                                    
 52    4.37   4.44   4.44   4.54   4.52                                    
 53    4.35   4.43   4.44   4.86   4.62                                    
 54    4.39   4.44   4.54   4.77   4.60                                    
 55    4.40   4.56   4.46   4.69   4.54                                    
 56    4.46   4.49   4.55   4.68   4.58                                    
 57    4.54   4.52   4.42   4.67   4.66                                    
 58    4.57   4.42   4.50   4.74   4.70                                    
 59    4.65   4.52   4.49   4.72   4.54                                    
 60    4.67   4.48   4.53   4.54   4.55                                    
 61    4.45   4.55   4.60   4.67   4.60                                    
 62    4.43   4.45   4.45   4.57   4.71                                    
 63    4.38   4.51   7.72   4.58   4.96                                    
 64    4.40   4.46   4.73   4.68   4.59                                    
 65    4.51   4.51   4.57   4.58   4.57                                    
 66    4.47   4.55   4.39   4.60   5.07                                    
 67    4.44   4.46   4.40   4.64   4.61                                    
 68    4.57   4.49   4.54   4.58   4.61                                    
 69    4.51   4.46   4.60   6.19   4.59                                    
 70    4.46   4.49   4.48          4.62                                    
 71    4.49   4.52   4.42          4.56                                    
 72    4.56   4.45   4.50          4.63                                    
 73    4.52   4.49   4.47                                                  
 74    4.65   4.50                                                         
 75    4.76   4.56                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    75     75     73     69     72                                     
time  337.3  337.5  337.6  338.3  338.5                                   
 Min   4.33   4.36   4.37   4.47   4.48                                    

Best Heat Lap/Time for Mini-LateModel Oval: 
   Brandon Weaver with    50/4:01.22

 -- Mini-LateModel Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  50     3:57.37 Brandon Weaver      5                         
  2   4  49     3:57.83 Richard Parrish     7                         
  3   2  48     4:00.71 Rob Austin          8                         
  4   3  48     4:05.99 Adam Butler         6                         
  5   7  44     4:00.27 Chris Mason                                   
  6   5  43     3:58.23 Richard Murphy      8                         
  7   6  42     3:59.51 Gina Raber                                    


                             - Mini-LateModel Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.28   5.98   6.25   6.85   7.17   7.80   7.07                      
  2    4.71   5.09   4.76   4.77   7.08   5.51   4.94                      
  3    4.67   5.30   4.76   4.72   4.90   5.17   4.96                      
  4    4.74   5.82   4.60   4.83   5.36   5.70   5.29                      
  5    4.70   5.31   4.56   4.80   4.69   5.24   5.23                      
  6    4.77   5.23   4.55   4.60  12.48   5.11   5.77                      
  7    4.71   4.70   4.80   5.01   6.14   5.46   5.10                      
  8    4.60   4.78   4.74   4.97   5.34   5.23   6.10                      
  9    4.75   4.88   4.81   4.88   5.83   4.75   5.66                      
 10    4.61   4.67   4.76   4.85   4.75   5.25   7.40                      
 11    4.64   4.78   4.84   4.99   4.77   5.12   5.21                      
 12    4.61   4.55   4.70   4.66   4.85   5.31   4.98                      
 13    4.65   5.42   4.69   4.59   5.13   4.96   5.25                      
 14    4.74   4.73   4.76   4.55   5.37   5.40   5.22                      
 15    4.66   4.83   5.04   4.67   5.14   4.90   5.09                      
 16    4.74   5.06   5.06   4.53   5.34   5.45   5.63                      
 17    4.65   5.38   5.22   4.59   4.82   5.16   5.11                      
 18    4.77   4.86   4.72   4.58   4.81   5.10   5.13                      
 19    4.76   5.57   4.82   4.66   5.08   5.19   5.29                      
 20    4.66   4.90   4.81   4.65   4.65   4.78   4.86                      
 21    4.89   5.09   4.76   4.53   4.89   4.87   5.16                      
 22    4.67   5.07   4.82   4.52   4.99   5.04   5.06                      
 23    4.77   4.66   4.69   4.65   5.19  12.57   5.85                      
 24    4.70   4.66   4.68   4.60   5.15   5.37   5.12                      
 25    4.66   4.99   6.53   4.57   4.85  10.42  10.96                      
 26    4.79   4.60   6.33   5.23   6.64   5.19   4.78                      
 27    5.76   4.88   5.60   4.75   6.67   5.20   5.36                      
 28    4.67   4.73   4.77   4.65   5.98   5.05   5.25                      
 29    4.73   4.68   4.85   4.73   4.65   5.20   5.35                      
 30    4.83   5.84   4.93   7.47   5.18   8.62   5.08                      
 31    4.66   5.30   4.67   4.64   5.70   5.28   5.23                      
 32    4.68   4.70   4.56   4.96   6.03   5.23   5.11                      
 33    4.68   4.67   4.67   4.64   4.92   5.12   5.20                      
 34    4.69   5.09  10.56   4.84   5.73   5.31   4.95                      
 35    4.82   4.96   4.99   5.22   5.19   4.90   5.01                      
 36    4.68   6.34   4.87   4.77   6.88   5.40   5.16                      
 37    4.73   4.56   4.88   4.62   5.42   5.48   5.13                      
 38    4.86   4.71   4.74   4.73   5.21   5.17   5.07                      
 39    4.71   4.63   4.75   4.71   4.84   5.47   5.38                      
 40    4.65   5.44   4.80   4.59   5.56   7.82   5.42                      
 41    4.71   4.63   4.80   4.57   5.02   5.04   5.16                      
 42    4.68   4.80   4.69   4.61   4.65   4.97   5.51                      
 43    4.68   5.31   4.87   5.20   4.95          5.26                      
 44    4.63   4.97   4.97   4.68                 5.22                      
 45    4.85   4.75   4.78   4.69                                           
 46    4.72   4.72   4.78   4.64                                           
 47    4.67   5.01   5.41   4.68                                           
 48    4.68   4.85   8.72   4.68                                           
 49    4.71                 5.68                                           
 50    4.74                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     48     48     49     43     42     44                       
time  237.3  240.7  245.9  237.8  238.2  239.5  240.2                     
 Min   4.60   4.55   4.55   4.52   4.65   4.75   4.78                      

Best Heat Lap/Time for Mini - Slider Oval: 
   Richard Parrish with    46/4:02.44

 -- Mini - Slider Oval - A  Main -- 
Pos Car Laps    time     name
  1   2  50     4:15.11 Richard Murphy      7                         
  2   1  49     4:20.18 Richard Parrish                               
  3   3  42     4:17.93 Rob Austin          8                         


                              - Mini - Slider Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    6.24   6.56  36.55                                                  
  2    5.20   6.25   6.31                                                  
  3    5.16   5.15   5.67                                                  
  4    5.10   4.80   7.15                                                  
  5    5.21   4.89   5.43                                                  
  6    5.10   4.80   5.25                                                  
  7    5.13   4.95   4.99                                                  
  8    5.28   6.89   5.52                                                  
  9    5.34   4.74   5.25                                                  
 10    5.19   4.98   5.19                                                  
 11    5.32   4.87   5.13                                                  
 12    5.14   4.79   5.47                                                  
 13    5.19   4.77   5.55                                                  
 14    5.33   4.71   5.64                                                  
 15    5.32   4.99   5.07                                                  
 16    5.39   4.92   5.23                                                  
 17    5.49   5.18   5.05                                                  
 18    5.20   5.17   4.94                                                  
 19    5.28   4.79   5.11                                                  
 20    5.25   4.89   4.99                                                  
 21    5.15   5.13   5.10                                                  
 22    5.35   4.93   6.15                                                  
 23    5.39   4.89   5.19                                                  
 24    5.34   5.22   5.22                                                  
 25    5.38   4.88   5.08                                                  
 26    5.18   4.91   6.57                                                  
 27    5.22   5.04   5.47                                                  
 28    5.30   5.06   5.40                                                  
 29    5.38   5.03   5.04                                                  
 30    5.36   4.94   5.95                                                  
 31    5.16   4.79   5.01                                                  
 32    5.23   4.81   5.31                                                  
 33    5.22   4.77   5.42                                                  
 34    5.32   5.06   5.04                                                  
 35    5.22   5.01   5.51                                                  
 36    5.19   4.95   5.27                                                  
 37    5.39   5.29   5.18                                                  
 38    5.25   5.12   5.10                                                  
 39    5.29   4.83   5.18                                                  
 40    5.21   5.41   5.22                                                  
 41    5.34   5.60   5.60                                                  
 42    5.76   5.06   5.25                                                  
 43    5.43   5.04                                                         
 44    5.28   5.22                                                         
 45    5.41   4.99                                                         
 46    5.35   5.17                                                         
 47    5.23   4.97                                                         
 48    5.33   5.17                                                         
 49    5.39   5.27                                                         
 50           5.22                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     50     42                                                   
time  260.1  255.1  257.9                                                 
 Min   5.10   4.71   4.94                                                  

Best Heat Lap/Time for C.O.T. BRL Oval: 
   David Hoaglin with    62/4:02.46

 -- C.O.T. BRL Oval - B  Main -- 
Pos Car Laps    time     name
  1   1  60     4:00.19 Mandy Hoaglin       7                         
  2   2  60     4:01.25 Brad Boling         8                         
  3   3  60     4:02.77 Adam Hoaglin        6                         
  4   4  58     4:02.27 Doug Thorton        6                         
  5   5  54     4:03.69 AJ Hoaglin          9                         


                               - C.O.T. BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.01   5.32   6.04   6.27   5.98                                    
  2    4.07   3.92   4.14   4.44   4.14                                    
  3    4.00   4.07   3.99   4.19   4.22                                    
  4    3.94   4.19   4.08   4.18   4.11                                    
  5    3.96   3.93   4.00   4.07   4.11                                    
  6    3.99   3.89   3.84   4.03   4.15                                    
  7    3.97   4.03   3.89   4.14   4.12                                    
  8    3.92   3.95   3.95   4.18   4.22                                    
  9    3.95   3.98   3.93   4.13  25.53                                    
 10    4.04   4.00   4.04   3.98   4.12                                    
 11    4.04   3.97   3.92   4.12   4.98                                    
 12    3.91   4.07   3.96   4.11   4.10                                    
 13    3.97   3.93   3.95   3.95   3.96                                    
 14    4.07   3.91   3.98   3.97   4.14                                    
 15    4.00   3.93   3.95   4.05   4.20                                    
 16    4.01   3.99   3.89   4.08   4.03                                    
 17    3.99   3.98   3.89   4.23   3.98                                    
 18    4.01   4.02   4.02   4.09   3.99                                    
 19    3.87   3.92   3.90   4.05   4.00                                    
 20    3.95   3.93   4.04   4.01   3.96                                    
 21    3.93   3.97   3.99   3.97   4.10                                    
 22    3.98   3.99   4.00   4.08   3.95                                    
 23    3.98   4.05   3.92   4.03   4.02                                    
 24    4.02   3.96   4.01   4.38   4.06                                    
 25    4.02   3.95   3.93   4.55   4.10                                    
 26    3.97   4.08   4.07   4.24   4.00                                    
 27    4.02   4.07   3.95   4.07   4.02                                    
 28    4.00   3.92   3.99   4.00   3.97                                    
 29    4.05   3.92   4.04   4.03   4.11                                    
 30    3.90   4.08   3.97   4.06   4.03                                    
 31    3.93   3.95   3.93   4.01   4.02                                    
 32    3.89   3.97   3.93   4.04   3.95                                    
 33    3.99   3.93   3.94   4.07   4.03                                    
 34    3.95   3.92   3.99   4.00   4.31                                    
 35    3.89   3.92   3.97   4.07   4.05                                    
 36    3.97   3.95   4.27   4.18   4.07                                    
 37    4.00   3.95   4.02   4.15   3.97                                    
 38    4.08   4.02   4.08   4.20   4.02                                    
 39    3.98   4.10   4.03   4.37   4.02                                    
 40    3.99   4.00   4.04   4.34   4.08                                    
 41    3.97   4.03   4.01   4.03   4.00                                    
 42    3.90   3.98   3.95   4.13   4.06                                    
 43    4.02   3.95   3.95   4.05   4.05                                    
 44    3.95   4.01   4.09   4.13   4.03                                    
 45    3.94   4.03   4.04   3.98   4.03                                    
 46    4.11   3.97   4.01   4.16   4.07                                    
 47    4.09   4.02   4.07   4.13   4.04                                    
 48    4.03   4.09   4.04   4.30   4.02                                    
 49    3.91   3.97   4.00   4.44   3.96                                    
 50    4.00   3.98   4.10   4.53   4.01                                    
 51    3.97   4.03   4.01   4.17   4.23                                    
 52    3.92   4.06   4.04   4.04   4.00                                    
 53    3.94   4.00   4.04   4.09   4.00                                    
 54    4.02   4.03   4.04   4.23   4.04                                    
 55    4.02   4.04   4.04   4.15                                           
 56    3.96   4.00   4.13   4.05                                           
 57    3.93   4.04   4.01   4.17                                           
 58    3.93   4.01   4.22   4.06                                           
 59    3.99   4.06   4.00                                                  
 60    4.06   4.02   4.21                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     60     60     58     54                                     
time  240.1  241.2  242.7  242.2  243.6                                   
 Min   3.87   3.89   3.84   3.95   3.95                                    

 -- C.O.T. BRL Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  62     4:03.87 David Hoaglin       10                        
  2   2  61     4:02.10 Anthony Searls      9                         
  3   6  60     4:01.81 Corey Bedwell       7                         
  4   4  59     4:00.47 Corey Flint         9                         
  5   5  58     4:02.85 David Raber         8                         
  6   3  58     4:03.25 Rod Hoaglin         8                         


                               - C.O.T. BRL Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.69   5.19   5.33   5.41   5.84   6.10                             
  2    3.83   3.87   4.04   3.90   4.04   3.92                             
  3    3.87   3.87   3.95   3.85   4.01   3.92                             
  4    3.88   4.00   3.93   3.95   4.07   3.91                             
  5    4.38   3.86   4.00   3.91   3.98   3.91                             
  6    3.87   3.96   3.92   3.87   3.92   3.91                             
  7    3.89   3.88   3.86   3.96   3.96   3.89                             
  8    3.91   3.88   3.89   3.94   4.05   3.96                             
  9    3.82   3.86   3.82   3.87   4.00   3.90                             
 10    3.84   3.88   3.97   3.91   3.97   3.97                             
 11    3.86   3.88   3.98   3.91   3.95   3.90                             
 12    3.84   3.87   3.93   3.90   3.95   3.90                             
 13    3.84   3.99   3.92   3.92   3.90   3.90                             
 14    3.86   3.94   3.85   3.91   3.92   3.90                             
 15    3.86   3.85   3.85   3.91   3.94   3.90                             
 16    3.85   3.91   3.89   4.02   3.89   3.90                             
 17    3.87   3.88   5.86   6.37   4.07   4.01                             
 18    3.90   3.93   3.98   4.01   4.00   3.94                             
 19    3.86   3.89   3.90   3.92   3.90   3.96                             
 20    3.91   3.95   4.00   3.95   3.91   3.96                             
 21    3.91   3.98   3.87   3.91   3.95   3.89                             
 22    3.99   3.92   3.92   3.92   3.94   4.01                             
 23    3.87   3.92   3.90   3.90   3.93   4.03                             
 24    3.96   3.98   3.89   3.91   3.91   3.97                             
 25    3.85   3.89   3.89   4.06   3.92   3.96                             
 26    3.93   3.86   3.91   4.23   3.91   3.99                             
 27    4.01   3.92   3.91   3.91   3.92   4.10                             
 28    3.85   3.91   3.90   3.93   3.95   3.95                             
 29    3.93   3.94   3.94   4.01   3.96   3.93                             
 30    3.82   3.94   3.96   3.91   3.95   3.97                             
 31    3.89   3.94   3.88   4.01   3.97   3.97                             
 32    3.88   3.87   3.88   3.93   4.01   3.96                             
 33    3.89   3.99   3.99   3.97   4.03   3.94                             
 34    3.93   3.94  10.07   5.83  10.77   4.01                             
 35    3.87   3.96   4.30   3.99   4.13   4.07                             
 36    3.94   3.95   4.11   3.97   4.10   4.05                             
 37    3.93   3.96   4.04   3.99   4.28   4.02                             
 38    3.93   3.86   4.13   4.23   4.48   3.96                             
 39    4.09   4.00   4.29   4.14   4.09   4.01                             
 40    3.94   3.97   4.69   3.99   4.00   4.16                             
 41    3.87   3.97   4.36   4.03   4.14   4.11                             
 42    3.94   4.00   4.44   4.01   4.61   4.24                             
 43    3.90   3.89   4.14   4.04   4.22   3.99                             
 44    3.96   3.96   4.08   3.98   4.09   4.05                             
 45    3.99   3.92   4.02   3.99   4.00   4.05                             
 46    3.92   3.99   4.07   3.99   4.01   4.01                             
 47    3.94   4.00   4.07   4.00   4.07   3.99                             
 48    3.92   3.97   4.10   3.96   4.04   4.08                             
 49    3.93   4.03   4.35   3.99   4.22   3.97                             
 50    3.95   3.99   4.41   4.08   4.02   4.11                             
 51    3.93   4.13   4.14   4.18   4.01   4.11                             
 52    3.96   4.15   4.08   3.97   4.39   4.03                             
 53    3.94   4.04   4.05   3.96   4.18   4.02                             
 54    3.87   3.98   4.05   3.94   3.98   3.97                             
 55    3.88   3.97   4.05   4.01   4.02   4.00                             
 56    3.98   3.98   4.05   3.97   3.97   3.99                             
 57    3.94   3.96   4.06   3.99   4.09   4.10                             
 58    3.97   3.95   4.10   3.98   4.00   4.04                             
 59    3.91   3.94          4.02          4.04                             
 60    3.93   3.98                        4.01                             
 61    3.99   3.97                                                         
 62    3.91                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     61     58     59     58     60                              
time  243.8  242.0  243.2  240.4  242.8  241.8                            
 Min   3.82   3.85   3.82   3.85   3.89   3.89