Summit R/C Raceway
01-29-2010


Best Heat Lap/Time for Short Course Truck: 
   Justin Gross with    19/5:01.43

 -- Short Course Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  30     8:15.34 Larry Gross         5                         
  2   4  28     8:19.63 Jason Miller                                  
  3   3  26     8:31.01 Jeff Jakubowski                               
  4   6  22     8:35.95 Bruce Perry                                   
 --   1  --- DNS ---    Justin Gross        9                         
 --   5  --- DNS ---    Drake Perry                                   


                              - Short Course Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          25.46  22.25  18.21   2.98  23.64                             
  2          16.54  18.42  18.21         24.86                             
  3          16.23  17.29  17.03         17.58                             
  4          15.01  18.19  17.03         20.32                             
  5          15.37  17.72  18.05         22.48                             
  6          18.99  16.82  17.18         23.61                             
  7          15.12  17.90  16.83         18.04                             
  8          15.58  17.71  16.97         19.67                             
  9          15.06  18.15  17.93         24.91                             
 10          15.70  19.15  17.17         16.14                             
 11          15.14  22.66  16.52         21.78                             
 12          16.31  21.60  17.05         30.37                             
 13          15.10  17.32  18.01         28.44                             
 14          15.95  24.40  16.90         21.43                             
 15          15.28  23.02  16.92         29.69                             
 16          20.07  29.10  17.73         25.86                             
 17          16.29  17.41  18.83         39.64                             
 18          19.07  17.42  18.25         21.16                             
 19          15.40  17.95  18.87         17.61                             
 20          16.34  17.93  16.65         20.63                             
 21          16.62  24.20  18.01         20.29                             
 22          17.30  17.30  16.55         27.68                             
 23          15.15  17.31  18.45                                           
 24          15.29  17.65  20.89                                           
 25          15.58  17.14  16.73                                           
 26          15.40  24.88  17.61                                           
 27          15.48         22.72                                           
 28          15.34         18.21                                           
 29          18.48                                                         
 30          16.53                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30     26     28      1     22                              
time         495.3  511.0  499.6   2.98  515.9                            
 Min         15.01  16.82  16.52   2.98  16.14                             

Best Heat Lap/Time for VTA On - Road: 
   John Kissel with    44/8:07.45

 -- VTA On - Road - B  Main -- 
Pos Car Laps    time     name
  1   1  38     8:08.45 Brad Moore          4                         
  2   4  35     8:04.55 Mark Williams       4                         
  3   3  32     8:11.60 Scott Heath         6                         


                                - VTA On - Road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.66  14.21  18.91  15.45                                           
  2   12.86  12.54  12.02  13.64                                           
  3   13.95  13.86  14.90  15.61                                           
  4   12.59  12.83  13.97  13.16                                           
  5   12.72  12.47  17.28  13.08                                           
  6   12.39  12.48  14.41  13.32                                           
  7   12.40  12.33  13.08  12.75                                           
  8   12.16  12.27  13.43  18.86                                           
  9   12.40  12.31  16.13  11.99                                           
 10   13.01  15.64  16.34  13.39                                           
 11   11.86  12.23  14.55  12.36                                           
 12   12.30  12.37  12.60  16.63                                           
 13   12.30  12.81  14.96  12.33                                           
 14   12.11  11.82  12.30  12.76                                           
 15   12.78  11.77  13.71  12.46                                           
 16   12.18  12.17  13.52  12.65                                           
 17   14.43  12.19  13.15  13.36                                           
 18   14.22  14.15  16.27  12.44                                           
 19   12.01  12.11  13.04  14.57                                           
 20   17.27  12.17  14.01  14.48                                           
 21   12.47  12.40  12.86  12.72                                           
 22   12.13  11.79  14.07  15.81                                           
 23   12.46  12.44  16.28  14.48                                           
 24   12.55  11.56  15.37  12.47                                           
 25   12.49  11.94  13.73  20.19                                           
 26   12.31  11.95  17.99  13.46                                           
 27   12.35  12.12  16.51  13.25                                           
 28   11.96  12.00  13.00  12.53                                           
 29   12.28  11.87  30.98  12.23                                           
 30   16.31  11.94  12.85  12.86                                           
 31   13.60  12.85  21.41  13.76                                           
 32   12.77  12.14  17.79  13.10                                           
 33   12.37  11.94         13.18                                           
 34   12.70  12.29         15.20                                           
 35   12.28  12.71         13.87                                           
 36   12.92  12.43                                                         
 37   12.29  12.24                                                         
 38   12.44  12.47                                                         
 39          12.39                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     39     32     35                                            
time  488.4  486.4  491.5  484.5                                          
 Min  11.86  11.56  12.02  11.99                                           

 -- VTA On - Road - A  Main -- 
Pos Car Laps    time     name
  1   1  44     8:09.41 John Kissel         10                        
  2   2  43     8:08.53 Phil Zimmerman      10                        
  3   3  41     8:04.24 Leah Zimmerman      8                         
  4   5  41     8:10.79 Ben Freiburger      9                         
  5   4  40     8:12.52 Larry Gross         6                         
  6   7  39     8:01.04 Jeff Barney         4                         
  7   6  39     8:03.16 Dale Monroe         6                         


                                - VTA On - Road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   12.11  13.34  13.06  15.42  14.43  15.09  15.23                      
  2   11.08  11.73  11.27  12.49  11.87  11.77  12.11                      
  3   10.82  11.12  11.05  11.34  11.57  11.92  11.73                      
  4   10.92  11.03  11.00  11.77  11.89  11.61  11.66                      
  5   10.79  11.19  11.01  11.78  11.61  12.04  11.75                      
  6   10.83  11.00  11.26  11.95  11.58  11.55  11.99                      
  7   10.85  11.24  10.97  11.77  11.56  11.75  12.33                      
  8   10.81  11.21  11.17  11.30  11.75  11.87  11.76                      
  9   11.70  11.09  11.02  12.81  11.70  14.95  14.71                      
 10   11.94  11.01  11.12  11.41  11.29  12.15  12.65                      
 11   10.84  11.22  10.90  11.59  11.47  12.23  11.59                      
 12   10.99  11.14  11.10  12.29  11.80  11.92  11.91                      
 13   10.97  11.30  14.96  11.57  11.27  12.30  11.52                      
 14   10.91  10.93  11.07  11.81  11.43  12.81  12.42                      
 15   10.96  10.96  11.80  11.81  11.63  11.90  11.58                      
 16   10.89  10.98  11.13  11.44  11.55  11.70  11.61                      
 17   10.98  10.92  11.08  11.87  14.57  11.81  12.11                      
 18   11.12  10.96  11.18  12.10  11.73  11.76  11.64                      
 19   10.96  11.00  11.28  11.83  11.55  13.07  12.01                      
 20   10.96  11.59  16.31  11.67  11.53  12.00  12.00                      
 21   11.18  11.17  11.33  11.65  11.35  11.78  15.71                      
 22   11.10  11.22  14.66  11.73  11.64  11.83  12.32                      
 23   10.89  11.20  11.10  11.51  11.54  12.31  12.41                      
 24   11.13  11.37  11.26  11.52  13.56  12.20  11.72                      
 25   10.87  11.07  11.41  11.42  11.50  12.75  11.84                      
 26   11.02  10.93  11.03  11.30  11.47  11.88  11.59                      
 27   10.88  11.12  11.16  12.97  11.45  11.99  13.40                      
 28   11.01  10.95  11.29  12.65  12.27  11.92  11.84                      
 29   11.33  11.35  11.02  14.70  12.05  11.85  12.00                      
 30   11.78  11.28  13.29  11.98  11.73  12.85  12.18                      
 31   11.57  14.53  15.37  12.21  11.37  13.08  12.02                      
 32   10.92  11.63  11.29  13.50  15.59  11.88  11.76                      
 33   11.21  11.12  11.22  11.65  11.50  11.87  11.78                      
 34   11.14  11.24  10.96  12.40  11.90  11.64  11.64                      
 35   10.93  11.36  13.35  11.65  11.97  11.91  11.67                      
 36   10.94  11.02  11.13  11.57  12.79  13.42  12.53                      
 37   11.37  11.45  11.37  11.67  11.67  17.24  15.56                      
 38   10.97  11.08  11.36  12.32  12.03  12.37  12.55                      
 39   10.98  11.11  11.33  16.14  12.04  12.02  12.00                      
 40   11.12  11.33  13.73  17.76  11.71                                    
 41   11.52  11.07  11.65         11.69                                    
 42   11.42  11.47                                                         
 43   10.91  13.24                                                         
 44   11.59                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     43     41     40     41     39     39                       
time  489.4  488.5  484.2  492.5  490.7  483.1  481.0                     
 Min  10.79  10.92  10.90  11.30  11.27  11.55  11.52