Best Heat Lap/Time for Nastruck R.Tire Oval:
Seth Barrand with 79/5:03.23
-- Nastruck R.Tire Oval - C Main --
Pos Car Laps time name
1 1 75 5:52.53 Roger Sprowl 6
2 3 67 5:53.73 Bobby Hamilton 6
3 2 59 5:56.23 Gerry Pullum 5
-- 4 --- DNS --- Brent Dody
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.44 5.68 6.30
2 5.00 6.57 5.36
3 5.09 8.42 4.59
4 4.48 6.58 4.93
5 4.44 5.11 4.94
6 4.38 9.38 4.61
7 4.58 5.57 4.95
8 4.64 5.20 4.89
9 4.26 6.27 8.13
10 4.67 5.93 4.84
11 4.31 5.14 8.33
12 4.53 5.20 6.34
13 4.55 4.66 4.76
14 4.58 7.53 7.83
15 4.61 11.23 10.17
16 4.31 5.74 4.60
17 4.26 6.85 4.89
18 7.29 4.79 4.74
19 4.43 4.87 4.58
20 4.40 7.13 4.48
21 6.90 7.51 4.51
22 4.51 4.80 4.75
23 4.94 10.46 5.94
24 4.48 5.10 4.77
25 4.30 5.23 4.77
26 4.44 5.03 4.58
27 5.01 9.22 4.74
28 4.48 4.65 4.84
29 4.50 4.69 4.59
30 4.37 5.34 4.69
31 4.39 6.16 5.11
32 4.94 7.03 4.94
33 4.38 4.95 4.48
34 4.39 7.73 4.46
35 4.44 4.96 4.55
36 4.39 4.61 4.80
37 4.65 4.84 5.00
38 4.87 4.53 8.47
39 4.30 4.39 4.59
40 4.45 4.41 5.08
41 4.33 4.71 4.85
42 4.56 5.69 4.64
43 4.62 6.80 4.43
44 4.44 5.66 4.65
45 4.31 7.44 4.48
46 4.49 7.38 4.53
47 4.85 6.46 4.80
48 4.85 4.47 5.74
49 4.70 4.56 4.63
50 4.64 9.63 4.76
51 4.39 6.09 4.79
52 4.46 4.67 4.68
53 4.40 5.26 6.97
54 4.97 4.96 4.58
55 4.62 4.74 6.31
56 4.85 5.97 4.73
57 4.97 4.65 4.59
58 4.50 8.42 10.41
59 4.67 4.89 4.57
60 4.55 4.27
61 7.25 4.80
62 4.58 7.63
63 4.47 4.80
64 4.36 4.65
65 4.89 4.87
66 4.53 4.49
67 4.58 4.84
68 4.51
69 4.42
70 4.62
71 4.44
72 5.93
73 4.65
74 4.60
75 4.75
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 59 67
time 352.5 356.2 353.7
Min 4.26 4.39 4.27
-- Nastruck R.Tire Oval - B Main --
Pos Car Laps time name
1 2 73 5:06.90 Don Lamley 4
2 3 72 5:03.94 Donny Lamley Jr. 4
3 5 69 5:05.98 Brandon Moore
4 6 68 5:03.05 Roy Moore
5 4 14 1:11.39 Kevin Pullum
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.54 5.53 5.25 7.45 6.37 10.67 6.81
2 4.01 4.18 4.13 5.98 4.34 4.41 4.16
3 3.93 4.14 4.10 4.59 4.74 4.31 4.18
4 3.93 4.12 4.12 7.48 4.30 4.64 4.25
5 3.94 4.12 4.02 5.91 5.96 4.27 4.27
6 3.88 4.17 4.24 4.53 4.97 5.48 3.95
7 4.17 4.05 7.28 4.34 4.50 4.25 3.93
8 3.96 4.24 4.20 5.04 4.27 4.28 4.01
9 4.08 4.14 4.17 4.58 4.40 4.27 4.01
10 4.07 3.99 4.13 4.38 4.54 4.20 4.12
11 3.94 4.18 4.18 4.14 4.41 4.27 4.09
12 3.97 4.28 4.19 4.16 4.50 4.61 3.97
13 3.90 4.06 4.14 4.21 4.18 4.43 3.99
14 4.09 4.06 4.12 4.52 4.25 4.48 3.94
15 3.88 4.14 4.11 4.24 4.39 4.25
16 4.02 4.15 4.17 4.27 4.34 3.97
17 3.92 4.04 4.09 4.32 4.53 3.91
18 4.00 6.04 4.15 4.37 4.16 4.02
19 4.05 4.01 4.20 4.18 4.30 4.27
20 4.03 4.23 4.17 4.61 4.21 4.02
21 4.17 4.09 4.19 5.49 4.63 3.99
22 3.93 4.19 4.14 4.32 4.22 3.93
23 4.09 4.79 4.21 4.39 4.04 6.69
24 3.96 4.02 4.15 4.42 4.13 4.02
25 4.06 4.11 4.19 4.40 4.11 3.84
26 3.96 4.00 4.14 4.22 4.39 3.95
27 4.04 4.01 4.10 4.29 4.18 3.96
28 4.03 4.07 4.09 4.24 4.14 3.88
29 4.02 4.08 4.14 4.19 4.07 3.95
30 4.03 4.04 4.19 5.76 4.09 3.83
31 4.17 4.04 4.05 4.33 4.18 3.97
32 4.05 4.08 4.19 4.22 4.21 3.86
33 4.17 4.26 4.26 4.25 4.13 4.47
34 4.12 4.12 4.14 5.23 7.55 3.90
35 3.97 4.16 4.24 4.40 4.24 4.16
36 4.19 4.14 4.11 4.13 4.22 3.91
37 4.08 4.09 4.17 4.15 4.35 4.32
38 4.16 4.04 4.15 4.30 4.34 4.16
39 4.04 4.16 4.08 4.26 4.25 4.01
40 4.02 4.16 4.21 4.36 4.22 4.11
41 3.98 4.18 4.14 4.26 4.33 3.92
42 3.94 4.08 4.22 4.35 4.18 4.07
43 3.97 4.07 4.09 4.50 4.34 3.80
44 4.02 4.09 4.04 4.15 4.33 4.09
45 4.19 4.04 4.05 4.26 4.48 3.96
46 3.90 4.09 4.02 4.27 4.21 4.33
47 4.15 4.14 4.15 4.32 4.30 4.08
48 4.09 4.08 4.13 4.57 4.41 3.99
49 4.16 4.12 4.04 4.18 4.20 4.20
50 3.96 4.25 4.07 4.38 4.27 4.00
51 3.98 4.08 4.19 4.41 4.23 3.86
52 3.98 3.99 4.30 4.10 4.26 4.20
53 4.02 4.10 4.16 4.28 4.50 4.14
54 4.11 4.09 4.17 4.40 4.57 3.93
55 3.99 4.16 4.11 4.44 4.22 4.22
56 4.05 6.30 4.11 4.24 4.46 4.21
57 4.08 4.03 4.19 4.47 4.28 7.05
58 4.19 4.37 4.65 4.30 4.23 3.99
59 3.95 4.09 4.05 4.50 4.21 3.95
60 4.03 4.19 4.10 4.22 4.28 4.14
61 4.03 4.06 4.10 4.17 4.25 4.02
62 4.13 4.23 4.18 4.44 4.16 3.87
63 3.95 4.12 4.16 4.38 4.24 4.15
64 3.93 4.05 4.14 4.12 4.10 3.98
65 3.99 4.15 4.13 4.15 4.38 4.01
66 4.07 4.07 4.26 4.21 4.28 3.95
67 4.04 4.11 4.31 4.21 4.26 4.04
68 3.96 4.07 4.20 4.11 4.60 4.04
69 3.94 4.13 4.26 4.15 4.50
70 3.92 4.05 4.15 4.06
71 3.98 4.15 4.29 4.04
72 4.06 4.07 4.13 3.84
73 4.13 4.21 3.98
74 4.05
75 3.99
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 73 72 14 69 68 73
time 302.8 306.8 303.9 71.39 305.9 303.0 304.0
Min 3.88 3.99 4.02 4.14 4.10 4.04 3.80
-- Nastruck R.Tire Oval - A Main --
Pos Car Laps time name
1 4 75 4:56.94 Preston Flint 2
2 2 74 4:57.16 Corey Flint 2
3 6 74 4:58.98 Rod Hoaglin 2
4 3 72 5:00.41 Josh Luckadoo 2
5 7 68 5:00.08 Brent Dody
6 5 65 4:57.50 Chris Hardy
7 8 59 4:42.13 Cody Huffman 5
8 1 32 2:05.29 Seth Barrand 1
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.48 4.74 5.04 5.12 10.78 5.27 6.12 6.40
2 3.76 3.97 5.35 3.93 4.66 4.57 4.64 4.36
3 3.74 3.77 4.68 3.95 10.69 3.98 11.65 4.42
4 4.05 3.82 3.98 3.92 4.94 4.00 4.12 4.33
5 3.99 3.79 3.79 3.99 5.04 4.06 4.13 4.21
6 3.82 4.00 3.87 3.79 4.52 3.92 6.33 4.41
7 3.73 3.76 4.13 3.91 4.11 4.05 4.14 4.21
8 3.83 3.71 3.84 3.92 3.99 3.91 3.98 4.43
9 4.49 3.94 3.95 3.85 4.09 3.87 4.07 4.24
10 3.84 3.99 3.83 4.00 4.12 3.97 4.06 4.20
11 4.00 3.77 3.82 3.88 3.86 4.12 4.06 4.34
12 3.75 3.84 3.81 3.91 10.04 4.03 3.98 4.26
13 3.84 3.75 3.83 3.88 5.22 3.92 3.87 4.32
14 3.81 3.89 3.85 3.84 4.13 4.06 4.00 4.22
15 3.82 3.75 3.97 3.87 4.10 4.25 3.88 5.75
16 3.96 4.11 3.78 3.87 4.14 3.84 4.50 4.47
17 3.88 3.96 4.02 3.84 4.07 4.05 3.87 4.40
18 3.99 3.90 3.85 3.94 4.01 3.88 6.11 4.40
19 3.77 3.90 3.89 3.90 4.42 3.94 4.37 6.33
20 3.84 3.81 3.95 3.82 4.01 3.88 4.10 4.29
21 3.84 3.78 4.89 3.86 4.20 5.60 4.03 4.19
22 4.06 5.35 4.06 3.97 4.10 3.90 4.01 4.30
23 4.03 4.00 3.87 3.90 3.88 3.85 3.88 4.24
24 3.91 3.84 3.97 3.86 3.93 4.00 4.01 4.22
25 3.87 3.87 3.87 3.83 3.94 4.05 3.96 3.88
26 3.91 3.85 4.63 3.94 8.20 3.97 3.93 4.19
27 3.83 3.84 4.57 3.89 4.10 3.88 3.89 4.11
28 3.89 3.87 3.81 4.06 4.71 3.90 3.92 4.24
29 3.88 3.86 3.94 3.90 5.60 3.85 7.87 4.26
30 3.82 3.89 3.90 3.90 4.03 3.89 4.17 5.06
31 3.81 3.76 3.86 4.03 3.97 3.92 4.53 4.73
32 3.89 3.91 4.09 3.85 3.95 4.13 4.11 4.34
33 4.40 5.26 4.08 4.81 4.21 4.05 4.30
34 4.55 4.00 3.92 3.98 3.94 6.30 4.14
35 4.33 3.90 3.89 3.91 3.93 6.57 9.74
36 3.83 4.68 3.96 3.99 3.88 4.09 6.54
37 3.92 3.98 3.91 3.97 3.86 3.94 4.23
38 3.89 4.49 3.84 3.99 4.66 4.03 4.30
39 3.83 4.33 3.90 3.92 3.88 4.32 4.49
40 4.25 4.50 4.17 3.92 5.14 4.08 4.45
41 4.79 4.02 4.08 3.98 4.04 4.00 4.76
42 3.89 4.01 4.39 3.93 3.86 4.02 4.81
43 3.88 4.04 3.94 4.00 3.85 3.98 4.25
44 3.79 3.94 3.92 4.15 3.91 4.41 4.31
45 3.88 4.31 3.91 4.50 3.89 3.98 4.19
46 3.74 8.64 3.87 4.29 3.93 4.02 4.33
47 3.86 4.68 4.08 3.96 4.00 4.01 6.84
48 3.92 4.37 3.95 3.90 3.89 4.05 4.06
49 4.34 4.05 3.98 3.99 3.89 3.92 4.91
50 4.01 4.22 3.90 7.73 3.94 4.02 5.00
51 3.85 4.01 3.84 4.05 3.97 3.96 4.29
52 3.81 4.16 3.84 3.94 3.89 3.97 7.37
53 3.82 3.94 3.88 4.22 3.94 3.91 4.63
54 3.88 3.97 3.92 3.92 3.83 4.73 4.37
55 4.04 3.94 3.92 3.93 4.03 4.06 4.42
56 3.97 4.02 3.89 3.98 3.87 3.94 4.19
57 3.91 4.00 3.91 4.37 4.00 4.14 8.23
58 3.94 3.96 3.95 4.05 4.14 4.52 5.01
59 4.36 4.00 4.20 3.98 4.07 3.98 5.98
60 3.90 3.98 3.93 3.95 3.97 3.96
61 3.85 3.95 3.96 3.97 3.94 3.98
62 3.86 3.93 3.96 4.06 4.04 4.03
63 4.02 4.03 3.87 4.33 3.90 4.04
64 4.01 3.92 3.89 4.05 3.95 4.05
65 3.91 3.94 3.93 3.93 3.90 4.15
66 3.90 3.95 3.93 3.92 4.16
67 3.89 3.98 3.91 4.03 4.10
68 4.09 4.11 3.98 3.83 3.96
69 3.93 4.03 3.98 3.93
70 3.86 4.26 3.90 4.14
71 4.08 3.88 4.03 4.05
72 3.90 3.99 3.90 4.05
73 6.57 4.17 3.98
74 4.37 4.07 4.03
75 4.01
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 74 72 75 65 74 68 59
time 125.2 297.1 300.4 296.9 297.4 298.9 300.0 282.1
Min 3.73 3.71 3.78 3.79 3.86 3.83 3.87 3.88
Best Heat Lap/Time for Ladies:
Steph Thorton with 29/4:01.36
-- Ladies - A Main --
Pos Car Laps time name
1 1 31 4:06.05 Steph Thorton
2 2 18 4:07.11 Amy Nichols
- Ladies -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.23 9.74
2 8.38 16.41
3 7.84 9.67
4 7.98 8.15
5 8.20 7.10
6 6.97 6.80
7 7.04 6.68
8 7.65 6.85
9 7.02 41.00
10 8.69 11.47
11 7.59 6.73
12 7.69 7.77
13 7.22 18.60
14 7.11 35.37
15 6.91 19.00
16 7.95 7.05
17 6.94 19.66
18 7.32 8.96
19 7.61
20 8.08
21 6.69
22 7.43
23 7.10
24 7.31
25 6.85
26 6.78
27 13.49
28 7.03
29 14.03
30 8.05
31 6.73
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 18
time 246.0 247.1
Min 6.69 6.68
Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 45/4:01.88
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 45 4:01.12 Doug Thorton
2 3 37 4:04.41 Richard Reisinger
3 2 32 3:53.11 Colton Barrand 2
4 5 28 4:05.25 Tyler Bishop
5 4 26 4:01.24 Gage Barrand 5
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.28 6.71 8.19 3.39 3.77
2 5.22 5.02 6.19 14.33 10.23
3 5.20 9.95 6.53 17.64 7.75
4 5.24 5.10 6.03 6.58 8.45
5 5.56 5.46 5.96 7.10 8.00
6 5.20 5.57 6.52 6.21 15.48
7 5.52 5.75 9.00 6.67 7.66
8 6.50 6.71 5.74 6.16 7.77
9 5.44 5.29 6.61 7.62 7.70
10 5.49 5.31 6.31 9.71 7.97
11 5.52 7.04 6.50 5.94 11.26
12 5.11 10.94 6.95 7.37 8.09
13 5.19 5.35 6.58 11.56 7.93
14 4.99 5.37 6.90 16.28 8.60
15 5.21 8.48 6.26 25.43 7.91
16 5.11 5.60 6.47 6.21 7.96
17 5.24 5.51 6.43 6.13 8.61
18 5.21 5.87 6.35 6.12 13.44
19 5.30 5.43 6.47 6.24 8.57
20 5.14 5.69 7.12 6.11 8.10
21 5.22 5.22 6.14 6.36 7.89
22 5.38 5.82 6.74 14.25 8.32
23 5.92 5.24 7.26 10.81 9.73
24 5.11 41.91 6.84 5.95 7.38
25 6.11 10.01 6.13 10.82 8.39
26 5.22 5.57 6.80 10.12 7.67
27 5.35 5.42 6.25 8.02
28 5.25 5.31 6.63 12.48
29 5.41 5.75 6.95
30 5.02 5.51 6.54
31 5.15 5.58 6.65
32 5.27 5.44 6.33
33 5.16 6.28
34 5.08 6.12
35 5.15 6.70
36 5.29 6.60
37 5.39 6.14
38 5.42
39 5.47
40 5.54
41 5.25
42 5.13
43 5.47
44 5.18
45 5.28
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 32 37 26 28
time 241.1 233.1 244.4 241.2 245.2
Min 4.99 5.02 5.74 3.39 3.77
Best Heat Lap/Time for 17.5 Sportsman Oval:
David Hoaglin with 62/4:01.16
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 1 59 4:03.28 David Hoaglin 1
2 4 57 4:00.97 David Raber 2
3 5 57 4:02.92 Michael Dancy 6
4 3 3 0:12.43 Rod Hoaglin 2
5 2 3 0:15.88 AJ Hoaglin 2
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.15 5.57 4.89 5.85 6.03
2 5.17 4.04 3.74 13.49 5.05
3 7.26 6.26 3.79 3.99 4.00
4 4.17 4.12 4.70
5 3.84 4.00 4.36
6 3.81 3.96 4.24
7 4.10 4.07 4.15
8 4.13 4.09 4.06
9 3.92 4.04 4.10
10 3.89 4.04 4.18
11 4.02 3.96 4.16
12 3.95 3.88 4.03
13 4.03 3.88 4.03
14 3.90 3.94 4.02
15 3.97 4.07 4.16
16 4.20 3.94 4.02
17 4.03 3.95 4.14
18 4.02 3.97 4.11
19 3.92 4.03 4.02
20 3.94 4.00 3.99
21 3.91 3.99 4.09
22 3.95 4.02 4.11
23 3.94 3.96 4.05
24 3.98 3.94 4.05
25 3.93 4.05 4.05
26 4.09 4.34 7.62
27 4.07 3.98 4.48
28 4.04 3.98 4.29
29 4.08 3.97 4.46
30 4.03 4.00 4.07
31 4.10 4.00 4.08
32 3.99 3.99 4.07
33 4.04 4.00 4.07
34 4.10 4.00 4.08
35 4.06 4.01 4.11
36 4.02 4.08 4.23
37 3.97 4.12 4.12
38 4.02 4.14 4.12
39 4.06 4.00 4.25
40 3.99 3.98 4.23
41 4.01 4.05 4.09
42 4.04 4.06 4.14
43 4.02 4.00 4.09
44 4.00 3.99 4.21
45 3.98 4.13 4.10
46 4.01 4.19 4.16
47 3.99 4.05 4.05
48 3.99 4.02 4.16
49 3.97 4.00 4.26
50 3.96 4.18 4.12
51 4.05 3.99 4.31
52 4.12 4.08 4.10
53 4.04 3.99 4.09
54 3.97 3.97 4.10
55 4.01 4.05 4.03
56 3.99 4.02 4.20
57 3.98 4.09 4.22
58 4.00
59 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 3 3 57 57
time 243.2 15.88 12.43 240.9 242.9
Min 3.81 4.04 3.74 3.88 3.99
Best Heat Lap/Time for 13.5 SPRINTCAR:
Scott Rosheck with 63/4:03.07
-- 13.5 SPRINTCAR - B Main --
Pos Car Laps time name
1 3 54 4:03.97 Colton Kruse 7
2 2 38 4:06.72 Jeremy Nichols 5
3 1 35 4:04.11 Rex King 5
- 13.5 SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.41 6.12 4.24
2 3.88 10.19 4.39
3 4.10 4.91 4.26
4 8.04 4.01 4.25
5 3.93 4.47 4.32
6 3.89 4.44 5.49
7 4.18 4.06 4.79
8 4.28 5.82 4.43
9 4.33 4.61 4.71
10 4.19 4.38 4.39
11 7.81 4.63 4.59
12 4.04 7.80 4.22
13 12.29 4.73 4.75
14 3.88 4.54 4.11
15 4.09 4.12 4.48
16 11.79 4.12 4.24
17 4.14 4.26 4.32
18 4.05 4.31 4.19
19 3.96 4.52 4.27
20 19.95 4.27 4.49
21 7.26 4.26 4.31
22 3.97 4.56 4.42
23 4.11 4.34 4.54
24 12.45 5.09 4.69
25 4.42 4.09 4.56
26 4.13 4.43 4.31
27 4.01 4.47 4.43
28 4.05 4.90 4.38
29 4.08 7.37 4.34
30 12.14 8.54 5.32
31 12.39 9.06 4.45
32 7.87 4.43 4.37
33 8.12 4.50 4.47
34 19.20 4.48 4.28
35 8.49 30.66 4.59
36 20.13 4.66
37 10.33 4.53
38 10.62 4.55
39 4.31
40 4.56
41 4.44
42 5.58
43 4.65
44 4.34
45 4.72
46 4.44
47 4.34
48 4.40
49 4.25
50 4.46
51 5.43
52 4.76
53 4.47
54 4.43
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 38 54
time 244.1 246.7 243.9
Min 3.88 4.01 4.11
-- 13.5 SPRINTCAR - A Main --
Pos Car Laps time name
1 1 61 4:01.75 Scott Rosheck 1
2 5 59 4:02.38 Brad Daler 5
3 2 59 4:02.39 David Raber 1
4 4 57 4:00.08 Scotty Rosheck Jr. 4
5 3 20 1:29.57 Jason Lash 3
6 6 16 1:19.67 Colton Kruse 7
- 13.5 SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.48 4.76 5.13 5.27 5.67 6.58
2 3.81 3.84 6.95 6.45 3.84 4.16
3 3.99 3.81 4.29 14.40 3.93 4.35
4 3.99 11.24 4.83 3.91 8.36 4.11
5 4.57 4.91 3.91 4.24 4.07 4.55
6 3.88 4.02 3.95 3.86 3.99 5.30
7 4.03 3.79 4.10 3.89 3.90 4.25
8 4.15 4.36 3.88 3.78 4.03 4.07
9 3.96 3.88 3.97 3.69 3.99 4.14
10 3.98 3.90 4.02 3.72 4.18 4.10
11 3.94 3.88 4.60 3.98 4.18 8.08
12 3.98 3.96 4.43 3.76 4.40 3.93
13 3.88 3.83 4.11 3.80 3.97 5.83
14 3.93 3.82 3.88 3.76 3.96 6.69
15 3.91 4.70 3.85 3.80 3.89 4.78
16 3.92 3.99 3.91 3.91 3.88 4.68
17 3.93 4.06 3.85 3.81 4.46
18 4.09 3.91 3.94 9.42 3.86
19 4.18 4.12 4.15 4.21 3.80
20 3.90 4.02 7.71 3.81 5.01
21 4.46 3.96 3.90 3.88
22 4.25 3.75 3.76 3.99
23 3.83 3.83 3.77 3.90
24 4.03 3.81 3.81 3.93
25 3.92 3.85 3.98 3.91
26 3.83 4.03 3.82 3.87
27 3.82 3.88 3.80 3.90
28 3.77 3.78 3.79 4.28
29 3.81 3.83 3.90 3.93
30 3.83 3.86 3.84 3.95
31 3.84 3.76 3.80 3.95
32 3.86 3.84 3.95 3.86
33 3.89 4.05 3.97 3.91
34 3.84 3.84 3.87 3.91
35 3.88 3.89 3.95 4.05
36 3.89 3.87 3.83 3.91
37 3.84 3.91 3.83 3.90
38 3.87 3.88 3.81 3.90
39 3.87 3.92 3.82 3.88
40 3.99 3.90 3.83 3.85
41 3.91 3.86 3.83 3.92
42 3.88 3.86 3.81 3.91
43 3.84 3.81 3.81 3.79
44 3.83 3.93 3.86 3.91
45 4.41 3.89 3.85 4.26
46 4.04 3.84 3.77 4.08
47 3.98 3.81 3.81 3.94
48 3.97 3.81 3.79 4.12
49 3.91 3.84 3.89 4.12
50 3.88 3.81 3.77 3.93
51 3.84 3.81 3.84 3.84
52 3.95 3.83 3.78 4.06
53 3.99 3.86 3.84 4.42
54 3.85 3.87 3.77 3.80
55 3.90 3.88 3.83 3.97
56 3.83 3.79 3.80 4.22
57 3.94 3.81 4.23 3.99
58 3.85 3.81 3.84
59 3.85 6.72 3.92
60 3.92
61 4.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 59 20 57 59 16
time 241.7 242.3 89.56 240.0 242.3 79.67
Min 3.77 3.75 3.85 3.69 3.79 3.93
Best Heat Lap/Time for Mini - Latemodel:
Joshua Meyers with 50/4:01.32
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 1 50 4:08.90 Joshua Meyers
2 3 49 4:00.49 Butch Beebe 3
3 2 49 4:10.14 Kyle Sorg
4 5 47 4:04.21 Chris Bishop
5 4 45 4:01.93 Doug Thorton
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.45 6.27 6.18 7.10 6.80
2 4.80 4.76 5.16 5.21 5.04
3 4.76 4.76 4.84 5.26 4.89
4 4.67 4.65 4.87 4.88 4.96
5 4.59 4.76 4.98 5.16 5.16
6 4.68 4.88 4.90 5.17 4.95
7 4.70 4.72 4.84 5.04 4.89
8 4.58 4.75 4.85 5.16 4.93
9 4.92 4.73 4.88 5.46 5.09
10 4.94 4.70 4.97 4.90 5.02
11 4.75 4.61 4.82 5.17 4.85
12 4.93 5.06 4.81 5.21 5.21
13 4.77 4.60 5.01 4.86 5.09
14 4.83 4.97 5.00 5.20 5.20
15 4.87 5.01 4.91 4.98 5.40
16 4.91 4.83 4.93 4.98 4.99
17 4.94 4.79 4.83 5.17 5.25
18 4.73 4.87 4.78 5.39 5.11
19 4.71 4.76 4.84 5.58 4.85
20 4.95 4.77 4.88 5.15 5.03
21 4.91 4.87 4.83 5.31 4.86
22 4.80 4.81 4.73 4.88 4.98
23 4.61 4.88 4.79 5.46 5.20
24 4.80 4.73 4.77 4.98 5.15
25 4.84 5.08 4.76 4.99 5.27
26 4.81 4.66 4.75 5.49 4.97
27 4.62 4.82 4.82 4.98 4.90
28 4.81 5.33 4.75 5.23 5.13
29 4.92 4.95 4.84 5.13 5.31
30 4.89 5.00 4.95 5.54 5.12
31 4.78 4.95 4.78 5.01 5.19
32 4.83 4.83 4.81 5.64 5.60
33 4.81 4.98 4.99 9.88 5.12
34 4.92 4.89 4.90 5.31 5.04
35 4.93 4.82 4.74 5.68 5.12
36 4.69 4.91 5.24 5.28 5.40
37 4.73 5.20 4.97 5.03 5.31
38 4.86 4.92 4.88 5.11 5.28
39 4.72 4.96 4.80 5.25 5.77
40 4.90 4.88 4.83 5.20 5.31
41 4.73 5.06 4.88 5.42 5.13
42 4.73 5.06 4.85 5.52 5.60
43 5.01 5.42 5.18 5.46 5.18
44 4.76 5.45 4.96 5.33 5.49
45 4.91 5.47 4.82 5.59 5.27
46 4.84 5.11 4.83 5.19
47 4.85 5.21 4.82 5.37
48 5.01 5.28 4.80
49 4.95 12.12 4.90
50 12.17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 49 45 47
time 248.8 250.1 240.4 241.9 244.2
Min 4.58 4.60 4.73 4.86 4.85
Best Heat Lap/Time for 21.5 Superstock Oval:
AJ Hoaglin with 66/4:03.29
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 3 65 4:00.68 Anthony Searls 4
2 1 65 4:03.53 AJ Hoaglin 2
3 4 63 4:00.28 David Hoaglin 1
4 6 48 4:04.72 Mike Helt
5 5 34 2:19.31 Butch Beebe 3
-- 2 --- DNS --- Brian Deel 1
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.26 4.89 5.79 5.22 6.43
2 3.62 3.60 3.55 3.92 4.23
3 3.51 3.55 3.68 4.13 4.29
4 3.62 3.53 3.58 3.90 5.01
5 3.54 3.63 3.67 3.83 5.46
6 3.58 3.62 3.74 4.03 18.48
7 3.58 3.63 3.67 3.84 8.48
8 3.58 3.67 3.62 3.91 4.31
9 3.58 3.65 3.67 4.07 4.37
10 3.61 3.60 3.64 4.04 4.24
11 3.71 3.62 3.71 4.08 5.51
12 3.75 3.62 3.68 6.49 4.90
13 3.63 3.60 4.96 3.94 4.40
14 3.66 3.69 3.72 4.14 5.22
15 3.64 3.60 3.68 4.11 4.15
16 3.66 3.63 3.78 3.83 4.22
17 3.65 3.61 3.73 3.99 4.19
18 3.71 3.63 3.79 3.89 4.15
19 3.67 3.77 3.75 3.94 4.09
20 3.63 3.73 3.71 3.93 4.90
21 3.60 3.67 3.70 3.87 5.03
22 3.79 3.66 3.66 3.90 4.39
23 3.67 3.70 3.69 4.09 4.55
24 3.71 3.63 3.77 4.16 4.87
25 3.69 3.65 3.64 4.34 4.75
26 3.61 3.70 3.72 4.03 4.27
27 3.65 3.64 3.72 3.95 4.44
28 3.60 3.62 3.84 3.92 4.55
29 3.64 3.67 3.78 3.94 4.47
30 3.68 3.75 3.76 3.92 4.89
31 3.65 3.65 3.84 4.00 4.44
32 3.67 3.65 3.80 3.92 4.51
33 3.65 3.64 3.73 3.93 4.43
34 3.68 3.67 3.73 3.94 4.90
35 3.69 3.67 4.12 5.24
36 3.65 3.68 3.75 8.37
37 3.67 3.63 3.77 4.43
38 3.71 3.68 3.86 4.31
39 4.29 3.72 3.72 4.80
