Best Heat Lap/Time for Mini - Slider Oval:
Doug Thorton with 44/4:04.54
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 1 44 4:05.76 Doug Thorton
2 3 33 4:03.68 Gage Barrand 5
3 2 33 4:06.02 Damien Stahl
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.51 8.12 10.41
2 5.18 5.80 9.41
3 5.33 6.02 3.47
4 5.31 5.93 8.06
5 6.58 7.47 6.23
6 6.30 7.03 12.08
7 5.19 6.54 6.01
8 5.46 6.64 7.24
9 5.18 6.67 10.61
10 4.97 6.38 13.70
11 5.55 6.36 7.21
12 5.01 24.64 5.97
13 5.07 6.88 6.48
14 4.99 7.46 6.33
15 5.27 6.74 6.44
16 5.90 6.78 6.41
17 5.33 5.67 5.94
18 5.01 5.91 6.49
19 5.10 5.88 5.88
20 5.08 6.42 9.35
21 5.13 6.02 6.47
22 5.14 6.07 6.17
23 5.35 7.44 6.62
24 5.13 6.93 6.32
25 5.35 6.39 6.72
26 5.28 6.42 6.60
27 5.24 6.60 9.80
28 5.57 6.59 6.17
29 5.59 10.27 5.88
30 5.16 6.44 6.23
31 5.10 5.79 6.51
32 5.10 6.18 9.97
33 5.32 15.35 6.35
34 5.13
35 5.34
36 5.28
37 6.37
38 5.28
39 5.35
40 5.40
41 8.69
42 7.98
43 5.21
44 8.71
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 33 33
time 245.7 246.0 243.6
Min 4.97 5.67 3.47
Best Heat Lap/Time for Nastruck R.Tire Oval:
Seth Barrand with 78/5:02.84
-- Nastruck R.Tire Oval - A Main --
Pos Car Laps time name
1 1 75 4:51.33 Seth Barrand 1
2 2 74 4:51.59 Corey Flint 2
3 4 74 4:51.93 Josh Luckadoo 2
4 3 74 4:54.20 Rod Hoaglin 2
- Nastruck R.Tire Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.63 4.90 5.20 5.36
2 3.68 3.70 3.73 4.13
3 3.83 3.80 3.72 3.85
4 3.76 3.77 3.86 3.92
5 3.79 3.85 3.79 3.98
6 3.79 3.81 3.87 3.87
7 3.79 3.92 3.83 3.94
8 3.80 3.82 3.82 3.92
9 3.80 3.77 3.84 3.92
10 3.84 3.75 3.82 3.90
11 3.82 3.78 3.80 3.84
12 3.83 3.86 3.77 3.93
13 3.87 3.86 3.86 3.85
14 3.89 3.87 3.84 3.85
15 3.84 3.92 3.82 3.95
16 3.83 3.84 3.81 3.90
17 3.85 3.80 3.81 3.92
18 3.81 3.92 3.87 3.88
19 3.87 3.76 3.84 3.90
20 3.80 3.98 3.78 3.91
21 3.79 4.50 4.13 4.00
22 3.93 3.79 3.94 3.90
23 3.86 4.03 3.83 3.83
24 3.86 3.84 3.90 3.88
25 3.88 3.96 3.88 3.93
26 3.85 3.83 3.86 3.81
27 3.89 3.79 3.96 3.87
28 3.82 3.86 3.81 3.91
29 3.85 3.77 3.90 3.86
30 3.87 3.89 3.85 3.83
31 3.89 3.97 3.87 3.90
32 3.83 3.76 3.86 3.85
33 3.88 3.89 3.82 3.96
34 3.88 3.87 3.92 4.05
35 3.88 3.76 3.84 3.88
36 3.86 3.82 3.87 3.92
37 3.87 3.92 3.97 3.80
38 3.93 4.95 7.11 4.00
39 3.89 4.32 4.10 3.79
40 3.91 4.01 3.91 4.01
41 3.83 3.91 3.83 3.86
42 3.83 3.89 3.84 3.88
43 3.85 3.94 3.83 3.77
44 4.02 3.84 3.94 3.87
45 3.85 3.87 3.98 3.89
46 3.86 3.90 4.09 3.85
47 3.85 3.83 3.90 3.87
48 3.90 3.81 3.89 3.80
49 3.91 3.89 3.89 3.96
50 3.96 3.88 3.95 3.91
51 3.92 3.99 3.85 3.97
52 3.85 3.88 3.85 3.94
53 3.85 4.05 3.99 3.80
54 3.84 4.76 3.97 5.04
55 3.92 4.50 3.96 4.23
56 3.87 3.86 3.82 4.04
57 3.94 3.90 3.93 3.88
58 3.94 3.89 3.89 3.92
59 3.88 3.83 3.90 3.84
60 3.85 3.87 3.95 3.85
61 3.84 3.93 3.97 3.97
62 3.86 3.84 3.96 3.83
63 3.85 3.91 3.99 3.86
64 4.01 4.04 3.89 3.92
65 3.89 3.81 3.99 3.91
66 3.93 3.86 5.45 3.80
67 3.91 3.86 3.87 3.92
68 3.92 3.84 3.86 3.89
69 3.96 3.98 3.93 4.02
70 3.90 3.89 3.98 3.89
71 3.95 3.95 3.82 3.93
72 3.93 4.01 4.00 3.92
73 3.89 3.89 3.96 4.02
74 3.90 3.89 3.96 3.86
75 3.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 74 74 74
time 291.3 291.5 294.1 291.9
Min 3.68 3.70 3.72 3.77
Best Heat Lap/Time for 13.5 SPRINTCAR:
Scotty Rosheck Jr. with 61/4:02.99
-- 13.5 SPRINTCAR - A Main --
Pos Car Laps time name
1 2 58 4:02.97 Scott Rosheck 1
2 3 56 4:02.81 Jeremy Nichols 5
3 4 48 4:00.94 Michael Dancy 8
4 1 48 4:03.17 Scotty Rosheck Jr. 4
5 5 25 1:55.84 Jason Lash 3
6 6 24 4:05.11 Brad Daler 5
- 13.5 SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.49 4.73 8.37 5.65 6.07 7.21
2 5.06 5.48 4.21 3.89 8.84 3.96
3 10.17 3.92 4.02 4.15 3.85 4.09
4 3.94 3.98 3.96 4.14 4.02 4.12
5 3.69 3.76 3.94 3.87 4.16 3.97
6 3.84 3.94 4.16 4.04 3.92 3.90
7 3.78 4.50 3.98 3.99 3.93 4.04
8 3.77 3.75 3.89 4.03 4.36 3.94
9 4.09 3.80 4.20 4.04 3.81 4.01
10 3.76 4.37 4.17 7.55 4.00 4.25
11 3.80 3.84 4.05 4.09 3.99 4.10
12 3.82 3.84 3.92 3.98 3.80 4.07
13 3.79 3.80 3.96 3.93 3.80 4.05
14 3.74 3.92 4.00 4.13 3.86 4.25
15 8.44 3.80 4.18 8.18 3.87 4.27
16 20.97 6.95 4.27 4.29 4.04 5.94
17 5.07 4.03 4.25 10.07 7.82 8.43
18 3.80 4.26 4.10 4.65 4.07 4.07
19 3.96 3.81 3.91 9.72 9.51 3.97
20 3.90 4.36 4.12 4.03 4.19 3.81
21 8.22 4.11 4.30 3.89 4.01 8.30
22 14.95 8.68 9.26 3.97 3.79 3.99
23 3.88 4.12 4.18 15.36 3.84 4.04
24 3.84 3.95 3.87 5.14 3.86 138.2
25 4.07 3.81 4.09 4.40 4.32
26 6.11 3.92 4.59 4.19
27 11.09 6.28 8.68 4.00
28 3.88 4.73 4.25 5.60
29 3.90 4.03 4.18 5.24
30 3.80 3.93 4.07 4.27
31 3.90 3.83 3.92 4.11
32 4.84 3.83 3.96 4.09
33 3.95 3.83 4.27 4.16
34 3.89 3.83 4.19 4.59
35 4.08 3.91 4.04 5.11
36 3.90 3.79 4.04 4.27
37 4.00 3.87 3.93 4.05
38 3.91 3.86 4.21 4.00
39 3.89 3.89 4.09 8.52
40 3.90 3.91 3.96 3.97
41 4.00 4.01 4.06 4.17
42 3.89 3.89 4.06 4.16
43 3.91 3.97 4.05 4.15
44 3.80 3.82 4.28 4.06
45 3.86 3.90 4.12 4.05
46 3.88 4.02 3.96 6.56
47 3.81 3.99 4.03 4.11
48 3.88 3.94 4.24 4.11
49 3.95 4.04
50 4.21 3.87
51 3.99 3.99
52 4.13 4.14
53 3.86 4.11
54 4.13 4.02
55 4.17 3.90
56 3.92 3.97
57 4.00
58 3.84
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 58 56 48 25 24
time 243.1 242.9 242.8 240.9 115.8 245.1
Min 3.69 3.75 3.87 3.87 3.79 3.81
Best Heat Lap/Time for 17.5 Sportsman Oval:
David Hoaglin with 62/4:00.48
-- 17.5 Sportsman Oval - A Main --
Pos Car Laps time name
1 2 63 4:03.33 Rod Hoaglin 2
2 1 62 4:02.60 David Hoaglin 1
3 3 60 4:01.80 Corey Bedwell 6
4 4 57 4:01.09 Michael Dancy 6
- 17.5 Sportsman Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.47 4.57 5.21 6.37
2 4.98 3.84 3.92 4.27
3 3.71 3.85 3.87 4.16
4 3.79 3.77 3.85 4.08
5 3.79 3.75 4.10 4.06
6 3.80 3.75 3.95 3.98
7 3.74 3.75 3.88 3.91
8 3.76 3.75 3.85 4.60
9 3.76 3.80 3.87 4.06
10 3.83 3.75 3.93 4.26
11 3.83 3.78 3.88 4.15
12 3.78 3.83 3.87 3.98
13 3.88 3.77 3.98 4.03
14 3.78 3.74 3.99 4.13
15 3.79 3.77 3.95 4.25
16 3.87 3.80 4.04 4.53
17 3.85 3.79 3.95 4.30
18 3.87 3.84 3.95 4.08
19 3.83 3.78 3.95 4.44
20 3.83 3.82 3.93 4.77
21 3.87 3.80 4.04 4.00
22 3.90 3.83 4.14 4.01
23 3.92 3.83 3.94 4.15
24 3.85 3.85 4.05 4.21
25 3.97 3.85 4.01 3.97
26 3.83 3.82 3.94 4.14
27 3.97 3.87 3.97 4.60
28 3.96 3.87 4.01 4.04
29 3.93 3.90 3.98 4.18
30 3.89 3.87 4.00 4.18
31 3.92 3.84 4.01 4.45
32 3.91 3.87 3.96 4.38
33 3.86 3.85 4.08 4.14
34 3.84 3.82 3.96 3.98
35 3.88 3.93 4.03 4.08
36 3.91 3.86 4.00 3.99
37 3.87 3.88 4.14 4.12
38 3.86 3.86 4.13 4.11
39 3.89 3.87 3.99 4.40
40 3.89 3.93 3.98 4.25
41 3.91 3.88 3.97 4.10
42 3.92 3.84 4.07 4.22
43 3.89 3.88 4.13 4.07
44 3.87 3.84 4.00 4.09
45 3.89 3.84 4.07 4.02
46 3.91 3.85 4.20 4.17
47 3.92 3.84 4.11 4.09
48 3.94 3.87 4.12 4.00
49 3.91 3.84 4.01 4.20
50 3.95 3.87 3.98 4.42
51 3.92 3.87 4.02 4.07
52 3.96 3.91 4.05 4.30
53 3.90 3.86 3.99 4.49
54 3.94 3.90 4.03 4.04
55 3.97 3.97 4.11 4.12
56 3.94 3.88 4.02 4.32
57 3.93 3.91 4.08 4.31
58 3.97 3.88 4.01
59 3.90 3.95 4.14
60 3.95 3.87 4.13
61 3.94 3.98
62 3.97 3.89
63 3.91
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 63 60 57
time 242.5 243.3 241.7 241.0
Min 3.71 3.74 3.85 3.91
Best Heat Lap/Time for 21.5 Superstock Oval:
Anthony Searls with 66/4:02.20
-- 21.5 Superstock Oval - A Main --
Pos Car Laps time name
1 1 66 4:02.76 Anthony Searls 4
2 2 65 4:03.47 David Hoaglin 1
- 21.5 Superstock Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.60 4.86
2 3.64 3.71
3 3.57 3.72
4 3.60 3.60
5 3.53 3.61
6 3.53 3.67
7 4.01 3.64
8 3.67 3.66
9 3.57 3.63
10 3.61 3.70
11 3.62 3.70
12 3.59 3.66
13 3.62 3.74
14 3.60 3.67
15 3.65 3.67
16 3.60 3.64
17 3.66 3.65
18 3.67 3.68
19 3.61 3.65
20 3.65 3.72
21 3.64 3.68
22 3.60 3.70
23 3.62 3.72
24 3.64 3.74
25 3.63 3.71
26 3.68 3.71
27 3.69 3.83
28 3.68 3.67
29 3.65 3.70
30 3.69 3.72
31 3.78 3.76
32 3.65 3.71
33 3.61 3.68
34 3.61 3.68
35 3.62 3.68
36 3.69 3.78
37 3.62 3.69
38 3.66 3.77
39 3.63 3.76
40 3.65 3.71
41 3.71 3.76
42 3.65 3.72
43 3.66 3.78
44 3.71 3.72
45 3.68 3.75
46 3.67 3.71
47 3.67 3.72
48 3.69 3.73
49 3.67 3.80
50 3.64 3.79
51 3.64 3.76
52 3.72 3.80
53 3.69 3.79
54 3.69 3.73
55 3.70 3.80
56 3.70 3.73
57 3.69 3.77
58 3.70 3.82
59 3.69 3.88
60 3.73 3.75
61 3.69 3.75
62 3.68 3.76
63 3.68 3.77
64 3.69 3.83
65 3.66 3.81
66 3.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 65
time 242.7 243.4
Min 3.53 3.60
Best Heat Lap/Time for Mini - Latemodel:
Joshua Meyers with 46/4:01.92
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 1 48 4:03.22 Joshua Meyers
2 2 44 4:03.23 Kyle Sorg
3 3 40 4:03.95 Doug Thorton
4 4 38 4:01.12 Colton Barrand 2
5 5 36 4:02.78 Richard Reisinger
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.83 8.62 7.44 7.08 8.43
2 5.13 5.63 5.05 5.13 5.71
3 5.13 5.57 5.29 5.03 6.38
4 4.91 5.35 4.80 4.98 6.37
5 6.05 5.26 5.60 5.57 5.62
6 4.98 5.76 5.93 5.29 5.86
7 4.87 5.23 5.79 5.29 6.33
8 5.32 5.26 5.20 17.64 6.27
9 4.71 5.08 6.06 5.03 5.84
10 4.96 5.23 5.38 4.95 6.84
11 5.05 8.54 9.08 5.03 5.85
12 5.16 6.86 5.02 5.03 6.43
13 5.01 5.36 5.13 5.23 6.34
14 5.08 5.18 4.94 5.16 6.05
15 4.90 5.39 5.18 8.89 5.52
16 4.76 5.50 5.24 5.09 6.49
17 4.92 5.35 5.72 5.10 6.77
18 4.88 5.26 5.45 4.96 5.92
19 4.91 5.28 6.34 5.81 6.05
20 4.75 5.28 13.12 6.92 6.07
21 4.75 5.83 10.52 5.26 6.13
22 4.81 5.13 6.57 5.12 6.36
23 6.03 5.13 9.72 4.97 5.88
24 5.32 4.98 5.28 28.65 5.70
25 4.82 5.23 5.05 5.63 5.95
26 4.78 5.05 5.17 5.48 8.09
27 4.90 5.30 4.90 5.14 9.44
28 4.92 5.28 5.50 5.03 6.91
29 5.06 5.09 5.22 5.35 5.89
30 5.20 5.28 5.65 5.13 6.15
31 4.86 5.71 9.29 5.30 6.16
32 5.00 5.09 5.69 5.32 5.69
33 5.19 5.17 5.03 5.47 5.84
34 4.94 6.31 5.10 4.99 16.58
35 4.99 5.11 4.88 5.27 11.06
36 4.92 5.58 5.32 5.08 5.63
37 5.67 5.47 5.35 5.36
38 5.24 5.11 7.15 5.18
39 5.06 5.34 5.36
40 5.54 5.18 5.25
41 5.04 5.07
42 5.02 6.19
43 4.91 5.24
44 4.91 5.17
45 4.82
46 5.13
47 5.00
48 4.88
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 44 40 38 36
time 243.2 243.2 243.9 241.1 242.7
Min 4.71 4.98 4.80 4.95 5.52
Best Heat Lap/Time for LEGENDS:
Anji Dodd with 47/5:01.08
-- LEGENDS - A Main --
Pos Car Laps time name
1 1 65 7:33.99 Anji Dodd
2 2 57 7:38.84 Steph Thorton
- LEGENDS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.15 9.82
2 6.05 7.82
3 6.26 7.67
4 6.02 7.07
5 6.42 7.82
6 7.82 7.67
7 6.41 7.13
8 5.96 6.60
9 6.04 6.79
10 6.03 7.60
11 6.10 6.85
12 5.96 7.00
13 6.54 6.77
14 7.45 7.03
15 6.43 6.73
16 6.44 7.14
17 7.45 7.07
18 6.31 7.23
19 7.03 6.94
20 6.04 7.13
21 5.41 6.48
22 5.92 12.64
23 5.62 7.54
24 6.04 7.38
25 7.43 7.29
26 6.25 6.65
27 14.12 9.44
28 7.40 9.65
29 9.72 7.42
30 6.39 7.28
31 6.27 7.24
32 6.17 8.78
33 5.88 8.13
34 5.95 9.25
35 6.41 13.49
36 6.38 14.07
37 6.64 7.63
38 6.30 8.25
39 6.28 8.06
40 8.10 11.14
41 5.98 7.88
42 13.70 8.24
43 6.79 8.22
44 6.83 8.80
45 6.00 8.02
46 6.21 7.49
47 6.06 7.62
48 5.74 7.61
49 6.69 7.50
50 6.47 10.43
51 6.13 8.04
52 6.31 7.77
53 5.55 7.36
54 6.18 7.88
55 5.96 6.81
56 6.53 7.35
57 6.87 7.89
58 13.43
59 5.89
60 15.08
61 6.00
62 6.45
63 6.65
64 7.87
65 8.67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 57
time 453.9 458.8
Min 5.41 6.48
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Dale Monroe with 64/4:00.77
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 1 64 4:03.57 Dale Monroe 2
2 3 59 4:00.67 Kyle Sorg 3
3 2 58 4:00.65 Corey Flint 2
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.12 4.77 5.72
2 4.10 3.82 3.98
3 3.90 3.87 3.98
4 3.71 6.23 3.97
5 3.77 3.82 4.06
6 3.77 6.21 3.95
7 3.87 3.95 4.04
8 3.77 3.77 3.91
9 3.84 3.69 4.02
10 3.71 3.75 3.92
11 3.69 3.91 4.01
12 3.73 3.76 3.85
13 3.83 3.83 3.86
14 3.82 4.22 4.46
15 3.76 3.80 3.85
16 3.67 3.71 3.96
17 3.72 3.81 3.94
18 3.76 3.79 3.92
19 3.72 3.84 3.94
20 3.68 3.77 4.04
21 3.72 4.10 4.24
22 3.64 3.80 3.83
23 3.80 3.73 3.94
24 3.77 4.09 4.10
25 3.78 7.02 3.97
26 3.81 6.10 4.09
27 3.87 4.14 4.09
28 4.12 3.95 4.17
29 4.21 4.05 4.97
30 3.84 4.56 3.95
31 3.76 3.98 3.86
32 3.84 3.91 3.89
33 3.73 4.38 3.89
34 3.82 4.11 3.89
35 3.73 3.75 3.86
36 3.73 5.37 4.01
37 3.74 3.89 4.08
38 3.92 3.82 4.19
39 3.78 4.00 3.97
40 3.70 3.87 3.94
41 3.75 4.08 3.97
42 3.69 3.85 4.27
43 3.72 4.22 4.88
44 3.69 4.14 4.71
45 3.81 3.89 4.25
46 3.61 3.80 3.99
47 3.83 3.83 3.99
48 3.70 3.94 4.27
49 3.78 3.81 3.86
50 3.78 3.87 3.85
51 3.75 4.92 3.87
52 3.81 3.90 4.03
53 3.86 3.73 3.92
54 3.89 3.81 4.51
55 3.81 4.09 3.95
56 3.84 3.84 3.91
57 3.89 3.97 3.91
58 3.85 3.77 3.95
59 3.94 3.96
60 3.72
61 3.78
62 3.85
63 3.86
64 3.77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 58 59
time 243.5 240.6 240.6
Min 3.61 3.69 3.83