Best Heat Lap/Time for Vintage Oval:
Seth Barrand with 66/5:00.48
-- Vintage Oval - A Main --
Pos Car Laps time name
1 2 75 5:38.79 David Hoaglin 10
2 1 75 5:39.86 Seth Barrand 10 Team Zink
3 3 69 5:40.37 Donny Lamley Jr. 7
4 4 65 5:40.77 Colton Barrand 6
5 5 61 5:43.26 Gage Barrand 5
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.06 5.62 6.03 6.78 7.01
2 4.53 4.58 4.72 4.94 5.00
3 4.54 4.69 5.02 4.91 5.26
4 4.49 4.50 4.67 4.88 5.13
5 4.46 4.43 4.60 4.92 5.51
6 4.50 4.46 4.76 5.02 5.88
7 4.43 4.53 4.67 4.85 5.34
8 4.46 4.59 4.66 5.43 5.92
9 4.51 4.47 5.02 5.48 5.32
10 4.44 4.51 4.64 4.89 5.67
11 4.45 4.59 4.81 5.02 5.46
12 4.44 4.43 4.73 4.89 5.10
13 4.52 4.42 4.78 4.91 12.29
14 4.44 4.45 4.95 8.18 5.03
15 4.54 4.46 5.14 5.38 5.12
16 4.51 4.38 4.94 5.05 5.01
17 4.49 4.46 4.66 6.02 6.84
18 4.50 4.44 4.61 5.54 5.68
19 4.43 4.45 4.58 4.87 5.47
20 4.44 4.52 4.88 4.92 6.28
21 4.51 4.55 4.62 4.99 5.01
22 4.57 4.48 4.70 4.88 5.17
23 4.50 4.37 4.86 5.98 5.09
24 4.50 4.42 4.58 4.98 5.16
25 4.47 4.41 4.61 5.01 6.62
26 4.52 4.45 4.61 5.21 5.39
27 4.50 4.38 4.71 5.19 5.26
28 4.53 4.36 4.67 5.02 5.18
29 4.48 4.42 4.63 4.94 5.27
30 4.54 4.81 4.63 5.82 5.38
31 4.53 4.55 4.80 4.89 5.30
32 4.56 4.44 4.63 5.10 5.07
33 4.48 4.42 4.56 5.09 5.14
34 4.47 4.40 4.66 5.23 5.06
35 4.47 4.61 5.16 4.99 5.03
36 4.45 4.40 4.76 4.96 5.35
37 4.51 4.41 4.73 5.61 5.56
38 4.51 4.54 4.62 4.84 5.18
39 4.49 4.43 4.66 5.36 5.05
40 4.52 4.53 4.60 6.28 5.11
41 4.77 4.72 4.66 5.00 7.32
42 4.55 4.57 4.76 5.49 5.31
43 4.77 4.46 4.80 4.94 5.12
44 4.45 4.42 5.78 5.09 4.86
45 4.52 4.47 4.69 4.94 5.62
46 4.53 4.48 4.70 5.06 5.37
47 4.48 4.66 4.71 4.86 5.34
48 4.46 4.39 4.78 5.07 4.90
49 4.44 4.43 4.66 4.90 5.15
50 4.53 4.50 4.72 6.15 4.85
51 4.52 4.60 5.17 5.06 5.05
52 4.52 4.42 10.01 5.02 8.80
53 4.43 4.47 5.02 5.01 5.07
54 4.50 4.46 4.95 5.16 5.28
55 4.49 4.42 4.69 5.36 5.53
56 4.49 4.48 4.78 4.90 10.31
57 4.71 4.49 4.70 5.57 5.00
58 4.75 4.52 7.32 5.33 5.00
59 4.48 4.47 4.95 4.87 4.95
60 4.51 4.47 5.39 5.51 5.09
61 4.53 4.42 4.64 5.14 5.33
62 4.49 4.48 4.75 4.87
63 4.53 4.58 4.81 5.27
64 4.70 4.85 4.81 5.00
65 4.57 4.61 5.13 5.61
66 4.56 4.48 4.82
67 4.52 4.42 5.32
68 4.50 4.63 5.16
69 4.63 4.48 4.68
70 4.60 4.69
71 4.50 4.60
72 4.57 4.45
73 4.53 4.50
74 4.55 4.47
75 4.50 4.49
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 69 65 61
time 339.8 338.7 340.3 340.7 343.2
Min 4.43 4.36 4.56 4.84 4.85
Best Heat Lap/Time for Mini-LateModel Oval:
Brandon Weaver with 52/4:04.38
-- Mini-LateModel Oval - A Main --
Pos Car Laps time name
1 2 65 5:07.33 Richard Parrish 7
2 1 64 5:10.22 Brandon Weaver 5
3 5 63 5:11.42 Dave Fox 7
4 3 63 5:12.95 Rob Austin 8
5 6 62 5:10.03 Doug Thorton
6 4 59 5:11.41 Adam Butler 6
- Mini-LateModel Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.97 5.78 6.27 13.54 7.07 7.44
2 4.62 5.00 4.72 4.79 4.78 4.87
3 4.62 4.76 4.69 4.70 5.67 5.02
4 4.59 4.75 5.09 4.65 4.89 4.99
5 4.62 4.64 4.65 4.62 4.89 5.41
6 7.84 4.66 4.86 4.90 5.19 5.37
7 4.61 4.66 4.66 4.64 5.08 4.90
8 5.02 4.83 4.54 4.69 4.79 5.02
9 4.59 4.55 4.60 4.65 4.77 4.79
10 4.78 4.58 4.65 4.55 4.73 5.15
11 4.67 4.89 4.70 4.92 4.74 5.10
12 4.66 5.84 5.55 4.90 4.90 4.86
13 4.71 4.62 4.92 4.80 4.81 4.93
14 4.88 4.62 6.50 4.90 4.78 4.84
15 8.33 4.56 6.41 4.60 5.39 5.19
16 4.56 4.65 4.72 4.75 4.84 4.84
17 4.64 4.93 4.77 4.75 5.20 4.92
18 7.06 4.75 4.90 4.99 5.07 4.96
19 4.66 4.71 4.85 4.60 4.99 4.88
20 4.63 4.70 4.64 4.57 4.93 4.87
21 4.56 4.62 4.73 4.77 4.86 4.89
22 4.63 4.67 4.82 4.79 4.92 4.70
23 4.69 4.61 5.13 4.59 4.86 4.72
24 4.73 4.57 4.71 4.76 4.77 4.83
25 4.75 4.54 4.65 4.68 4.81 4.85
26 4.65 4.57 4.92 4.68 4.84 4.68
27 4.65 4.61 4.66 4.73 4.83 5.07
28 4.60 4.60 4.81 4.81 4.84 4.77
29 4.57 4.81 4.56 4.68 5.07 4.84
30 4.53 4.57 4.78 4.71 4.76 4.82
31 4.80 4.68 4.70 4.72 4.72 5.05
32 4.62 4.63 4.84 4.62 4.80 4.90
33 4.74 4.55 4.60 4.77 4.76 5.52
34 4.62 4.55 4.97 6.77 4.76 4.76
35 4.62 4.66 4.79 5.14 4.70 5.10
36 4.65 4.61 4.81 4.66 4.78 4.88
37 4.73 4.55 4.61 4.70 4.92 4.82
38 4.57 4.67 4.69 4.68 4.75 4.84
39 4.65 4.63 5.05 4.60 4.92 4.82
40 4.88 4.60 4.82 4.71 4.79 4.90
41 4.61 4.69 4.87 4.95 5.01 4.80
42 4.67 4.73 4.60 4.72 4.83 5.05
43 4.71 4.62 4.90 4.70 4.82 4.99
44 4.77 4.59 4.80 4.77 4.81 5.07
45 4.78 4.56 4.85 4.75 4.76 4.79
46 4.67 4.91 4.64 4.68 5.03 4.80
47 4.65 4.66 4.78 4.63 4.95 5.13
48 4.55 4.58 4.60 4.59 4.91 4.74
49 4.54 4.67 4.78 4.80 4.94 4.96
50 4.73 4.59 4.58 4.67 5.03 4.94
51 4.71 4.66 4.73 23.47 4.96 5.33
52 4.65 4.72 4.97 5.19 4.95 4.90
53 4.77 4.74 4.66 5.06 4.84 5.18
54 4.78 4.68 4.79 5.02 4.90 5.08
55 4.72 4.65 4.81 5.06 4.93 4.94
56 4.87 4.78 4.70 4.67 4.89 5.00
57 4.73 4.69 5.00 4.96 5.04 4.85
58 5.10 4.82 4.77 4.71 4.92 5.00
59 4.63 4.80 4.63 5.62 4.83 4.86
60 4.69 4.68 4.74 4.94 4.86
61 4.61 4.67 5.13 4.82 4.93
62 4.59 4.77 5.02 4.89 5.44
63 4.62 4.72 10.96 5.16
64 5.41 4.71
65 5.55
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 65 63 59 63 62
time 310.2 307.3 312.9 311.4 311.4 310.0
Min 4.53 4.54 4.54 4.55 4.70 4.68
Best Heat Lap/Time for USAC SPRINTCAR:
Roger Sprowl with 51/4:01.44
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 3 50 4:06.22 Dale Monroe 8
2 1 50 4:08.78 Roger Sprowl 4
3 2 49 4:08.26 Don Lamley 5
4 4 46 4:08.69 Adam Butler
5 5 42 4:09.65 Bobby Hamilton 4
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.48 5.65 6.27 7.19 7.70
2 4.57 4.71 4.80 5.35 5.27
3 4.77 8.57 4.78 5.28 8.54
4 4.68 4.98 4.81 5.35 5.25
5 4.93 5.00 4.76 5.44 8.19
6 7.26 4.88 5.53 5.01 5.37
7 4.90 6.34 4.97 9.74 5.52
8 4.64 4.98 5.01 5.42 6.26
9 4.71 4.94 4.76 5.08 5.28
10 4.68 4.78 4.84 5.18 5.43
11 4.68 4.97 5.07 4.97 5.24
12 4.65 5.16 4.83 5.14 5.05
13 4.61 4.84 4.79 5.20 5.48
14 4.96 5.79 4.88 5.15 5.39
15 7.14 4.90 5.20 5.23 8.18
16 4.72 5.06 4.82 5.36 4.98
17 4.49 4.79 4.76 5.70 9.88
18 4.78 4.80 4.93 5.39 5.21
19 10.85 4.77 4.77 5.13 5.43
20 4.89 4.76 5.00 5.31 5.40
21 4.62 4.75 4.83 5.08 6.26
22 4.70 4.73 4.72 5.07 5.98
23 4.54 4.72 4.74 5.15 5.42
24 4.55 4.99 4.70 5.41 5.89
25 4.61 4.71 4.75 5.72 5.26
26 4.43 4.96 4.76 5.02 6.30
27 4.65 5.01 4.85 5.91 6.35
28 4.81 4.94 4.80 5.13 5.95
29 4.60 4.83 4.81 5.06 5.52
30 4.64 5.12 4.90 5.21 5.59
31 4.62 4.90 4.75 5.41 6.06
32 4.91 4.87 4.86 5.24 6.07
33 4.96 4.85 5.28 4.96 5.43
34 4.84 5.01 4.85 5.37 5.57
35 4.72 4.98 4.98 5.25 5.70
36 4.65 5.17 4.89 5.12 5.61
37 4.82 5.02 4.88 5.39 5.69
38 4.71 4.99 4.87 5.69 5.37
39 5.05 4.90 4.82 5.09 5.18
40 4.84 5.03 4.82 5.14 5.66
41 4.69 5.19 4.88 5.07 5.90
42 5.26 4.81 5.10 5.26 5.63
43 4.81 4.93 4.95 5.11
44 4.91 4.82 4.90 5.30
45 4.74 4.93 4.89 5.13
46 4.72 5.10 4.92 5.53
47 4.76 5.09 4.94
48 4.57 4.93 4.91
49 4.65 5.03 5.00
50 4.74 5.03
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 49 50 46 42
time 248.7 248.2 246.2 248.6 249.6
Min 4.43 4.71 4.70 4.96 4.98
Best Heat Lap/Time for Mini - Slider Oval:
Brandon Weaver with 50/4:00.95
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 2 50 4:18.75 Dave Fox 5
2 4 48 4:20.89 Richard Parrish
3 1 44 4:19.56 Brandon Weaver 5
4 3 16 1:33.36 Rob Austin 8
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.79 6.27 7.33 7.69
2 4.59 4.97 5.80 5.27
3 4.51 5.16 6.13 5.33
4 4.68 4.98 6.64 5.42
5 9.52 5.27 5.65 5.21
6 4.76 5.26 5.23 5.20
7 4.58 5.12 5.30 5.37
8 4.74 5.33 5.45 5.45
9 4.73 5.33 7.57 5.49
10 10.60 5.04 5.51 5.18
11 5.04 5.48 5.52 5.27
12 5.52 5.24 5.36 5.22
13 5.25 5.18 5.57 5.22
14 5.15 5.09 5.40 5.19
15 4.77 5.10 5.26 5.26
16 4.94 4.91 5.57 5.19
17 4.90 5.00 5.43
18 40.25 5.18 5.28
19 4.64 5.14 5.78
20 4.44 5.56 5.75
21 4.62 5.30 5.16
22 4.55 5.29 5.64
23 4.53 5.29 5.44
24 4.76 5.08 5.84
25 4.79 5.08 5.52
26 4.52 5.26 5.33
27 4.77 5.48 5.18
28 4.61 5.05 5.66
29 4.97 5.05 5.67
30 4.79 5.11 5.14
31 4.77 5.05 5.46
32 4.88 5.19 5.22
33 5.00 5.07 5.33
34 5.06 5.08 5.27
35 5.36 5.07 5.20
36 5.17 5.06 5.53
37 4.64 5.00 5.22
38 4.58 5.00 5.25
39 4.97 5.23 5.19
40 4.49 4.99 5.48
41 4.69 5.23 5.16
42 5.26 5.13 5.20
43 4.80 5.01 5.33
44 5.36 5.18 5.65
45 5.11 5.35
46 5.01 5.60
47 5.19 5.91
48 5.07 5.52
49 5.13
50 5.08
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 50 16 48
time 259.5 258.7 93.35 260.8
Min 4.44 4.91 5.23 5.14
Best Heat Lap/Time for C.O.T. BRL Oval:
David Hoaglin with 61/4:00.91
-- C.O.T. BRL Oval - B Main --
Pos Car Laps time name
1 1 60 4:00.91 Mandy Hoaglin 7
2 2 60 4:03.87 Adam Hoaglin 6
3 4 58 4:04.07 Michael Dancy 6
4 3 57 4:00.40 Doug Thorton 6
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.71 5.01 5.38 5.73
2 4.03 3.92 4.08 4.03
3 3.89 3.93 4.07 4.19
4 3.92 4.06 3.99 4.01
5 4.01 3.99 4.15 4.03
6 3.88 4.05 3.99 4.00
7 3.94 4.06 4.01 4.06
8 3.99 3.96 4.01 4.11
9 4.09 3.95 4.08 4.09
10 3.94 3.97 4.68 4.00
11 4.01 4.08 4.24 4.09
12 3.87 4.01 4.04 4.07
13 3.92 3.97 4.04 4.19
14 3.97 3.94 4.34 4.66
15 3.95 4.10 7.82 4.33
16 4.11 4.15 4.14 4.19
17 4.01 4.02 4.20 4.12
18 3.96 3.97 4.04 4.14
19 4.03 4.11 3.96 4.33
20 4.02 4.07 4.03 4.09
21 4.01 3.97 4.07 4.15
22 4.08 3.94 4.01 4.06
23 3.92 3.96 4.07 4.06
24 3.94 3.95 4.01 4.09
25 3.98 4.04 4.11 4.14
26 4.10 4.05 4.06 4.68
27 4.01 4.11 4.09 4.21
28 3.89 4.14 4.00 4.13
29 3.92 4.01 4.18 4.07
30 4.04 4.03 4.03 4.25
31 3.94 4.03 4.14 4.17
32 4.09 3.98 4.34 4.15
33 3.97 4.03 4.08 4.06
34 3.93 4.06 4.13 4.15
35 3.92 3.96 4.01 4.08
36 3.93 4.11 4.40 4.09
37 4.06 4.02 4.14 4.12
38 4.00 4.11 4.18 4.14
39 3.97 4.00 4.05 4.09
40 4.06 4.02 4.08 4.08
41 4.06 4.11 4.16 4.21
42 4.03 4.02 4.06 4.32
43 4.01 4.05 4.06 4.41
44 3.99 4.01 4.08 4.16
45 4.04 3.98 4.58 4.18
46 3.94 3.99 4.21 4.12
47 4.05 4.07 4.06 4.23
48 4.05 4.13 4.12 4.17
49 3.96 3.99 4.14 4.21
50 4.03 4.09 4.16 4.27
51 4.10 4.04 4.13 4.10
52 4.05 4.02 4.04 4.24
53 4.00 4.09 4.19 4.20
54 4.03 4.11 4.05 4.19
55 4.05 4.06 4.20 4.18
56 3.99 4.09 4.14 4.47
57 4.03 4.14 4.28 4.26
58 3.96 4.22 4.42
59 4.19 4.21
60 4.05 4.31
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 60 60 57 58
time 240.9 243.8 240.3 244.0
Min 3.87 3.92 3.96 4.00
-- C.O.T. BRL Oval - A Main --
Pos Car Laps time name
1 1 61 4:00.09 David Hoaglin 10
2 4 60 4:00.41 Anthony Searls 9
3 2 60 4:01.95 Brad Boling 8
4 3 60 4:03.87 Rod Hoaglin 8
5 5 59 4:01.69 Corey Bedwell 7
- C.O.T. BRL Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.49 6.03 6.78 5.52 5.63
2 3.87 3.90 3.90 3.94 3.95
3 3.75 3.95 3.96 3.96 4.07
4 3.81 3.94 3.97 3.88 3.98
5 3.86 4.04 4.02 3.86 3.99
6 3.83 4.02 3.96 3.91 3.98
7 3.83 3.92 3.95 3.94 3.96
8 4.00 3.97 3.99 3.95 3.97
9 3.85 3.97 4.00 3.91 3.95
10 3.84 3.88 3.91 3.88 4.01
11 3.86 4.29 3.98 3.99 6.62
12 3.92 3.91 3.95 3.97 4.03
13 3.87 3.86 3.96 3.91 3.99
14 3.83 3.85 3.96 3.95 3.94
15 3.87 3.90 3.96 3.96 3.93
16 3.90 3.93 4.07 3.95 4.04
17 4.10 3.94 3.98 3.90 3.98
18 3.94 3.97 3.94 3.98 3.95
19 3.97 3.95 3.98 3.98 4.02
20 3.96 4.02 3.94 3.94 3.99
21 3.90 4.00 4.24 3.89 4.02
22 4.03 3.95 4.04 3.93 4.03
23 3.92 3.96 3.98 4.03 4.27
24 3.89 3.93 4.05 3.98 3.99
25 3.92 3.96 3.99 3.92 3.99
26 3.90 4.06 4.11 3.99 3.93
27 3.90 4.14 3.99 3.95 3.99
28 3.93 3.90 4.01 4.00 4.00
29 3.98 4.07 4.00 3.93 4.04
30 3.98 3.99 4.00 4.06 3.98
31 3.88 3.97 4.02 3.98 4.00
32 3.88 3.95 3.98 3.92 4.03
33 3.97 3.97 4.02 3.96 4.00
34 3.89 3.99 4.05 3.93 4.05
35 3.89 4.38 4.00 4.02 4.01
36 3.93 3.96 3.98 4.03 3.99
37 3.95 4.00 3.96 3.97 4.04
38 3.91 4.04 4.00 3.96 4.02
39 3.90 3.97 4.06 3.97 4.00
40 3.90 3.97 4.14 3.99 4.02
41 3.90 3.95 4.04 3.95 4.02
42 3.91 4.05 4.03 3.98 4.19
43 3.92 3.95 4.02 3.96 4.01
44 3.96 3.99 4.05 4.01 4.15
45 3.93 4.05 4.02 4.00 4.06
46 3.96 4.03 4.05 4.00 4.02
47 3.98 3.98 3.97 4.07 4.02
48 3.94 4.01 4.05 3.97 4.05
49 3.94 4.01 4.13 4.01 4.04
50 3.93 3.97 4.08 4.08 4.01
51 3.93 3.98 3.98 4.06 4.11
52 3.91 3.99 4.09 4.00 3.99
53 3.98 4.05 4.00 3.95 4.05
54 3.93 3.97 4.07 3.98 4.01
55 3.99 4.03 4.00 3.95 4.07
56 3.93 4.07 4.01 3.97 4.06
57 3.95 4.10 4.00 4.02 4.06
58 4.00 3.97 4.04 4.34 4.02
59 4.10 4.10 4.12 4.09 4.08
60 3.98 3.99 4.01 4.02
61 3.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 61 60 60 60 59
time 240.0 241.9 243.8 240.4 241.6
Min 3.75 3.85 3.90 3.86 3.93