Best Heat Lap/Time for Short Course Truck:
Justin Gross with 19/5:12.46
-- Short Course Truck - A Main --
Pos Car Laps time name
1 1 30 8:06.27 Justin Gross 9
2 2 30 8:24.43 Larry Gross 5
3 3 25 8:31.46 Cody Mace 8
4 4 23 8:07.42 Jeff Jakubowski
-- 5 --- DNS --- Jamie Boggs
-- 6 --- DNS --- Tom Barth
-- 7 --- DNS --- Tim Barth 4
-- 8 --- DNS --- Joey Jakubowski
- Short Course Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.27 16.92 28.50 20.96
2 20.52 16.67 19.82 18.77
3 15.01 15.88 18.59 18.08
4 15.44 15.83 16.31 21.00
5 14.46 14.88 18.31 22.08
6 14.96 17.71 20.10 24.26
7 14.84 18.76 16.84 28.95
8 15.48 14.98 16.39 18.39
9 14.84 18.40 20.88 22.85
10 15.20 15.80 20.93 17.61
11 16.19 15.64 22.45 17.93
12 15.41 15.79 21.93 25.66
13 15.13 17.18 16.09 20.89
14 14.92 17.12 18.08 18.57
15 15.69 19.94 17.20 24.98
16 21.79 16.12 22.05 20.82
17 19.47 14.67 18.47 18.71
18 16.92 16.65 17.29 18.59
19 17.42 19.04 19.02 21.14
20 15.63 15.68 28.38 22.88
21 15.01 17.46 19.45 24.48
22 15.47 17.01 23.61 19.44
23 15.23 15.42 18.37 20.26
24 15.30 15.32 15.89
25 14.98 17.11 36.40
26 14.88 18.62
27 17.82 17.48
28 15.79 15.82
29 15.17 17.64
30 20.87 18.73
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 25 23
time 486.2 504.4 511.4 487.4
Min 14.46 14.67 15.89 17.61
Best Heat Lap/Time for VTA On - Road:
John Kissel with 39/8:05.95
-- VTA On - Road - A Main --
Pos Car Laps time name
1 1 40 8:10.93 John Kissel 10
2 2 39 8:12.05 Ben Freiburger 9
3 3 38 8:10.14 Scott Heath 6
4 4 36 8:07.18 Jeff Barney 4
5 5 35 8:08.26 Larry Gross 6
6 6 28 8:00.80 Justin Gross 7
7 7 3 0:43.78 Brad Moore 4
-- 8 --- DNS --- Dale Monroe 6
- VTA On - Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.08 13.78 14.62 15.66 15.88 18.65 17.08
2 11.61 12.34 13.00 14.09 13.36 15.33 13.81
3 11.76 13.97 12.59 13.07 12.48 13.76 12.88
4 11.95 12.54 12.70 13.76 12.73 18.77
5 12.20 12.52 13.70 15.95 29.73 16.56
6 12.88 12.74 12.37 13.93 13.29 13.66
7 12.02 12.32 13.69 12.89 13.71 19.52
8 12.21 12.83 12.70 13.54 13.26 13.34
9 17.01 12.11 12.87 12.73 12.82 19.19
10 11.75 12.31 12.57 13.48 13.24 18.59
11 11.87 13.78 15.10 12.89 12.17 17.90
12 12.37 12.22 12.95 12.68 12.21 24.02
13 12.27 12.14 12.67 14.56 12.11 19.41
14 12.16 12.24 13.01 13.38 13.02 10.10
15 11.98 12.11 14.18 13.66 12.56 16.01
16 12.35 12.37 12.20 13.40 11.95 13.64
17 12.05 12.39 13.14 13.27 12.12 14.47
18 11.92 12.52 12.18 13.46 16.74 19.46
19 11.93 11.99 14.20 13.91 21.72 20.92
20 12.25 13.29 12.60 12.81 20.13 22.97
21 11.97 12.53 12.34 13.02 13.18 14.56
22 12.98 13.99 13.03 13.87 14.04 14.97
23 11.88 14.78 12.59 14.67 13.30 19.17
24 12.81 12.41 12.75 13.08 13.00 15.50
25 11.87 12.03 12.41 13.59 12.69 19.87
26 12.01 12.11 12.65 13.51 12.56 14.31
27 11.92 12.08 12.47 13.43 12.34 22.00
28 12.18 12.12 12.48 13.48 12.38 13.98
29 11.98 12.60 12.89 12.85 13.11
30 11.77 12.28 12.53 13.19 12.99
31 11.75 12.40 12.60 13.36 12.43
32 11.97 12.17 12.76 13.51 12.45
33 11.75 12.07 12.76 13.07 12.40
34 11.83 12.66 12.71 13.46 12.92
35 13.18 12.05 12.51 13.22 13.10
36 12.33 12.22 11.89 12.57
37 12.20 12.47 12.87
38 11.89 13.81 12.66
39 12.60 12.58
40 12.22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 39 38 36 35 28 3
time 490.9 492.0 490.1 487.1 488.2 480.8 43.78
Min 11.61 11.99 11.89 12.57 11.95 10.10 12.88