Best Heat Lap/Time for Mini - Latemodel:
Richard Parish with 53/4:03.72
-- Mini - Latemodel - A Main --
Pos Car Laps time name
1 1 75 5:51.28 Richard Parish
2 2 75 5:53.87 Brenden Weaver 4
3 3 73 5:52.39 Aaron Mitchell
4 5 71 5:55.35 Mike Harper
5 4 67 5:53.20 Brian Bultemeier
6 6 11 0:56.71 Steven Harper 4
- Mini - Latemodel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.40 5.59 1.45 1.96 2.44 2.72
2 4.96 4.54 4.87 5.01 4.89 4.94
3 4.62 4.68 4.66 4.95 5.43 4.87
4 4.60 4.56 4.71 5.07 4.80 5.77
5 4.57 4.61 4.76 5.09 4.97 5.08
6 4.85 4.76 4.78 4.96 4.91 4.83
7 4.63 5.60 4.77 4.97 4.80 6.42
8 4.90 4.78 4.80 8.53 4.92 5.93
9 4.63 4.54 7.28 5.86 5.35 5.73
10 4.65 4.51 4.87 5.01 4.73 4.51
11 4.58 4.62 4.79 5.07 4.77 5.88
12 4.38 4.55 4.79 5.26 4.84
13 4.64 5.65 6.20 5.41 4.83
14 4.56 4.50 4.70 5.34 4.96
15 4.68 4.78 5.17 5.32 4.75
16 4.61 4.47 4.96 5.12 4.87
17 4.84 4.62 4.76 4.72 5.11
18 4.55 8.27 4.80 4.90 6.70
19 4.54 4.60 4.77 5.00 4.92
20 4.49 4.52 4.70 5.02 4.72
21 4.65 4.43 4.74 5.10 4.88
22 4.64 4.64 4.75 4.95 4.89
23 4.63 4.57 4.80 4.94 4.80
24 4.79 4.72 4.94 6.87 13.23
25 4.52 4.74 6.74 5.09 4.84
26 4.96 4.55 4.61 5.15 4.85
27 4.59 4.57 4.71 4.92 4.81
28 4.83 4.57 4.65 6.82 4.83
29 4.65 4.63 4.63 4.37 4.95
30 4.77 4.68 4.78 5.80 4.51
31 9.72 4.53 4.72 4.93 5.56
32 5.14 4.66 4.97 5.01 4.76
33 4.37 4.48 4.85 4.89 4.77
34 4.37 4.61 4.64 4.86 4.87
35 4.51 4.51 4.73 5.27 4.89
36 4.51 4.58 4.92 5.05 5.05
37 4.36 4.49 4.72 4.94 5.08
38 4.50 4.66 4.86 5.05 5.19
39 4.37 4.61 4.69 4.79 4.86
40 4.40 4.52 4.91 5.01 4.77
41 4.43 4.60 4.75 4.84 4.82
42 4.54 4.61 4.69 4.94 4.74
43 4.33 4.57 4.80 5.17 4.95
44 4.50 4.69 4.69 4.91 4.66
45 4.55 4.66 4.68 4.85 4.92
46 4.61 4.78 4.65 4.91 4.63
47 4.52 4.53 4.56 5.16 5.18
48 4.48 4.63 6.15 5.04 4.84
49 4.45 4.73 5.60 5.15 4.83
50 4.40 4.75 4.77 5.00 4.78
51 4.45 4.53 4.61 5.09 4.97
52 4.41 5.09 4.65 4.88 4.65
53 4.39 4.59 4.60 7.35 4.80
54 4.48 4.60 4.66 4.83 4.85
55 4.72 4.53 4.73 4.50 4.64
56 4.66 4.59 4.60 5.44 4.83
57 4.55 4.64 4.67 9.34 4.44
58 4.47 4.60 4.59 5.49 5.20
59 4.52 4.63 4.63 4.89 4.97
60 4.46 4.91 4.64 4.95 5.23
61 4.81 4.66 4.73 4.91 4.96
62 4.63 4.72 4.83 4.98 4.82
63 4.71 4.61 4.71 8.71 4.69
64 4.47 5.01 4.73 4.80 4.94
65 4.48 4.51 4.77 4.85 4.82
66 4.54 4.52 4.71 6.16 5.29
67 4.66 4.57 5.02 5.38 4.82
68 4.56 4.50 5.47 4.81
69 4.46 4.63 4.73 4.94
70 4.70 4.84 4.59 4.93
71 4.72 4.65 4.69 5.01
72 4.53 4.62 4.66
73 4.72 4.56 4.74
74 4.47 4.75
75 4.56 4.63
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 75 73 67 71 11
time 351.2 353.8 352.3 353.1 355.3 56.71
Min 4.33 4.43 1.45 1.96 2.44 2.72