Best Heat Lap/Time for Vintage Oval:
David Hoaglin with 69/5:02.51
-- Vintage Oval - A Main --
Pos Car Laps time name
1 2 250 19:43.37 Seth Barrand 10 Team Zink
2 1 245 19:43.76 David Hoaglin 10
3 4 232 19:43.81 Adam Hoaglin 6
4 5 227 19:46.59 Roger Sprowl 4
5 6 207 19:50.96 Brandon Weaver 6
6 7 193 19:44.09 Gage Barrand 5
7 3 189 16:33.91 Donny Lamley Jr. 7
8 8 167 16:59.69 Colton Barrand 6
- Vintage Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.98 5.33 5.90 6.62 9.08 6.92 7.74 7.55
2 4.49 4.43 4.84 4.86 6.03 4.81 5.86 6.82
3 4.46 4.39 5.04 4.75 6.16 5.56 8.32 10.25
4 4.45 4.51 4.67 4.59 5.63 5.53 12.36 6.16
5 4.42 4.47 4.69 4.82 5.82 5.24 5.36 5.31
6 4.66 4.55 4.62 4.70 4.95 6.41 5.50 5.27
7 4.37 4.47 4.86 4.73 5.05 6.67 5.57 5.29
8 4.46 4.43 4.74 4.60 4.95 16.65 5.38 5.54
9 4.49 4.54 4.62 4.66 5.80 5.95 5.00 5.40
10 4.50 5.81 4.60 4.61 5.98 6.54 5.13 5.35
11 4.49 4.52 4.84 4.61 4.91 5.49 4.90 5.12
12 4.42 4.48 4.69 4.89 4.92 8.23 5.13 5.20
13 4.48 4.41 4.69 4.59 5.09 5.13 5.41 5.30
14 4.52 4.42 4.76 5.44 4.86 15.67 5.97 5.10
15 4.57 4.57 4.77 4.67 4.91 6.44 5.21 5.12
16 4.38 4.42 4.63 4.43 5.30 5.06 5.30 4.90
17 4.48 4.41 5.36 4.65 4.96 4.79 5.10 5.51
18 5.12 4.41 4.66 4.60 4.94 9.87 5.27 5.08
19 4.48 4.49 4.90 4.47 5.13 7.55 4.94 5.17
20 4.45 4.61 4.83 4.49 4.96 5.16 5.29 12.64
21 5.81 4.51 4.73 4.64 4.95 4.90 7.42 5.01
22 4.66 4.44 4.58 4.56 5.41 4.88 5.21 8.50
23 4.54 4.54 4.74 4.57 5.48 5.43 5.07 5.24
24 4.51 4.53 4.76 8.32 5.00 5.09 5.30 5.33
25 4.52 4.67 4.56 4.61 5.07 5.10 5.37 5.17
26 4.53 4.59 4.55 4.63 5.18 5.24 5.10 4.96
27 4.60 4.51 4.65 8.18 4.87 5.30 5.15 10.01
28 4.48 4.46 5.19 12.72 6.45 5.16 5.04 5.66
29 4.48 4.46 4.93 35.95 4.77 6.27 5.38 5.21
30 4.55 4.46 4.88 4.70 5.43 4.91 5.87 5.68
31 4.52 4.43 4.85 4.67 5.06 6.31 4.93 5.33
32 4.77 4.42 4.67 4.67 4.76 6.00 5.05 7.29
33 4.73 4.46 4.58 4.56 4.87 4.85 5.86 4.99
34 4.54 4.48 5.00 4.82 5.03 4.69 5.07 5.39
35 4.66 4.44 4.65 4.86 4.94 6.76 5.02 12.25
36 5.90 4.88 4.62 4.64 4.90 5.06 6.72 5.05
37 4.91 4.51 4.76 4.59 5.21 4.85 5.27 5.00
38 4.61 4.51 5.84 4.74 5.03 10.95 27.37 5.42
39 4.63 4.53 4.92 4.72 4.85 5.77 5.37 4.93
40 4.63 5.57 4.79 4.52 4.96 5.18 4.85 5.15
41 5.03 4.48 4.85 4.68 5.38 5.10 5.11 4.89
42 4.81 4.47 4.96 4.57 5.56 4.80 4.93 4.96
43 4.60 4.43 5.15 4.60 5.02 4.84 4.99 4.98
44 4.60 4.82 4.64 4.62 6.20 5.12 5.90 5.31
45 4.93 4.62 4.74 4.66 4.81 5.04 5.21 6.55
46 4.57 4.44 4.84 4.59 5.00 5.32 4.96 5.10
47 4.64 4.43 5.04 4.57 5.11 4.91 5.00 5.04
48 4.83 4.44 4.66 4.70 5.02 5.81 4.96 5.09
49 4.50 4.53 4.64 4.67 5.13 4.72 5.07 4.92
50 4.54 4.42 4.58 4.55 4.86 4.76 5.01 4.96
51 4.63 4.48 4.83 4.47 4.82 5.09 6.81 5.25
52 4.54 4.48 5.58 4.94 4.92 4.95 5.31 5.01
53 4.66 4.45 4.58 4.65 9.93 5.11 4.97 5.52
54 4.68 4.53 4.92 4.93 5.07 4.96 5.44 5.05
55 4.67 4.65 4.98 5.42 4.80 8.62 4.96 5.50
56 4.53 4.48 4.79 5.28 4.82 4.70 5.57 5.34
57 4.50 4.45 5.02 4.60 4.87 4.68 5.33 5.27
58 4.57 4.52 4.83 4.65 4.93 5.45 7.73 4.97
59 4.57 5.44 5.09 4.73 4.79 4.88 5.13 5.04
60 4.57 4.44 5.14 4.69 4.81 6.55 7.57 5.61
61 4.59 4.59 4.67 4.55 4.99 6.38 5.32 10.70
62 4.54 4.52 4.88 4.65 5.00 5.00 4.99 5.61
63 4.58 4.47 5.36 4.79 5.03 8.97 4.89 5.31
64 4.57 4.51 4.95 4.58 4.96 4.81 5.02 4.97
65 4.59 4.47 4.85 4.67 4.80 5.48 5.15 5.51
66 8.00 4.65 4.83 4.66 5.13 6.45 5.53 12.10
67 4.83 4.94 4.65 4.66 5.10 9.41 5.01 5.12
68 4.51 4.53 4.62 4.62 5.79 6.36 6.19 5.12
69 4.67 4.48 4.70 4.55 5.62 5.01 5.12 5.11
70 4.95 4.48 4.61 4.54 4.70 5.18 5.51 5.55
71 4.70 4.47 9.81 9.49 4.81 5.37 5.25 4.96
72 4.84 4.40 4.89 4.66 4.91 5.26 19.71 5.15
73 5.16 4.54 4.77 4.64 4.92 5.77 5.03 4.98
74 5.21 4.46 4.66 4.60 4.76 4.76 5.13 52.53
75 4.82 5.31 4.64 4.66 4.97 6.25 5.14 5.06
76 4.55 5.32 4.75 4.64 4.81 5.30 5.04 5.18
77 4.55 4.84 4.71 4.70 4.86 4.92 5.19 11.05
78 4.68 4.60 4.71 4.89 4.84 5.38 20.35 5.45
79 4.47 4.44 4.59 4.66 12.59 5.15 4.98 5.56
80 4.71 4.57 4.67 4.83 5.02 4.77 5.04 6.16
81 4.52 4.57 4.67 7.18 4.82 10.87 4.94 5.45
82 6.86 4.48 4.65 5.08 5.07 4.74 7.42 5.76
83 4.85 4.75 4.64 5.19 4.93 10.57 5.46 5.12
84 4.91 4.52 4.64 4.92 5.39 9.16 5.07 5.34
85 4.82 4.48 4.69 4.72 5.31 4.84 9.90 4.90
86 5.00 4.49 4.59 4.71 4.81 4.79 5.23 5.03
87 4.64 4.49 4.72 4.83 4.88 4.82 4.86 5.35
88 5.69 4.74 4.75 4.60 4.86 5.12 5.00 9.15
89 4.56 4.77 5.07 4.79 4.89 5.05 5.43 5.17
90 4.63 4.56 4.68 4.65 4.91 5.18 4.97 5.04
91 4.56 4.78 4.74 4.64 4.79 4.79 5.18 5.09
92 4.55 4.59 4.82 4.75 4.89 4.72 9.88 4.94
93 4.66 4.71 4.73 4.52 4.96 4.92 5.24 5.17
94 4.66 4.59 4.71 5.29 5.21 5.00 4.99 5.19
95 4.51 4.53 4.77 4.80 6.00 4.70 5.11 5.05
96 4.50 4.69 4.68 4.69 8.85 5.05 5.05 5.29
97 4.54 4.65 4.68 4.68 5.35 4.79 5.27 4.98
98 4.59 4.46 4.70 4.66 4.75 4.85 4.85 4.95
99 4.50 4.60 4.73 4.62 4.93 4.81 5.36 5.12
100 4.52 4.49 5.15 9.05 6.01 4.97 5.34 5.30
101 4.52 4.51 4.80 4.76 5.05 5.05 5.27 7.13
102 4.64 4.72 5.31 4.82 5.17 5.25 6.79 9.77
103 5.30 4.56 4.79 4.78 5.65 9.03 5.12 5.04
104 4.61 4.48 8.31 4.78 5.05 4.70 5.00 8.57
105 4.82 4.54 4.68 4.78 4.72 5.31 6.02 5.08
106 4.85 4.63 5.23 4.66 5.04 5.83 5.49 5.09
107 4.79 4.56 4.65 4.60 6.55 5.73 5.63 5.27
108 4.61 4.66 4.87 4.81 6.21 4.74 5.02 5.72
109 4.57 4.59 4.60 5.15 4.87 5.16 5.09 5.08
110 7.13 4.67 4.70 4.80 4.79 4.79 5.06 5.00
111 5.03 4.85 4.77 4.72 4.90 4.94 4.97 5.34
112 4.66 4.56 4.63 4.92 4.94 5.49 5.18 5.33
113 4.67 4.67 4.87 4.60 4.83 4.97 5.21 5.11
114 4.65 4.54 5.01 4.60 4.93 4.83 5.20 5.26
115 4.59 4.50 4.68 4.69 4.97 4.86 5.01 5.10
116 4.53 4.71 5.66 4.86 4.75 5.60 5.25 5.52
117 4.71 4.66 4.94 4.66 4.79 4.91 5.14 11.86
118 4.72 4.56 4.76 4.61 4.75 4.74 5.13 5.05
119 4.91 4.82 4.90 5.01 4.97 5.41 5.20 5.09
120 4.55 4.60 4.64 5.46 5.97 6.29 5.23 5.73
121 4.77 4.56 6.13 8.02 6.08 5.63 5.13 5.65
122 4.67 4.57 4.91 4.70 5.11 5.21 5.08 7.42
123 4.64 4.56 4.77 4.65 4.87 5.01 12.00 5.46
124 4.57 4.67 5.28 4.60 4.82 5.08 5.22 5.21
125 4.59 4.49 4.95 4.72 4.84 13.46 5.38 5.79
126 4.68 4.77 4.73 4.96 4.88 4.96 5.07 5.25
127 4.55 4.52 4.63 4.92 5.56 4.72 5.28 5.91
128 4.65 4.52 5.21 4.66 4.75 4.80 6.02 5.11
129 4.53 4.58 18.40 4.64 4.89 5.07 13.32 5.25
130 4.55 4.56 5.83 4.83 5.59 4.69 5.47 5.85
131 6.36 4.56 33.20 4.66 5.06 5.17 5.25 5.22
132 5.39 4.50 5.16 4.66 4.87 5.42 5.21 5.20
133 4.67 4.58 4.80 4.67 4.86 6.56 8.43 5.13
134 4.81 4.68 4.74 4.83 5.25 4.90 5.17 5.76
135 4.74 5.11 5.16 4.53 5.41 5.08 5.60 5.29
136 4.68 5.12 4.72 5.25 5.28 4.75 5.30 4.95
137 5.00 4.56 4.87 4.75 4.94 4.70 5.66 5.54
138 4.73 6.42 7.20 4.79 4.76 4.75 11.17 5.15
139 5.02 4.85 5.16 4.67 5.63 4.92 5.04 5.09
140 18.62 4.80 4.76 4.58 5.36 4.71 5.22 5.59
141 4.86 4.75 5.01 4.82 5.40 5.17 5.13 5.37
142 4.78 4.65 5.24 5.60 6.45 4.79 5.80 5.36
143 4.55 4.62 5.17 4.78 4.89 5.16 4.99 5.12
144 6.43 4.53 4.92 4.64 4.92 4.82 5.72 5.13
145 4.73 4.58 4.97 4.64 4.97 4.98 5.29 5.12
146 4.86 4.71 4.82 4.66 4.76 4.86 5.30 5.64
147 4.86 4.76 4.79 8.86 5.09 5.13 5.13 5.19
148 4.61 8.13 4.81 5.55 4.97 5.08 5.07 5.22
149 4.79 4.81 4.95 5.19 4.76 5.18 9.92 5.28
150 4.75 4.62 5.08 4.85 4.88 4.88 5.66 5.13
151 4.78 4.59 5.14 4.70 4.89 5.05 5.03 5.30
152 4.64 4.46 4.77 5.57 4.79 5.34 5.59 5.66
153 4.54 4.59 5.03 4.89 4.80 5.51 5.24 5.24
154 4.60 4.84 4.77 5.14 4.75 4.76 5.20 5.14
155 4.60 4.89 4.71 7.83 4.77 4.84 5.53 5.38
156 4.57 4.58 4.71 4.73 4.80 4.85 9.85 5.21
157 4.80 5.17 4.84 4.57 5.45 4.80 5.20 5.58
158 4.58 6.88 4.75 4.61 5.60 4.83 5.19 5.46
159 4.58 4.78 4.75 4.67 5.26 4.77 5.13 5.47
160 4.65 4.60 4.70 4.70 4.96 4.76 17.68 5.32
161 5.02 4.72 4.65 4.52 4.77 4.79 5.82 6.17
162 4.57 4.70 5.23 4.69 4.90 4.81 5.79 5.60
163 4.60 4.98 5.55 4.74 4.89 4.82 6.66 7.13
164 4.75 4.80 4.80 4.82 4.84 5.53 5.41 6.03
165 4.79 4.82 5.83 5.02 4.97 5.19 5.32 7.60
166 4.60 4.82 4.85 4.78 5.01 4.84 5.60 8.52
167 4.56 5.69 4.78 4.72 5.65 5.34 5.73 13.97
168 4.55 4.60 4.75 13.70 5.17 30.76 5.24
169 4.57 4.60 5.14 4.85 5.06 5.13 5.24
170 4.57 4.65 4.85 4.71 4.95 5.04 5.66
171 4.62 4.77 5.09 4.62 5.36 4.85 9.71
172 4.59 4.66 4.88 4.74 4.80 4.80 5.32
173 4.57 4.62 5.01 4.68 4.77 8.26 5.25
174 4.55 4.48 5.05 4.84 5.13 4.86 5.30
175 4.62 4.55 4.83 4.96 4.80 5.38 5.64
176 4.61 4.57 4.66 4.80 4.83 4.89 5.81
177 4.76 5.42 5.02 4.67 5.20 4.99 5.76
178 4.57 4.70 4.89 4.64 5.75 5.42 5.35
179 4.57 4.56 4.74 4.96 5.11 5.12 5.75
180 4.64 4.59 5.00 4.74 5.04 4.59 5.36
181 4.67 4.74 5.17 5.26 4.79 13.83 6.11
182 4.58 4.60 5.24 4.64 8.51 4.77 5.36
183 4.79 4.60 4.90 4.95 4.95 4.77 5.63
184 4.59 4.57 5.52 5.00 5.29 4.81 5.63
185 5.15 4.94 4.99 4.59 4.84 5.03 7.72
186 4.62 4.69 9.65 4.76 5.12 4.85 5.81
187 4.66 9.78 6.08 4.79 5.38 5.21 5.45
188 4.60 4.77 15.89 4.59 4.94 4.87 5.87
189 4.58 4.56 6.63 4.66 4.97 4.82 17.65
190 4.51 4.64 4.69 4.94 4.87 5.70
191 4.60 4.52 4.63 4.77 5.65 5.71
192 4.60 4.54 4.77 4.94 5.05 6.13
193 4.72 4.55 4.73 4.75 4.97 13.73
194 7.61 4.95 4.82 5.90 5.02
195 4.76 4.62 4.66 5.05 5.71
196 4.57 4.52 4.92 5.20 5.35
197 9.15 4.71 4.72 4.79 4.92
198 4.87 4.74 4.95 4.94 5.01
199 4.92 5.09 5.03 5.07 4.81
200 4.86 4.66 4.82 6.96 5.92
201 4.86 4.69 4.73 4.88 4.94
202 4.63 4.84 4.56 4.75 5.01
203 4.60 5.23 4.80 5.71 6.84
204 4.56 4.81 4.74 4.82 5.56
205 4.74 4.76 4.58 4.88 4.88
206 4.59 5.00 4.58 4.76 4.90
207 4.67 4.67 4.83 4.95 9.90
208 4.61 4.80 4.67 4.91
209 4.63 4.68 4.81 4.78
210 4.63 4.98 4.67 4.86
211 4.66 4.90 4.57 4.94
212 4.97 4.85 4.79 5.46
213 4.67 4.60 4.57 4.96
214 4.80 4.90 4.83 7.04
215 4.63 4.95 4.85 5.12
216 4.74 4.89 4.65 5.41
217 4.63 4.58 4.74 5.17
218 4.60 4.54 4.86 7.21
219 4.61 4.52 4.87 4.89
220 4.63 4.52 4.70 4.79
221 4.68 4.57 4.72 5.12
222 4.64 5.11 4.84 5.62
223 4.58 4.78 4.95 4.92
224 4.60 4.60 4.81 5.27
225 4.66 4.56 4.82 5.72
226 4.62 4.57 4.76 4.91
227 4.61 4.56 4.94 4.89
228 4.62 4.58 5.33
229 4.56 4.65 4.80
230 4.64 4.62 4.78
231 4.56 4.56 4.82
232 4.58 4.61 4.87
233 4.60 4.61
234 4.68 4.76
235 4.60 4.72
236 4.62 4.72
237 4.65 5.76
238 4.65 4.80
239 4.67 4.70
240 4.53 4.69
241 4.60 4.67
242 7.88 5.30
243 5.71 4.78
244 4.95 4.81
245 4.98 4.99
246 4.85
247 6.12
248 4.86
249 6.03
250 5.85
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 245 250 189 232 227 207 193 167
time 1183 1183 993.9 1183 1186 1190 1184 1019
Min 4.37 4.39 4.55 4.43 4.70 4.59 4.85 4.89
Best Heat Lap/Time for Mini - LateModel:
Kameron Lindlag with 50/4:02.36
-- Mini - LateModel - A Main --
Pos Car Laps time name
1 1 50 4:09.10 Kameron Lindlag 6
2 3 50 4:09.60 Dave Fox 7
3 4 50 4:13.84 Rob Austin 8
4 5 44 4:16.29 Richard Murphy 8
5 6 43 4:14.89 Chris Mason
6 2 20 2:48.02 Brandon Weaver 5
-- 7 --- DNS --- Payton Mankey 4
- Mini - LateModel -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.90 6.99 7.12 6.52 7.98 7.84
2 4.79 5.53 4.89 5.14 6.96 5.83
3 4.75 5.25 4.69 4.91 5.56 4.96
4 4.76 4.99 4.79 4.82 5.26 4.94
5 4.76 4.89 4.78 5.16 5.49 4.93
6 4.67 5.53 9.34 9.12 7.70 11.48
7 5.07 5.07 5.11 4.79 5.20 4.91
8 4.73 4.67 4.93 4.86 5.62 4.99
9 4.86 4.77 4.74 4.88 8.23 5.21
10 4.84 5.52 5.17 4.74 5.58 11.68
11 4.80 5.14 6.34 5.14 4.92 5.51
12 8.46 4.73 4.91 4.93 5.04 4.74
13 4.81 4.76 4.78 5.26 5.49 4.86
14 4.87 4.81 4.83 4.71 4.98 4.89
15 4.63 4.84 4.80 4.78 5.11 5.65
16 4.79 4.82 4.66 4.81 8.04 5.26
17 4.92 5.10 4.78 4.68 4.82 4.93
18 4.69 5.06 4.68 5.07 6.34 18.29
19 4.80 20.78 4.78 4.85 5.58 5.32
20 4.88 54.69 4.82 5.54 10.08 4.73
21 5.11 4.99 5.04 5.19 5.14
22 4.93 5.09 5.09 5.56 4.88
23 4.91 4.86 5.92 6.40 5.35
24 4.93 4.77 4.71 5.35 8.85
25 4.79 4.84 4.77 5.76 5.07
26 4.77 4.85 5.01 5.14 5.31
27 4.90 4.71 4.81 5.05 5.32
28 4.85 4.77 4.99 5.65 5.82
29 4.84 4.76 4.81 5.05 4.86
30 5.00 4.72 4.66 5.40 4.92
31 4.97 4.81 5.08 5.36 4.74
32 4.73 4.78 5.39 5.37 6.14
33 4.78 4.86 4.79 5.63 4.91
34 4.76 4.81 5.11 5.31 5.38
35 4.86 4.80 4.98 5.08 4.91
36 4.76 4.72 5.03 5.47 5.12
37 4.73 4.87 4.80 5.43 5.30
38 5.45 4.88 5.00 5.18 4.91
39 4.97 4.87 4.58 5.02 5.18
40 4.93 4.81 4.93 5.14 4.88
41 4.77 4.86 4.88 5.23 5.08
42 5.06 4.76 4.88 5.18 5.52
43 4.79 4.71 4.73 5.90 6.11
44 4.73 4.76 4.70 8.26
45 4.73 4.72 4.84
46 4.76 4.71 5.04
47 4.85 4.77 4.83
48 4.79 4.97 5.04
49 4.82 4.78 5.04
50 4.81 4.82 5.38
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 20 50 50 44 43
time 249.1 168.0 249.6 253.8 256.2 254.8
Min 4.63 4.67 4.66 4.58 4.82 4.73
Best Heat Lap/Time for USAC SPRINTCAR:
Roger Sprowl with 50/4:03.89
-- USAC SPRINTCAR - A Main --
Pos Car Laps time name
1 1 50 4:07.03 Roger Sprowl 4
2 3 48 4:09.59 Don Lamley 5
3 4 45 4:10.98 Denny Mankey 4
4 2 44 4:12.71 Rex King 5
5 5 43 4:09.60 Bobby Hamilton 4
6 6 43 4:14.02 Mike Mankey 6
- USAC SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.61 6.04 6.35 6.91 7.87 6.90
2 4.82 4.67 4.88 10.11 5.07 5.67
3 6.09 12.66 4.80 4.68 5.18 5.01
4 4.78 4.74 4.87 5.04 5.40 4.88
5 4.71 4.78 4.84 5.11 5.86 5.02
6 4.62 4.83 4.76 4.99 5.28 5.02
7 4.78 4.63 4.79 5.01 4.88 4.83
8 5.01 7.08 4.95 5.06 5.42 4.84
9 4.95 4.72 4.82 4.91 5.60 5.36
10 4.69 19.18 4.88 5.07 5.20 4.95
11 4.74 5.12 9.28 5.05 8.38 5.20
12 4.83 4.94 5.51 6.00 9.65 9.96
13 4.84 4.86 5.39 5.45 6.88 5.52
14 5.26 9.65 4.86 5.29 5.88 5.13
15 4.81 10.93 5.09 5.23 5.67 4.92
16 4.65 4.95 4.91 5.50 6.71 4.90
17 4.84 4.72 5.11 8.76 6.15 10.96
18 4.95 4.76 7.75 4.85 5.60 5.70
19 5.00 4.78 4.67 5.11 5.60 4.90
20 5.43 5.54 5.19 4.95 5.01 4.84
21 4.88 4.86 4.80 4.96 9.26 4.96
22 4.80 4.84 5.07 4.92 5.38 4.84
23 4.87 4.93 4.91 5.16 5.29 5.01
24 4.79 4.79 4.96 5.57 5.12 10.43
25 4.82 4.80 4.84 5.44 4.97 5.00
26 5.04 4.98 4.95 5.63 5.17 10.13
27 5.54 4.78 4.77 9.10 5.63 4.93
28 4.93 4.83 4.88 5.16 5.33 4.98
29 4.63 4.73 5.05 4.98 6.76 5.00
30 4.73 4.65 4.77 4.90 6.01 4.88
31 4.92 4.72 4.70 5.02 5.25 4.90
32 4.71 4.66 5.03 5.22 5.34 5.08
33 4.83 5.03 4.86 5.06 5.66 12.45
34 4.86 4.74 4.91 10.48 5.43 4.91
35 5.66 4.84 4.80 5.29 5.56 4.95
36 4.73 4.78 4.84 5.08 5.59 9.21
37 4.76 4.77 5.14 5.52 5.69 5.18
38 4.63 4.76 8.79 4.96 5.10 5.01
39 5.89 4.84 4.90 4.84 5.05 4.92
40 4.88 4.80 5.01 5.27 5.16 5.27
41 4.90 4.75 4.96 4.98 4.89 5.15
42 4.73 4.72 4.98 4.91 5.11 5.07
43 5.13 5.08 4.70 4.99 5.36 7.06
44 4.84 8.24 5.12 5.12
45 5.10 5.05 5.09
46 4.73 4.93
47 4.78 4.94
48 4.66 4.99
49 4.79
50 4.79
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 44 48 45 43 43
time 247.0 252.7 249.5 250.9 249.6 254.0
Min 4.62 4.63 4.67 4.68 4.88 4.83
Best Heat Lap/Time for Mini - Slider Oval:
Dave Fox with 46/4:04.66
-- Mini - Slider Oval - A Main --
Pos Car Laps time name
1 2 50 4:25.35 Rob Austin 8
2 1 50 4:26.01 Dave Fox 5
3 4 50 4:26.73 Richard Murphy 7
4 3 44 4:28.21 Kameron Lindlag
-- 5 --- DNS --- Chris Mason
- Mini - Slider Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.95 6.08 6.67 7.06
2 7.21 5.50 5.17 5.07
3 5.22 4.95 5.09 5.14
4 5.11 5.30 5.01 5.18
5 5.19 5.16 5.24 5.27
6 5.09 5.09 5.15 5.51
7 5.07 5.15 5.11 4.98
8 5.15 4.92 5.27 5.24
9 5.13 5.03 5.16 5.54
10 5.12 4.92 5.19 4.94
11 5.75 4.90 5.14 5.17
12 5.36 5.44 5.02 5.14
13 5.10 5.12 5.23 5.31
14 5.05 4.98 5.18 5.05
15 5.16 5.25 5.17 5.23
16 5.00 5.19 5.11 5.06
17 4.90 5.03 5.19 4.93
18 5.24 5.25 5.15 6.95
19 5.71 5.15 5.19 5.16
20 5.02 5.05 5.06 5.46
21 5.33 5.24 5.13 5.43
22 5.05 5.43 5.06 4.78
23 5.40 5.42 5.10 5.14
24 5.12 5.68 5.22 5.40
25 4.91 5.33 5.13 5.16
26 5.12 5.06 5.16 5.12
27 5.18 5.02 5.12 5.26
28 5.23 5.28 5.19 5.39
29 5.01 5.01 5.05 5.03
30 4.98 5.08 5.15 5.26
31 5.30 5.29 5.04 5.14
32 4.94 5.06 5.08 5.14
33 5.09 5.11 5.11 4.99
34 4.98 5.10 5.26 5.08
35 9.04 4.97 44.63 6.27
36 5.33 5.45 5.20 5.77
37 5.10 5.13 5.08 7.16
38 5.36 8.45 5.26 5.13
39 5.13 5.53 5.31 5.04
40 4.99 5.09 5.20 5.22
41 5.33 5.01 5.46 4.99
42 5.32 5.57 5.17 5.03
43 5.44 5.65 5.19 5.11
44 5.38 5.41 5.20 5.37
45 5.39 5.30 5.39
46 5.15 5.35 5.35
47 5.15 5.26 5.31
48 5.18 5.73 5.11
49 5.27 5.31 5.30
50 5.03 5.34 5.21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 44 50
time 266.0 265.3 268.2 266.7
Min 4.90 4.90 5.01 4.78
Best Heat Lap/Time for OUTLAW SPRINTCAR:
Josh Monroe with 65/4:01.68
-- OUTLAW SPRINTCAR - A Main --
Pos Car Laps time name
1 2 65 4:03.78 David Raber 9
2 1 65 4:05.26 Josh Monroe 8
3 3 64 4:06.03 Kyle Sorg 6
4 4 64 4:07.51 Dale Monroe 6
5 5 23 1:29.80 Corey Flint 9
-- 6 --- DNS --- Rex King 5
- OUTLAW SPRINTCAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.74 4.95 5.27 5.63 6.16
2 3.71 3.81 3.80 4.06 4.00
3 3.63 3.75 3.82 3.84 3.94
4 3.61 3.68 3.83 3.74 3.74
5 3.60 3.74 3.87 3.79 3.78
6 3.61 3.87 3.76 3.77 3.73
7 3.64 3.70 3.69 3.84 3.57
8 3.73 3.72 3.75 3.79 3.68
9 3.59 3.68 3.73 3.77 3.90
10 3.59 3.71 3.85 3.77 4.15
11 3.59 3.68 3.81 3.96 4.63
12 3.62 3.69 3.74 3.75 3.66
13 3.62 3.64 3.73 3.80 3.61
14 3.66 3.67 3.79 3.73 3.66
15 3.63 3.64 3.70 3.87 3.58
16 3.60 3.69 3.72 4.15 3.64
17 3.69 3.65 3.77 4.34 3.64
18 3.69 3.71 3.80 3.87 3.58
19 3.72 3.70 3.70 3.81 3.64
20 3.74 3.88 3.75 3.78 3.59
21 3.65 3.72 3.85 4.07 3.62
22 3.56 3.69 3.71 4.06 3.59
23 3.71 3.77 3.78 3.91 4.60
24 6.97 4.04 3.80 4.07
25 3.72 4.09 3.94 3.76
26 3.67 3.66 3.79 3.77
27 3.67 3.73 3.76 3.80
28 3.64 3.67 3.86 4.03
29 3.68 3.74 3.85 3.99
30 3.67 3.77 3.78 3.75
31 3.76 3.74 3.80 3.81
32 3.66 3.63 3.76 3.77
33 3.73 3.69 3.83 3.78
34 3.63 3.69 3.79 3.83
35 3.67 3.79 3.79 3.77
36 3.75 3.83 3.71 3.72
37 3.73 3.74 3.84 3.78
38 3.75 3.67 5.91 3.82
39 3.66 3.69 3.97 3.77
40 3.65 3.60 3.71 3.86
41 3.65 3.76 3.75 3.86
42 3.75 3.69 3.69 3.74
43 3.63 3.74 3.79 3.86
44 3.77 3.64 3.81 3.72
45 3.80 3.65 4.11 3.75
46 3.74 3.64 3.74 3.72
47 3.65 3.64 3.72 3.74
48 3.88 3.67 3.81 3.78
49 3.67 3.74 3.78 3.72
50 3.63 3.86 3.73 3.79
51 3.91 3.78 3.73 3.74
52 3.61 3.80 3.73 3.86
53 3.71 3.61 3.69 3.90
54 3.70 3.69 3.68 3.86
55 3.69 3.70 3.75 3.76
56 3.79 3.75 3.74 3.72
57 3.79 3.80 3.77 3.79
58 3.71 3.77 3.75 3.77
59 3.79 3.70 3.72 3.83
60 3.74 3.68 3.97 3.82
61 3.70 3.68 3.81 3.79
62 4.25 3.73 3.78 3.72
63 3.81 3.79 3.80 3.81
64 3.85 3.74 3.75 4.00
65 3.81 3.72
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 65 65 64 64 23
time 245.2 243.7 246.0 247.5 89.80
Min 3.56 3.60 3.68 3.72 3.57
Best Heat Lap/Time for 13.5 C.O.T. BRL:
David Hoaglin with 63/4:02.57
-- 13.5 C.O.T. BRL - C Main --
Pos Car Laps time name
1 2 57 4:02.51 Doug Thorton 7
2 4 51 4:03.76 Cory Johnson 3
3 1 49 4:02.71 Michael Dancy 4
4 3 36 4:02.07 Mandy Hoaglin 6
- 13.5 C.O.T. BRL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.54 5.70 5.73 6.16
2 4.94 5.02 5.59 4.74
3 4.92 4.37 5.94 4.89
4 4.31 4.12 19.10 4.21
5 4.48 4.05 77.03 4.32
6 5.16 4.74 3.96 4.32
7 4.25 4.08 4.08 6.49
